| Date: | 2012-12-25 23:52:33 (11 years 7 hours ago) |
|---|---|
| Author: | Werner Almesberger |
| Commit: | 87b1fbb66c48eb705d74fd3c612423d4bd4b86dc |
| Message: | tornado/cpu/: new version of the CPU board (WIP) Differences: - a bit smaller, 42.25 x 22.5 mm. The old version was 43.75 x 25.25 mm - NXP LPC1112FHN33/202 MCU (Cortex-M0) - step-down converter for the 3.3 V supply - all-digital 3D acceleration sensor - one local LED - push-pull card holder Note that the interface to the LED modules has changed as well. New features: - high supply voltage - optional sharing of regulator - double ground |
| Files: |
tornado/cpu/cpu.brd (8 diffs) tornado/cpu/cpu.cmp (3 diffs) tornado/cpu/cpu.pro (5 diffs) tornado/cpu/cpu.sch (2 diffs) |
Change Details
| tornado/cpu/cpu.brd | ||
|---|---|---|
| 1 | PCBNEW-BOARD Version 1 date Tue Nov 6 15:06:17 2012 | |
| 1 | PCBNEW-BOARD Version 1 date Tue Dec 25 19:52:19 2012 | |
| 2 | 2 | |
| 3 | 3 | # Created by Pcbnew(2012-04-11 BZR 3505)-testing |
| 4 | 4 | |
| ... | ... | |
| 7 | 7 | LayerCount 2 |
| 8 | 8 | Ly 1FFF8001 |
| 9 | 9 | EnabledLayers 1FFF8001 |
| 10 | Links 58 | |
| 10 | Links 73 | |
| 11 | 11 | NoConn 0 |
| 12 | Di 48178 33513 58299 50837 | |
| 13 | Ndraw 5 | |
| 14 | Ntrack 270 | |
| 12 | Di 42237 32132 60092 41293 | |
| 13 | Ndraw 8 | |
| 14 | Ntrack 362 | |
| 15 | 15 | Nzone 0 |
| 16 | 16 | BoardThickness 630 |
| 17 | Nmodule 15 | |
| 18 | Nnets 24 | |
| 17 | Nmodule 20 | |
| 18 | Nnets 34 | |
| 19 | 19 | $EndGENERAL |
| 20 | 20 | |
| 21 | 21 | $SHEETDESCR |
| 22 | 22 | Sheet A4 11693 8268 |
| 23 | 23 | Title "" |
| 24 | Date "6 nov 2012" | |
| 24 | Date "25 dec 2012" | |
| 25 | 25 | Rev "" |
| 26 | 26 | Comp "" |
| 27 | 27 | Comment1 "" |
| ... | ... | |
| 36 | 36 | Layer[0] Back signal |
| 37 | 37 | Layer[15] Front signal |
| 38 | 38 | TrackWidth 79 |
| 39 | TrackClearence 79 | |
| 39 | TrackClearence 75 | |
| 40 | 40 | ZoneClearence 200 |
| 41 | 41 | TrackMinWidth 79 |
| 42 | 42 | DrawSegmWidth 150 |
| ... | ... | |
| 68 | 68 | St ~ |
| 69 | 69 | $EndEQUIPOT |
| 70 | 70 | $EQUIPOT |
| 71 | Na 1 "/AREF" | |
| 71 | Na 1 "/ACC_INT" | |
| 72 | 72 | St ~ |
| 73 | 73 | $EndEQUIPOT |
| 74 | 74 | $EQUIPOT |
| 75 | Na 2 "/CLK" | |
| 75 | Na 2 "/ACC_MISO" | |
| 76 | 76 | St ~ |
| 77 | 77 | $EndEQUIPOT |
| 78 | 78 | $EQUIPOT |
| 79 | Na 3 "/CTRL_3V" | |
| 79 | Na 3 "/ACC_MOSI" | |
| 80 | 80 | St ~ |
| 81 | 81 | $EndEQUIPOT |
| 82 | 82 | $EQUIPOT |
| 83 | Na 4 "/DAT2" | |
| 83 | Na 4 "/ACC_SCLK" | |
| 84 | 84 | St ~ |
| 85 | 85 | $EndEQUIPOT |
| 86 | 86 | $EQUIPOT |
| 87 | Na 5 "/DAT3" | |
| 87 | Na 5 "/ACC_nCS" | |
| 88 | 88 | St ~ |
| 89 | 89 | $EndEQUIPOT |
| 90 | 90 | $EQUIPOT |
| 91 | Na 6 "/DS" | |
| 91 | Na 6 "/CARD_SW" | |
| 92 | 92 | St ~ |
| 93 | 93 | $EndEQUIPOT |
| 94 | 94 | $EQUIPOT |
| 95 | Na 7 "/LCLK" | |
| 95 | Na 7 "/CLK" | |
| 96 | 96 | St ~ |
| 97 | 97 | $EndEQUIPOT |
| 98 | 98 | $EQUIPOT |
| 99 | Na 8 "/MISO_DAT0" | |
| 99 | Na 8 "/CMD" | |
| 100 | 100 | St ~ |
| 101 | 101 | $EndEQUIPOT |
| 102 | 102 | $EQUIPOT |
| 103 | Na 9 "/MOSI_CMD" | |
| 103 | Na 9 "/DAT0" | |
| 104 | 104 | St ~ |
| 105 | 105 | $EndEQUIPOT |
| 106 | 106 | $EQUIPOT |
| 107 | Na 10 "/SCLK" | |
| 107 | Na 10 "/DAT1" | |
| 108 | 108 | St ~ |
| 109 | 109 | $EndEQUIPOT |
| 110 | 110 | $EQUIPOT |
| 111 | Na 11 "/SCLK_DAT1" | |
| 111 | Na 11 "/DAT2" | |
| 112 | 112 | St ~ |
| 113 | 113 | $EndEQUIPOT |
| 114 | 114 | $EQUIPOT |
| 115 | Na 12 "/SW_E" | |
| 115 | Na 12 "/DAT3" | |
| 116 | 116 | St ~ |
| 117 | 117 | $EndEQUIPOT |
| 118 | 118 | $EQUIPOT |
| 119 | Na 13 "/SW_N" | |
| 119 | Na 13 "/DS" | |
| 120 | 120 | St ~ |
| 121 | 121 | $EndEQUIPOT |
| 122 | 122 | $EQUIPOT |
| 123 | Na 14 "/SW_S" | |
| 123 | Na 14 "/LCLK" | |
| 124 | 124 | St ~ |
| 125 | 125 | $EndEQUIPOT |
| 126 | 126 | $EQUIPOT |
| 127 | Na 15 "/SW_SW" | |
| 127 | Na 15 "/LED" | |
| 128 | 128 | St ~ |
| 129 | 129 | $EndEQUIPOT |
| 130 | 130 | $EQUIPOT |
| 131 | Na 16 "/SW_W" | |
| 131 | Na 16 "/LEDS_EN" | |
| 132 | 132 | St ~ |
| 133 | 133 | $EndEQUIPOT |
| 134 | 134 | $EQUIPOT |
| 135 | Na 17 "/VCARD" | |
| 135 | Na 17 "/RXD" | |
| 136 | 136 | St ~ |
| 137 | 137 | $EndEQUIPOT |
| 138 | 138 | $EQUIPOT |
| 139 | Na 18 "/VLED" | |
| 139 | Na 18 "/SCLK" | |
| 140 | 140 | St ~ |
| 141 | 141 | $EndEQUIPOT |
| 142 | 142 | $EQUIPOT |
| 143 | Na 19 "/X" | |
| 143 | Na 19 "/SW" | |
| 144 | 144 | St ~ |
| 145 | 145 | $EndEQUIPOT |
| 146 | 146 | $EQUIPOT |
| 147 | Na 20 "/Y" | |
| 147 | Na 20 "/SW_E" | |
| 148 | 148 | St ~ |
| 149 | 149 | $EndEQUIPOT |
| 150 | 150 | $EQUIPOT |
| 151 | Na 21 "/nPWR" | |
| 151 | Na 21 "/SW_N" | |
| 152 | 152 | St ~ |
| 153 | 153 | $EndEQUIPOT |
| 154 | 154 | $EQUIPOT |
| 155 | Na 22 "/nRESET" | |
| 155 | Na 22 "/SW_S" | |
| 156 | 156 | St ~ |
| 157 | 157 | $EndEQUIPOT |
| 158 | 158 | $EQUIPOT |
| 159 | Na 23 "GND" | |
| 159 | Na 23 "/SW_SW" | |
| 160 | St ~ | |
| 161 | $EndEQUIPOT | |
| 162 | $EQUIPOT | |
| 163 | Na 24 "/SW_W" | |
| 164 | St ~ | |
| 165 | $EndEQUIPOT | |
| 166 | $EQUIPOT | |
| 167 | Na 25 "/TXD" | |
| 168 | St ~ | |
| 169 | $EndEQUIPOT | |
| 170 | $EQUIPOT | |
| 171 | Na 26 "/VBAT" | |
| 172 | St ~ | |
| 173 | $EndEQUIPOT | |
| 174 | $EQUIPOT | |
| 175 | Na 27 "/VCARD" | |
| 176 | St ~ | |
| 177 | $EndEQUIPOT | |
| 178 | $EQUIPOT | |
| 179 | Na 28 "/nISP" | |
| 180 | St ~ | |
| 181 | $EndEQUIPOT | |
| 182 | $EQUIPOT | |
| 183 | Na 29 "/nPWR" | |
| 184 | St ~ | |
| 185 | $EndEQUIPOT | |
| 186 | $EQUIPOT | |
| 187 | Na 30 "/nRESET" | |
| 188 | St ~ | |
| 189 | $EndEQUIPOT | |
| 190 | $EQUIPOT | |
| 191 | Na 31 "3V3" | |
| 192 | St ~ | |
| 193 | $EndEQUIPOT | |
| 194 | $EQUIPOT | |
| 195 | Na 32 "GND" | |
| 196 | St ~ | |
| 197 | $EndEQUIPOT | |
| 198 | $EQUIPOT | |
| 199 | Na 33 "N-000023" | |
| 160 | 200 | St ~ |
| 161 | 201 | $EndEQUIPOT |
| 162 | 202 | $NCLASS |
| 163 | 203 | Name "Default" |
| 164 | 204 | Desc "This is the default net class." |
| 165 | Clearance 79 | |
| 205 | Clearance 75 | |
| 166 | 206 | TrackWidth 79 |
| 167 | 207 | ViaDia 300 |
| 168 | 208 | ViaDrill 100 |
| 169 | 209 | uViaDia 200 |
| 170 | 210 | uViaDrill 50 |
| 171 | 211 | AddNet "" |
| 172 | AddNet "/AREF" | |
| 212 | AddNet "/ACC_INT" | |
| 213 | AddNet "/ACC_MISO" | |
| 214 | AddNet "/ACC_MOSI" | |
| 215 | AddNet "/ACC_SCLK" | |
| 216 | AddNet "/ACC_nCS" | |
| 217 | AddNet "/CARD_SW" | |
| 173 | 218 | AddNet "/CLK" |
| 219 | AddNet "/CMD" | |
| 220 | AddNet "/DAT0" | |
| 221 | AddNet "/DAT1" | |
| 174 | 222 | AddNet "/DAT2" |
| 175 | 223 | AddNet "/DAT3" |
| 176 | 224 | AddNet "/DS" |
| 177 | 225 | AddNet "/LCLK" |
| 178 | AddNet "/MISO_DAT0" | |
| 179 | AddNet "/MOSI_CMD" | |
| 226 | AddNet "/LED" | |
| 227 | AddNet "/LEDS_EN" | |
| 228 | AddNet "/RXD" | |
| 180 | 229 | AddNet "/SCLK" |
| 181 | AddNet "/SCLK_DAT1" | |
| 182 | 230 | AddNet "/SW_E" |
| 183 | 231 | AddNet "/SW_N" |
| 184 | 232 | AddNet "/SW_S" |
| 185 | 233 | AddNet "/SW_SW" |
| 186 | 234 | AddNet "/SW_W" |
| 187 | AddNet "/X" | |
| 188 | AddNet "/Y" | |
| 235 | AddNet "/TXD" | |
| 236 | AddNet "/nISP" | |
| 189 | 237 | AddNet "/nPWR" |
| 190 | 238 | AddNet "/nRESET" |
| 239 | AddNet "N-000023" | |
| 191 | 240 | $EndNCLASS |
| 192 | 241 | $NCLASS |
| 193 | 242 | Name "Power" |
| 194 | 243 | Desc "" |
| 195 | Clearance 79 | |
| 196 | TrackWidth 157 | |
| 244 | Clearance 75 | |
| 245 | TrackWidth 118 | |
| 197 | 246 | ViaDia 394 |
| 198 | 247 | ViaDrill 100 |
| 199 | 248 | uViaDia 200 |
| 200 | 249 | uViaDrill 50 |
| 201 | AddNet "/CTRL_3V" | |
| 250 | AddNet "/SW" | |
| 251 | AddNet "/VBAT" | |
| 202 | 252 | AddNet "/VCARD" |
| 203 | AddNet "/VLED" | |
| 253 | AddNet "3V3" | |
| 204 | 254 | AddNet "GND" |
| 205 | 255 | $EndNCLASS |
| 206 | $MODULE QFP32 | |
| 207 | Po 51378 38976 0 15 4FFF5339 50982994 ~~ | |
| 208 | Li QFP32 | |
| 209 | Sc 50982994 | |
| 210 | AR /50980809 | |
| 256 | $MODULE QFN32-HVQFN | |
| 257 | Po 52559 36319 3150 15 50D3B0A5 50D9A687 ~~ | |
| 258 | Li QFN32-HVQFN | |
| 259 | Sc 50D9A687 | |
| 260 | AR /50D66A9A | |
| 211 | 261 | Op 0 0 0 |
| 212 | 262 | At SMD |
| 213 | T0 0 -150 200 200 0 40 N V 25 N "I1" | |
| 214 | T1 0 150 200 200 0 40 N I 25 N "ATMEGA8" | |
| 215 | DS -1663 -1663 -1407 -1663 50 21 | |
| 216 | DS -1663 -1663 -1663 -1407 50 21 | |
| 217 | DS -1663 -1407 -1407 -1663 50 21 | |
| 218 | DS -1663 1663 -1663 1407 50 21 | |
| 219 | DS -1663 1663 -1407 1663 50 21 | |
| 220 | DS -1407 1663 -1407 1663 50 21 | |
| 221 | DS 1663 1663 1407 1663 50 21 | |
| 222 | DS 1663 1663 1663 1407 50 21 | |
| 223 | DS 1663 1407 1663 1407 50 21 | |
| 224 | DS 1663 -1663 1663 -1407 50 21 | |
| 225 | DS 1663 -1663 1407 -1663 50 21 | |
| 226 | DS 1407 -1663 1407 -1663 50 21 | |
| 227 | $PAD | |
| 228 | Sh "1" R 512 177 0 0 0 | |
| 263 | T0 0 -150 200 200 3150 40 N V 25 N "U2" | |
| 264 | T1 0 150 200 200 3150 40 N I 25 N "LPC1112FHN33/202" | |
| 265 | DS -1358 -1358 -1145 -1358 50 21 | |
| 266 | DS -1358 -1358 -1358 -1145 50 21 | |
| 267 | DS -1358 -1145 -1145 -1358 50 21 | |
| 268 | DS -1358 1358 -1358 1145 50 21 | |
| 269 | DS -1358 1358 -1145 1358 50 21 | |
| 270 | DS -1145 1358 -1145 1358 50 21 | |
| 271 | DS 1358 1358 1145 1358 50 21 | |
| 272 | DS 1358 1358 1358 1145 50 21 | |
| 273 | DS 1358 1145 1358 1145 50 21 | |
| 274 | DS 1358 -1358 1358 -1145 50 21 | |
| 275 | DS 1358 -1358 1145 -1358 50 21 | |
| 276 | DS 1145 -1358 1145 -1358 50 21 | |
| 277 | $PAD | |
| 278 | Sh "1" R 425 118 0 0 3150 | |
| 229 | 279 | Dr 0 0 0 |
| 230 | 280 | At SMD N 00888000 |
| 231 | 281 | Ne 0 "" |
| 232 | Po -1663 -1101 | |
| 282 | Po -1357 -895 | |
| 233 | 283 | $EndPAD |
| 234 | 284 | $PAD |
| 235 | Sh "2" R 512 177 0 0 0 | |
| 285 | Sh "2" R 425 118 0 0 3150 | |
| 236 | 286 | Dr 0 0 0 |
| 237 | 287 | At SMD N 00888000 |
| 238 | Ne 10 "/SCLK" | |
| 239 | Po -1663 -786 | |
| 288 | Ne 28 "/nISP" | |
| 289 | Po -1357 -639 | |
| 240 | 290 | $EndPAD |
| 241 | 291 | $PAD |
| 242 | Sh "3" R 512 178 0 0 0 | |
| 292 | Sh "3" R 425 118 0 0 3150 | |
| 243 | 293 | Dr 0 0 0 |
| 244 | 294 | At SMD N 00888000 |
| 245 | Ne 23 "GND" | |
| 246 | Po -1663 -472 | |
| 295 | Ne 30 "/nRESET" | |
| 296 | Po -1357 -383 | |
| 247 | 297 | $EndPAD |
| 248 | 298 | $PAD |
| 249 | Sh "4" R 512 178 0 0 0 | |
| 299 | Sh "4" R 425 119 0 0 3150 | |
| 250 | 300 | Dr 0 0 0 |
| 251 | 301 | At SMD N 00888000 |
| 252 | Ne 3 "/CTRL_3V" | |
| 253 | Po -1663 -157 | |
| 302 | Ne 32 "GND" | |
| 303 | Po -1357 -127 | |
| 254 | 304 | $EndPAD |
| 255 | 305 | $PAD |
| 256 | Sh "5" R 512 178 0 0 0 | |
| 306 | Sh "5" R 425 119 0 0 3150 | |
| 257 | 307 | Dr 0 0 0 |
| 258 | 308 | At SMD N 00888000 |
| 259 | Ne 23 "GND" | |
| 260 | Po -1663 157 | |
| 309 | Ne 0 "" | |
| 310 | Po -1357 127 | |
| 261 | 311 | $EndPAD |
| 262 | 312 | $PAD |
| 263 | Sh "6" R 512 178 0 0 0 | |
| 313 | Sh "6" R 425 118 0 0 3150 | |
| 264 | 314 | Dr 0 0 0 |
| 265 | 315 | At SMD N 00888000 |
| 266 | Ne 3 "/CTRL_3V" | |
| 267 | Po -1663 472 | |
| 316 | Ne 31 "3V3" | |
| 317 | Po -1357 383 | |
| 268 | 318 | $EndPAD |
| 269 | 319 | $PAD |
| 270 | Sh "7" R 512 177 0 0 0 | |
| 320 | Sh "7" R 425 118 0 0 3150 | |
| 271 | 321 | Dr 0 0 0 |
| 272 | 322 | At SMD N 00888000 |
| 273 | Ne 21 "/nPWR" | |
| 274 | Po -1663 786 | |
| 323 | Ne 10 "/DAT1" | |
| 324 | Po -1357 639 | |
| 275 | 325 | $EndPAD |
| 276 | 326 | $PAD |
| 277 | Sh "8" R 512 177 0 0 0 | |
| 327 | Sh "8" R 425 118 0 0 3150 | |
| 278 | 328 | Dr 0 0 0 |
| 279 | 329 | At SMD N 00888000 |
| 280 | Ne 0 "" | |
| 281 | Po -1663 1101 | |
| 330 | Ne 9 "/DAT0" | |
| 331 | Po -1357 895 | |
| 282 | 332 | $EndPAD |
| 283 | 333 | $PAD |
| 284 | Sh "9" R 177 512 0 0 0 | |
| 334 | Sh "9" R 118 425 0 0 3150 | |
| 285 | 335 | Dr 0 0 0 |
| 286 | 336 | At SMD N 00888000 |
| 287 | Ne 0 "" | |
| 288 | Po -1101 1663 | |
| 337 | Ne 7 "/CLK" | |
| 338 | Po -895 1357 | |
| 289 | 339 | $EndPAD |
| 290 | 340 | $PAD |
| 291 | Sh "10" R 177 512 0 0 0 | |
| 341 | Sh "10" R 118 425 0 0 3150 | |
| 292 | 342 | Dr 0 0 0 |
| 293 | 343 | At SMD N 00888000 |
| 294 | Ne 0 "" | |
| 295 | Po -786 1663 | |
| 344 | Ne 29 "/nPWR" | |
| 345 | Po -639 1357 | |
| 296 | 346 | $EndPAD |
| 297 | 347 | $PAD |
| 298 | Sh "11" R 178 512 0 0 0 | |
| 348 | Sh "11" R 118 425 0 0 3150 | |
| 299 | 349 | Dr 0 0 0 |
| 300 | 350 | At SMD N 00888000 |
| 301 | Ne 0 "" | |
| 302 | Po -472 1663 | |
| 351 | Ne 15 "/LED" | |
| 352 | Po -383 1357 | |
| 303 | 353 | $EndPAD |
| 304 | 354 | $PAD |
| 305 | Sh "12" R 178 512 0 0 0 | |
| 355 | Sh "12" R 119 425 0 0 3150 | |
| 306 | 356 | Dr 0 0 0 |
| 307 | 357 | At SMD N 00888000 |
| 308 | Ne 2 "/CLK" | |
| 309 | Po -157 1663 | |
| 358 | Ne 8 "/CMD" | |
| 359 | Po -127 1357 | |
| 310 | 360 | $EndPAD |
| 311 | 361 | $PAD |
| 312 | Sh "13" R 178 512 0 0 0 | |
| 362 | Sh "13" R 119 425 0 0 3150 | |
| 313 | 363 | Dr 0 0 0 |
| 314 | 364 | At SMD N 00888000 |
| 315 | Ne 5 "/DAT3" | |
| 316 | Po 157 1663 | |
| 365 | Ne 12 "/DAT3" | |
| 366 | Po 127 1357 | |
| 317 | 367 | $EndPAD |
| 318 | 368 | $PAD |
| 319 | Sh "14" R 178 512 0 0 0 | |
| 369 | Sh "14" R 118 425 0 0 3150 | |
| 320 | 370 | Dr 0 0 0 |
| 321 | 371 | At SMD N 00888000 |
| 322 | Ne 4 "/DAT2" | |
| 323 | Po 472 1663 | |
| 372 | Ne 11 "/DAT2" | |
| 373 | Po 383 1357 | |
| 324 | 374 | $EndPAD |
| 325 | 375 | $PAD |
| 326 | Sh "15" R 177 512 0 0 0 | |
| 376 | Sh "15" R 118 425 0 0 3150 | |
| 327 | 377 | Dr 0 0 0 |
| 328 | 378 | At SMD N 00888000 |
| 329 | Ne 9 "/MOSI_CMD" | |
| 330 | Po 786 1663 | |
| 379 | Ne 6 "/CARD_SW" | |
| 380 | Po 639 1357 | |
| 331 | 381 | $EndPAD |
| 332 | 382 | $PAD |
| 333 | Sh "16" R 177 512 0 0 0 | |
| 383 | Sh "16" R 118 425 0 0 3150 | |
| 334 | 384 | Dr 0 0 0 |
| 335 | 385 | At SMD N 00888000 |
| 336 | Ne 8 "/MISO_DAT0" | |
| 337 | Po 1101 1663 | |
| 386 | Ne 21 "/SW_N" | |
| 387 | Po 895 1357 | |
| 338 | 388 | $EndPAD |
| 339 | 389 | $PAD |
| 340 | Sh "17" R 512 177 0 0 0 | |
| 390 | Sh "17" R 425 118 0 0 3150 | |
| 341 | 391 | Dr 0 0 0 |
| 342 | 392 | At SMD N 00888000 |
| 343 | Ne 11 "/SCLK_DAT1" | |
| 344 | Po 1663 1101 | |
| 393 | Ne 20 "/SW_E" | |
| 394 | Po 1357 895 | |
| 345 | 395 | $EndPAD |
| 346 | 396 | $PAD |
| 347 | Sh "18" R 512 177 0 0 0 | |
| 397 | Sh "18" R 425 118 0 0 3150 | |
| 348 | 398 | Dr 0 0 0 |
| 349 | 399 | At SMD N 00888000 |
| 350 | Ne 3 "/CTRL_3V" | |
| 351 | Po 1663 786 | |
| 400 | Ne 13 "/DS" | |
| 401 | Po 1357 639 | |
| 352 | 402 | $EndPAD |
| 353 | 403 | $PAD |
| 354 | Sh "19" R 512 178 0 0 0 | |
| 404 | Sh "19" R 425 118 0 0 3150 | |
| 355 | 405 | Dr 0 0 0 |
| 356 | 406 | At SMD N 00888000 |
| 357 | Ne 19 "/X" | |
| 358 | Po 1663 472 | |
| 407 | Ne 18 "/SCLK" | |
| 408 | Po 1357 383 | |
| 359 | 409 | $EndPAD |
| 360 | 410 | $PAD |
| 361 | Sh "20" R 512 178 0 0 0 | |
| 411 | Sh "20" R 425 119 0 0 3150 | |
| 362 | 412 | Dr 0 0 0 |
| 363 | 413 | At SMD N 00888000 |
| 364 | Ne 1 "/AREF" | |
| 365 | Po 1663 157 | |
| 414 | Ne 22 "/SW_S" | |
| 415 | Po 1357 127 | |
| 366 | 416 | $EndPAD |
| 367 | 417 | $PAD |
| 368 | Sh "21" R 512 178 0 0 0 | |
| 418 | Sh "21" R 425 119 0 0 3150 | |
| 369 | 419 | Dr 0 0 0 |
| 370 | 420 | At SMD N 00888000 |
| 371 | Ne 23 "GND" | |
| 372 | Po 1663 -157 | |
| 421 | Ne 23 "/SW_SW" | |
| 422 | Po 1357 -127 | |
| 373 | 423 | $EndPAD |
| 374 | 424 | $PAD |
| 375 | Sh "22" R 512 178 0 0 0 | |
| 425 | Sh "22" R 425 118 0 0 3150 | |
| 376 | 426 | Dr 0 0 0 |
| 377 | 427 | At SMD N 00888000 |
| 378 | Ne 20 "/Y" | |
| 379 | Po 1663 -472 | |
| 428 | Ne 24 "/SW_W" | |
| 429 | Po 1357 -383 | |
| 380 | 430 | $EndPAD |
| 381 | 431 | $PAD |
| 382 | Sh "23" R 512 177 0 0 0 | |
| 432 | Sh "23" R 425 118 0 0 3150 | |
| 383 | 433 | Dr 0 0 0 |
| 384 | 434 | At SMD N 00888000 |
| 385 | Ne 14 "/SW_S" | |
| 386 | Po 1663 -786 | |
| 435 | Ne 16 "/LEDS_EN" | |
| 436 | Po 1357 -639 | |
| 387 | 437 | $EndPAD |
| 388 | 438 | $PAD |
| 389 | Sh "24" R 512 177 0 0 0 | |
| 439 | Sh "24" R 425 118 0 0 3150 | |
| 390 | 440 | Dr 0 0 0 |
| 391 | 441 | At SMD N 00888000 |
| 392 | Ne 15 "/SW_SW" | |
| 393 | Po 1663 -1101 | |
| 442 | Ne 14 "/LCLK" | |
| 443 | Po 1357 -895 | |
| 394 | 444 | $EndPAD |
| 395 | 445 | $PAD |
| 396 | Sh "25" R 177 512 0 0 0 | |
| 446 | Sh "25" R 118 425 0 0 3150 | |
| 397 | 447 | Dr 0 0 0 |
| 398 | 448 | At SMD N 00888000 |
| 399 | Ne 16 "/SW_W" | |
| 400 | Po 1101 -1663 | |
| 449 | Ne 1 "/ACC_INT" | |
| 450 | Po 895 -1357 | |
| 401 | 451 | $EndPAD |
| 402 | 452 | $PAD |
| 403 | Sh "26" R 177 512 0 0 0 | |
| 453 | Sh "26" R 118 425 0 0 3150 | |
| 404 | 454 | Dr 0 0 0 |
| 405 | 455 | At SMD N 00888000 |
| 406 | Ne 13 "/SW_N" | |
| 407 | Po 786 -1663 | |
| 456 | Ne 5 "/ACC_nCS" | |
| 457 | Po 639 -1357 | |
| 408 | 458 | $EndPAD |
| 409 | 459 | $PAD |
| 410 | Sh "27" R 178 512 0 0 0 | |
| 460 | Sh "27" R 118 425 0 0 3150 | |
| 411 | 461 | Dr 0 0 0 |
| 412 | 462 | At SMD N 00888000 |
| 413 | Ne 12 "/SW_E" | |
| 414 | Po 472 -1663 | |
| 463 | Ne 2 "/ACC_MISO" | |
| 464 | Po 383 -1357 | |
| 415 | 465 | $EndPAD |
| 416 | 466 | $PAD |
| 417 | Sh "28" R 178 512 0 0 0 | |
| 467 | Sh "28" R 119 425 0 0 3150 | |
| 418 | 468 | Dr 0 0 0 |
| 419 | 469 | At SMD N 00888000 |
| 420 | Ne 0 "" | |
| 421 | Po 157 -1663 | |
| 470 | Ne 3 "/ACC_MOSI" | |
| 471 | Po 127 -1357 | |
| 422 | 472 | $EndPAD |
| 423 | 473 | $PAD |
| 424 | Sh "29" R 178 512 0 0 0 | |
| 474 | Sh "29" R 119 425 0 0 3150 | |
| 425 | 475 | Dr 0 0 0 |
| 426 | 476 | At SMD N 00888000 |
| 427 | Ne 22 "/nRESET" | |
| 428 | Po -157 -1663 | |
| 477 | Ne 31 "3V3" | |
| 478 | Po -127 -1357 | |
| 429 | 479 | $EndPAD |
| 430 | 480 | $PAD |
| 431 | Sh "30" R 178 512 0 0 0 | |
| 481 | Sh "30" R 118 425 0 0 3150 | |
| 432 | 482 | Dr 0 0 0 |
| 433 | 483 | At SMD N 00888000 |
| 434 | Ne 0 "" | |
| 435 | Po -472 -1663 | |
| 484 | Ne 4 "/ACC_SCLK" | |
| 485 | Po -383 -1357 | |
| 436 | 486 | $EndPAD |
| 437 | 487 | $PAD |
| 438 | Sh "31" R 177 512 0 0 0 | |
| 488 | Sh "31" R 118 425 0 0 3150 | |
| 439 | 489 | Dr 0 0 0 |
| 440 | 490 | At SMD N 00888000 |
| 441 | Ne 6 "/DS" | |
| 442 | Po -786 -1663 | |
| 491 | Ne 17 "/RXD" | |
| 492 | Po -639 -1357 | |
| 443 | 493 | $EndPAD |
| 444 | 494 | $PAD |
| 445 | Sh "32" R 177 512 0 0 0 | |
| 495 | Sh "32" R 118 425 0 0 3150 | |
| 446 | 496 | Dr 0 0 0 |
| 447 | 497 | At SMD N 00888000 |
| 448 | Ne 7 "/LCLK" | |
| 449 | Po -1101 -1663 | |
| 498 | Ne 25 "/TXD" | |
| 499 | Po -895 -1357 | |
| 450 | 500 | $EndPAD |
| 451 | $EndMODULE QFP32 | |
| 452 | $MODULE QFN16-LFCSP_LQ | |
| 453 | Po 55709 39567 1800 15 4FFF5339 50982995 ~~ | |
| 454 | Li QFN16-LFCSP_LQ | |
| 455 | Sc 50982995 | |
| 456 | AR /50980892 | |
| 457 | Op 0 0 0 | |
| 458 | At SMD | |
| 459 | T0 0 -150 200 200 1800 40 N V 25 N "U1" | |
| 460 | T1 0 150 200 200 1800 40 N I 25 N "ADXL32X" | |
| 461 | DS -807 -807 -570 -807 50 21 | |
| 462 | DS -807 -807 -807 -570 50 21 | |
| 463 | DS -807 -570 -570 -807 50 21 | |
| 464 | DS -807 807 -807 570 50 21 | |
| 465 | DS -807 807 -570 807 50 21 | |
| 466 | DS -570 807 -570 807 50 21 | |
| 467 | DS 807 807 570 807 50 21 | |
| 468 | DS 807 807 807 570 50 21 | |
| 469 | DS 807 570 807 570 50 21 | |
| 470 | DS 807 -807 807 -570 50 21 | |
| 471 | DS 807 -807 570 -807 50 21 | |
| 472 | DS 570 -807 570 -807 50 21 | |
| 473 | $PAD | |
| 474 | Sh "1" R 473 138 0 0 1800 | |
| 501 | $PAD | |
| 502 | Sh "33" R 1908 1908 0 0 3150 | |
| 475 | 503 | Dr 0 0 0 |
| 476 | At SMD N 00888000 | |
| 477 | Ne 0 "" | |
| 478 | Po -806 -383 | |
| 504 | At SMD N 00808000 | |
| 505 | Ne 32 "GND" | |
| 506 | Po 0 0 | |
| 479 | 507 | $EndPAD |
| 480 | 508 | $PAD |
| 481 | Sh "2" R 473 137 0 0 1800 | |
