Date: | 2012-12-27 18:36:22 (6 years 11 months ago) |
---|---|
Author: | Werner Almesberger |
Commit: | b75570a0a863d3a922c7963cd8a513b75823665d |
Message: | tornado/cpu/cpu.brd: include subsystem name (CPU) in text label Also update the date code. |
Files: |
tornado/cpu/cpu.brd (18 diffs) |
Change Details
tornado/cpu/cpu.brd | ||
---|---|---|
1 | PCBNEW-BOARD Version 1 date Tue Dec 25 20:21:31 2012 | |
1 | PCBNEW-BOARD Version 1 date Thu Dec 27 14:36:09 2012 | |
2 | 2 | |
3 | 3 | # Created by Pcbnew(2012-04-11 BZR 3505)-testing |
4 | 4 | |
... | ... | |
21 | 21 | $SHEETDESCR |
22 | 22 | Sheet A4 11693 8268 |
23 | 23 | Title "" |
24 | Date "25 dec 2012" | |
24 | Date "27 dec 2012" | |
25 | 25 | Rev "" |
26 | 26 | Comp "" |
27 | 27 | Comment1 "" |
... | ... | |
1582 | 1582 | De 28 0 900 0 0 |
1583 | 1583 | $EndDRAWSEGMENT |
1584 | 1584 | $TEXTPCB |
1585 | Te "TORNADO 20121225" | |
1586 | Po 50098 40551 600 591 98 0 | |
1585 | Te "TORNADO/CPU 20121227" | |
1586 | Po 49606 40551 600 591 98 0 | |
1587 | 1587 | De 15 1 0 Normal C |
1588 | 1588 | $EndTEXTPCB |
1589 | 1589 | $DRAWSEGMENT |
... | ... | |
1599 | 1599 | De 28 0 900 0 0 |
1600 | 1600 | $EndDRAWSEGMENT |
1601 | 1601 | $TRACK |
1602 | Po 0 54724 35728 54415 35728 79 -1 | |
1603 | De 15 0 1 50DA21B1 0 | |
1604 | 1602 | Po 0 56398 36319 55315 36319 79 -1 |
1605 | 1603 | De 15 0 1 50DA21AD 0 |
1606 | 1604 | Po 0 55315 36319 54724 35728 79 -1 |
... | ... | |
1611 | 1609 | De 15 0 1 0 0 |
1612 | 1610 | Po 0 56693 36024 56398 36319 79 -1 |
1613 | 1611 | De 15 0 1 50DA21A9 0 |
1614 | Po 0 54528 35236 55611 35236 79 -1 | |
1615 | De 15 0 2 50DA2047 0 | |
1616 | Po 0 54429 35335 54528 35236 79 -1 | |
1617 | De 15 0 2 50DA2044 0 | |
1618 | Po 0 55611 35236 55906 34941 79 -1 | |
1619 | De 15 0 2 50DA204E 0 | |
1620 | Po 0 55906 34941 56172 34941 79 -1 | |
1621 | De 15 0 2 50DA2050 0 | |
1612 | Po 0 54724 35728 54415 35728 79 -1 | |
1613 | De 15 0 1 50DA21B1 0 | |
1622 | 1614 | Po 0 53789 35630 54084 35335 79 -1 |
1623 | 1615 | De 15 0 2 0 0 |
1624 | 1616 | Po 0 54084 35335 54429 35335 79 -1 |
1625 | 1617 | De 15 0 2 50DA2041 0 |
1618 | Po 0 55906 34941 56172 34941 79 -1 | |
1619 | De 15 0 2 50DA2050 0 | |
1620 | Po 0 55611 35236 55906 34941 79 -1 | |
1621 | De 15 0 2 50DA204E 0 | |
1622 | Po 0 54429 35335 54528 35236 79 -1 | |
1623 | De 15 0 2 50DA2044 0 | |
1624 | Po 0 54528 35236 55611 35236 79 -1 | |
1625 | De 15 0 2 50DA2047 0 | |
1626 | 1626 | Po 0 55413 35039 55512 35039 79 -1 |
1627 | 1627 | De 15 0 3 50DA2036 0 |
1628 | 1628 | Po 0 55806 34745 56172 34745 79 -1 |
... | ... | |
1637 | 1637 | De 15 0 3 0 0 |
1638 | 1638 | Po 0 54330 35138 54429 35039 79 -1 |
1639 | 1639 | De 15 0 3 50DA2032 0 |
1640 | Po 0 53248 35089 53987 34350 79 -1 | |
1641 | De 15 0 4 0 0 | |
1642 | Po 0 55512 34154 55709 33957 79 -1 | |
1643 | De 15 0 4 50DA2001 0 | |
1644 | Po 0 54823 34154 55118 34154 79 -1 | |
1645 | De 15 0 4 50DA1D1F 0 | |
1646 | Po 0 55709 33957 56398 33957 79 -1 | |
1647 | De 15 0 4 50DA2005 0 | |
1648 | Po 0 53987 34350 54627 34350 79 -1 | |
1649 | De 15 0 4 50DA1D18 0 | |
1650 | 1640 | Po 0 56497 34056 56497 34420 79 -1 |
1651 | 1641 | De 15 0 4 50DA2009 0 |
1652 | 1642 | Po 0 56398 33957 56497 34056 79 -1 |
1653 | 1643 | De 15 0 4 50DA2007 0 |
1644 | Po 0 53248 35089 53987 34350 79 -1 | |
1645 | De 15 0 4 0 0 | |
1654 | 1646 | Po 0 54627 34350 54823 34154 79 -1 |
1655 | 1647 | De 15 0 4 50DA1D1D 0 |
1656 | 1648 | Po 0 55118 34154 55512 34154 79 -1 |
1657 | 1649 | De 15 0 4 0 0 |
1650 | Po 0 53987 34350 54627 34350 79 -1 | |
1651 | De 15 0 4 50DA1D18 0 | |
1652 | Po 0 55709 33957 56398 33957 79 -1 | |
1653 | De 15 0 4 50DA2005 0 | |
1654 | Po 0 54823 34154 55118 34154 79 -1 | |
1655 | De 15 0 4 50DA1D1F 0 | |
1656 | Po 0 55512 34154 55709 33957 79 -1 | |
1657 | De 15 0 4 50DA2001 0 | |
1658 | 1658 | Po 0 53970 35811 54250 35531 79 -1 |
1659 | 1659 | De 15 0 5 0 0 |
1660 | 1660 | Po 0 54528 35531 54626 35433 79 -1 |
... | ... | |
1675 | 1675 | De 15 0 6 0 0 |
1676 | 1676 | Po 0 51870 37911 51870 39075 79 -1 |
1677 | 1677 | De 15 0 6 50DA1FAC 0 |
1678 | Po 0 50967 36646 50704 36909 79 -1 | |
1679 | De 15 0 7 0 400000 | |
1680 | Po 0 50704 36909 50393 36909 79 -1 | |
1681 | De 15 0 7 50DA3495 0 | |
1682 | Po 0 50393 36909 50197 36713 79 -1 | |
1683 | De 15 0 7 50DA3496 0 | |
1684 | Po 0 50197 36713 50197 36319 79 -1 | |
1685 | De 15 0 7 50DA3498 0 | |
1686 | Po 0 50197 36319 50000 36122 79 -1 | |
1687 | De 15 0 7 50DA34A0 0 | |
1688 | Po 0 50000 36122 49705 36122 79 -1 | |
1689 | De 15 0 7 50DA34A5 0 | |
1690 | Po 0 49705 36122 49213 36614 79 -1 | |
1691 | De 15 0 7 50DA34A7 0 | |
1692 | 1678 | Po 0 49213 36614 48818 36614 79 -1 |
1693 | 1679 | De 15 0 7 50DA34AC 0 |
1694 | Po 0 48621 36417 48622 36417 79 -1 | |
1695 | De 15 0 7 50DA1DF7 0 | |
1696 | 1680 | Po 0 47027 36929 47539 36417 79 -1 |
1697 | 1681 | De 15 0 7 50DA1DAD 0 |
1682 | Po 0 48621 36417 48622 36417 79 -1 | |
1683 | De 15 0 7 50DA1DF7 0 | |
1684 | Po 0 50704 36909 50393 36909 79 -1 | |
1685 | De 15 0 7 50DA3495 0 | |
1698 | 1686 | Po 0 47539 36417 48621 36417 79 -1 |
1699 | 1687 | De 15 0 7 50DA1DB2 0 |
1700 | 1688 | Po 0 44144 36929 47027 36929 79 -1 |
1701 | 1689 | De 15 0 7 0 0 |
1702 | 1690 | Po 0 48818 36614 48621 36417 79 -1 |
1703 | 1691 | De 15 0 7 50DA1DF4 0 |
1692 | Po 0 49705 36122 49213 36614 79 -1 | |
1693 | De 15 0 7 50DA34A7 0 | |
1694 | Po 0 50967 36646 50704 36909 79 -1 | |
1695 | De 15 0 7 0 0 | |
1696 | Po 0 50393 36909 50197 36713 79 -1 | |
1697 | De 15 0 7 50DA3496 0 | |
1698 | Po 0 50197 36713 50197 36319 79 -1 | |
1699 | De 15 0 7 50DA3498 0 | |
1700 | Po 0 50000 36122 49705 36122 79 -1 | |
1701 | De 15 0 7 50DA34A5 0 | |
1702 | Po 0 50197 36319 50000 36122 79 -1 | |
1703 | De 15 0 7 50DA34A0 0 | |
1704 | 1704 | Po 0 51083 38878 49409 38878 79 -1 |
1705 | 1705 | De 15 0 8 0 0 |
1706 | 1706 | Po 0 49409 38878 48720 38189 79 -1 |
... | ... | |
1753 | 1753 | De 15 0 11 50DA1FA1 0 |
1754 | 1754 | Po 0 51280 39271 49016 39271 79 -1 |
1755 | 1755 | De 15 0 11 0 0 |
1756 | Po 0 49213 39075 48622 38484 79 -1 | |
1757 | De 15 0 12 50DA3350 0 | |
1758 | Po 0 51181 39075 49213 39075 79 -1 | |
1759 | De 15 0 12 0 0 | |
1760 | Po 0 48622 38484 48228 38484 79 -1 | |
1761 | De 15 0 12 50DA3352 0 | |
1762 | Po 0 51476 38780 51181 39075 79 -1 | |
1763 | De 15 0 12 50DA1F20 0 | |
1764 | Po 0 51476 37581 51476 38780 79 -1 | |
1765 | De 15 0 12 50DA1F1C 0 | |
1756 | 1766 | Po 0 47244 38484 46988 38228 79 -1 |
1757 | 1767 | De 15 0 12 50DA1F40 0 |
1758 | 1768 | Po 0 48228 38484 47244 38484 79 -1 |
... | ... | |
1761 | 1771 | De 15 0 12 50DA1F43 0 |
1762 | 1772 | Po 0 51689 37368 51476 37581 79 -1 |
1763 | 1773 | De 15 0 12 0 0 |
1764 | Po 0 51476 37581 51476 38780 79 -1 | |
1765 | De 15 0 12 50DA1F1C 0 | |
1766 | Po 0 51181 39075 49213 39075 79 -1 | |
1767 | De 15 0 12 0 0 | |
1768 | Po 0 49213 39075 48622 38484 79 -1 | |
1769 | De 15 0 12 50DA3350 0 | |
1770 | Po 0 48622 38484 48228 38484 79 -1 | |
1771 | De 15 0 12 50DA3352 0 | |
1772 | Po 0 51476 38780 51181 39075 79 -1 | |
1773 | De 15 0 12 50DA1F20 0 | |
1774 | Po 3 58366 36122 58366 36122 300 -1 | |
1775 | De 15 1 13 0 0 | |
1776 | 1774 | Po 3 53740 38484 53740 38484 300 -1 |
1777 | 1775 | De 15 1 13 0 0 |
1778 | 1776 | Po 0 58366 36122 57874 36122 79 -1 |
... | ... | |
1791 | 1789 | De 15 0 13 0 0 |
1792 | 1790 | Po 0 58586 36342 58366 36122 79 -1 |
1793 | 1791 | De 15 0 13 50DA2282 0 |
1792 | Po 3 58366 36122 58366 36122 300 -1 | |
1793 | De 15 1 13 0 0 | |
1794 | Po 0 58056 35842 59154 35842 79 -1 | |
1795 | De 15 0 14 50DA2278 0 | |
1796 | Po 0 54626 36909 54921 36614 79 -1 | |
1797 | De 15 0 14 0 0 | |
1798 | Po 0 54921 36614 57284 36614 79 -1 | |
1799 | De 15 0 14 50DA2273 0 | |
1800 | Po 0 54151 36646 54166 36646 79 -1 | |
1801 | De 15 0 14 0 0 | |
1802 | Po 0 54429 36909 54626 36909 79 -1 | |
1803 | De 15 0 14 50DA21FF 0 | |
1794 | 1804 | Po 0 54626 36909 54627 36909 79 -1 |
1795 | 1805 | De 15 0 14 50DA2271 0 |
1796 | 1806 | Po 0 57284 36614 58056 35842 79 -1 |
1797 | 1807 | De 15 0 14 50DA2274 0 |
1798 | 1808 | Po 0 54166 36646 54429 36909 79 -1 |
1799 | 1809 | De 15 0 14 50DA21FD 0 |
1800 | Po 0 54429 36909 54626 36909 79 -1 | |
1801 | De 15 0 14 50DA21FF 0 | |
1802 | Po 0 54151 36646 54166 36646 79 -1 | |
1803 | De 15 0 14 0 0 | |
1804 | Po 0 54921 36614 57284 36614 79 -1 | |
1805 | De 15 0 14 50DA2273 0 | |
1806 | Po 0 54626 36909 54921 36614 79 -1 | |
1807 | De 15 0 14 0 0 | |
1808 | Po 0 58056 35842 59154 35842 79 -1 | |
1809 | De 15 0 14 50DA2278 0 | |
1810 | 1810 | Po 0 51329 37008 50886 37451 79 -1 |
1811 | 1811 | De 15 0 15 0 0 |
1812 | 1812 | Po 0 50886 37451 50886 37894 79 -1 |
... | ... | |
1837 | 1837 | De 15 0 17 50DA1CFE 0 |
1838 | 1838 | Po 0 54724 33957 55413 33957 79 -1 |
1839 | 1839 | De 15 0 17 50DA1D05 0 |
1840 | Po 0 55512 38189 54134 38189 79 -1 | |
1841 | De 0 0 18 50DA273C 0 | |
1842 | Po 0 53888 38189 54134 38189 79 -1 | |
1843 | De 15 0 18 50DA2356 0 | |
1844 | Po 0 53248 37549 53888 38189 79 -1 | |
1845 | De 15 0 18 0 0 | |
1846 | Po 0 58366 35335 55512 38189 79 -1 | |
1847 | De 0 0 18 0 0 | |
1840 | Po 3 58366 35335 58366 35335 300 -1 | |
1841 | De 15 1 18 0 0 | |
1848 | 1842 | Po 0 58373 35342 58366 35335 79 -1 |
1849 | 1843 | De 15 0 18 50DA2138 0 |
1850 | 1844 | Po 0 59154 35342 58373 35342 79 -1 |
1851 | 1845 | De 15 0 18 0 0 |
1852 | 1846 | Po 3 54134 38189 54134 38189 300 -1 |
1853 | 1847 | De 15 1 18 0 0 |
1854 | Po 3 58366 35335 58366 35335 300 -1 | |
1855 | De 15 1 18 0 0 | |
1848 | Po 0 53248 37549 53888 38189 79 -1 | |
1849 | De 15 0 18 0 0 | |
1850 | Po 0 53888 38189 54134 38189 79 -1 | |
1851 | De 15 0 18 50DA2356 0 | |
1852 | Po 0 55512 38189 54134 38189 79 -1 | |
1853 | De 0 0 18 50DA273C 0 | |
1854 | Po 0 58366 35335 55512 38189 79 -1 | |
1855 | De 0 0 18 0 0 | |
1856 | 1856 | Po 0 48955 33328 49213 33328 118 -1 |
1857 | 1857 | De 15 0 19 50DA1BE1 0 |
1858 | 1858 | Po 0 48208 33662 48621 33662 118 -1 |
1859 | 1859 | De 15 0 19 0 0 |
1860 | 1860 | Po 0 48621 33662 48955 33328 118 -1 |
1861 | 1861 | De 15 0 19 50DA1BE0 0 |
1862 | Po 0 57420 40611 57420 40422 79 -1 | |
1863 | De 15 0 20 50DA2382 0 | |
1864 | Po 0 57283 40748 57420 40611 79 -1 | |
1865 | De 15 0 20 50DA237A 0 | |
1866 | 1862 | Po 0 56103 40748 57283 40748 79 -1 |
1867 | 1863 | De 15 0 20 50DA2378 0 |
1868 | Po 0 54330 39567 54922 39567 79 -1 | |
1869 | De 15 0 20 50DA236F 0 | |
1870 | Po 0 53248 38273 53248 38485 79 -1 | |
1871 | De 15 0 20 50DA236B 0 | |
1872 | Po 0 53248 38485 54330 39567 79 -1 | |
1873 | De 15 0 20 50DA236C 0 | |
1874 | Po 0 52886 37911 53248 38273 79 -1 | |
1875 | De 15 0 20 0 0 | |
1876 | 1864 | Po 0 54922 39567 56103 40748 79 -1 |
1877 | 1865 | De 15 0 20 50DA2375 0 |
1878 | Po 0 57382 38976 58563 40157 79 -1 | |
1879 | De 0 0 21 50DA2ADE 0 | |
1880 | Po 0 58532 40126 58563 40157 79 -1 | |
1881 | De 15 0 21 50DA26EB 0 | |
1882 | Po 0 58532 39310 58532 40126 79 -1 | |
1883 | De 15 0 21 0 0 | |
1884 | Po 0 52232 37911 52067 38076 79 -1 | |
1885 | De 15 0 21 0 0 | |
1886 | Po 0 52067 38076 52067 38386 79 -1 | |
1887 | De 15 0 21 50DA2311 0 | |
1866 | Po 0 52886 37911 53248 38273 79 -1 | |
1867 | De 15 0 20 0 0 | |
1868 | Po 0 53248 38485 54330 39567 79 -1 | |
1869 | De 15 0 20 50DA236C 0 | |
1870 | Po 0 53248 38273 53248 38485 79 -1 | |
1871 | De 15 0 20 50DA236B 0 | |
1872 | Po 0 54330 39567 54922 39567 79 -1 | |
1873 | De 15 0 20 50DA236F 0 | |
1874 | Po 0 57283 40748 57420 40611 79 -1 | |
1875 | De 15 0 20 50DA237A 0 | |
1876 | Po 0 57420 40611 57420 40422 79 -1 | |
1877 | De 15 0 20 50DA2382 0 | |
1888 | 1878 | Po 0 52067 38386 52067 38681 79 -1 |
1889 | 1879 | De 15 0 21 0 0 |
1890 | Po 3 52362 38976 52362 38976 300 -1 | |
1891 | De 15 1 21 0 0 | |
1892 | 1880 | Po 3 58563 40157 58563 40157 300 -1 |
1893 | 1881 | De 15 1 21 0 0 |
1882 | Po 3 52362 38976 52362 38976 300 -1 | |
1883 | De 15 1 21 0 0 | |
1894 | 1884 | Po 0 52362 38976 57382 38976 79 -1 |
1895 | 1885 | De 0 0 21 50DA2AD8 0 |
1896 | 1886 | Po 0 52067 38681 52362 38976 79 -1 |
1897 | 1887 | De 15 0 21 50DA2AC9 0 |
1888 | Po 0 52232 37911 52067 38076 79 -1 | |
1889 | De 15 0 21 0 0 | |
1890 | Po 0 58532 39310 58532 40126 79 -1 | |
1891 | De 15 0 21 0 0 | |
1892 | Po 0 58532 40126 58563 40157 79 -1 | |
1893 | De 15 0 21 50DA26EB 0 | |
1894 | Po 0 57382 38976 58563 40157 79 -1 | |
1895 | De 0 0 21 50DA2ADE 0 | |
1896 | Po 0 52067 38076 52067 38386 79 -1 | |
1897 | De 15 0 21 50DA2311 0 | |
1898 | 1898 | Po 0 53955 37894 54892 37894 79 -1 |
1899 | 1899 | De 15 0 22 50DA234F 0 |
1900 | 1900 | Po 0 54892 37894 55444 38446 79 -1 |
... | ... | |
1907 | 1907 | De 15 0 23 50DA234A 0 |
1908 | 1908 | Po 0 55708 37598 56000 37890 79 -1 |
1909 | 1909 | De 15 0 23 50DA234C 0 |
1910 | Po 0 53789 37008 54115 37334 79 -1 | |
1911 | De 15 0 24 0 0 | |
1912 | 1910 | Po 0 54115 37334 56556 37334 79 -1 |
1913 | 1911 | De 15 0 24 50DA232D 0 |
1912 | Po 0 53789 37008 54115 37334 79 -1 | |
1913 | De 15 0 24 0 0 | |
1914 | 1914 | Po 0 53459 34154 53543 34154 79 -1 |
1915 | 1915 | De 15 0 25 50DA1CEC 0 |
1916 | 1916 | Po 0 53740 33957 54429 33957 79 -1 |
... | ... | |
1925 | 1925 | De 15 0 25 50DA1CFB 0 |
1926 | 1926 | Po 0 52886 34727 53459 34154 79 -1 |
1927 | 1927 | De 15 0 25 0 0 |
1928 | Po 0 46752 33288 46141 33288 118 -1 | |
1929 | De 15 0 26 0 0 | |
1930 | Po 3 57972 36614 57972 36614 394 -1 | |
1931 | De 15 1 26 0 0 | |
1932 | Po 3 46063 34055 46063 34055 394 -1 | |
1933 | De 15 1 26 0 0 | |
1934 | Po 0 47147 33857 47147 33662 118 -1 | |
1935 | De 15 0 26 50DA245C 0 | |
1936 | Po 0 46141 33288 46063 33366 118 -1 | |
1937 | De 15 0 26 50DA23F5 0 | |
1938 | Po 0 44980 35138 44980 39566 118 -1 | |
1939 | De 0 0 26 50DA26B9 0 | |
1940 | Po 0 58760 40551 58957 40354 118 -1 | |
1941 | De 0 0 26 50DA26FC 0 | |
1942 | Po 0 45276 33268 45965 33268 118 -1 | |
1943 | De 15 0 26 0 0 | |
1944 | Po 0 58532 36842 58366 37008 118 -1 | |
1945 | De 15 0 26 50DA228F 0 | |
1946 | Po 0 47146 33858 47147 33857 118 -1 | |
1947 | De 15 0 26 50DA245B 0 | |
1948 | Po 0 47462 33858 47146 33858 118 -1 | |
1949 | De 15 0 26 0 0 | |
1950 | Po 0 45768 40354 56693 40354 118 -1 | |
1951 | De 0 0 26 50DA26CD 0 | |
1952 | Po 0 47147 33662 46773 33288 118 -1 | |
1953 | De 15 0 26 50DA244F 0 | |
1954 | Po 0 47462 33662 47147 33662 118 -1 | |
1955 | De 15 0 26 0 0 | |
1956 | Po 0 46773 33288 46752 33288 118 -1 | |
1957 | De 15 0 26 50DA2457 0 | |
1958 | Po 0 56693 40354 57579 40354 118 -1 | |
1959 | De 0 0 26 0 0 | |
1960 | Po 0 57972 36614 58366 37008 118 -1 | |
1961 | De 0 0 26 0 0 | |
1962 | Po 0 57579 40354 57776 40551 118 -1 | |
1963 | De 0 0 26 50DA26FA 0 | |
1928 | 1964 | Po 0 58957 39469 58366 38878 118 -1 |
1929 | 1965 | De 0 0 26 50DA26FE 0 |
1930 | 1966 | Po 3 46063 33366 46063 33366 394 -1 |
... | ... | |
1933 | 1969 | De 0 0 26 0 0 |
1934 | 1970 | Po 0 45965 33268 46063 33366 118 -1 |
1935 | 1971 | De 15 0 26 50DA23EC 0 |
1936 | Po 0 57972 36614 58366 37008 118 -1 | |
1937 | De 0 0 26 0 0 | |
1938 | 1972 | Po 0 59154 36842 58532 36842 118 -1 |
1939 | 1973 | De 15 0 26 0 0 |
1940 | 1974 | Po 0 44980 39566 45768 40354 118 -1 |
... | ... | |
1955 | 1989 | De 15 0 26 0 0 |
1956 | 1990 | Po 0 58366 38878 58366 37008 118 -1 |
1957 | 1991 | De 0 0 26 50DA26FF 0 |
1958 | Po 0 57579 40354 57776 40551 118 -1 | |
1959 | De 0 0 26 50DA26FA 0 | |
1960 | Po 0 46752 33288 46141 33288 118 -1 | |
1961 | De 15 0 26 0 0 | |
1962 | Po 0 58760 40551 58957 40354 118 -1 | |
1963 | De 0 0 26 50DA26FC 0 | |
1964 | Po 0 44980 35138 44980 39566 118 -1 | |
1965 | De 0 0 26 50DA26B9 0 | |
1966 | Po 0 45276 33268 45965 33268 118 -1 | |
1967 | De 15 0 26 0 0 | |
1968 | Po 0 46141 33288 46063 33366 118 -1 | |
1969 | De 15 0 26 50DA23F5 0 | |
1970 | Po 3 46063 34055 46063 34055 394 -1 | |
1971 | De 15 1 26 0 0 | |
1972 | Po 3 57972 36614 57972 36614 394 -1 | |
1973 | De 15 1 26 0 0 | |
1974 | Po 0 47147 33857 47147 33662 118 -1 | |
1975 | De 15 0 26 50DA245C 0 | |
1976 | Po 0 58532 36842 58366 37008 118 -1 | |
1977 | De 15 0 26 50DA228F 0 | |
1978 | Po 0 47146 33858 47147 33857 118 -1 | |
1979 | De 15 0 26 50DA245B 0 | |
1980 | Po 0 47462 33858 47146 33858 118 -1 | |
1981 | De 15 0 26 0 0 | |
1982 | Po 0 45768 40354 56693 40354 118 -1 | |
1983 | De 0 0 26 50DA26CD 0 | |
1984 | Po 0 47147 33662 46773 33288 118 -1 | |
1985 | De 15 0 26 50DA244F 0 | |
1986 | Po 0 47462 33662 47147 33662 118 -1 | |
1987 | De 15 0 26 0 0 | |
1988 | Po 0 46773 33288 46752 33288 118 -1 | |
1989 | De 15 0 26 50DA2457 0 | |
1990 | Po 0 56693 40354 57579 40354 118 -1 | |
1991 | De 0 0 26 0 0 | |
1992 | 1992 | Po 0 48621 37894 48917 37598 118 -1 |
1993 | 1993 | De 15 0 27 0 0 |
1994 | 1994 | Po 0 48917 37598 48917 37442 118 -1 |
1995 | 1995 | De 15 0 27 50DA3423 0 |
1996 | 1996 | Po 0 48917 37442 49154 37205 118 -1 |
1997 | De 15 0 27 50DA3424 800000 | |
1997 | De 15 0 27 50DA3424 0 | |
1998 | 1998 | Po 0 47638 37894 48621 37894 118 -1 |
1999 | 1999 | De 15 0 27 50DA1EA5 0 |
2000 | 2000 | Po 0 47106 37362 47638 37894 118 -1 |
2001 | 2001 | De 15 0 27 50DA1EA2 0 |
2002 | 2002 | Po 0 47106 37362 44144 37362 118 -1 |
2003 | 2003 | De 15 0 27 0 0 |
2004 | Po 0 54299 33760 54890 33169 79 -1 | |
2005 | De 15 0 28 50DA1CA2 0 | |
2006 | Po 0 52756 33957 53445 33957 79 -1 | |
2007 | De 15 0 28 50DA1C95 0 | |
2008 | Po 0 53642 33760 54299 33760 79 -1 | |
2009 | De 15 0 28 50DA1CA0 0 | |
2010 | Po 0 51870 34252 52264 34252 79 -1 | |
2011 | De 15 0 28 50DA1C62 0 | |
2012 | Po 0 52461 34252 52756 33957 79 -1 | |
2013 | De 15 0 28 50DA1C91 0 | |
2014 | Po 0 51772 34350 51870 34252 79 -1 | |
2015 | De 15 0 28 50DA1C5F 0 | |
2016 | 2004 | Po 0 52051 34908 51772 34629 79 -1 |
2017 | 2005 | De 15 0 28 0 0 |
2018 | 2006 | Po 0 52264 34252 52461 34252 79 -1 |
2019 | 2007 | De 15 0 28 0 0 |
2008 | Po 0 54299 33760 54890 33169 79 -1 | |
2009 | De 15 0 28 50DA1CA2 0 | |
2020 | 2010 | Po 0 51772 34629 51772 34350 79 -1 |
2021 | 2011 | De 15 0 28 50DA1C5C 0 |
2022 | 2012 | Po 0 53445 33957 53642 33760 79 -1 |
2023 | 2013 | De 15 0 28 50DA1C97 0 |
2024 | Po 0 50878 37097 50672 37303 79 -1 | |
2014 | Po 0 52461 34252 52756 33957 79 -1 | |
2015 | De 15 0 28 50DA1C91 0 | |
2016 | Po 0 51870 34252 52264 34252 79 -1 | |
2017 | De 15 0 28 50DA1C62 0 | |
2018 | Po 0 53642 33760 54299 33760 79 -1 | |
2019 | De 15 0 28 50DA1CA0 0 | |
2020 | Po 0 52756 33957 53445 33957 79 -1 | |
2021 | De 15 0 28 50DA1C95 0 | |
2022 | Po 0 51772 34350 51870 34252 79 -1 | |
2023 | De 15 0 28 50DA1C5F 0 | |
2024 | Po 0 50878 37097 50869 37106 79 -1 | |
2025 | De 15 0 29 50DA2D1A 0 | |
2026 | Po 0 51148 36827 50878 37097 79 -1 | |
2025 | 2027 | De 15 0 29 0 0 |
2028 | Po 0 49762 37303 49664 37401 79 -1 | |
2029 | De 15 0 29 50DA3469 0 | |
2026 | 2030 | Po 0 50672 37303 49762 37303 79 -1 |
2027 | 2031 | De 15 0 29 50DA3465 0 |
2028 | Po 0 49762 37303 49664 37401 79 -1 | |
2029 | De 15 0 29 50DA3469 800000 | |
2030 | Po 0 51148 36827 50878 37097 79 -1 | |
2032 | Po 0 50878 37097 50672 37303 79 -1 | |
2031 | 2033 | De 15 0 29 0 0 |
2032 | Po 0 50878 37097 50869 37106 79 -1 | |
2033 | De 15 0 29 50DA2D1A 0 | |
2034 | 2034 | Po 0 51575 34794 51575 34252 79 -1 |
2035 | 2035 | De 15 0 30 50DA1C73 0 |
2036 | 2036 | Po 0 51870 35089 51575 34794 79 -1 |
... | ... | |
2045 | 2045 | De 15 0 30 50DA1C7C 0 |
2046 | 2046 | Po 0 53299 33760 53890 33169 79 -1 |
2047 | 2047 | De 15 0 30 50DA1C89 0 |
2048 | Po 0 49803 36516 49803 35335 118 -1 | |
2049 | De 0 0 31 0 0 | |
2048 | Po 0 50944 35245 50944 35080 118 -1 | |
2049 | De 15 0 31 50DA2778 0 | |
2050 | Po 0 50767 33760 50394 34133 118 -1 | |
2051 | De 15 0 31 50DA25C7 0 | |
2052 | Po 0 48208 33858 48622 33858 118 -1 | |
2053 | De 15 0 31 0 0 | |
2054 | Po 0 50730 35080 50394 34744 118 -1 | |
2055 | De 15 0 31 50DA1BC9 0 | |
2056 | Po 0 57214 35137 57872 35137 118 -1 | |
2057 | De 15 0 31 0 0 | |
2058 | Po 0 49213 34192 50335 34192 118 -1 | |
2059 | De 15 0 31 0 0 | |
2060 | Po 0 53429 35270 53955 34744 118 -1 | |
2061 | De 15 0 31 0 0 | |
2062 | Po 0 50944 35080 50730 35080 118 -1 | |
2063 | De 15 0 31 0 0 | |
2064 | Po 0 51329 35630 50944 35245 118 -1 | |
2065 | De 15 0 31 0 0 | |
2066 | Po 0 54627 34744 54134 34744 118 -1 | |
2067 | De 15 0 31 0 0 | |
2050 | 2068 | Po 0 49803 35335 50394 34744 118 -1 |
2051 | 2069 | De 0 0 31 50DA34CB 0 |
2070 | Po 0 57874 34645 57972 34547 118 -1 | |
2071 | De 15 0 31 50DA20F0 0 | |
2072 | Po 0 57874 35139 57874 34645 118 -1 | |
2073 | De 15 0 31 0 0 | |
2074 | Po 0 53955 34744 54134 34744 118 -1 | |
2075 | De 15 0 31 50DA1D4E 0 | |
2076 | Po 0 50394 34744 54134 34744 118 -1 | |
2077 | De 0 0 31 0 0 | |
2078 | Po 0 48956 34192 49213 34192 118 -1 | |
