| tornado/led/led.sch |
| 1 | | EESchema Schematic File Version 2 date Sun Nov 4 17:21:24 2012 |
| 1 | EESchema Schematic File Version 2 date Wed Dec 26 22:53:13 2012 |
| 2 | 2 | LIBS:c |
| 3 | 3 | LIBS:r |
| 4 | 4 | LIBS:led |
| ... | ... | |
| 7 | 7 | LIBS:74x595 |
| 8 | 8 | LIBS:gencon |
| 9 | 9 | LIBS:powered |
| 10 | LIBS:tps6216x |
| 11 | LIBS:inductor |
| 10 | 12 | LIBS:led-cache |
| 11 | 13 | EELAYER 25 0 |
| 12 | 14 | EELAYER END |
| 13 | 15 | $Descr A4 11693 8268 |
| 14 | 16 | encoding utf-8 |
| 15 | | Sheet 1 1 |
| 17 | Sheet 1 2 |
| 16 | 18 | Title "" |
| 17 | | Date "4 nov 2012" |
| 19 | Date "27 dec 2012" |
| 18 | 20 | Rev "" |
| 19 | 21 | Comp "" |
| 20 | 22 | Comment1 "" |
| ... | ... | |
| 23 | 25 | Comment4 "" |
| 24 | 26 | $EndDescr |
| 25 | 27 | $Comp |
| 26 | | L 74X595 U1 |
| 28 | L 74X595 U2 |
| 27 | 29 | U 1 1 5094934C |
| 28 | | P 4000 1700 |
| 29 | | F 0 "U1" H 3450 2125 60 0000 C CNN |
| 30 | | F 1 "74HC595" H 3350 1200 60 0000 C CNN |
| 31 | | 1 4000 1700 |
| 30 | P 4500 4550 |
| 31 | F 0 "U2" H 3950 4975 60 0000 C CNN |
| 32 | F 1 "74HC595" H 3850 4050 60 0000 C CNN |
| 33 | 1 4500 4550 |
| 32 | 34 | 1 0 0 -1 |
| 33 | 35 | $EndComp |
| 34 | 36 | $Comp |
| 35 | | L C C1 |
| 37 | L C C3 |
| 36 | 38 | U 1 1 5094939E |
| 37 | | P 4900 2100 |
| 38 | | F 0 "C1" H 4950 2200 60 0000 L CNN |
| 39 | | F 1 "100n" H 4950 2000 60 0000 L CNN |
| 40 | | 1 4900 2100 |
| 39 | P 5400 4950 |
| 40 | F 0 "C3" H 5450 5050 60 0000 L CNN |
| 41 | F 1 "100n" H 5450 4850 60 0000 L CNN |
| 42 | 1 5400 4950 |
| 41 | 43 | 1 0 0 -1 |
| 42 | 44 | $EndComp |
| 43 | 45 | $Comp |
| 44 | | L 74X595 U2 |
| 46 | L 74X595 U3 |
| 45 | 47 | U 1 1 5094999C |
| 46 | | P 6900 1700 |
| 47 | | F 0 "U2" H 6350 2125 60 0000 C CNN |
| 48 | | F 1 "74HC595" H 6250 1200 60 0000 C CNN |
| 49 | | 1 6900 1700 |
| 48 | P 7400 4550 |
| 49 | F 0 "U3" H 6850 4975 60 0000 C CNN |
| 50 | F 1 "74HC595" H 6750 4050 60 0000 C CNN |
| 51 | 1 7400 4550 |
| 50 | 52 | 1 0 0 -1 |
| 51 | 53 | $EndComp |
| 52 | 54 | $Comp |
| 53 | | L C C2 |
| 55 | L C C4 |
| 54 | 56 | U 1 1 509499C6 |
| 55 | | P 7800 2100 |
| 56 | | F 0 "C2" H 7850 2200 60 0000 L CNN |
| 57 | | F 1 "100n" H 7850 2000 60 0000 L CNN |
| 58 | | 1 7800 2100 |
| 57 | P 8300 4950 |
| 58 | F 0 "C4" H 8350 5050 60 0000 L CNN |
| 59 | F 1 "100n" H 8350 4850 60 0000 L CNN |
| 60 | 1 8300 4950 |
| 59 | 61 | 1 0 0 -1 |
| 60 | 62 | $EndComp |
| 61 | 63 | $Comp |
| 62 | 64 | L GND #PWR01 |
| 63 | 65 | U 1 1 50949A23 |
| 64 | | P 7800 2550 |
| 65 | | F 0 "#PWR01" H 7800 2550 30 0001 C CNN |
| 66 | | F 1 "GND" H 7800 2480 30 0001 C CNN |
| 67 | | 1 7800 2550 |
| 66 | P 8300 5400 |
| 67 | F 0 "#PWR01" H 8300 5400 30 0001 C CNN |
| 68 | F 1 "GND" H 8300 5330 30 0001 C CNN |
| 69 | 1 8300 5400 |
| 68 | 70 | 1 0 0 -1 |
| 69 | 71 | $EndComp |
| 70 | 72 | $Comp |
| 71 | 73 | L GND #PWR02 |
| 72 | 74 | U 1 1 50949A30 |
| 73 | | P 4900 2550 |
| 74 | | F 0 "#PWR02" H 4900 2550 30 0001 C CNN |
| 75 | | F 1 "GND" H 4900 2480 30 0001 C CNN |
| 76 | | 1 4900 2550 |
| 75 | P 5400 5400 |
| 76 | F 0 "#PWR02" H 5400 5400 30 0001 C CNN |
| 77 | F 1 "GND" H 5400 5330 30 0001 C CNN |
| 78 | 1 5400 5400 |
| 77 | 79 | 1 0 0 -1 |
| 78 | 80 | $EndComp |
| 79 | 81 | $Comp |
| 80 | 82 | L GND #PWR03 |
| 81 | 83 | U 1 1 50949A36 |
| 82 | | P 3000 2550 |
| 83 | | F 0 "#PWR03" H 3000 2550 30 0001 C CNN |
| 84 | | F 1 "GND" H 3000 2480 30 0001 C CNN |
| 85 | | 1 3000 2550 |
| 84 | P 3500 5400 |
| 85 | F 0 "#PWR03" H 3500 5400 30 0001 C CNN |
| 86 | F 1 "GND" H 3500 5330 30 0001 C CNN |
| 87 | 1 3500 5400 |
| 86 | 88 | 1 0 0 -1 |
| 87 | 89 | $EndComp |
| 88 | 90 | $Comp |
| 89 | 91 | L GND #PWR04 |
| 90 | 92 | U 1 1 50949A3C |
| 91 | | P 5900 2550 |
| 92 | | F 0 "#PWR04" H 5900 2550 30 0001 C CNN |
| 93 | | F 1 "GND" H 5900 2480 30 0001 C CNN |
| 94 | | 1 5900 2550 |
| 95 | | 1 0 0 -1 |
| 96 | | $EndComp |
| 97 | | $Comp |
| 98 | | L CONN_6 CON1 |
| 99 | | U 1 1 50949AF1 |
| 100 | | P 1000 1600 |
| 101 | | F 0 "CON1" H 1000 1950 60 0000 C CNN |
| 102 | | F 1 "CONN_6" H 1000 1250 60 0000 C CNN |
| 103 | | 1 1000 1600 |
| 104 | | -1 0 0 -1 |
| 105 | | $EndComp |
| 106 | | $Comp |
| 107 | | L CONN_6 CON2 |
| 108 | | U 1 1 50949AFE |
| 109 | | P 9600 1600 |
| 110 | | F 0 "CON2" H 9600 1950 60 0000 C CNN |
| 111 | | F 1 "CONN_6" H 9600 1250 60 0000 C CNN |
| 112 | | 1 9600 1600 |
| 93 | P 6400 5400 |
| 94 | F 0 "#PWR04" H 6400 5400 30 0001 C CNN |
| 95 | F 1 "GND" H 6400 5330 30 0001 C CNN |
| 96 | 1 6400 5400 |
| 113 | 97 | 1 0 0 -1 |
| 114 | 98 | $EndComp |
| 115 | 99 | $Comp |
| 116 | 100 | L GND #PWR05 |
| 117 | 101 | U 1 1 50949B9B |
| 118 | | P 1600 2000 |
| 119 | | F 0 "#PWR05" H 1600 2000 30 0001 C CNN |
| 120 | | F 1 "GND" H 1600 1930 30 0001 C CNN |
| 121 | | 1 1600 2000 |
| 102 | P 1900 5000 |
| 103 | F 0 "#PWR05" H 1900 5000 30 0001 C CNN |
| 104 | F 1 "GND" H 1900 4930 30 0001 C CNN |
| 105 | 1 1900 5000 |
| 122 | 106 | 1 0 0 -1 |
| 123 | 107 | $EndComp |
| 124 | 108 | $Comp |
| 125 | 109 | L GND #PWR06 |
| 126 | 110 | U 1 1 50949BA1 |
| 127 | | P 9000 2050 |
| 128 | | F 0 "#PWR06" H 9000 2050 30 0001 C CNN |
| 129 | | F 1 "GND" H 9000 1980 30 0001 C CNN |
| 130 | | 1 9000 2050 |
| 111 | P 9700 5000 |
| 112 | F 0 "#PWR06" H 9700 5000 30 0001 C CNN |
| 113 | F 1 "GND" H 9700 4930 30 0001 C CNN |
| 114 | 1 9700 5000 |
| 131 | 115 | 1 0 0 -1 |
| 132 | 116 | $EndComp |
| 133 | 117 | $Comp |
| 134 | 118 | L 3V3 #PWR07 |
| 135 | 119 | U 1 1 50949D23 |
| 136 | | P 1600 750 |
| 137 | | F 0 "#PWR07" H 1600 710 30 0001 C CNN |
| 138 | | F 1 "3V3" H 1600 900 60 0000 C CNN |
| 139 | | 1 1600 750 |
| 120 | P 2100 3600 |
| 121 | F 0 "#PWR07" H 2100 3560 30 0001 C CNN |
| 122 | F 1 "3V3" H 2100 3750 60 0000 C CNN |
| 123 | 1 2100 3600 |
| 140 | 124 | 1 0 0 -1 |
| 141 | 125 | $EndComp |
| 142 | 126 | $Comp |
| 143 | 127 | L 3V3 #PWR08 |
| 144 | 128 | U 1 1 50949D30 |
| 145 | | P 3000 750 |
| 146 | | F 0 "#PWR08" H 3000 710 30 0001 C CNN |
| 147 | | F 1 "3V3" H 3000 900 60 0000 C CNN |
| 148 | | 1 3000 750 |
| 129 | P 3500 3600 |
| 130 | F 0 "#PWR08" H 3500 3560 30 0001 C CNN |
| 131 | F 1 "3V3" H 3500 3750 60 0000 C CNN |
| 132 | 1 3500 3600 |
| 149 | 133 | 1 0 0 -1 |
| 150 | 134 | $EndComp |
| 151 | 135 | $Comp |
| 152 | 136 | L 3V3 #PWR09 |
| 153 | 137 | U 1 1 50949D36 |
| 154 | | P 5900 750 |
| 155 | | F 0 "#PWR09" H 5900 710 30 0001 C CNN |
| 156 | | F 1 "3V3" H 5900 900 60 0000 C CNN |
| 157 | | 1 5900 750 |
| 138 | P 6400 3600 |
| 139 | F 0 "#PWR09" H 6400 3560 30 0001 C CNN |
| 140 | F 1 "3V3" H 6400 3750 60 0000 C CNN |
| 141 | 1 6400 3600 |
| 158 | 142 | 1 0 0 -1 |
| 159 | 143 | $EndComp |
| 160 | 144 | $Comp |
| 161 | 145 | L 3V3 #PWR010 |
| 162 | 146 | U 1 1 50949D3C |
| 163 | | P 9000 750 |
| 164 | | F 0 "#PWR010" H 9000 710 30 0001 C CNN |
| 165 | | F 1 "3V3" H 9000 900 60 0000 C CNN |
| 166 | | 1 9000 750 |
| 147 | P 9500 3600 |
| 148 | F 0 "#PWR010" H 9500 3560 30 0001 C CNN |
| 149 | F 1 "3V3" H 9500 3750 60 0000 C CNN |
| 150 | 1 9500 3600 |
| 167 | 151 | 1 0 0 -1 |
| 168 | 152 | $EndComp |
| 169 | | Text Label 1800 1850 0 60 ~ 0 |
| 170 | | VLED |
| 171 | | Text Label 8600 1850 0 60 ~ 0 |
| 172 | | VLED |
| 173 | | Text Label 8600 1450 0 60 ~ 0 |
| 153 | Text Label 9100 4300 0 60 ~ 0 |
| 174 | 154 | LCLK |
| 175 | | Text Label 1800 1450 0 60 ~ 0 |
| 155 | Text Label 2300 4300 0 60 ~ 0 |
| 176 | 156 | LCLK |
| 177 | | Text Label 2600 1900 0 60 ~ 0 |
| 157 | Text Label 3100 4750 0 60 ~ 0 |
| 178 | 158 | LCLK |
| 179 | | Text Label 5500 1900 0 60 ~ 0 |
| 159 | Text Label 6000 4750 0 60 ~ 0 |
| 180 | 160 | LCLK |
| 181 | | Text Label 1800 1350 0 60 ~ 0 |
| 161 | Text Label 2300 4200 0 60 ~ 0 |
| 182 | 162 | SCLK |
| 183 | | Text Label 2600 1550 0 60 ~ 0 |
| 163 | Text Label 3100 4400 0 60 ~ 0 |
| 184 | 164 | SCLK |
| 185 | | Text Label 5500 1550 0 60 ~ 0 |
| 165 | Text Label 6000 4400 0 60 ~ 0 |
| 186 | 166 | SCLK |
| 187 | | Text Label 8600 1350 0 60 ~ 0 |
| 167 | Text Label 9100 4200 0 60 ~ 0 |
| 188 | 168 | SCLK |
| 189 | 169 | $Comp |
| 190 | 170 | L GND #PWR011 |
| 191 | 171 | U 1 1 5094A552 |
| 192 | | P 7400 2550 |
| 193 | | F 0 "#PWR011" H 7400 2550 30 0001 C CNN |
| 194 | | F 1 "GND" H 7400 2480 30 0001 C CNN |
| 195 | | 1 7400 2550 |
| 172 | P 7900 5400 |
| 173 | F 0 "#PWR011" H 7900 5400 30 0001 C CNN |
| 174 | F 1 "GND" H 7900 5330 30 0001 C CNN |
| 175 | 1 7900 5400 |
| 196 | 176 | 1 0 0 -1 |
| 197 | 177 | $EndComp |
| 198 | 178 | $Comp |
| 199 | 179 | L GND #PWR012 |
| 200 | 180 | U 1 1 5094A558 |
| 201 | | P 4500 2550 |
| 202 | | F 0 "#PWR012" H 4500 2550 30 0001 C CNN |
| 203 | | F 1 "GND" H 4500 2480 30 0001 C CNN |
| 204 | | 1 4500 2550 |
| 181 | P 5000 5400 |
| 182 | F 0 "#PWR012" H 5000 5400 30 0001 C CNN |
| 183 | F 1 "GND" H 5000 5330 30 0001 C CNN |
| 184 | 1 5000 5400 |
| 205 | 185 | 1 0 0 -1 |
| 206 | 186 | $EndComp |
| 207 | | Text Label 3650 2650 1 60 ~ 0 |
| 187 | $Comp |
| 188 | L POWERED #FLG013 |
| 189 | U 1 1 5094A0A6 |
| 190 | P 9800 1700 |
| 191 | F 0 "#FLG013" H 10000 1600 60 0001 C CNN |
| 192 | F 1 "POWERED" H 9800 1750 60 0000 C CNN |
| 193 | 1 9800 1700 |
| 194 | 1 0 0 -1 |
| 195 | $EndComp |
| 196 | $Comp |
| 197 | L GND #PWR014 |
| 198 | U 1 1 5094A0BF |
| 199 | P 9800 2300 |
| 200 | F 0 "#PWR014" H 9800 2300 30 0001 C CNN |
| 201 | F 1 "GND" H 9800 2230 30 0001 C CNN |
| 202 | 1 9800 2300 |
| 203 | 1 0 0 -1 |
| 204 | $EndComp |
| 205 | Text Notes 1400 5450 0 60 ~ 0 |
| 206 | CON1, CON2 are 2 mm PCB contacts |
| 207 | Text Notes 1400 5600 0 60 ~ 0 |
| 208 | with 50 mil spacing |
| 209 | $Sheet |
| 210 | S 4000 6600 1050 550 |
| 211 | U 50DBA275 |
| 212 | F0 "LEDs" 60 |
| 213 | F1 "leds.sch" 60 |
| 214 | $EndSheet |
| 215 | Text GLabel 4150 5550 3 60 Output ~ 0 |
| 208 | 216 | LED0 |
| 209 | | Text Label 3750 2650 1 60 ~ 0 |
| 217 | Text GLabel 4250 5550 3 60 Output ~ 0 |
| 210 | 218 | LED1 |
| 211 | | Text Label 3850 2650 1 60 ~ 0 |
| 219 | Text GLabel 4350 5550 3 60 Output ~ 0 |
| 212 | 220 | LED2 |
| 213 | | Text Label 3950 2650 1 60 ~ 0 |
| 221 | Text GLabel 4450 5550 3 60 Output ~ 0 |
| 214 | 222 | LED3 |
| 215 | | Text Label 4050 2650 1 60 ~ 0 |
| 223 | Text GLabel 4550 5550 3 60 Output ~ 0 |
| 216 | 224 | LED4 |
| 217 | | Text Label 4150 2650 1 60 ~ 0 |
| 225 | Text GLabel 4650 5550 3 60 Output ~ 0 |
| 218 | 226 | LED5 |
| 219 | | Text Label 4250 2650 1 60 ~ 0 |
| 227 | Text GLabel 4750 5550 3 60 Output ~ 0 |
| 220 | 228 | LED6 |
| 221 | | Text Label 4350 2650 1 60 ~ 0 |
| 229 | Text GLabel 4850 5550 3 60 Output ~ 0 |
| 222 | 230 | LED7 |
| 223 | | Text Label 6550 2650 1 60 ~ 0 |
| 231 | Text GLabel 7050 5550 3 60 Output ~ 0 |
| 224 | 232 | LED8 |
| 225 | | Text Label 6650 2650 1 60 ~ 0 |
| 233 | Text GLabel 7150 5550 3 60 Output ~ 0 |
| 226 | 234 | LED9 |
| 227 | | Text Label 6750 2650 1 60 ~ 0 |
| 235 | Text GLabel 7250 5550 3 60 Output ~ 0 |
| 228 | 236 | LED10 |
| 229 | | Text Label 6850 2650 1 60 ~ 0 |
| 237 | Text GLabel 7350 5550 3 60 Output ~ 0 |
| 230 | 238 | LED11 |
| 231 | | Text Label 6950 2650 1 60 ~ 0 |
| 239 | Text GLabel 7450 5550 3 60 Output ~ 0 |
| 232 | 240 | LED12 |
| 233 | | Text Label 7050 2650 1 60 ~ 0 |
| 241 | Text GLabel 7550 5550 3 60 Output ~ 0 |
| 234 | 242 | LED13 |
| 235 | | Text Label 7150 2650 1 60 ~ 0 |
| 243 | Text GLabel 7650 5550 3 60 Output ~ 0 |
| 236 | 244 | LED14 |
| 237 | | Text Label 7250 2650 1 60 ~ 0 |
| 245 | Text GLabel 7750 5550 3 60 Output ~ 0 |
| 238 | 246 | LED15 |
| 239 | 247 | $Comp |
| 240 | | L LED D9 |
| 241 | | U 1 1 5094A85B |
| 242 | | P 1900 6000 |
| 243 | | F 0 "D9" H 1900 6100 60 0000 C CNN |
| 244 | | F 1 "LED" H 1900 5900 60 0000 C CNN |
| 245 | | 1 1900 6000 |
| 246 | | 0 1 1 0 |
| 247 | | $EndComp |
| 248 | | $Comp |
| 249 | | L NMOSFET-GSD Q9 |
| 250 | | U 1 1 5094A861 |
| 251 | | P 1800 6600 |
| 252 | | F 0 "Q9" H 1650 6925 60 0000 C CNN |
| 253 | | F 1 "NMOSFET-GSD" H 1450 6300 60 0000 C CNN |
| 254 | | 1 1800 6600 |
| 255 | | 1 0 0 -1 |
| 256 | | $EndComp |
| 257 | | $Comp |
| 258 | | L R R9 |
| 259 | | U 1 1 5094A867 |
| 260 | | P 1900 5550 |
| 261 | | F 0 "R9" H 2030 5600 60 0000 C CNN |
| 262 | | F 1 "120" H 2050 5500 60 0000 C CNN |
| 263 | | 1 1900 5550 |
| 264 | | 1 0 0 -1 |
| 265 | | $EndComp |
| 266 | | $Comp |
| 267 | | L GND #PWR013 |
| 268 | | U 1 1 5094A86D |
| 269 | | P 1900 7000 |
| 270 | | F 0 "#PWR013" H 1900 7000 30 0001 C CNN |
| 271 | | F 1 "GND" H 1900 6930 30 0001 C CNN |
| 272 | | 1 1900 7000 |
| 273 | | 1 0 0 -1 |
| 274 | | $EndComp |
| 275 | | Text Label 1200 6600 0 60 ~ 0 |
| 276 | | LED8 |
| 277 | | Text Label 1250 5300 0 60 ~ 0 |
| 278 | | VLED |
| 279 | | $Comp |
| 280 | | L LED D1 |
| 281 | | U 1 1 5094A927 |
| 282 | | P 1900 4000 |
| 283 | | F 0 "D1" H 1900 4100 60 0000 C CNN |
| 284 | | F 1 "LED" H 1900 3900 60 0000 C CNN |
| 285 | | 1 1900 4000 |
| 286 | | 0 1 1 0 |
| 287 | | $EndComp |
| 288 | | $Comp |
| 289 | | L NMOSFET-GSD Q1 |
| 290 | | U 1 1 5094A92D |
| 291 | | P 1800 4600 |
| 292 | | F 0 "Q1" H 1650 4925 60 0000 C CNN |
| 293 | | F 1 "NMOSFET-GSD" H 1450 4300 60 0000 C CNN |
| 294 | | 1 1800 4600 |
| 295 | | 1 0 0 -1 |
| 296 | | $EndComp |
| 297 | | $Comp |
| 298 | | L R R1 |
| 299 | | U 1 1 5094A933 |
| 300 | | P 1900 3550 |
| 301 | | F 0 "R1" H 2030 3600 60 0000 C CNN |
| 302 | | F 1 "120" H 2050 3500 60 0000 C CNN |
| 303 | | 1 1900 3550 |
| 304 | | 1 0 0 -1 |
| 305 | | $EndComp |
| 306 | | $Comp |
| 307 | | L GND #PWR014 |
| 308 | | U 1 1 5094A939 |
| 309 | | P 1900 5000 |
| 310 | | F 0 "#PWR014" H 1900 5000 30 0001 C CNN |
| 311 | | F 1 "GND" H 1900 4930 30 0001 C CNN |
| 312 | | 1 1900 5000 |
| 248 | L C C2 |
| 249 | U 1 1 50DBB255 |
| 250 | P 7800 2300 |
| 251 | F 0 "C2" H 7850 2400 60 0000 L CNN |
| 252 | F 1 "22u/6.3V" H 7850 2200 60 0000 L CNN |
| 253 | 1 7800 2300 |
| 313 | 254 | 1 0 0 -1 |
| 314 | 255 | $EndComp |
| 315 | | Text Label 1200 4600 0 60 ~ 0 |
| 316 | | LED0 |
| 317 | | Text Label 1250 3300 0 60 ~ 0 |
| 318 | | VLED |
| 319 | | $Comp |
| 320 | | L LED D10 |
| 321 | | U 1 1 5094A943 |
| 322 | | P 3100 6000 |
| 323 | | F 0 "D10" H 3100 6100 60 0000 C CNN |
| 324 | | F 1 "LED" H 3100 5900 60 0000 C CNN |
| 325 | | 1 3100 6000 |
| 326 | | 0 1 1 0 |
| 327 | | $EndComp |
| 328 | 256 | $Comp |
| 329 | | L NMOSFET-GSD Q10 |
| 330 | | U 1 1 5094A949 |
| 331 | | P 3000 6600 |
| 332 | | F 0 "Q10" H 2850 6925 60 0000 C CNN |
| 333 | | F 1 "NMOSFET-GSD" H 2650 6300 60 0000 C CNN |
| 334 | | 1 3000 6600 |
| 257 | L C C1 |
| 258 | U 1 1 50DBB25B |
| 259 | P 3300 2100 |
| 260 | F 0 "C1" H 3350 2200 60 0000 L CNN |
| 261 | F 1 "10u/16V" H 3350 2000 60 0000 L CNN |
| 262 | 1 3300 2100 |
| 335 | 263 | 1 0 0 -1 |
| 336 | 264 | $EndComp |
| 337 | 265 | $Comp |
| 338 | | L R R10 |
| 339 | | U 1 1 5094A94F |
| 340 | | P 3100 5550 |
| 341 | | F 0 "R10" H 3230 5600 60 0000 C CNN |
| 342 | | F 1 "120" H 3250 5500 60 0000 C CNN |
| 343 | | 1 3100 5550 |
| 266 | L INDUCTOR L1 |
| 267 | U 1 1 50DBB261 |
| 268 | P 6450 1700 |
| 269 | F 0 "L1" H 6450 1850 60 0000 C CNN |
| 270 | F 1 "2.2uH/1.5A" H 6450 1600 60 0000 C CNN |
| 271 | 1 6450 1700 |
| 344 | 272 | 1 0 0 -1 |
| 345 | 273 | $EndComp |
| 274 | NoConn ~ 5700 1550 |
| 346 | 275 | $Comp |
| 347 | 276 | L GND #PWR015 |
| 348 | | U 1 1 5094A955 |
| 349 | | P 3100 7000 |
| 350 | | F 0 "#PWR015" H 3100 7000 30 0001 C CNN |
| 351 | | F 1 "GND" H 3100 6930 30 0001 C CNN |
| 352 | | 1 3100 7000 |
| 353 | | 1 0 0 -1 |
| 354 | | $EndComp |
| 355 | | Text Label 2400 6600 0 60 ~ 0 |
| 356 | | LED9 |
| 357 | | Text Label 2450 5300 0 60 ~ 0 |
| 358 | | VLED |
| 359 | | $Comp |
| 360 | | L LED D2 |
| 361 | | U 1 1 5094A95F |
| 362 | | P 3100 4000 |
| 363 | | F 0 "D2" H 3100 4100 60 0000 C CNN |
| 364 | | F 1 "LED" H 3100 3900 60 0000 C CNN |
| 365 | | 1 3100 4000 |
| 366 | | 0 1 1 0 |
| 367 | | $EndComp |
| 368 | | $Comp |
| 369 | | L NMOSFET-GSD Q2 |
| 370 | | U 1 1 5094A965 |
| 371 | | P 3000 4600 |
| 372 | | F 0 "Q2" H 2850 4925 60 0000 C CNN |
| 373 | | F 1 "NMOSFET-GSD" H 2650 4300 60 0000 C CNN |
| 374 | | 1 3000 4600 |
| 375 | | 1 0 0 -1 |
| 376 | | $EndComp |
| 377 | | $Comp |
| 378 | | L R R2 |
| 379 | | U 1 1 5094A96B |
| 380 | | P 3100 3550 |
| 381 | | F 0 "R2" H 3230 3600 60 0000 C CNN |
| 382 | | F 1 "120" H 3250 3500 60 0000 C CNN |
| 383 | | 1 3100 3550 |
| 277 | U 1 1 50DBB274 |
| 278 | P 3300 2700 |
| 279 | F 0 "#PWR015" H 3300 2700 30 0001 C CNN |
| 280 | F 1 "GND" H 3300 2630 30 0001 C CNN |
| 281 | 1 3300 2700 |
| 384 | 282 | 1 0 0 -1 |
| 385 | 283 | $EndComp |
| 386 | 284 | $Comp |
| 387 | 285 | L GND #PWR016 |
| 388 | | U 1 1 5094A971 |
| 389 | | P 3100 5000 |
| 390 | | F 0 "#PWR016" H 3100 5000 30 0001 C CNN |
| 391 | | F 1 "GND" H 3100 4930 30 0001 C CNN |
| 392 | | 1 3100 5000 |
| 393 | | 1 0 0 -1 |
| 394 | | $EndComp |
| 395 | | Text Label 2400 4600 0 60 ~ 0 |
| 396 | | LED1 |
| 397 | | Text Label 2450 3300 0 60 ~ 0 |
| 398 | | VLED |
| 399 | | $Comp |
| 400 | | L LED D11 |
| 401 | | U 1 1 5094A97B |
| 402 | | P 4300 6000 |
| 403 | | F 0 "D11" H 4300 6100 60 0000 C CNN |
| 404 | | F 1 "LED" H 4300 5900 60 0000 C CNN |
| 405 | | 1 4300 6000 |
| 406 | | 0 1 1 0 |
| 407 | | $EndComp |
| 408 | | $Comp |
| 409 | | L NMOSFET-GSD Q11 |
| 410 | | U 1 1 5094A981 |
| 411 | | P 4200 6600 |
| 412 | | F 0 "Q11" H 4050 6925 60 0000 C CNN |
| 413 | | F 1 "NMOSFET-GSD" H 3850 6300 60 0000 C CNN |
| 414 | | 1 4200 6600 |
| 415 | | 1 0 0 -1 |
| 416 | | $EndComp |
| 417 | | $Comp |
| 418 | | L R R11 |
| 419 | | U 1 1 5094A987 |
| 420 | | P 4300 5550 |
| 421 | | F 0 "R11" H 4430 5600 60 0000 C CNN |
| 422 | | F 1 "120" H 4450 5500 60 0000 C CNN |
| 423 | | 1 4300 5550 |
| 286 | U 1 1 50DBB27A |
| 287 | P 5900 2200 |
| 288 | F 0 "#PWR016" H 5900 2200 30 0001 C CNN |
| 289 | F 1 "GND" H 5900 2130 30 0001 C CNN |
| 290 | 1 5900 2200 |
| 424 | 291 | 1 0 0 -1 |
| 425 | 292 | $EndComp |
| 426 | 293 | $Comp |
| 427 | 294 | L GND #PWR017 |
| 428 | | U 1 1 5094A98D |
| 429 | | P 4300 7000 |
| 430 | | F 0 "#PWR017" H 4300 7000 30 0001 C CNN |
| 431 | | F 1 "GND" H 4300 6930 30 0001 C CNN |
| 432 | | 1 4300 7000 |
| 295 | U 1 1 50DBB280 |
| 296 | P 7800 2700 |
| 297 | F 0 "#PWR017" H 7800 2700 30 0001 C CNN |
| 298 | F 1 "GND" H 7800 2630 30 0001 C CNN |
| 299 | 1 7800 2700 |
| 433 | 300 | 1 0 0 -1 |
| 434 | 301 | $EndComp |
| 435 | | Text Label 3600 6600 0 60 ~ 0 |
| 436 | | LED10 |
| 437 | | Text Label 3650 5300 0 60 ~ 0 |
| 438 | | VLED |
| 439 | | $Comp |
| 440 | | L LED D3 |
| 441 | | U 1 1 5094A997 |
| 442 | | P 4300 4000 |
| 443 | | F 0 "D3" H 4300 4100 60 0000 C CNN |
| 444 | | F 1 "LED" H 4300 3900 60 0000 C CNN |
| 445 | | 1 4300 4000 |
| 446 | | 0 1 1 0 |
| 447 | | $EndComp |
| 448 | 302 | $Comp |
| 449 | | L NMOSFET-GSD Q3 |
| 450 | | U 1 1 5094A99D |
| 451 | | P 4200 4600 |
| 452 | | F 0 "Q3" H 4050 4925 60 0000 C CNN |
| 453 | | F 1 "NMOSFET-GSD" H 3850 4300 60 0000 C CNN |
| 454 | | 1 4200 4600 |
| 303 | L 3V3 #PWR018 |
| 304 | U 1 1 50DBB286 |
| 305 | P 7800 1500 |
| 306 | F 0 "#PWR018" H 7800 1460 30 0001 C CNN |
| 307 | F 1 "3V3" H 7800 1650 60 0000 C CNN |
| 308 | 1 7800 1500 |
| 455 | 309 | 1 0 0 -1 |
| 456 | 310 | $EndComp |
| 311 | Text Label 2200 1700 0 60 ~ 0 |
| 312 | VBAT |
| 457 | 313 | $Comp |
| 458 | | L R R3 |
| 459 | | U 1 1 5094A9A3 |
| 460 | | P 4300 3550 |
| 461 | | F 0 "R3" H 4430 3600 60 0000 C CNN |
| 462 | | F 1 "120" H 4450 3500 60 0000 C CNN |
| 463 | | 1 4300 3550 |
| 464 | | 1 0 0 -1 |
| 465 | | $EndComp |
| 466 | | $Comp |
| 467 | | L GND #PWR018 |
| 468 | | U 1 1 5094A9A9 |
| 469 | | P 4300 5000 |
| 470 | | F 0 "#PWR018" H 4300 5000 30 0001 C CNN |
| 471 | | F 1 "GND" H 4300 4930 30 0001 C CNN |
| 472 | | 1 4300 5000 |
| 473 | | 1 0 0 -1 |
| 474 | | $EndComp |
| 475 | | Text Label 3600 4600 0 60 ~ 0 |
| 476 | | LED2 |
| 477 | | Text Label 3650 3300 0 60 ~ 0 |
| 478 | | VLED |
| 479 | | $Comp |
| 480 | | L LED D12 |
| 481 | | U 1 1 5094A9B3 |
| 482 | | P 5500 6000 |
| 483 | | F 0 "D12" H 5500 6100 60 0000 C CNN |
