Root/
| Source at commit 45f14d214ab31fe28644ef8f61552a3e25330ccf created 11 years 17 days ago. By Werner Almesberger, tornado/fw/tornado.c: experimental code to log ADC samples to memory card | |
|---|---|
| 1 | EESchema Schematic File Version 2 date Tue Jun 12 12:05:17 2012 |
| 2 | LIBS:c |
| 3 | LIBS:r |
| 4 | LIBS:led |
| 5 | LIBS:Atmega8 |
| 6 | LIBS:at86rf231 |
| 7 | LIBS:balun-smt6 |
| 8 | LIBS:antenna |
| 9 | LIBS:sw4 |
| 10 | LIBS:device_sot |
| 11 | LIBS:xtal-4 |
| 12 | LIBS:adxl32x |
| 13 | LIBS:gencon |
| 14 | LIBS:pwr |
| 15 | LIBS:powered |
| 16 | LIBS:testpoint |
| 17 | LIBS:antorcha-cache |
| 18 | EELAYER 25 0 |
| 19 | EELAYER END |
| 20 | $Descr A4 11693 8268 |
| 21 | encoding utf-8 |
| 22 | Sheet 3 7 |
| 23 | Title "" |
| 24 | Date "12 jun 2012" |
| 25 | Rev "" |
| 26 | Comp "" |
| 27 | Comment1 "" |
| 28 | Comment2 "" |
| 29 | Comment3 "" |
| 30 | Comment4 "" |
| 31 | $EndDescr |
| 32 | Text Label 6650 700 0 60 ~ 0 |
| 33 | LEDB_A1 |
| 34 | Text Label 6650 800 0 60 ~ 0 |
| 35 | LEDB_A2 |
| 36 | Text Label 6650 900 0 60 ~ 0 |
| 37 | LEDB_A3 |
| 38 | Text Label 6650 1000 0 60 ~ 0 |
| 39 | LEDB_A4 |
| 40 | Text Label 6650 1100 0 60 ~ 0 |
| 41 | LEDB_A5 |
| 42 | Text Label 6650 1200 0 60 ~ 0 |
| 43 | LEDB_A6 |
| 44 | Text Label 6650 1300 0 60 ~ 0 |
| 45 | LEDB_A7 |
| 46 | Text Label 6650 1400 0 60 ~ 0 |
| 47 | LEDB_A8 |
| 48 | $Comp |
| 49 | L LED D301 |
| 50 | U 1 1 4FD50035 |
| 51 | P 2750 2700 |
| 52 | F 0 "D301" H 2750 2800 60 0000 C CNN |
| 53 | F 1 "LED" H 2750 2600 60 0000 C CNN |
| 54 | 1 2750 2700 |
| 55 | 1 0 0 -1 |
| 56 | $EndComp |
| 57 | $Comp |
| 58 | L LED D302 |
| 59 | U 1 1 4FD5003B |
| 60 | P 3400 2700 |
| 61 | F 0 "D302" H 3400 2800 60 0000 C CNN |
| 62 | F 1 "LED" H 3400 2600 60 0000 C CNN |
| 63 | 1 3400 2700 |
| 64 | 1 0 0 -1 |
| 65 | $EndComp |
| 66 | $Comp |
| 67 | L R R301 |
| 68 | U 1 1 4FD50041 |
| 69 | P 2050 2700 |
| 70 | F 0 "R301" V 2150 2700 60 0000 C CNN |
| 71 | F 1 "56" V 2050 2700 60 0000 C CNN |
| 72 | 1 2050 2700 |
| 73 | 0 -1 -1 0 |
| 74 | $EndComp |
| 75 | $Comp |
| 76 | L NPN-SOT-BEC Q301 |
| 77 | U 1 1 4FD50047 |
| 78 | P 3900 3100 |
| 79 | F 0 "Q301" H 4050 3100 50 0000 C CNN |
| 80 | F 1 "NPN-SOT-BEC" H 3650 3250 50 0000 C CNN |
| 81 | 1 3900 3100 |
| 82 | -1 0 0 -1 |
| 83 | $EndComp |
| 84 | $Comp |
| 85 | L R R303 |
| 86 | U 1 1 4FD5004D |
| 87 | P 4750 3100 |
| 88 | F 0 "R303" V 4850 3100 60 0000 C CNN |
| 89 | F 1 "4k7" V 4750 3100 60 0000 C CNN |
| 90 | 1 4750 3100 |
| 91 | 0 -1 -1 0 |
| 92 | $EndComp |
| 93 | $Comp |
| 94 | L LED D305 |
| 95 | U 1 1 4FD50053 |
| 96 | P 2750 3800 |
| 97 | F 0 "D305" H 2750 3900 60 0000 C CNN |
| 98 | F 1 "LED" H 2750 3700 60 0000 C CNN |
| 99 | 1 2750 3800 |
| 100 | 1 0 0 -1 |
| 101 | $EndComp |
| 102 | $Comp |
| 103 | L LED D306 |
| 104 | U 1 1 4FD50059 |
| 105 | P 3400 3800 |
| 106 | F 0 "D306" H 3400 3900 60 0000 C CNN |
| 107 | F 1 "LED" H 3400 3700 60 0000 C CNN |
| 108 | 1 3400 3800 |
| 109 | 1 0 0 -1 |
| 110 | $EndComp |
| 111 | $Comp |
| 112 | L R R305 |
| 113 | U 1 1 4FD5005F |
| 114 | P 2050 3800 |
| 115 | F 0 "R305" V 2150 3800 60 0000 C CNN |
| 116 | F 1 "56" V 2050 3800 60 0000 C CNN |
| 117 | 1 2050 3800 |
| 118 | 0 -1 -1 0 |
| 119 | $EndComp |
| 120 | $Comp |
| 121 | L NPN-SOT-BEC Q303 |
| 122 | U 1 1 4FD50065 |
| 123 | P 3900 4200 |
| 124 | F 0 "Q303" H 4050 4200 50 0000 C CNN |
| 125 | F 1 "NPN-SOT-BEC" H 3650 4350 50 0000 C CNN |
| 126 | 1 3900 4200 |
| 127 | -1 0 0 -1 |
| 128 | $EndComp |
| 129 | $Comp |
| 130 | L R R307 |
| 131 | U 1 1 4FD5006B |
| 132 | P 4750 4200 |
| 133 | F 0 "R307" V 4850 4200 60 0000 C CNN |
| 134 | F 1 "4k7" V 4750 4200 60 0000 C CNN |
| 135 | 1 4750 4200 |
| 136 | 0 -1 -1 0 |
| 137 | $EndComp |
| 138 | $Comp |
| 139 | L LED D309 |
| 140 | U 1 1 4FD50071 |
| 141 | P 2750 4900 |
| 142 | F 0 "D309" H 2750 5000 60 0000 C CNN |
| 143 | F 1 "LED" H 2750 4800 60 0000 C CNN |
| 144 | 1 2750 4900 |
| 145 | 1 0 0 -1 |
| 146 | $EndComp |
| 147 | $Comp |
| 148 | L LED D310 |
| 149 | U 1 1 4FD50077 |
| 150 | P 3400 4900 |
| 151 | F 0 "D310" H 3400 5000 60 0000 C CNN |
| 152 | F 1 "LED" H 3400 4800 60 0000 C CNN |
| 153 | 1 3400 4900 |
| 154 | 1 0 0 -1 |
| 155 | $EndComp |
| 156 | $Comp |
| 157 | L R R309 |
| 158 | U 1 1 4FD5007D |
| 159 | P 2050 4900 |
| 160 | F 0 "R309" V 2150 4900 60 0000 C CNN |
| 161 | F 1 "56" V 2050 4900 60 0000 C CNN |
| 162 | 1 2050 4900 |
| 163 | 0 -1 -1 0 |
| 164 | $EndComp |
| 165 | $Comp |
| 166 | L NPN-SOT-BEC Q305 |
| 167 | U 1 1 4FD50083 |
| 168 | P 3900 5300 |
| 169 | F 0 "Q305" H 4050 5300 50 0000 C CNN |
| 170 | F 1 "NPN-SOT-BEC" H 3650 5450 50 0000 C CNN |
| 171 | 1 3900 5300 |
| 172 | -1 0 0 -1 |
| 173 | $EndComp |
| 174 | $Comp |
| 175 | L R R311 |
| 176 | U 1 1 4FD50089 |
| 177 | P 4750 5300 |
| 178 | F 0 "R311" V 4850 5300 60 0000 C CNN |
| 179 | F 1 "4k7" V 4750 5300 60 0000 C CNN |
| 180 | 1 4750 5300 |
| 181 | 0 -1 -1 0 |
| 182 | $EndComp |
| 183 | $Comp |
| 184 | L LED D313 |
| 185 | U 1 1 4FD5008F |
| 186 | P 2750 6200 |
| 187 | F 0 "D313" H 2750 6300 60 0000 C CNN |
| 188 | F 1 "LED" H 2750 6100 60 0000 C CNN |
| 189 | 1 2750 6200 |
| 190 | 1 0 0 -1 |
| 191 | $EndComp |
| 192 | $Comp |
| 193 | L LED D314 |
| 194 | U 1 1 4FD50095 |
| 195 | P 3400 6200 |
| 196 | F 0 "D314" H 3400 6300 60 0000 C CNN |
| 197 | F 1 "LED" H 3400 6100 60 0000 C CNN |
| 198 | 1 3400 6200 |
| 199 | 1 0 0 -1 |
| 200 | $EndComp |
| 201 | $Comp |
| 202 | L R R313 |
| 203 | U 1 1 4FD5009B |
| 204 | P 2050 6200 |
| 205 | F 0 "R313" V 2150 6200 60 0000 C CNN |
| 206 | F 1 "56" V 2050 6200 60 0000 C CNN |
| 207 | 1 2050 6200 |
| 208 | 0 -1 -1 0 |
| 209 | $EndComp |
| 210 | $Comp |
| 211 | L NPN-SOT-BEC Q307 |
| 212 | U 1 1 4FD500A1 |
| 213 | P 3900 6600 |
| 214 | F 0 "Q307" H 4050 6600 50 0000 C CNN |
| 215 | F 1 "NPN-SOT-BEC" H 3650 6750 50 0000 C CNN |
| 216 | 1 3900 6600 |
| 217 | -1 0 0 -1 |
| 218 | $EndComp |
| 219 | $Comp |
| 220 | L R R315 |
| 221 | U 1 1 4FD500A7 |
| 222 | P 4750 6600 |
| 223 | F 0 "R315" V 4850 6600 60 0000 C CNN |
| 224 | F 1 "4k7" V 4750 6600 60 0000 C CNN |
| 225 | 1 4750 6600 |
| 226 | 0 -1 -1 0 |
| 227 | $EndComp |
| 228 | $Comp |
| 229 | L LED D303 |
| 230 | U 1 1 4FD500B3 |
| 231 | P 7050 2700 |
| 232 | F 0 "D303" H 7050 2800 60 0000 C CNN |
| 233 | F 1 "LED" H 7050 2600 60 0000 C CNN |
| 234 | 1 7050 2700 |
| 235 | 1 0 0 -1 |
| 236 | $EndComp |
| 237 | $Comp |
| 238 | L LED D304 |
| 239 | U 1 1 4FD500B9 |
| 240 | P 7700 2700 |
| 241 | F 0 "D304" H 7700 2800 60 0000 C CNN |
| 242 | F 1 "LED" H 7700 2600 60 0000 C CNN |
| 243 | 1 7700 2700 |
| 244 | 1 0 0 -1 |
| 245 | $EndComp |
| 246 | $Comp |
| 247 | L R R302 |
| 248 | U 1 1 4FD500BF |
| 249 | P 6350 2700 |
| 250 | F 0 "R302" V 6450 2700 60 0000 C CNN |
| 251 | F 1 "56" V 6350 2700 60 0000 C CNN |
| 252 | 1 6350 2700 |
| 253 | 0 -1 -1 0 |
| 254 | $EndComp |
| 255 | $Comp |
| 256 | L NPN-SOT-BEC Q302 |
| 257 | U 1 1 4FD500C5 |
| 258 | P 8200 3100 |
| 259 | F 0 "Q302" H 8350 3100 50 0000 C CNN |
| 260 | F 1 "NPN-SOT-BEC" H 7950 3250 50 0000 C CNN |
| 261 | 1 8200 3100 |
| 262 | -1 0 0 -1 |
| 263 | $EndComp |
| 264 | $Comp |
| 265 | L R R304 |
| 266 | U 1 1 4FD500CB |
| 267 | P 9050 3100 |
| 268 | F 0 "R304" V 9150 3100 60 0000 C CNN |
| 269 | F 1 "4k7" V 9050 3100 60 0000 C CNN |
| 270 | 1 9050 3100 |
| 271 | 0 -1 -1 0 |
| 272 | $EndComp |
| 273 | $Comp |
| 274 | L LED D307 |
| 275 | U 1 1 4FD500D1 |
| 276 | P 7050 3800 |
| 277 | F 0 "D307" H 7050 3900 60 0000 C CNN |
| 278 | F 1 "LED" H 7050 3700 60 0000 C CNN |
| 279 | 1 7050 3800 |
| 280 | 1 0 0 -1 |
| 281 | $EndComp |
| 282 | $Comp |
| 283 | L LED D308 |
| 284 | U 1 1 4FD500D7 |
| 285 | P 7700 3800 |
| 286 | F 0 "D308" H 7700 3900 60 0000 C CNN |
| 287 | F 1 "LED" H 7700 3700 60 0000 C CNN |
| 288 | 1 7700 3800 |
| 289 | 1 0 0 -1 |
| 290 | $EndComp |
| 291 | $Comp |
| 292 | L R R306 |
| 293 | U 1 1 4FD500DD |
| 294 | P 6350 3800 |
| 295 | F 0 "R306" V 6450 3800 60 0000 C CNN |
| 296 | F 1 "56" V 6350 3800 60 0000 C CNN |
| 297 | 1 6350 3800 |
| 298 | 0 -1 -1 0 |
| 299 | $EndComp |
| 300 | $Comp |
| 301 | L NPN-SOT-BEC Q304 |
| 302 | U 1 1 4FD500E3 |
| 303 | P 8200 4200 |
| 304 | F 0 "Q304" H 8350 4200 50 0000 C CNN |
| 305 | F 1 "NPN-SOT-BEC" H 7950 4350 50 0000 C CNN |
| 306 | 1 8200 4200 |
| 307 | -1 0 0 -1 |
| 308 | $EndComp |
| 309 | $Comp |
| 310 | L R R308 |
| 311 | U 1 1 4FD500E9 |
| 312 | P 9050 4200 |
| 313 | F 0 "R308" V 9150 4200 60 0000 C CNN |
| 314 | F 1 "4k7" V 9050 4200 60 0000 C CNN |
| 315 | 1 9050 4200 |
| 316 | 0 -1 -1 0 |
| 317 | $EndComp |
| 318 | $Comp |
| 319 | L LED D311 |
| 320 | U 1 1 4FD500EF |
| 321 | P 7050 4900 |
| 322 | F 0 "D311" H 7050 5000 60 0000 C CNN |
| 323 | F 1 "LED" H 7050 4800 60 0000 C CNN |
| 324 | 1 7050 4900 |
| 325 | 1 0 0 -1 |
| 326 | $EndComp |
| 327 | $Comp |
| 328 | L LED D312 |
| 329 | U 1 1 4FD500F5 |
| 330 | P 7700 4900 |
| 331 | F 0 "D312" H 7700 5000 60 0000 C CNN |
| 332 | F 1 "LED" H 7700 4800 60 0000 C CNN |
| 333 | 1 7700 4900 |
| 334 | 1 0 0 -1 |
| 335 | $EndComp |
| 336 | $Comp |
| 337 | L R R310 |
| 338 | U 1 1 4FD500FB |
| 339 | P 6350 4900 |
| 340 | F 0 "R310" V 6450 4900 60 0000 C CNN |
| 341 | F 1 "56" V 6350 4900 60 0000 C CNN |
| 342 | 1 6350 4900 |
| 343 | 0 -1 -1 0 |
| 344 | $EndComp |
| 345 | $Comp |
| 346 | L NPN-SOT-BEC Q306 |
| 347 | U 1 1 4FD50101 |
| 348 | P 8200 5300 |
| 349 | F 0 "Q306" H 8350 5300 50 0000 C CNN |
| 350 | F 1 "NPN-SOT-BEC" H 7950 5450 50 0000 C CNN |
| 351 | 1 8200 5300 |
| 352 | -1 0 0 -1 |
| 353 | $EndComp |
| 354 | $Comp |
| 355 | L R R312 |
| 356 | U 1 1 4FD50107 |
| 357 | P 9050 5300 |
| 358 | F 0 "R312" V 9150 5300 60 0000 C CNN |
| 359 | F 1 "4k7" V 9050 5300 60 0000 C CNN |
| 360 | 1 9050 5300 |
| 361 | 0 -1 -1 0 |
| 362 | $EndComp |
| 363 | $Comp |
| 364 | L LED D315 |
| 365 | U 1 1 4FD5010D |
| 366 | P 7050 6200 |
| 367 | F 0 "D315" H 7050 6300 60 0000 C CNN |
| 368 | F 1 "LED" H 7050 6100 60 0000 C CNN |
| 369 | 1 7050 6200 |
| 370 | 1 0 0 -1 |
| 371 | $EndComp |
| 372 | $Comp |
| 373 | L LED D316 |
| 374 | U 1 1 4FD50113 |
| 375 | P 7700 6200 |
| 376 | F 0 "D316" H 7700 6300 60 0000 C CNN |
| 377 | F 1 "LED" H 7700 6100 60 0000 C CNN |
| 378 | 1 7700 6200 |
| 379 | 1 0 0 -1 |
| 380 | $EndComp |
| 381 | $Comp |
| 382 | L R R314 |
| 383 | U 1 1 4FD50119 |
| 384 | P 6350 6200 |
| 385 | F 0 "R314" V 6450 6200 60 0000 C CNN |
| 386 | F 1 "56" V 6350 6200 60 0000 C CNN |
| 387 | 1 6350 6200 |
| 388 | 0 -1 -1 0 |
| 389 | $EndComp |
| 390 | $Comp |
| 391 | L NPN-SOT-BEC Q308 |
| 392 | U 1 1 4FD5011F |
| 393 | P 8200 6600 |
| 394 | F 0 "Q308" H 8350 6600 50 0000 C CNN |
| 395 | F 1 "NPN-SOT-BEC" H 7950 6750 50 0000 C CNN |
| 396 | 1 8200 6600 |
| 397 | -1 0 0 -1 |
| 398 | $EndComp |
| 399 | $Comp |
| 400 | L R R316 |
| 401 | U 1 1 4FD50125 |
| 402 | P 9050 6600 |
| 403 | F 0 "R316" V 9150 6600 60 0000 C CNN |
| 404 | F 1 "4k7" V 9050 6600 60 0000 C CNN |
| 405 | 1 9050 6600 |
| 406 | 0 -1 -1 0 |
| 407 | $EndComp |
| 408 | Text Label 6650 1500 0 60 ~ 0 |
| 409 | LEDB_1 |
| 410 | $Comp |
| 411 | L CONN_10 CON301 |
| 412 | U 1 1 4FD501B2 |
| 413 | P 800 1150 |
| 414 | F 0 "CON301" H 800 1700 60 0000 C CNN |
| 415 | F 1 "CONN_10" H 800 600 60 0000 C CNN |
| 416 | 1 800 1150 |
| 417 | -1 0 0 1 |
| 418 | $EndComp |
| 419 | $Comp |
| 420 | L CONN_18 CON302 |
| 421 | U 1 1 4FD50802 |
| 422 | P 11000 1550 |
| 423 | F 0 "CON302" H 11000 2500 60 0000 C CNN |
| 424 | F 1 "CONN_18" H 11000 600 60 0000 C CNN |
| 425 | 1 11000 1550 |
| 426 | 1 0 0 1 |
| 427 | $EndComp |
| 428 | Text Label 6650 1600 0 60 ~ 0 |
| 429 | LEDB_2 |
| 430 | Text Label 6650 1700 0 60 ~ 0 |
| 431 | LEDB_3 |
| 432 | Text Label 6650 1800 0 60 ~ 0 |
| 433 | LEDB_4 |
| 434 | Text Label 9900 1900 0 60 ~ 0 |
| 435 | LEDB_5 |
| 436 | Text Label 9900 2000 0 60 ~ 0 |
| 437 | LEDB_6 |
| 438 | Text Label 9900 2100 0 60 ~ 0 |
| 439 | LEDB_7 |
| 440 | Text Label 9900 2200 0 60 ~ 0 |
| 441 | LEDB_8 |
| 442 | Text Label 9900 2300 0 60 ~ 0 |
| 443 | LEDB_GND |
| 444 | Text Label 9900 2400 0 60 ~ 0 |
| 445 | LEDB_6V |
| 446 | Wire Wire Line |
| 447 | 1200 700 10600 700 |
| 448 | Wire Wire Line |
| 449 | 1200 800 10600 800 |
| 450 | Wire Wire Line |
| 451 | 1200 900 10600 900 |
| 452 | Wire Wire Line |
| 453 | 1200 1000 10600 1000 |
| 454 | Wire Wire Line |
| 455 | 1200 1100 10600 1100 |
| 456 | Wire Wire Line |
| 457 | 1200 1200 10600 1200 |
| 458 | Wire Wire Line |
| 459 | 1200 1300 10600 1300 |
| 460 | Wire Wire Line |
| 461 | 1200 1400 10600 1400 |
| 462 | Wire Wire Line |
| 463 | 1200 1500 1600 1500 |
| 464 | Wire Wire Line |
| 465 | 2950 2700 3200 2700 |
| 466 | Wire Wire Line |
| 467 | 3600 2700 3800 2700 |
| 468 | Wire Wire Line |
| 469 | 3800 2700 3800 2900 |
| 470 | Wire Wire Line |
| 471 | 4100 3100 4500 3100 |
| 472 | Wire Wire Line |
| 473 | 2950 3800 3200 3800 |
| 474 | Wire Wire Line |
| 475 | 3600 3800 3800 3800 |
| 476 | Wire Wire Line |
| 477 | 3800 3800 3800 4000 |
| 478 | Wire Wire Line |
| 479 | 4100 4200 4500 4200 |
| 480 | Wire Wire Line |
| 481 | 2950 4900 3200 4900 |
| 482 | Wire Wire Line |
| 483 | 3600 4900 3800 4900 |
| 484 | Wire Wire Line |
| 485 | 3800 4900 3800 5100 |
| 486 | Wire Wire Line |
| 487 | 3800 5500 3800 5700 |
| 488 | Wire Wire Line |
| 489 | 4100 5300 4500 5300 |
| 490 | Wire Wire Line |
| 491 | 2950 6200 3200 6200 |
| 492 | Wire Wire Line |
| 493 | 3600 6200 3800 6200 |
| 494 | Wire Wire Line |
| 495 | 3800 6200 3800 6400 |
| 496 | Wire Wire Line |
| 497 | 4100 6600 4500 6600 |
| 498 | Wire Wire Line |
| 499 | 2300 2700 2550 2700 |
| 500 | Wire Wire Line |
| 501 | 2300 3800 2550 3800 |
| 502 | Wire Wire Line |
| 503 | 2300 6200 2550 6200 |
| 504 | Wire Wire Line |
| 505 | 2300 4900 2550 4900 |
| 506 | Wire Wire Line |
| 507 | 1400 6200 1800 6200 |
| 508 | Wire Wire Line |
| 509 | 1400 1600 1400 6200 |
| 510 | Wire Wire Line |
| 511 | 1400 2700 1800 2700 |
| 512 | Wire Wire Line |
| 513 | 1800 3800 1400 3800 |
| 514 | Connection ~ 1400 3800 |
| 515 | Wire Wire Line |
| 516 | 1800 4900 1400 4900 |
| 517 | Connection ~ 1400 4900 |
| 518 | Wire Wire Line |
| 519 | 3800 3300 3800 3500 |
| 520 | Wire Wire Line |
| 521 | 3800 3500 1600 3500 |
| 522 | Wire Wire Line |
| 523 | 1600 7000 3800 7000 |
| 524 | Wire Wire Line |
| 525 | 3800 7000 3800 6800 |
| 526 | Wire Wire Line |
| 527 | 3800 5700 1600 5700 |
| 528 | Connection ~ 1600 5700 |
| 529 | Wire Wire Line |
| 530 | 3800 4400 1600 4400 |
| 531 | Wire Wire Line |
| 532 | 7250 2700 7500 2700 |
| 533 | Wire Wire Line |
| 534 | 7900 2700 8100 2700 |
| 535 | Wire Wire Line |
| 536 | 8100 2700 8100 2900 |
| 537 | Wire Wire Line |
| 538 | 8400 3100 8800 3100 |
| 539 | Wire Wire Line |
| 540 | 7250 3800 7500 3800 |
| 541 | Wire Wire Line |
| 542 | 7900 3800 8100 3800 |
| 543 | Wire Wire Line |
| 544 | 8100 3800 8100 4000 |
| 545 | Wire Wire Line |
| 546 | 8400 4200 8800 4200 |
| 547 | Wire Wire Line |
| 548 | 7250 4900 7500 4900 |
| 549 | Wire Wire Line |
| 550 | 7900 4900 8100 4900 |
| 551 | Wire Wire Line |
| 552 | 8100 4900 8100 5100 |
| 553 | Wire Wire Line |
| 554 | 8100 5500 8100 5700 |
| 555 | Wire Wire Line |
| 556 | 8400 5300 8800 5300 |
| 557 | Wire Wire Line |
| 558 | 7250 6200 7500 6200 |
| 559 | Wire Wire Line |
| 560 | 7900 6200 8100 6200 |
| 561 | Wire Wire Line |
| 562 | 8100 6200 8100 6400 |
| 563 | Wire Wire Line |
| 564 | 8400 6600 8800 6600 |
| 565 | Wire Wire Line |
| 566 | 6600 2700 6850 2700 |
| 567 | Wire Wire Line |
| 568 | 6600 3800 6850 3800 |
| 569 | Wire Wire Line |
| 570 | 6600 6200 6850 6200 |
| 571 | Wire Wire Line |
| 572 | 6600 4900 6850 4900 |
| 573 | Wire Wire Line |
| 574 | 5700 6200 6100 6200 |
| 575 | Wire Wire Line |
| 576 | 5700 2400 5700 6200 |
| 577 | Wire Wire Line |
| 578 | 5700 2700 6100 2700 |
| 579 | Wire Wire Line |
| 580 | 6100 3800 5700 3800 |
| 581 | Connection ~ 5700 3800 |
| 582 | Wire Wire Line |
| 583 | 6100 4900 5700 4900 |
| 584 | Connection ~ 5700 4900 |
| 585 | Wire Wire Line |
| 586 | 8100 3300 8100 3500 |
| 587 | Wire Wire Line |
| 588 | 8100 3500 5950 3500 |
| 589 | Wire Wire Line |
| 590 | 5950 7000 8100 7000 |
| 591 | Wire Wire Line |
| 592 | 8100 7000 8100 6800 |
| 593 | Wire Wire Line |
| 594 | 8100 5700 5950 5700 |
| 595 | Connection ~ 5950 5700 |
| 596 | Wire Wire Line |
| 597 | 5950 4400 8100 4400 |
| 598 | Wire Wire Line |
| 599 | 5000 6600 5500 6600 |
| 600 | Wire Wire Line |
| 601 | 9300 6600 9800 6600 |
| 602 | Wire Wire Line |
| 603 | 9300 3100 9500 3100 |
| 604 | Wire Wire Line |
| 605 | 9500 3100 9500 1900 |
| 606 | Wire Wire Line |
| 607 | 9500 1900 10600 1900 |
| 608 | Wire Wire Line |
| 609 | 9300 4200 9600 4200 |
| 610 | Wire Wire Line |
| 611 | 9600 4200 9600 2000 |
| 612 | Wire Wire Line |
| 613 | 9600 2000 10600 2000 |
| 614 | Wire Wire Line |
| 615 | 9300 5300 9700 5300 |
| 616 | Wire Wire Line |
| 617 | 9700 5300 9700 2100 |
| 618 | Wire Wire Line |
| 619 | 9700 2100 10600 2100 |
| 620 | Wire Wire Line |
| 621 | 9800 6600 9800 2200 |
| 622 | Wire Wire Line |
| 623 | 9800 2200 10600 2200 |
| 624 | Wire Wire Line |
| 625 | 1600 2300 10600 2300 |
| 626 | Wire Wire Line |
| 627 | 5200 3100 5000 3100 |
| 628 | Wire Wire Line |
| 629 | 5200 1500 5200 3100 |
| 630 | Wire Wire Line |
| 631 | 1400 2400 10600 2400 |
| 632 | Wire Wire Line |
| 633 | 1400 1600 1200 1600 |
| 634 | Wire Wire Line |
| 635 | 1600 1500 1600 7000 |
| 636 | Wire Wire Line |
| 637 | 5200 1500 10600 1500 |
| 638 | Wire Wire Line |
| 639 | 5000 4200 5300 4200 |
| 640 | Wire Wire Line |
| 641 | 5300 4200 5300 1600 |
| 642 | Wire Wire Line |
| 643 | 5300 1600 10600 1600 |
| 644 | Wire Wire Line |
| 645 | 5000 5300 5400 5300 |
| 646 | Wire Wire Line |
| 647 | 5400 5300 5400 1700 |
| 648 | Wire Wire Line |
| 649 | 5400 1700 10600 1700 |
| 650 | Wire Wire Line |
| 651 | 5500 6600 5500 1800 |
| 652 | Wire Wire Line |
| 653 | 5500 1800 10600 1800 |
| 654 | Connection ~ 5700 2400 |
| 655 | Connection ~ 5700 2700 |
| 656 | Wire Wire Line |
| 657 | 5950 2300 5950 7000 |
| 658 | Connection ~ 5950 2300 |
| 659 | Connection ~ 5950 3500 |
| 660 | Connection ~ 5950 3500 |
| 661 | Connection ~ 5950 4400 |
| 662 | Connection ~ 5950 4400 |
| 663 | Connection ~ 1600 4400 |
| 664 | Connection ~ 1600 4400 |
| 665 | Connection ~ 1400 2400 |
| 666 | Connection ~ 1400 2700 |
| 667 | Connection ~ 1600 2300 |
| 668 | Connection ~ 1600 3500 |
| 669 | $EndSCHEMATC |
| 670 | |
Branches:
master
tornado-v1
