Ben NanoNote 3D scans
Sign in or create your account | Project List | Help
Ben NanoNote 3D scans Commit Details
Date: | 2010-09-27 16:59:23 (12 years 11 months ago) |
---|---|
Author: | Werner Almesberger |
Commit: | 252da04019b4cd5fff8660881a568f55cd3da190 |
Message: | ben-bottom-outside2-100um is done. |
Files: |
data/csv/ben-bottom-outside2-100um.txt.bz2 (0 diffs) data/dxf/ben-bottom-outside2-100um.dxf.bz2 (0 diffs) data/jpg/ben-bottom-outside2-100um.jpg (0 diffs) data/pij/ben-bottom-outside2-100um.pij.bz2 (0 diffs) data/stl/ben-bottom-outside2-100um.stl.bz2 (0 diffs) index.html (3 diffs) web/index.sh (1 diff) |
Change Details
data/csv/ben-bottom-outside2-100um.txt.bz2 |
---|
data/dxf/ben-bottom-outside2-100um.dxf.bz2 |
---|
data/jpg/ben-bottom-outside2-100um.jpg |
---|
data/pij/ben-bottom-outside2-100um.pij.bz2 |
---|
data/stl/ben-bottom-outside2-100um.stl.bz2 |
---|
index.html | ||
---|---|---|
980 | 980 | |
981 | 981 | <TD><IMG src="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/jpg/ben-bottom-outside2-500um.jpg"> |
982 | 982 | |
983 | <TD><H1>In progress</H1> | |
983 | <TD><IMG src="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/jpg/ben-bottom-outside2-100um.jpg"> | |
984 | 984 | <TR> |
985 | 985 | <TD> |
986 | 986 | X/Y step size: 1 mm.<BR> |
... | ... | |
1003 | 1003 | <TD> |
1004 | 1004 | X/Y step size: 100 μm.<BR> |
1005 | 1005 | Z resolution: 25 μm.<BR> |
1006 | Approximate scan time: ?<BR> | |
1006 | Approximate scan time: 48.5 h<BR> | |
1007 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/pij/ben-bottom-outside2-100um.pij.bz2">PIJ</A> 4.0 MB | |
1008 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/dxf/ben-bottom-outside2-100um.dxf.bz2">DXF</A> 4.4 MB | |
1009 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/stl/ben-bottom-outside2-100um.stl.bz2">STL</A> 7.2 MB | |
1010 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/csv/ben-bottom-outside2-100um.txt.bz2">TXT(CSV)</A> 1.2 MB | |
1007 | 1011 | </TABLE></TABLE> |
1008 | 1012 | <P> |
1009 | 1013 | <A name="ben-battery-pcb"> |
... | ... | |
1466 | 1470 | <P> |
1467 | 1471 | <HR> |
1468 | 1472 | <P> |
1469 | 2010-09-25 13:39:30 UTC | |
1473 | 2010-09-27 14:59:19 UTC | |
1470 | 1474 | </BODY> |
1471 | 1475 | </HTML> |
web/index.sh | ||
---|---|---|
143 | 143 | texts3 "2 h" "5 h" "56 h" |
144 | 144 | |
145 | 145 | scan_set ben-bottom-outside2 "Bottom shell without battery cover. Outside." |
146 | images2 | |
147 | in_progress | |
148 | texts3 "1.25 h" "4.25 h" "?" | |
146 | images3 | |
147 | texts3 "1.25 h" "4.25 h" "48.5 h" | |
149 | 148 | |
150 | 149 | scan_set ben-battery-pcb "Battery. PCB side." |
151 | 150 | planned |
Branches:
master