Ben NanoNote 3D scans
Sign in or create your account | Project List | Help
Ben NanoNote 3D scans Commit Details
Date: | 2010-09-25 15:39:41 (12 years 11 months ago) |
---|---|
Author: | Werner Almesberger |
Commit: | b45e536c37068e6d5ae43bd16c313654adc1d7b1 |
Message: | ben-bottom-outside2 is done at 1 mm and 500 um resolution. |
Files: |
data/csv/ben-bottom-outside2-1mm.txt.bz2 (0 diffs) data/csv/ben-bottom-outside2-500um.txt.bz2 (0 diffs) data/dxf/ben-bottom-outside2-1mm.dxf.bz2 (0 diffs) data/dxf/ben-bottom-outside2-500um.dxf.bz2 (0 diffs) data/jpg/ben-bottom-outside2-1mm.jpg (0 diffs) data/jpg/ben-bottom-outside2-500um.jpg (0 diffs) data/pij/ben-bottom-outside2-1mm.pij.bz2 (0 diffs) data/pij/ben-bottom-outside2-500um.pij.bz2 (0 diffs) data/stl/ben-bottom-outside2-1mm.stl.bz2 (0 diffs) data/stl/ben-bottom-outside2-500um.stl.bz2 (0 diffs) index.html (2 diffs) web/index.sh (1 diff) |
Change Details
data/csv/ben-bottom-outside2-1mm.txt.bz2 |
---|
data/csv/ben-bottom-outside2-500um.txt.bz2 |
---|
data/dxf/ben-bottom-outside2-1mm.dxf.bz2 |
---|
data/dxf/ben-bottom-outside2-500um.dxf.bz2 |
---|
data/jpg/ben-bottom-outside2-1mm.jpg |
---|
data/jpg/ben-bottom-outside2-500um.jpg |
---|
data/pij/ben-bottom-outside2-1mm.pij.bz2 |
---|
data/pij/ben-bottom-outside2-500um.pij.bz2 |
---|
data/stl/ben-bottom-outside2-1mm.stl.bz2 |
---|
data/stl/ben-bottom-outside2-500um.stl.bz2 |
---|
index.html | ||
---|---|---|
976 | 976 | <TD><B>Bottom shell without battery cover. Outside.</B> |
977 | 977 | </TABLE> |
978 | 978 | <TR><TD><TABLE bgcolor=#e4e4e4 border=0 cellspacing=3 cellpadding=2><TR> |
979 | <TD><H1>Planned</H1> | |
979 | <TD><IMG src="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/jpg/ben-bottom-outside2-1mm.jpg"> | |
980 | 980 | |
981 | <TD><H1>Planned</H1> | |
981 | <TD><IMG src="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/jpg/ben-bottom-outside2-500um.jpg"> | |
982 | 982 | |
983 | <TD><H1>Planned</H1> | |
983 | <TD><H1>In progress</H1> | |
984 | 984 | <TR> |
985 | 985 | <TD> |
986 | 986 | X/Y step size: 1 mm.<BR> |
987 | 987 | Z resolution: <B>DRAFT</B><BR> |
988 | Approximate scan time: ?<BR> | |
988 | Approximate scan time: 1.25 h<BR> | |
989 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/pij/ben-bottom-outside2-1mm.pij.bz2">PIJ</A> | |
990 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/dxf/ben-bottom-outside2-1mm.dxf.bz2">DXF</A> | |
991 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/stl/ben-bottom-outside2-1mm.stl.bz2">STL</A> | |
992 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/csv/ben-bottom-outside2-1mm.txt.bz2">TXT(CSV)</A> | |
989 | 993 | |
990 | 994 | <TD> |
991 | 995 | X/Y step size: 500 μm.<BR> |
992 | 996 | Z resolution: 25 μm.<BR> |
993 | Approximate scan time: ?<BR> | |
997 | Approximate scan time: 4.25 h<BR> | |
998 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/pij/ben-bottom-outside2-500um.pij.bz2">PIJ</A> | |
999 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/dxf/ben-bottom-outside2-500um.dxf.bz2">DXF</A> | |
1000 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/stl/ben-bottom-outside2-500um.stl.bz2">STL</A> | |
1001 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/csv/ben-bottom-outside2-500um.txt.bz2">TXT(CSV)</A> | |
994 | 1002 | |
995 | 1003 | <TD> |
996 | 1004 | X/Y step size: 100 μm.<BR> |
... | ... | |
1458 | 1466 | <P> |
1459 | 1467 | <HR> |
1460 | 1468 | <P> |
1461 | 2010-09-25 07:07:18 UTC | |
1469 | 2010-09-25 13:39:30 UTC | |
1462 | 1470 | </BODY> |
1463 | 1471 | </HTML> |
web/index.sh | ||
---|---|---|
143 | 143 | texts3 "2 h" "5 h" "56 h" |
144 | 144 | |
145 | 145 | scan_set ben-bottom-outside2 "Bottom shell without battery cover. Outside." |
146 | planned | |
147 | planned | |
148 | planned | |
149 | texts3 "?" "?" "?" | |
146 | images2 | |
147 | in_progress | |
148 | texts3 "1.25 h" "4.25 h" "?" | |
150 | 149 | |
151 | 150 | scan_set ben-battery-pcb "Battery. PCB side." |
152 | 151 | planned |
Branches:
master