Ben NanoNote 3D scans
Sign in or create your account | Project List | Help
Ben NanoNote 3D scans Commit Details
Date: | 2010-10-02 11:28:26 (12 years 11 months ago) |
---|---|
Author: | Werner Almesberger |
Commit: | d0d1c5cd57670c1f7dd55fb8dfa2fa90f95f02ea |
Message: | ben-pcb-comp2: 1 mm and 100 um scans are done. Reusing old
ben-pcb-comp-500um. |
Files: |
data/csv/ben-pcb-comp2-100um.txt.bz2 (0 diffs) data/csv/ben-pcb-comp2-1mm.txt.bz2 (0 diffs) data/dxf/ben-pcb-comp2-100um.dxf.bz2 (0 diffs) data/dxf/ben-pcb-comp2-1mm.dxf.bz2 (0 diffs) data/jpg/ben-pcb-comp2-100um.jpg (0 diffs) data/jpg/ben-pcb-comp2-1mm.jpg (0 diffs) data/pij/ben-pcb-comp2-100um.pij.bz2 (0 diffs) data/pij/ben-pcb-comp2-1mm.pij.bz2 (0 diffs) data/stl/ben-pcb-comp2-100um.stl.bz2 (0 diffs) data/stl/ben-pcb-comp2-1mm.stl.bz2 (0 diffs) index.html (4 diffs) web/index.sh (1 diff) |
Change Details
data/csv/ben-pcb-comp2-100um.txt.bz2 |
---|
data/csv/ben-pcb-comp2-1mm.txt.bz2 |
---|
data/dxf/ben-pcb-comp2-100um.dxf.bz2 |
---|
data/dxf/ben-pcb-comp2-1mm.dxf.bz2 |
---|
data/jpg/ben-pcb-comp2-100um.jpg |
---|
data/jpg/ben-pcb-comp2-1mm.jpg |
---|
data/pij/ben-pcb-comp2-100um.pij.bz2 |
---|
data/pij/ben-pcb-comp2-1mm.pij.bz2 |
---|
data/stl/ben-pcb-comp2-100um.stl.bz2 |
---|
data/stl/ben-pcb-comp2-1mm.stl.bz2 |
---|
index.html | ||
---|---|---|
845 | 845 | <TD><B>Main PCB. Keyboard side.</B> |
846 | 846 | </TABLE> |
847 | 847 | <TR><TD><TABLE bgcolor=#e4e4e4 border=0 cellspacing=3 cellpadding=2><TR> |
848 | <TD><H1>Planned</H1> | |
848 | <TD><H1>In progress</H1> | |
849 | 849 | |
850 | 850 | <TD><H1>Planned</H1> |
851 | 851 | |
... | ... | |
867 | 867 | Approximate scan time: ?<BR> |
868 | 868 | </TABLE></TABLE> |
869 | 869 | <P> |
870 | <A name="ben-pcb-comp"> | |
870 | <A name="ben-pcb-comp2"> | |
871 | 871 | <TABLE border=0 cellspacing=0 cellpadding=0> |
872 | 872 | <TR> |
873 | 873 | <TD> |
... | ... | |
882 | 882 | <TD><B>Main PCB. Component side.</B> |
883 | 883 | </TABLE> |
884 | 884 | <TR><TD><TABLE bgcolor=#e4e4e4 border=0 cellspacing=3 cellpadding=2><TR> |
885 | <TD><IMG src="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/jpg/ben-pcb-comp-1mm.jpg"> | |
885 | <TD><IMG src="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/jpg/ben-pcb-comp2-1mm.jpg"> | |
886 | 886 | |
887 | 887 | <TD><IMG src="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/jpg/ben-pcb-comp-500um.jpg"> |
888 | 888 | |
889 | <TD><H1>Planned</H1> | |
889 | <TD><IMG src="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/jpg/ben-pcb-comp2-100um.jpg"> | |
890 | 890 | <TR> |
891 | 891 | <TD> |
892 | 892 | X/Y step size: 1 mm.<BR> |
893 | 893 | Z resolution: <B>DRAFT</B><BR> |
894 | 894 | Approximate scan time: 2.5 h<BR> |
895 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/pij/ben-pcb-comp-1mm.pij.bz2">PIJ</A> | |
896 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/dxf/ben-pcb-comp-1mm.dxf.bz2">DXF</A> | |
897 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/stl/ben-pcb-comp-1mm.stl.bz2">STL</A> | |
898 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/csv/ben-pcb-comp-1mm.txt.bz2">TXT(CSV)</A> | |
895 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/pij/ben-pcb-comp2-1mm.pij.bz2">PIJ</A> | |
896 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/dxf/ben-pcb-comp2-1mm.dxf.bz2">DXF</A> | |
897 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/stl/ben-pcb-comp2-1mm.stl.bz2">STL</A> | |
898 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/csv/ben-pcb-comp2-1mm.txt.bz2">TXT(CSV)</A> | |
899 | 899 | |
900 | 900 | <TD> |
901 | 901 | X/Y step size: 500 μm.<BR> |
902 | 902 | Z resolution: 25 μm.<BR> |
903 | 903 | Approximate scan time: 8.5 h<BR> |
904 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/pij/ben-pcb-comp-500um.pij.bz2">PIJ</A> | |
905 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/dxf/ben-pcb-comp-500um.dxf.bz2">DXF</A> | |
906 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/stl/ben-pcb-comp-500um.stl.bz2">STL</A> | |
907 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/csv/ben-pcb-comp-500um.txt.bz2">TXT(CSV)</A> | |
908 | 904 | |
909 | 905 | <TD> |
910 | 906 | X/Y step size: 100 μm.<BR> |
911 | 907 | Z resolution: 25 μm.<BR> |
912 | Approximate scan time: ?<BR> | |
908 | Approximate scan time: 49 h<BR> | |
909 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/pij/ben-pcb-comp2-100um.pij.bz2">PIJ</A> 4.5 MB | |
910 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/dxf/ben-pcb-comp2-100um.dxf.bz2">DXF</A> 4.9 MB | |
911 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/stl/ben-pcb-comp2-100um.stl.bz2">STL</A> 8.2 MB | |
912 | <A href="http://projects.qi-hardware.com/index.php/p/ben-scans/source/tree/master/data/csv/ben-pcb-comp2-100um.txt.bz2">TXT(CSV)</A> 1.3 MB | |
913 | 913 | </TABLE></TABLE> |
914 | 914 | <P> |
915 | 915 | <A name="ben-bottom-inside2"> |
... | ... | |
1470 | 1470 | <P> |
1471 | 1471 | <HR> |
1472 | 1472 | <P> |
1473 | 2010-09-27 14:59:19 UTC | |
1473 | 2010-10-02 09:28:16 UTC | |
1474 | 1474 | </BODY> |
1475 | 1475 | </HTML> |
web/index.sh | ||
---|---|---|
128 | 128 | texts3 "1 h" "2.25 h" "36 h" |
129 | 129 | |
130 | 130 | scan_set ben-pcb-domes "Main PCB. Keyboard side." |
131 | planned | |
131 | in_progress | |
132 | 132 | planned |
133 | 133 | planned |
134 | 134 | texts3 "?" "?" "?" |
135 | 135 | |
136 | scan_set ben-pcb-comp "Main PCB. Component side." | |
137 | images2 | |
138 | planned | |
139 | texts3 "2.5 h" "8.5 h" "?" | |
136 | scan_set ben-pcb-comp2 "Main PCB. Component side." | |
137 | image "ben-pcb-comp2-1mm" | |
138 | image "ben-pcb-comp-500um" | |
139 | image "ben-pcb-comp2-100um" | |
140 | texts3 "2.5 h" "8.5 h" "49 h" | |
140 | 141 | |
141 | 142 | scan_set ben-bottom-inside2 "Bottom shell without battery cover. Inside." |
142 | 143 | images3 |
Branches:
master