Change Details
cntr/cntr.brd |
1 | | PCBNEW-BOARD Version 1 date Sun Aug 22 21:43:10 2010 |
| 1 | PCBNEW-BOARD Version 1 date Mon Aug 23 00:51:37 2010 |
2 | 2 | |
3 | 3 | # Created by Pcbnew(2010-08-11 BZR 2448)-unstable |
4 | 4 | |
... | ... | |
912 | 912 | De 15 1 0 Normal |
913 | 913 | $EndTEXTPCB |
914 | 914 | $TEXTPCB |
915 | | Te "V0" |
| 915 | Te "V1" |
916 | 916 | Po 38400 34500 600 600 100 0 |
917 | 917 | De 15 1 0 Normal |
918 | 918 | $EndTEXTPCB |
... | ... | |
1172 | 1172 | $EndTRACK |
1173 | 1173 | $ZONE |
1174 | 1174 | $EndZONE |
1175 | | $CZONE_OUTLINE |
1176 | | ZInfo 4C71C339 7 "GND" |
1177 | | ZLayer 15 |
1178 | | ZAux 4 E |
1179 | | ZClearance 100 T |
1180 | | ZMinThickness 100 |
1181 | | ZOptions 1 16 F 100 110 |
1182 | | ZCorner 42200 35600 0 |
1183 | | ZCorner 42200 28900 0 |
1184 | | ZCorner 30200 28900 0 |
1185 | | ZCorner 30200 35600 1 |
1186 | | $POLYSCORNERS |
1187 | | 42025 35425 0 0 |
1188 | | 42025 29075 0 0 |
1189 | | 30375 29075 0 0 |
1190 | | 30375 35425 0 0 |
1191 | | 30893 35425 0 0 |
1192 | | 30893 34293 0 0 |
1193 | | 30521 34293 0 0 |
1194 | | 30466 34270 0 0 |
1195 | | 30424 34228 0 0 |
1196 | | 30402 34173 0 0 |
1197 | | 30402 34114 0 0 |
1198 | | 30401 33793 0 0 |
1199 | | 30438 33756 0 1 |
1200 | | 30438 33746 0 0 |
1201 | | 30401 33709 0 0 |
1202 | | 30402 33388 0 0 |
1203 | | 30402 33329 0 0 |
1204 | | 30424 33274 0 0 |
1205 | | 30466 33232 0 0 |
1206 | | 30521 33209 0 0 |
1207 | | 31001 33208 0 1 |
1208 | | 31001 30792 0 0 |
1209 | | 30521 30791 0 0 |
1210 | | 30466 30768 0 0 |
1211 | | 30424 30726 0 0 |
1212 | | 30402 30671 0 0 |
1213 | | 30402 30612 0 0 |
1214 | | 30401 30291 0 0 |
1215 | | 30438 30254 0 1 |
1216 | | 30438 30244 0 0 |
1217 | | 30401 30207 0 0 |
1218 | | 30402 29886 0 0 |
1219 | | 30402 29827 0 0 |
1220 | | 30424 29772 0 0 |
1221 | | 30466 29730 0 0 |
1222 | | 30521 29707 0 0 |
1223 | | 31001 29706 0 0 |
1224 | | 31038 29743 0 0 |
1225 | | 31038 30244 0 0 |
1226 | | 30438 30244 0 1 |
1227 | | 30438 30254 0 0 |
1228 | | 31038 30254 0 0 |
1229 | | 31038 30755 0 0 |
1230 | | 31001 30792 0 1 |
1231 | | 31001 33208 0 0 |
1232 | | 31038 33245 0 0 |
1233 | | 31038 33746 0 0 |
1234 | | 30438 33746 0 1 |
1235 | | 30438 33756 0 0 |
1236 | | 31038 33756 0 0 |
1237 | | 31048 33756 0 0 |
1238 | | 31648 33756 0 0 |
1239 | | 31685 33793 0 0 |
1240 | | 31684 34114 0 0 |
1241 | | 31684 34173 0 0 |
1242 | | 31662 34228 0 0 |
1243 | | 31660 34230 0 0 |
1244 | | 32591 34230 0 0 |
1245 | | 32589 34228 0 0 |
1246 | | 32567 34173 0 0 |
1247 | | 32567 34114 0 0 |
1248 | | 32566 33793 0 0 |
1249 | | 32603 33756 0 1 |
1250 | | 32603 33746 0 0 |
1251 | | 32566 33709 0 0 |
1252 | | 32566 33393 0 0 |
1253 | | 31684 33393 0 0 |
1254 | | 31685 33709 0 0 |
1255 | | 31648 33746 0 0 |
1256 | | 31048 33746 0 0 |
1257 | | 31048 33245 0 0 |
1258 | | 31085 33208 0 0 |
1259 | | 31260 33208 0 0 |
1260 | | 31260 30791 0 0 |
1261 | | 31085 30792 0 0 |
1262 | | 31048 30755 0 0 |
1263 | | 31048 30254 0 1 |
1264 | | 31048 30244 0 0 |
1265 | | 31048 29743 0 0 |
1266 | | 31085 29706 0 0 |
1267 | | 31565 29707 0 0 |
1268 | | 31620 29730 0 0 |
1269 | | 31662 29772 0 0 |
1270 | | 31684 29827 0 0 |
1271 | | 31684 29886 0 0 |
1272 | | 31685 30207 0 0 |
1273 | | 31648 30244 0 0 |
1274 | | 31048 30244 0 1 |
1275 | | 31048 30254 0 0 |
1276 | | 31648 30254 0 0 |
1277 | | 31685 30291 0 0 |
1278 | | 31684 30612 0 0 |
1279 | | 31684 30671 0 0 |
1280 | | 31669 30707 0 0 |
1281 | | 32581 30707 0 0 |
1282 | | 32567 30671 0 0 |
1283 | | 32567 30612 0 0 |
1284 | | 32566 30291 0 0 |
1285 | | 32603 30254 0 1 |
1286 | | 32603 30244 0 0 |
1287 | | 32566 30207 0 0 |
1288 | | 32567 29886 0 0 |
1289 | | 32567 29827 0 0 |
1290 | | 32589 29772 0 0 |
1291 | | 32631 29730 0 0 |
1292 | | 32686 29707 0 0 |
1293 | | 33166 29706 0 0 |
1294 | | 33203 29743 0 0 |
1295 | | 33203 30244 0 0 |
1296 | | 32603 30244 0 1 |
1297 | | 32603 30254 0 0 |
1298 | | 33203 30254 0 0 |
1299 | | 33203 30755 0 0 |
1300 | | 33166 30792 0 0 |
1301 | | 32686 30791 0 0 |
1302 | | 32640 30771 0 0 |
1303 | | 32640 33228 0 0 |
1304 | | 32686 33209 0 0 |
1305 | | 33166 33208 0 0 |
1306 | | 33203 33245 0 0 |
1307 | | 33203 33746 0 0 |
1308 | | 32603 33746 0 1 |
1309 | | 32603 33756 0 0 |
1310 | | 33203 33756 0 0 |
1311 | | 33206 33756 0 1 |
1312 | | 33206 32877 0 0 |
1313 | | 32766 32876 0 0 |
1314 | | 32711 32853 0 0 |
1315 | | 32669 32811 0 0 |
1316 | | 32647 32756 0 0 |
1317 | | 32647 32697 0 0 |
1318 | | 32646 32671 0 0 |
1319 | | 32683 32634 0 0 |
1320 | | 33243 32634 0 0 |
1321 | | 33243 32840 0 0 |
1322 | | 33206 32877 0 1 |
1323 | | 33206 33756 0 0 |
1324 | | 33213 33756 0 1 |
1325 | | 33213 33746 0 0 |
1326 | | 33213 33245 0 0 |
1327 | | 33250 33208 0 0 |
1328 | | 33290 33208 0 1 |
1329 | | 33290 32877 0 0 |
1330 | | 33253 32840 0 0 |
1331 | | 33253 32634 0 0 |
1332 | | 33813 32634 0 0 |
1333 | | 33850 32671 0 0 |
1334 | | 33849 32697 0 0 |
1335 | | 33849 32756 0 0 |
1336 | | 33827 32811 0 0 |
1337 | | 33785 32853 0 0 |
1338 | | 33730 32876 0 0 |
1339 | | 33290 32877 0 1 |
1340 | | 33290 33208 0 0 |
1341 | | 33730 33209 0 0 |
1342 | | 33785 33232 0 0 |
1343 | | 33827 33274 0 0 |
1344 | | 33849 33329 0 0 |
1345 | | 33849 33388 0 0 |
1346 | | 33850 33709 0 0 |
1347 | | 33813 33746 0 0 |
1348 | | 33213 33746 0 1 |
1349 | | 33213 33756 0 0 |
1350 | | 33813 33756 0 0 |
1351 | | 33846 33789 0 0 |
1352 | | 33985 33680 0 0 |
1353 | | 34125 33657 0 0 |
1354 | | 34195 33688 0 0 |
1355 | | 34195 34395 0 0 |
1356 | | 33750 34395 0 0 |
1357 | | 33750 34284 0 0 |
1358 | | 33730 34293 0 0 |
1359 | | 33607 34293 0 0 |
1360 | | 33607 35425 0 0 |
1361 | | 34125 35425 0 1 |
1362 | | 34125 35143 0 0 |
1363 | | 33985 35120 0 0 |
1364 | | 33840 35006 0 0 |
1365 | | 33750 34845 0 0 |
1366 | | 33750 34405 0 0 |
1367 | | 34195 34405 0 0 |
1368 | | 34195 35112 0 0 |
1369 | | 34125 35143 0 1 |
1370 | | 34125 35425 0 0 |
1371 | | 34275 35425 0 1 |
1372 | | 34275 35143 0 0 |
1373 | | 34205 35112 0 0 |
1374 | | 34205 34405 0 1 |
1375 | | 34205 34395 0 0 |
1376 | | 34205 33688 0 0 |
1377 | | 34258 33664 0 1 |
1378 | | 34258 32942 0 0 |
1379 | | 34153 32941 0 0 |
1380 | | 34094 32941 0 0 |
1381 | | 34039 32919 0 0 |
1382 | | 33997 32877 0 0 |
1383 | | 33974 32822 0 0 |
1384 | | 33973 32736 0 0 |
1385 | | 34010 32699 0 1 |
1386 | | 34010 32689 0 0 |
1387 | | 33973 32652 0 0 |
1388 | | 33974 32566 0 0 |
1389 | | 33997 32511 0 0 |
1390 | | 34039 32469 0 0 |
1391 | | 34094 32447 0 0 |
1392 | | 34153 32447 0 0 |
1393 | | 34258 32446 0 0 |
1394 | | 34295 32483 0 0 |
1395 | | 34295 32689 0 0 |
1396 | | 34010 32689 0 1 |
1397 | | 34010 32699 0 0 |
1398 | | 34295 32699 0 0 |
1399 | | 34295 32905 0 0 |
1400 | | 34258 32942 0 1 |
1401 | | 34258 33664 0 0 |
1402 | | 34275 33657 0 0 |
1403 | | 34415 33680 0 0 |
1404 | | 34560 33794 0 0 |
1405 | | 34650 33955 0 0 |
1406 | | 34650 34395 0 0 |
1407 | | 34205 34395 0 1 |
1408 | | 34205 34405 0 0 |
1409 | | 34650 34405 0 0 |
1410 | | 34650 34845 0 0 |
1411 | | 34560 35006 0 0 |
1412 | | 34415 35120 0 0 |
1413 | | 34275 35143 0 1 |
1414 | | 34275 35425 0 0 |
1415 | | 35800 35425 0 1 |
1416 | | 35800 35400 0 0 |
1417 | | 35723 35385 0 0 |
1418 | | 35658 35341 0 0 |
1419 | | 35418 35100 0 0 |
1420 | | 35287 35155 0 0 |
1421 | | 35112 35155 0 0 |
1422 | | 34950 35087 0 0 |
1423 | | 34826 34963 0 0 |
1424 | | 34759 34801 0 0 |
1425 | | 34759 33998 0 0 |
1426 | | 34827 33836 0 0 |
1427 | | 34858 33805 0 1 |
1428 | | 34858 33542 0 0 |
1429 | | 34753 33541 0 0 |
1430 | | 34694 33541 0 0 |
1431 | | 34639 33519 0 0 |
1432 | | 34597 33477 0 0 |
1433 | | 34574 33422 0 0 |
1434 | | 34573 33336 0 0 |
1435 | | 34610 33299 0 1 |
1436 | | 34610 33289 0 0 |
1437 | | 34573 33252 0 0 |
1438 | | 34574 33166 0 0 |
1439 | | 34597 33111 0 0 |
1440 | | 34639 33069 0 0 |
1441 | | 34694 33047 0 0 |
1442 | | 34753 33047 0 0 |
1443 | | 34858 33046 0 0 |
1444 | | 34895 33083 0 0 |
1445 | | 34895 33289 0 0 |
1446 | | 34610 33289 0 1 |
1447 | | 34610 33299 0 0 |
1448 | | 34895 33299 0 0 |
1449 | | 34895 33505 0 0 |
1450 | | 34858 33542 0 1 |
1451 | | 34858 33805 0 0 |
1452 | | 34951 33712 0 0 |
1453 | | 35100 33650 0 0 |
1454 | | 35100 33541 0 0 |
1455 | | 35047 33541 0 0 |
1456 | | 34942 33542 0 0 |
1457 | | 34905 33505 0 0 |
1458 | | 34905 33299 0 0 |
1459 | | 34905 33289 0 0 |
1460 | | 34905 33083 0 0 |
1461 | | 34942 33046 0 0 |
1462 | | 35047 33047 0 0 |
1463 | | 35100 33047 0 0 |
1464 | | 35100 32953 0 0 |
1465 | | 34694 32953 0 0 |
1466 | | 34639 32931 0 0 |
1467 | | 34597 32889 0 0 |
1468 | | 34595 32884 0 0 |
1469 | | 34561 32919 0 0 |
1470 | | 34506 32941 0 0 |
1471 | | 34447 32941 0 0 |
1472 | | 34342 32942 0 0 |
1473 | | 34305 32905 0 0 |
1474 | | 34305 32699 0 0 |
1475 | | 34305 32689 0 0 |
1476 | | 34305 32483 0 0 |
1477 | | 34342 32446 0 0 |
1478 | | 34447 32447 0 0 |
1479 | | 34506 32447 0 0 |
1480 | | 34561 32469 0 0 |
1481 | | 34603 32511 0 0 |
1482 | | 34604 32515 0 0 |
1483 | | 34638 32482 0 0 |
1484 | | 34693 32459 0 0 |
1485 | | 34864 32459 0 0 |
1486 | | 34982 32341 0 0 |
1487 | | 34694 32341 0 0 |
1488 | | 34639 32319 0 0 |
1489 | | 34626 32306 0 0 |
1490 | | 34586 32306 0 0 |
1491 | | 34562 32330 0 0 |
1492 | | 34507 32353 0 0 |
1493 | | 34094 32353 0 0 |
1494 | | 34039 32331 0 0 |
1495 | | 33997 32289 0 0 |
1496 | | 33974 32234 0 0 |
1497 | | 33974 32200 0 0 |
1498 | | 33849 32200 0 0 |
1499 | | 33849 32441 0 0 |
1500 | | 33836 32471 0 0 |
1501 | | 33849 32502 0 0 |
1502 | | 33849 32561 0 0 |
1503 | | 33850 32587 0 0 |
1504 | | 33813 32624 0 0 |
1505 | | 33253 32624 0 0 |
1506 | | 33243 32624 0 0 |
1507 | | 32683 32624 0 0 |
1508 | | 32646 32587 0 0 |
1509 | | 32647 32561 0 0 |
1510 | | 32647 32502 0 0 |
1511 | | 32659 32471 0 0 |
1512 | | 32647 32442 0 0 |
1513 | | 32647 32187 0 0 |
1514 | | 32659 32156 0 0 |
1515 | | 32647 32128 0 0 |
1516 | | 32647 31873 0 0 |
1517 | | 32659 31842 0 0 |
1518 | | 32647 31814 0 0 |
1519 | | 32647 31559 0 0 |
1520 | | 32659 31528 0 0 |
1521 | | 32647 31499 0 0 |
1522 | | 32647 31244 0 0 |
1523 | | 32669 31189 0 0 |
1524 | | 32711 31147 0 0 |
1525 | | 32766 31124 0 0 |
1526 | | 33250 31124 0 1 |
1527 | | 33250 30792 0 0 |
1528 | | 33213 30755 0 0 |
1529 | | 33213 30254 0 1 |
1530 | | 33213 30244 0 0 |
1531 | | 33213 29743 0 0 |
1532 | | 33250 29706 0 0 |
1533 | | 33730 29707 0 0 |
1534 | | 33785 29730 0 0 |
1535 | | 33827 29772 0 0 |
1536 | | 33849 29827 0 0 |
1537 | | 33849 29886 0 0 |
1538 | | 33850 30207 0 0 |
1539 | | 33813 30244 0 0 |
1540 | | 33213 30244 0 1 |
1541 | | 33213 30254 0 0 |
1542 | | 33813 30254 0 0 |
1543 | | 33850 30291 0 0 |
1544 | | 33849 30612 0 0 |
1545 | | 33849 30671 0 0 |
1546 | | 33827 30726 0 0 |
1547 | | 33785 30768 0 0 |
1548 | | 33730 30791 0 0 |
1549 | | 33250 30792 0 1 |
1550 | | 33250 31124 0 0 |
1551 | | 33693 31124 0 0 |
1552 | | 33758 31059 0 0 |
1553 | | 33823 31015 0 0 |
1554 | | 33900 31000 0 0 |
1555 | | 33973 31000 0 0 |
1556 | | 33973 30948 0 0 |
1557 | | 34010 30911 0 1 |
1558 | | 34010 30901 0 0 |
1559 | | 33973 30864 0 0 |
1560 | | 33974 30778 0 0 |
1561 | | 33997 30723 0 0 |
1562 | | 34039 30681 0 0 |
1563 | | 34094 30659 0 0 |
1564 | | 34153 30659 0 0 |
1565 | | 34258 30658 0 0 |
1566 | | 34295 30695 0 0 |
1567 | | 34295 30901 0 0 |
1568 | | 34010 30901 0 1 |
1569 | | 34010 30911 0 0 |
1570 | | 34295 30911 0 0 |
1571 | | 34305 30911 0 0 |
1572 | | 34305 30901 0 0 |
1573 | | 34305 30695 0 0 |
1574 | | 34342 30658 0 0 |
1575 | | 34447 30659 0 0 |
1576 | | 34506 30659 0 0 |
1577 | | 34561 30681 0 0 |
1578 | | 34594 30714 0 0 |
1579 | | 34638 30670 0 0 |
1580 | | 34693 30647 0 0 |
1581 | | 35106 30647 0 0 |
1582 | | 35161 30669 0 0 |
1583 | | 35203 30711 0 0 |
1584 | | 35226 30766 0 0 |
1585 | | 35226 31021 0 0 |
1586 | | 35204 31076 0 0 |
1587 | | 35162 31118 0 0 |
1588 | | 35107 31141 0 0 |
1589 | | 35092 31141 0 0 |
1590 | | 35085 31177 0 0 |
1591 | | 35041 31242 0 0 |
1592 | | 35023 31259 0 0 |
1593 | | 35106 31259 0 0 |
1594 | | 35161 31281 0 0 |
1595 | | 35186 31306 0 0 |
1596 | | 35306 31306 0 0 |
1597 | | 35383 31321 0 0 |
1598 | | 35415 31343 0 0 |
1599 | | 35432 31343 0 0 |
1600 | | 35432 31306 0 0 |
1601 | | 35431 31270 0 0 |
1602 | | 35468 31233 0 0 |
1603 | | 35832 31233 0 0 |
1604 | | 35842 31233 0 0 |
1605 | | 36206 31233 0 0 |
1606 | | 36243 31270 0 0 |
1607 | | 36242 31306 0 0 |
1608 | | 36242 31365 0 0 |
1609 | | 36233 31385 0 0 |
1610 | | 36242 31405 0 0 |
1611 | | 36242 31680 0 0 |
1612 | | 36234 31699 0 0 |
1613 | | 36242 31719 0 0 |
1614 | | 36242 31994 0 0 |
1615 | | 36233 32014 0 0 |
1616 | | 36242 32034 0 0 |
1617 | | 36242 32309 0 0 |
1618 | | 36233 32329 0 0 |
1619 | | 36242 32349 0 0 |
1620 | | 36242 32624 0 0 |
1621 | | 36233 32644 0 0 |
1622 | | 36242 32664 0 0 |
1623 | | 36242 32939 0 0 |
1624 | | 36229 32970 0 0 |
1625 | | 36260 32958 0 0 |
1626 | | 36535 32958 0 0 |
1627 | | 36555 32966 0 0 |
1628 | | 36575 32958 0 0 |
1629 | | 36850 32958 0 0 |
1630 | | 36870 32966 0 0 |
1631 | | 36890 32958 0 0 |
1632 | | 37165 32958 0 0 |
1633 | | 37185 32966 0 0 |
1634 | | 37205 32958 0 0 |
1635 | | 37480 32958 0 0 |
1636 | | 37499 32965 0 0 |
1637 | | 37519 32958 0 0 |
1638 | | 37794 32958 0 0 |
1639 | | 37814 32966 0 0 |
1640 | | 37834 32958 0 0 |
1641 | | 38109 32958 0 0 |
1642 | | 38129 32966 0 0 |
1643 | | 38149 32958 0 0 |
1644 | | 38424 32958 0 0 |
1645 | | 38444 32966 0 0 |
1646 | | 38464 32958 0 0 |
1647 | | 38739 32958 0 0 |
1648 | | 38770 32970 0 0 |
1649 | | 38758 32939 0 0 |
1650 | | 38758 32880 0 0 |
1651 | | 38757 32844 0 0 |
1652 | | 38794 32807 0 0 |
1653 | | 39158 32807 0 0 |
1654 | | 39158 33023 0 0 |
1655 | | 39121 33060 0 0 |
1656 | | 38877 33059 0 0 |
1657 | | 38846 33046 0 0 |
1658 | | 38859 33077 0 0 |
1659 | | 38859 33648 0 0 |
1660 | | 38837 33703 0 0 |
1661 | | 38795 33745 0 0 |
1662 | | 38740 33768 0 0 |
1663 | | 38465 33768 0 0 |
1664 | | 38444 33759 0 0 |
1665 | | 38425 33768 0 0 |
1666 | | 38150 33768 0 0 |
1667 | | 38129 33759 0 0 |
1668 | | 38110 33768 0 0 |
1669 | | 37835 33768 0 0 |
1670 | | 37814 33759 0 0 |
1671 | | 37795 33768 0 0 |
1672 | | 37520 33768 0 0 |
1673 | | 37500 33760 0 0 |
1674 | | 37497 33760 0 0 |
1675 | | 37574 33837 0 0 |
1676 | | 37608 33919 0 0 |
1677 | | 37608 33830 0 0 |
1678 | | 39068 33830 0 0 |
1679 | | 39059 33806 0 0 |
1680 | | 39059 33747 0 0 |
1681 | | 39058 33642 0 0 |
1682 | | 39095 33605 0 1 |
1683 | | 39095 33595 0 0 |
1684 | | 39058 33558 0 0 |
1685 | | 39059 33453 0 0 |
1686 | | 39059 33394 0 0 |
1687 | | 39081 33339 0 0 |
1688 | | 39123 33297 0 0 |
1689 | | 39178 33274 0 0 |
1690 | | 39205 33273 0 1 |
1691 | | 39205 33060 0 0 |
1692 | | 39168 33023 0 0 |
1693 | | 39168 32807 0 0 |
1694 | | 39532 32807 0 0 |
1695 | | 39569 32844 0 0 |
1696 | | 39568 32880 0 0 |
1697 | | 39568 32939 0 0 |
1698 | | 39546 32994 0 0 |
1699 | | 39504 33036 0 0 |
1700 | | 39449 33059 0 0 |
1701 | | 39205 33060 0 1 |
1702 | | 39205 33273 0 0 |
1703 | | 39264 33273 0 0 |
1704 | | 39301 33310 0 0 |
1705 | | 39301 33595 0 0 |
1706 | | 39095 33595 0 1 |
1707 | | 39095 33605 0 0 |
1708 | | 39301 33605 0 0 |
1709 | | 39301 33890 0 0 |
1710 | | 39264 33927 0 0 |
1711 | | 39178 33926 0 0 |
1712 | | 39123 33903 0 0 |
1713 | | 39093 33873 0 0 |
1714 | | 39093 35000 0 0 |
1715 | | 39317 35000 0 0 |
1716 | | 39348 34969 0 1 |
1717 | | 39348 33927 0 0 |
1718 | | 39311 33890 0 0 |
1719 | | 39311 33605 0 1 |
1720 | | 39311 33595 0 0 |
1721 | | 39311 33310 0 0 |
1722 | | 39348 33273 0 0 |
1723 | | 39434 33274 0 0 |
1724 | | 39489 33297 0 0 |
1725 | | 39531 33339 0 0 |
1726 | | 39553 33394 0 0 |
1727 | | 39553 33453 0 0 |
1728 | | 39554 33558 0 0 |
1729 | | 39517 33595 0 0 |
1730 | | 39311 33595 0 1 |
1731 | | 39311 33605 0 0 |
1732 | | 39517 33605 0 0 |
1733 | | 39554 33642 0 0 |
1734 | | 39553 33747 0 0 |
1735 | | 39553 33806 0 0 |
1736 | | 39531 33861 0 0 |
1737 | | 39489 33903 0 0 |
1738 | | 39434 33926 0 0 |
1739 | | 39348 33927 0 1 |
1740 | | 39348 34969 0 0 |
1741 | | 39767 34550 0 1 |
1742 | | 39767 33926 0 0 |
1743 | | 39712 33904 0 0 |
1744 | | 39670 33862 0 0 |
1745 | | 39647 33807 0 0 |
1746 | | 39647 33394 0 0 |
1747 | | 39669 33339 0 0 |
1748 | | 39711 33297 0 0 |
1749 | | 39766 33274 0 0 |
1750 | | 39800 33274 0 0 |
1751 | | 39800 33041 0 0 |
1752 | | 39794 33041 0 0 |
1753 | | 39739 33019 0 0 |
1754 | | 39697 32977 0 0 |
1755 | | 39674 32922 0 0 |
1756 | | 39674 32667 0 0 |
1757 | | 39696 32612 0 0 |
1758 | | 39738 32570 0 0 |
1759 | | 39793 32547 0 0 |
1760 | | 40206 32547 0 0 |
1761 | | 40261 32569 0 0 |
1762 | | 40303 32611 0 0 |
1763 | | 40326 32666 0 0 |
1764 | | 40326 32921 0 0 |
1765 | | 40304 32976 0 0 |
1766 | | 40262 33018 0 0 |
1767 | | 40207 33041 0 0 |
1768 | | 40200 33041 0 0 |
1769 | | 40200 33494 0 0 |
1770 | | 40185 33571 0 0 |
1771 | | 40141 33636 0 0 |
1772 | | 40141 33806 0 0 |
1773 | | 40119 33861 0 0 |
1774 | | 40077 33903 0 0 |
1775 | | 40022 33926 0 0 |
1776 | | 39767 33926 0 1 |
1777 | | 39767 34550 0 0 |
1778 | | 41217 33100 0 0 |
1779 | | 40700 33100 0 0 |
1780 | | 40623 33085 0 0 |
1781 | | 40559 33041 0 0 |
1782 | | 40515 32977 0 0 |
1783 | | 40500 32900 0 0 |
1784 | | 40515 32823 0 0 |
1785 | | 40559 32759 0 0 |
1786 | | 40623 32715 0 0 |
1787 | | 40700 32700 0 0 |
1788 | | 41300 32700 0 0 |
1789 | | 41377 32715 0 0 |
1790 | | 41441 32759 0 0 |
1791 | | 41485 32823 0 0 |
1792 | | 41486 32830 0 0 |
1793 | | 41600 32717 0 0 |
1794 | | 41600 32563 0 0 |
1795 | | 41445 32650 0 0 |
1796 | | 41005 32650 0 0 |
1797 | | 41005 32205 0 0 |
1798 | | 41005 32195 0 0 |
1799 | | 41005 31750 0 0 |
1800 | | 41445 31750 0 0 |
1801 | | 41600 31836 0 0 |
1802 | | 41600 31537 0 0 |
1803 | | 41563 31574 0 0 |
1804 | | 41401 31641 0 0 |
1805 | | 40598 31641 0 0 |
1806 | | 40436 31573 0 0 |
1807 | | 40323 31460 0 0 |
1808 | | 40326 31466 0 0 |
1809 | | 40327 31552 0 0 |
1810 | | 40290 31589 0 0 |
1811 | | 40005 31589 0 0 |
1812 | | 40005 31383 0 0 |
1813 | | 40042 31346 0 0 |
1814 | | 40147 31347 0 0 |
1815 | | 40206 31347 0 0 |
1816 | | 40261 31369 0 0 |
1817 | | 40291 31399 0 0 |
1818 | | 40245 31287 0 0 |
1819 | | 40245 31237 0 0 |
1820 | | 40207 31253 0 0 |
1821 | | 39800 31253 0 0 |
1822 | | 39800 31347 0 0 |
1823 | | 39853 31347 0 0 |
1824 | | 39958 31346 0 0 |
1825 | | 39995 31383 0 0 |
1826 | | 39995 31589 0 0 |
1827 | | 39995 31599 0 0 |
1828 | | 39995 31805 0 0 |
1829 | | 39958 31842 0 0 |
1830 | | 39918 31841 0 0 |
1831 | | 40035 31959 0 0 |
1832 | | 40042 31959 0 1 |
1833 | | 40042 31842 0 0 |
1834 | | 40005 31805 0 0 |
1835 | | 40005 31599 0 0 |
1836 | | 40290 31599 0 0 |
1837 | | 40327 31636 0 0 |
1838 | | 40326 31722 0 0 |
1839 | | 40303 31777 0 0 |
1840 | | 40261 31819 0 0 |
1841 | | 40206 31841 0 0 |
1842 | | 40147 31841 0 0 |
1843 | | 40042 31842 0 1 |
1844 | | 40042 31959 0 0 |
1845 | | 40206 31959 0 0 |
1846 | | 40261 31981 0 0 |
1847 | | 40277 31997 0 0 |
1848 | | 40280 31985 0 0 |
1849 | | 40394 31840 0 0 |
1850 | | 40555 31750 0 0 |
1851 | | 40995 31750 0 0 |
1852 | | 40995 32195 0 0 |
1853 | | 40995 32205 0 0 |
1854 | | 40995 32650 0 0 |
1855 | | 40555 32650 0 0 |
1856 | | 40394 32560 0 0 |
1857 | | 40280 32415 0 0 |
1858 | | 40279 32412 0 0 |
1859 | | 40262 32430 0 0 |
1860 | | 40207 32453 0 0 |
1861 | | 39794 32453 0 0 |
1862 | | 39739 32431 0 0 |
1863 | | 39697 32389 0 0 |
1864 | | 39674 32334 0 0 |
1865 | | 39674 32162 0 0 |
1866 | | 39568 32056 0 0 |
1867 | | 39568 32309 0 0 |
1868 | | 39559 32329 0 0 |
1869 | | 39568 32349 0 0 |
1870 | | 39568 32624 0 0 |
1871 | | 39559 32644 0 0 |
1872 | | 39568 32665 0 0 |
1873 | | 39568 32724 0 0 |
1874 | | 39569 32760 0 0 |
1875 | | 39532 32797 0 0 |
1876 | | 39168 32797 0 0 |
1877 | | 39158 32797 0 0 |
1878 | | 38794 32797 0 0 |
1879 | | 38757 32760 0 0 |
1880 | | 38758 32724 0 0 |
1881 | | 38758 32665 0 0 |
1882 | | 38766 32644 0 0 |
1883 | | 38758 32625 0 0 |
1884 | | 38758 32350 0 0 |
1885 | | 38766 32329 0 0 |
1886 | | 38758 32310 0 0 |
1887 | | 38758 32035 0 0 |
1888 | | 38766 32014 0 0 |
1889 | | 38758 31995 0 0 |
1890 | | 38758 31720 0 0 |
1891 | | 38765 31700 0 0 |
1892 | | 38758 31681 0 0 |
1893 | | 38758 31406 0 0 |
1894 | | 38766 31385 0 0 |
1895 | | 38758 31366 0 0 |
1896 | | 38758 31091 0 0 |
1897 | | 38766 31070 0 0 |
1898 | | 38758 31051 0 0 |
1899 | | 38758 30776 0 0 |
1900 | | 38766 30755 0 0 |
1901 | | 38758 30736 0 0 |
1902 | | 38758 30461 0 0 |
1903 | | 38770 30429 0 0 |
1904 | | 38740 30442 0 0 |
1905 | | 38465 30442 0 0 |
1906 | | 38444 30433 0 0 |
1907 | | 38425 30442 0 0 |
1908 | | 38150 30442 0 0 |
1909 | | 38129 30433 0 0 |
1910 | | 38110 30442 0 0 |
1911 | | 37835 30442 0 0 |
1912 | | 37814 30433 0 0 |
1913 | | 37795 30442 0 0 |
1914 | | 37520 30442 0 0 |
1915 | | 37500 30434 0 0 |
1916 | | 37481 30442 0 0 |
1917 | | 37206 30442 0 0 |
1918 | | 37185 30433 0 0 |
1919 | | 37166 30442 0 0 |
1920 | | 36891 30442 0 0 |
1921 | | 36870 30433 0 0 |
1922 | | 36851 30442 0 0 |
1923 | | 36576 30442 0 0 |
1924 | | 36555 30433 0 0 |
