IEEE 802.15.4 subsystem
Sign in or create your account | Project List | Help
IEEE 802.15.4 subsystem Git Source Tree
Root/
| Source at commit 0ff0c31c3ff24d40c5ee4d2391cb63f83e2b6e7f created 7 years 3 months ago. By Werner Almesberger, atusb/Makefile (f, b, upload): convenience targets | |
|---|---|
| 1 | EESchema Schematic File Version 2 date Tue May 29 02:48:17 2012 |
| 2 | LIBS:power |
| 3 | LIBS:device |
| 4 | LIBS:conn |
| 5 | LIBS:at86rf231 |
| 6 | LIBS:antenna |
| 7 | LIBS:balun-smt6 |
| 8 | LIBS:xtal-4 |
| 9 | EELAYER 25 0 |
| 10 | EELAYER END |
| 11 | $Descr A4 11693 8268 |
| 12 | encoding utf-8 |
| 13 | Sheet 1 1 |
| 14 | Title "IEEE 802.15.4 Transceiver (AT86RF231) as 8:10 card" |
| 15 | Date "29 may 2012" |
| 16 | Rev "20110401" |
| 17 | Comp "Werner Almesberger" |
| 18 | Comment1 "" |
| 19 | Comment2 "" |
| 20 | Comment3 "" |
| 21 | Comment4 "" |
| 22 | $EndDescr |
| 23 | Wire Wire Line |
| 24 | 3850 4800 3850 3400 |
| 25 | Connection ~ 2200 3600 |
| 26 | Wire Wire Line |
| 27 | 2200 3800 2200 3600 |
| 28 | Connection ~ 9250 1450 |
| 29 | Wire Wire Line |
| 30 | 8850 1450 9250 1450 |
| 31 | Wire Wire Line |
| 32 | 9250 2250 9050 2250 |
| 33 | Wire Wire Line |
| 34 | 9050 950 9250 950 |
| 35 | Connection ~ 8450 950 |
| 36 | Wire Wire Line |
| 37 | 8450 1150 8450 950 |
| 38 | Wire Wire Line |
| 39 | 8650 2250 7300 2250 |
| 40 | Wire Wire Line |
| 41 | 7300 2250 7300 2450 |
| 42 | Wire Wire Line |
| 43 | 8250 3400 8450 3400 |
| 44 | Wire Wire Line |
| 45 | 8450 3400 8450 3450 |
| 46 | Wire Wire Line |
| 47 | 8450 3450 10500 3450 |
| 48 | Wire Wire Line |
| 49 | 8250 3700 8650 3700 |
| 50 | Wire Wire Line |
| 51 | 8650 3700 8650 3650 |
| 52 | Wire Wire Line |
| 53 | 8650 3650 10500 3650 |
| 54 | Wire Wire Line |
| 55 | 5050 4300 5450 4300 |
| 56 | Wire Wire Line |
| 57 | 5450 3850 4550 3850 |
| 58 | Wire Wire Line |
| 59 | 4550 3850 4550 4000 |
| 60 | Wire Wire Line |
| 61 | 4550 4000 4450 4000 |
| 62 | Wire Wire Line |
| 63 | 9600 6600 9600 6400 |
| 64 | Wire Wire Line |
| 65 | 4050 4000 3650 4000 |
| 66 | Wire Wire Line |
| 67 | 9100 4650 9100 4450 |
| 68 | Wire Wire Line |
| 69 | 2650 4800 2650 4000 |
| 70 | Wire Wire Line |
| 71 | 2650 4000 2850 4000 |
| 72 | Wire Wire Line |
| 73 | 1300 3900 1300 3700 |
| 74 | Wire Wire Line |
| 75 | 9400 2800 9400 3750 |
| 76 | Wire Wire Line |
| 77 | 9400 3750 10500 3750 |
| 78 | Wire Wire Line |
| 79 | 9400 5200 9650 5200 |
| 80 | Connection ~ 9400 5200 |
| 81 | Connection ~ 7150 5950 |
| 82 | Wire Wire Line |
| 83 | 7350 5950 7150 5950 |
| 84 | Wire Wire Line |
| 85 | 6350 1850 6350 1650 |
| 86 | Wire Wire Line |
| 87 | 6850 2450 6850 1050 |
| 88 | Wire Wire Line |
| 89 | 7000 2450 7000 2250 |
| 90 | Wire Wire Line |
| 91 | 6700 2450 6700 2250 |
| 92 | Connection ~ 5250 3400 |
| 93 | Connection ~ 6250 2250 |
| 94 | Wire Wire Line |
| 95 | 5250 2250 6550 2250 |
| 96 | Wire Wire Line |
| 97 | 5250 2250 5250 4650 |
| 98 | Connection ~ 5250 4150 |
| 99 | Wire Wire Line |
| 100 | 5450 4150 5250 4150 |
| 101 | Connection ~ 5250 3550 |
| 102 | Wire Wire Line |
| 103 | 5250 3550 5450 3550 |
| 104 | Wire Wire Line |
| 105 | 6850 6750 6850 6550 |
| 106 | Wire Wire Line |
| 107 | 6250 5650 6250 5250 |
| 108 | Connection ~ 8450 4300 |
| 109 | Wire Wire Line |
| 110 | 8450 4650 8450 3850 |
| 111 | Wire Wire Line |
| 112 | 8250 4300 8450 4300 |
| 113 | Wire Wire Line |
| 114 | 7300 5650 7300 5250 |
| 115 | Wire Wire Line |
| 116 | 7150 5250 7150 6150 |
| 117 | Wire Wire Line |
| 118 | 6850 5250 6850 6150 |
| 119 | Wire Wire Line |
| 120 | 7000 5250 7000 5450 |
| 121 | Wire Wire Line |
| 122 | 7000 5450 6850 5450 |
| 123 | Connection ~ 6850 5450 |
| 124 | Wire Wire Line |
| 125 | 4750 4450 5450 4450 |
| 126 | Wire Wire Line |
| 127 | 9100 4450 8250 4450 |
| 128 | Wire Wire Line |
| 129 | 8450 3850 8250 3850 |
| 130 | Wire Wire Line |
| 131 | 6700 5650 6700 5250 |
| 132 | Wire Wire Line |
| 133 | 6400 5250 6400 5450 |
| 134 | Wire Wire Line |
| 135 | 6400 5450 6250 5450 |
| 136 | Connection ~ 6250 5450 |
| 137 | Wire Wire Line |
| 138 | 7150 6550 7150 6750 |
| 139 | Wire Wire Line |
| 140 | 7750 5650 7750 5250 |
| 141 | Wire Wire Line |
| 142 | 5250 3400 5450 3400 |
| 143 | Wire Wire Line |
| 144 | 5250 3700 5450 3700 |
| 145 | Connection ~ 5250 3700 |
| 146 | Wire Wire Line |
| 147 | 6550 2250 6550 2450 |
| 148 | Wire Wire Line |
| 149 | 6250 2250 6250 2450 |
| 150 | Wire Wire Line |
| 151 | 6400 2450 6400 2250 |
| 152 | Connection ~ 6400 2250 |
| 153 | Wire Wire Line |
| 154 | 6700 1850 6700 1650 |
| 155 | Wire Wire Line |
| 156 | 6350 1250 6350 1050 |
| 157 | Wire Wire Line |
| 158 | 6350 1050 6850 1050 |
| 159 | Wire Wire Line |
| 160 | 6600 850 6600 1050 |
| 161 | Connection ~ 6600 1050 |
| 162 | Wire Wire Line |
| 163 | 1300 3700 1100 3700 |
| 164 | Wire Wire Line |
| 165 | 10500 3950 9400 3950 |
| 166 | Wire Wire Line |
| 167 | 9400 3950 9400 5400 |
| 168 | Wire Wire Line |
| 169 | 9200 3850 10500 3850 |
| 170 | Wire Wire Line |
| 171 | 1500 3600 1100 3600 |
| 172 | Wire Wire Line |
| 173 | 2850 3600 2000 3600 |
| 174 | Wire Wire Line |
| 175 | 3650 3600 4050 3600 |
| 176 | Wire Wire Line |
| 177 | 3650 3800 3850 3800 |
| 178 | Wire Wire Line |
| 179 | 9650 5200 9650 5400 |
| 180 | Wire Wire Line |
| 181 | 10000 6250 10000 6450 |
| 182 | Wire Wire Line |
| 183 | 5450 4000 4650 4000 |
| 184 | Wire Wire Line |
| 185 | 4650 4000 4650 3600 |
| 186 | Wire Wire Line |
| 187 | 4650 3600 4450 3600 |
| 188 | Wire Wire Line |
| 189 | 8250 4150 10500 4150 |
| 190 | Wire Wire Line |
| 191 | 10500 4050 8650 4050 |
| 192 | Wire Wire Line |
| 193 | 8650 4050 8650 4000 |
| 194 | Wire Wire Line |
| 195 | 8650 4000 8250 4000 |
| 196 | Wire Wire Line |
| 197 | 10500 3550 8250 3550 |
| 198 | Wire Wire Line |
| 199 | 6550 5250 6550 5950 |
| 200 | Wire Wire Line |
| 201 | 2850 4100 2650 4100 |
| 202 | Connection ~ 2650 4100 |
| 203 | Connection ~ 3850 3800 |
| 204 | Wire Wire Line |
| 205 | 7150 2450 7150 950 |
| 206 | Wire Wire Line |
| 207 | 7150 950 8650 950 |
| 208 | Wire Wire Line |
| 209 | 8450 2050 8450 2250 |
| 210 | Connection ~ 8450 2250 |
| 211 | Wire Wire Line |
| 212 | 9250 950 9250 2450 |
| 213 | Connection ~ 9250 2250 |
| 214 | Wire Wire Line |
| 215 | 8850 1750 9250 1750 |
| 216 | Connection ~ 9250 1750 |
| 217 | Wire Wire Line |
| 218 | 2200 4200 2200 4400 |
| 219 | $Comp |
| 220 | L AGND #PWR01 |
| 221 | U 1 1 4D3AF039 |
| 222 | P 2200 4400 |
| 223 | F 0 "#PWR01" H 2200 4400 40 0001 C CNN |
| 224 | F 1 "AGND" H 2200 4330 50 0000 C CNN |
| 225 | 1 2200 4400 |
| 226 | 1 0 0 -1 |
| 227 | $EndComp |
| 228 | $Comp |
| 229 | L C C12 |
| 230 | U 1 1 4D3AF01F |
| 231 | P 2200 4000 |
| 232 | F 0 "C12" H 2250 4100 50 0000 L CNN |
| 233 | F 1 "NC" H 2250 3900 50 0000 L CNN |
| 234 | F 2 "0402" H 2200 4000 60 0001 C CNN |
| 235 | 1 2200 4000 |
| 236 | 1 0 0 -1 |
| 237 | $EndComp |
| 238 | Text GLabel 6550 5950 3 60 Input ~ 0 |
| 239 | SLP_TR |
| 240 | $Comp |
| 241 | L C C10 |
| 242 | U 1 1 4D317091 |
| 243 | P 8850 950 |
| 244 | F 0 "C10" H 8900 1050 50 0000 L CNN |
| 245 | F 1 "12pF" H 8900 850 50 0000 L CNN |
| 246 | F 2 "0402" H 8850 950 60 0001 C CNN |
| 247 | 1 8850 950 |
| 248 | 0 1 1 0 |
| 249 | $EndComp |
| 250 | $Comp |
| 251 | L C C11 |
| 252 | U 1 1 4D317089 |
| 253 | P 8850 2250 |
| 254 | F 0 "C11" H 8900 2350 50 0000 L CNN |
| 255 | F 1 "12pF" H 8900 2150 50 0000 L CNN |
| 256 | F 2 "0402" H 8850 2250 60 0001 C CNN |
| 257 | 1 8850 2250 |
| 258 | 0 1 1 0 |
| 259 | $EndComp |
| 260 | $Comp |
| 261 | L XTAL-4 X1 |
| 262 | U 1 1 4D317045 |
| 263 | P 8450 1600 |
| 264 | F 0 "X1" V 8600 2300 60 0000 R CNN |
| 265 | F 1 "16MHz" V 8450 2300 60 0000 R CNN |
| 266 | F 2 "xtal4-3.2mmx2.5mm" H 8450 1600 60 0001 C CNN |
| 267 | F 4 "8pF" V 8300 2300 60 0000 R CNN "Field4" |
| 268 | F 5 "40ppm" V 8200 2300 60 0000 R CNN "Field5" |
| 269 | F 6 "ESR<=100R" V 8100 2300 60 0000 R CNN "Field6" |
| 270 | 1 8450 1600 |
| 271 | 0 -1 -1 0 |
| 272 | $EndComp |
| 273 | $Comp |
| 274 | L PWR_FLAG #FLG02 |
| 275 | U 1 1 4D22A62E |
| 276 | P 3850 3400 |
| 277 | F 0 "#FLG02" H 3850 3670 30 0001 C CNN |
| 278 | F 1 "PWR_FLAG" H 3850 3630 30 0000 C CNN |
| 279 | 1 3850 3400 |
| 280 | 1 0 0 -1 |
| 281 | $EndComp |
| 282 | $Comp |
| 283 | L BALUN-SMT6 B1 |
| 284 | U 1 1 4D22A4C6 |
| 285 | P 3250 3800 |
| 286 | F 0 "B1" H 2950 4150 60 0000 C CNN |
| 287 | F 1 "2450FB15L0001" H 3150 3350 60 0000 C CNN |
| 288 | F 2 "0805-6" H 3250 3800 60 0001 C CNN |
| 289 | 1 3250 3800 |
| 290 | 1 0 0 -1 |
| 291 | $EndComp |
| 292 | $Comp |
| 293 | L AT86RF231 U1 |
| 294 | U 1 1 4D22A108 |
| 295 | P 6850 3850 |
| 296 | F 0 "U1" H 5850 5050 60 0000 C CNN |
| 297 | F 1 "AT86RF231" H 6850 3850 60 0000 C CNN |
| 298 | F 2 "QFN32-VHHD6" H 6850 3850 60 0001 C CNN |
| 299 | 1 6850 3850 |
| 300 | 1 0 0 -1 |
| 301 | $EndComp |
| 302 | $Comp |
| 303 | L R R1 |
| 304 | U 1 1 4C8C121C |
| 305 | P 1750 3600 |
| 306 | F 0 "R1" V 1830 3600 50 0000 C CNN |
| 307 | F 1 "0R" V 1750 3600 50 0000 C CNN |
| 308 | F 2 "0402" H 1750 3600 60 0001 C CNN |
| 309 | 1 1750 3600 |
| 310 | 0 -1 -1 0 |
| 311 | $EndComp |
| 312 | Text Label 2450 3600 0 60 ~ 0 |
| 313 | FEED |
| 314 | $Comp |
| 315 | L DGND #PWR6 |
| 316 | U 1 1 4C803013 |
| 317 | P 5050 4300 |
| 318 | F 0 "#PWR6" H 5050 4300 40 0001 C CNN |
| 319 | F 1 "DGND" H 5050 4230 40 0000 C CNN |
| 320 | 1 5050 4300 |
| 321 | 0 1 1 0 |
| 322 | $EndComp |
| 323 | $Comp |
| 324 | L VDD #PWR03 |
| 325 | U 1 1 4C7FE9AE |
| 326 | P 10000 6250 |
| 327 | F 0 "#PWR03" H 10000 6350 30 0001 C CNN |
| 328 | F 1 "VDD" H 10000 6360 30 0000 C CNN |
| 329 | 1 10000 6250 |
| 330 | 1 0 0 -1 |
| 331 | $EndComp |
| 332 | $Comp |
| 333 | L AGND #PWR04 |
| 334 | U 1 1 4C7FE9A9 |
| 335 | P 9600 6600 |
| 336 | F 0 "#PWR04" H 9600 6600 40 0001 C CNN |
| 337 | F 1 "AGND" H 9600 6530 50 0000 C CNN |
| 338 | 1 9600 6600 |
| 339 | 1 0 0 -1 |
| 340 | $EndComp |
| 341 | $Comp |
| 342 | L PWR_FLAG #FLG05 |
| 343 | U 1 1 4C7FE9A5 |
| 344 | P 10000 6450 |
| 345 | F 0 "#FLG05" H 10000 6720 30 0001 C CNN |
| 346 | F 1 "PWR_FLAG" H 10000 6680 30 0000 C CNN |
| 347 | 1 10000 6450 |
| 348 | -1 0 0 1 |
| 349 | $EndComp |
| 350 | $Comp |
| 351 | L PWR_FLAG #FLG06 |
| 352 | U 1 1 4C7FE973 |
| 353 | P 9600 6400 |
| 354 | F 0 "#FLG06" H 9600 6670 30 0001 C CNN |
| 355 | F 1 "PWR_FLAG" H 9600 6630 30 0000 C CNN |
| 356 | 1 9600 6400 |
| 357 | 1 0 0 -1 |
| 358 | $EndComp |
| 359 | $Comp |
| 360 | L AGND #PWR07 |
| 361 | U 1 1 4C7FD425 |
| 362 | P 3850 4800 |
| 363 | F 0 "#PWR07" H 3850 4800 40 0001 C CNN |
| 364 | F 1 "AGND" H 3850 4730 50 0000 C CNN |
| 365 | 1 3850 4800 |
| 366 | 1 0 0 -1 |
| 367 | $EndComp |
| 368 | $Comp |
| 369 | L AGND #PWR08 |
| 370 | U 1 1 4C7FD41F |
| 371 | P 2650 4800 |
| 372 | F 0 "#PWR08" H 2650 4800 40 0001 C CNN |
| 373 | F 1 "AGND" H 2650 4730 50 0000 C CNN |
| 374 | 1 2650 4800 |
| 375 | 1 0 0 -1 |
| 376 | $EndComp |
| 377 | $Comp |
| 378 | L C C2 |
| 379 | U 1 1 4C7FBF1E |
| 380 | P 4250 4000 |
| 381 | F 0 "C2" H 4300 4100 50 0000 L CNN |
| 382 | F 1 "22pF/RF" H 4300 3900 50 0000 L CNN |
| 383 | F 2 "0402" H 4250 4000 60 0001 C CNN |
| 384 | 1 4250 4000 |
| 385 | 0 -1 -1 0 |
| 386 | $EndComp |
| 387 | $Comp |
| 388 | L C C1 |
| 389 | U 1 1 4C7FBF1B |
| 390 | P 4250 3600 |
| 391 | F 0 "C1" H 4300 3700 50 0000 L CNN |
| 392 | F 1 "22pF/RF" H 4300 3500 50 0000 L CNN |
| 393 | F 2 "0402" H 4250 3600 60 0001 C CNN |
| 394 | 1 4250 3600 |
| 395 | 0 -1 -1 0 |
| 396 | $EndComp |
| 397 | $Comp |
| 398 | L DGND #PWR20 |
| 399 | U 1 1 4C7FBE4B |
| 400 | P 9250 2450 |
| 401 | F 0 "#PWR20" H 9250 2450 40 0001 C CNN |
| 402 | F 1 "DGND" H 9250 2380 40 0000 C CNN |
| 403 | 1 9250 2450 |
| 404 | 1 0 0 -1 |
| 405 | $EndComp |
| 406 | $Comp |
| 407 | L VDD #PWR09 |
| 408 | U 1 1 4C7FBBB2 |
| 409 | P 4750 4450 |
| 410 | F 0 "#PWR09" H 4750 4550 30 0001 C CNN |
| 411 | F 1 "VDD" H 4750 4560 30 0000 C CNN |
| 412 | 1 4750 4450 |
| 413 | 0 -1 -1 0 |
| 414 | $EndComp |
| 415 | Text GLabel 9200 3850 0 60 Output ~ 0 |
| 416 | SLP_TR |
| 417 | $Comp |
| 418 | L VDD #PWR010 |
| 419 | U 1 1 4C7FBA67 |
| 420 | P 9400 2800 |
| 421 | F 0 "#PWR010" H 9400 2900 30 0001 C CNN |
| 422 | F 1 "VDD" H 9400 2910 30 0000 C CNN |
| 423 | 1 9400 2800 |
| 424 | 1 0 0 -1 |
| 425 | $EndComp |
| 426 | Text Label 9600 4150 0 60 ~ 0 |
| 427 | DAT1(PD11) |
| 428 | Text Label 9600 4050 0 60 ~ 0 |
| 429 | DAT0(PD10) |
| 430 | Text Label 9600 3950 0 60 ~ 0 |
| 431 | VSS |
| 432 | Text Label 9600 3850 0 60 ~ 0 |
| 433 | CLK(PD09) |
| 434 | Text Label 9600 3750 0 60 ~ 0 |
| 435 | VDD |
| 436 | Text Label 9600 3650 0 60 ~ 0 |
| 437 | CMD(PD08) |
| 438 | Text Label 9600 3550 0 60 ~ 0 |
| 439 | DAT3/CD(PD13) |
| 440 | Text Label 9600 3450 0 60 ~ 0 |
| 441 | DAT2(PD12) |
| 442 | $Comp |
| 443 | L CONN_8 P2 |
| 444 | U 1 1 4C7FB8B3 |
| 445 | P 10850 3800 |
| 446 | F 0 "P2" V 10800 3800 60 0000 C CNN |
| 447 | F 1 "CONN_8" V 10900 3800 60 0000 C CNN |
| 448 | F 2 "8:10-card" H 10850 3800 60 0001 C CNN |
| 449 | 1 10850 3800 |
| 450 | 1 0 0 -1 |
| 451 | $EndComp |
| 452 | Text Label 8650 4450 0 60 ~ 0 |
| 453 | CLKM |
| 454 | Text Label 4850 4000 0 60 ~ 0 |
| 455 | RFN |
| 456 | Text Label 4850 3850 0 60 ~ 0 |
| 457 | RFP |
| 458 | $Comp |
| 459 | L DGND #PWR22 |
| 460 | U 1 1 4C641B55 |
| 461 | P 9400 5400 |
| 462 | F 0 "#PWR22" H 9400 5400 40 0001 C CNN |
| 463 | F 1 "DGND" H 9400 5330 40 0000 C CNN |
| 464 | 1 9400 5400 |
| 465 | 1 0 0 -1 |
| 466 | $EndComp |
| 467 | $Comp |
| 468 | L AGND #PWR011 |
| 469 | U 1 1 4C641B53 |
| 470 | P 9650 5400 |
| 471 | F 0 "#PWR011" H 9650 5400 40 0001 C CNN |
| 472 | F 1 "AGND" H 9650 5330 50 0000 C CNN |
| 473 | 1 9650 5400 |
| 474 | 1 0 0 -1 |
| 475 | $EndComp |
| 476 | $Comp |
| 477 | L AGND #PWR012 |
| 478 | U 1 1 4C641731 |
| 479 | P 1300 3900 |
| 480 | F 0 "#PWR012" H 1300 3900 40 0001 C CNN |
| 481 | F 1 "AGND" H 1300 3830 50 0000 C CNN |
| 482 | 1 1300 3900 |
| 483 | 1 0 0 -1 |
| 484 | $EndComp |
| 485 | $Comp |
| 486 | L VDD #PWR013 |
| 487 | U 1 1 4C641205 |
| 488 | P 7350 5950 |
| 489 | F 0 "#PWR013" H 7350 6050 30 0001 C CNN |
| 490 | F 1 "VDD" H 7350 6060 30 0000 C CNN |
| 491 | 1 7350 5950 |
| 492 | 0 1 1 0 |
| 493 | $EndComp |
| 494 | $Comp |
| 495 | L VDD #PWR014 |
| 496 | U 1 1 4C6411DB |
| 497 | P 6600 850 |
| 498 | F 0 "#PWR014" H 6600 950 30 0001 C CNN |
| 499 | F 1 "VDD" H 6600 960 30 0000 C CNN |
| 500 | 1 6600 850 |
| 501 | 1 0 0 -1 |
| 502 | $EndComp |
| 503 | $Comp |
| 504 | L AGND #PWR015 |
| 505 | U 1 1 4C641100 |
| 506 | P 6350 1850 |
| 507 | F 0 "#PWR015" H 6350 1850 40 0001 C CNN |
| 508 | F 1 "AGND" H 6350 1780 50 0000 C CNN |
| 509 | 1 6350 1850 |
| 510 | 1 0 0 -1 |
| 511 | $EndComp |
| 512 | $Comp |
| 513 | L AGND #PWR016 |
| 514 | U 1 1 4C64109A |
| 515 | P 7000 2250 |
| 516 | F 0 "#PWR016" H 7000 2250 40 0001 C CNN |
| 517 | F 1 "AGND" H 7000 2180 50 0000 C CNN |
| 518 | 1 7000 2250 |
| 519 | -1 0 0 1 |
| 520 | $EndComp |
| 521 | $Comp |
| 522 | L DGND #PWR11 |
| 523 | U 1 1 4C641010 |
| 524 | P 6700 1650 |
| 525 | F 0 "#PWR11" H 6700 1650 40 0001 C CNN |
| 526 | F 1 "DGND" H 6700 1580 40 0000 C CNN |
| 527 | 1 6700 1650 |
| 528 | -1 0 0 1 |
| 529 | $EndComp |
| 530 | $Comp |
| 531 | L C C4 |
| 532 | U 1 1 4C641004 |
| 533 | P 6700 2050 |
| 534 | F 0 "C4" H 6750 2150 50 0000 L CNN |
| 535 | F 1 "1uF" H 6750 1950 50 0000 L CNN |
| 536 | F 2 "0402" H 6700 2050 60 0001 C CNN |
| 537 | 1 6700 2050 |
| 538 | -1 0 0 -1 |
| 539 | $EndComp |
| 540 | $Comp |
| 541 | L AGND #PWR017 |
| 542 | U 1 1 4C640D33 |
| 543 | P 5250 4650 |
| 544 | F 0 "#PWR017" H 5250 4650 40 0001 C CNN |
| 545 | F 1 "AGND" H 5250 4580 50 0000 C CNN |
| 546 | 1 5250 4650 |
| 547 | 1 0 0 -1 |
| 548 | $EndComp |
| 549 | $Comp |
| 550 | L TST P1 |
| 551 | U 1 1 4C640CD5 |
| 552 | P 9100 4650 |
| 553 | F 0 "P1" H 9100 4950 40 0000 C CNN |
| 554 | F 1 "TST" H 9100 4900 30 0000 C CNN |
| 555 | F 2 "PAD_2mm" H 9100 4650 60 0001 C CNN |
| 556 | 1 9100 4650 |
| 557 | -1 0 0 1 |
| 558 | $EndComp |
| 559 | $Comp |
| 560 | L AGND #PWR018 |
| 561 | U 1 1 4C640CBA |
| 562 | P 7750 5650 |
| 563 | F 0 "#PWR018" H 7750 5650 40 0001 C CNN |
| 564 | F 1 "AGND" H 7750 5580 50 0000 C CNN |
| 565 | 1 7750 5650 |
| 566 | 1 0 0 -1 |
| 567 | $EndComp |
| 568 | $Comp |
| 569 | L DGND #PWR13 |
| 570 | U 1 1 4C640C4C |
| 571 | P 6850 6750 |
| 572 | F 0 "#PWR13" H 6850 6750 40 0001 C CNN |
| 573 | F 1 "DGND" H 6850 6680 40 0000 C CNN |
| 574 | 1 6850 6750 |
| 575 | 1 0 0 -1 |
| 576 | $EndComp |
| 577 | $Comp |
| 578 | L DGND #PWR15 |
| 579 | U 1 1 4C640C48 |
| 580 | P 7150 6750 |
| 581 | F 0 "#PWR15" H 7150 6750 40 0001 C CNN |
| 582 | F 1 "DGND" H 7150 6680 40 0000 C CNN |
| 583 | 1 7150 6750 |
| 584 | 1 0 0 -1 |
| 585 | $EndComp |
| 586 | $Comp |
| 587 | L DGND #PWR8 |
| 588 | U 1 1 4C640C14 |
| 589 | P 6250 5650 |
| 590 | F 0 "#PWR8" H 6250 5650 40 0001 C CNN |
| 591 | F 1 "DGND" H 6250 5580 40 0000 C CNN |
| 592 | 1 6250 5650 |
| 593 | 1 0 0 -1 |
| 594 | $EndComp |
| 595 | $Comp |
| 596 | L DGND #PWR19 |
| 597 | U 1 1 4C640BFC |
| 598 | P 8450 4650 |
| 599 | F 0 "#PWR19" H 8450 4650 40 0001 C CNN |
| 600 | F 1 "DGND" H 8450 4580 40 0000 C CNN |
| 601 | 1 8450 4650 |
| 602 | 1 0 0 -1 |
| 603 | $EndComp |
| 604 | $Comp |
| 605 | L DGND #PWR12 |
| 606 | U 1 1 4C640BF7 |
| 607 | P 6700 5650 |
| 608 | F 0 "#PWR12" H 6700 5650 40 0001 C CNN |
| 609 | F 1 "DGND" H 6700 5580 40 0000 C CNN |
| 610 | 1 6700 5650 |
| 611 | 1 0 0 -1 |
| 612 | $EndComp |
| 613 | $Comp |
| 614 | L DGND #PWR16 |
| 615 | U 1 1 4C640BD2 |
| 616 | P 7300 5650 |
| 617 | F 0 "#PWR16" H 7300 5650 40 0001 C CNN |
| 618 | F 1 "DGND" H 7300 5580 40 0000 C CNN |
| 619 | 1 7300 5650 |
| 620 | 1 0 0 -1 |
| 621 | $EndComp |
| 622 | $Comp |
| 623 | L C C5 |
| 624 | U 1 1 4C640A84 |
| 625 | P 6850 6350 |
| 626 | F 0 "C5" H 6900 6450 50 0000 L CNN |
| 627 | F 1 "1uF" H 6900 6250 50 0000 L CNN |
| 628 | F 2 "0402" H 6850 6350 60 0001 C CNN |
| 629 | 1 6850 6350 |
| 630 | -1 0 0 -1 |
| 631 | $EndComp |
| 632 | $Comp |
| 633 | L C C6 |
| 634 | U 1 1 4C640A7E |
| 635 | P 7150 6350 |
| 636 | F 0 "C6" H 7200 6450 50 0000 L CNN |
| 637 | F 1 "1uF" H 7200 6250 50 0000 L CNN |
| 638 | F 2 "0402" H 7150 6350 60 0001 C CNN |
| 639 | 1 7150 6350 |
| 640 | 1 0 0 -1 |
| 641 | $EndComp |
| 642 | $Comp |
| 643 | L C C3 |
| 644 | U 1 1 4C640A76 |
| 645 | P 6350 1450 |
| 646 | F 0 "C3" H 6400 1550 50 0000 L CNN |
| 647 | F 1 "1uF" H 6400 1350 50 0000 L CNN |
| 648 | F 2 "0402" H 6350 1450 60 0001 C CNN |
| 649 | 1 6350 1450 |
| 650 | -1 0 0 -1 |
| 651 | $EndComp |
| 652 | $Comp |
| 653 | L ANTENNA ANT1 |
| 654 | U 1 1 4C63FE17 |
| 655 | P 800 3650 |
| 656 | F 0 "ANT1" H 800 3900 60 0000 C CNN |
| 657 | F 1 "50R" H 800 3400 60 0000 C CNN |
| 658 | F 2 "meander" H 800 3650 60 0001 C CNN |
| 659 | 1 800 3650 |
| 660 | 1 0 0 -1 |
| 661 | $EndComp |
| 662 | $EndSCHEMATC |
| 663 | |
