Root/usrp/20100925-msgs/step-A

Source at commit 66d641f624f7c2a196c483d0592a7a871976310f created 12 years 11 months ago.
By Werner Almesberger, atrf-path/genpathprof: profile generator
12405 0.012107 0.008437
22410 0.012618 0.007965
32415 0.010381 0.006836
42420 0.008667 0.005564
52425 0.007050 0.004783
62430 0.006286 0.004190
72435 0.005595 0.003513
82440 0.005399 0.003005
92445 0.005620 0.002604
102450 0.005377 0.002233
112455 0.004028 0.001771
122460 0.008541 0.001392
132465 0.006325 0.001311
142470 0.004812 0.001229
152475 0.003256 0.001420
162480 0.003836 0.001969
17
182405 0.011213 0.008547
192410 0.011300 0.008088
202415 0.010300 0.006941
212420 0.008083 0.005644
222425 0.006852 0.004841
232430 0.006259 0.004275
242435 0.005698 0.003617
252440 0.005101 0.003042
262445 0.005740 0.002624
272450 0.004391 0.002235
282455 0.009049 0.001778
292460 0.004822 0.001450
302465 0.006415 0.001331
312470 0.003684 0.001226
322475 0.003248 0.001446
332480 0.003974 0.002007
34
352405 0.011506 0.008593
362410 0.012059 0.008123
372415 0.010747 0.006993
382420 0.008369 0.005689
392425 0.007018 0.004904
402430 0.006282 0.004316
412435 0.005763 0.003689
422440 0.005411 0.003102
432445 0.004984 0.002668
442450 0.005301 0.002266
452455 0.005599 0.001790
462460 0.008890 0.001488
472465 0.004624 0.001381
482470 0.004903 0.001224
492475 0.003394 0.001465
502480 0.003949 0.002036
51
522405 0.011875 0.008615
532410 0.012009 0.008176
542415 0.010646 0.007050
552420 0.008736 0.005752
562425 0.006973 0.004930
572430 0.006491 0.004368
582435 0.005787 0.003718
592440 0.005404 0.003150
602445 0.006042 0.002693
612450 0.005396 0.002277
622455 0.005763 0.001837
632460 0.009527 0.001515
642465 0.006531 0.001387
652470 0.004217 0.001252
662475 0.003555 0.001515
672480 0.003967 0.002036
68
692405 0.011759 0.008599
702410 0.012075 0.008176
712415 0.010740 0.007056
722420 0.008506 0.005737
732425 0.007255 0.004960
742430 0.006477 0.004368
752435 0.006055 0.003741
762440 0.005220 0.003156
772445 0.006605 0.002695
782450 0.005593 0.002317
792455 0.009428 0.001834
802460 0.005465 0.001556
812465 0.006663 0.001382
822470 0.004046 0.001251
832475 0.003320 0.001480
842480 0.003911 0.002036
85
862405 0.011544 0.008613
872410 0.011610 0.008151
882415 0.010295 0.007048
892420 0.008385 0.005796
902425 0.007152 0.004981
912430 0.006342 0.004382
922435 0.005829 0.003738
932440 0.005309 0.003167
942445 0.006213 0.002717
952450 0.006371 0.002321
962455 0.011006 0.001863
972460 0.003995 0.001497
982465 0.007178 0.001385
992470 0.004536 0.001255
1002475 0.003502 0.001459
1012480 0.003843 0.002029
102
1032405 0.011427 0.008620
1042410 0.011715 0.008159
1052415 0.010592 0.007079
1062420 0.008491 0.005801
1072425 0.007209 0.004984
1082430 0.006416 0.004376
1092435 0.005753 0.003745
1102440 0.005231 0.003161
1112445 0.005153 0.002709
1122450 0.005134 0.002323
1132455 0.004080 0.001848
1142460 0.009269 0.001516
1152465 0.007525 0.001397
1162470 0.003359 0.001275
1172475 0.003397 0.001468
1182480 0.004237 0.002046
119
1202405 0.012008 0.008602
1212410 0.012069 0.008193
1222415 0.010921 0.007075
1232420 0.008521 0.005824
1242425 0.007183 0.004981
1252430 0.006406 0.004413
1262435 0.005895 0.003781
1272440 0.005131 0.003147
1282445 0.005048 0.002737
1292450 0.004248 0.002347
1302455 0.004181 0.001847
1312460 0.008848 0.001503
1322465 0.006150 0.001420
1332470 0.004386 0.001310
1342475 0.003429 0.001490
1352480 0.003905 0.002027
136
1372405 0.011691 0.008622
1382410 0.012011 0.008200
1392415 0.010682 0.007121
1402420 0.008528 0.005860
1412425 0.007137 0.005030
1422430 0.006374 0.004454
1432435 0.005933 0.003779
1442440 0.005391 0.003193
1452445 0.004856 0.002747
1462450 0.005106 0.002350
1472455 0.010898 0.001872
1482460 0.009273 0.001554
1492465 0.006391 0.001454
1502470 0.003411 0.001285
1512475 0.003443 0.001496
1522480 0.004097 0.002053
153
1542405 0.011816 0.008670
1552410 0.011950 0.008277
1562415 0.010784 0.007180
1572420 0.008595 0.005900
1582425 0.007259 0.005054
1592430 0.006496 0.004488
1602435 0.005927 0.003809
1612440 0.005287 0.003198
1622445 0.006949 0.002770
1632450 0.006287 0.002357
1642455 0.010919 0.001883
1652460 0.009380 0.001540
1662465 0.003890 0.001437
1672470 0.003577 0.001299
1682475 0.003580 0.001515
1692480 0.003970 0.002061
170
171

Archive Download this file



interactive