Hardware Design: AVT2
Sign in or create your account | Project List | Help
Hardware Design: AVT2 Git Source Tree
Root/
| 1 | EESchema (20090216-final) >> Creation date: 22/01/2010 15:23:05 |
| 2 | |
| 3 | #Cmp ( order = Reference ) |
| 4 | | BD2 PZ1608D221 ; |
| 5 | | BD3 PZ1608D221 ; |
| 6 | | BD4 33/5% ; |
| 7 | | BD6 PZ1608D221 ; |
| 8 | | BD7 PZ1608D221 ; |
| 9 | | BD8 PZ1608D221 ; |
| 10 | | BD9 PZ1608D221 ; |
| 11 | | BD10 PZ1608D221 ; |
| 12 | | BN1 33/5% ; |
| 13 | | BN2 33/5% ; |
| 14 | | BUZ+1 SOLDERPASTE ; |
| 15 | | BUZ-1 SOLDERPASTE ; |
| 16 | | C1 33pF/16V ; |
| 17 | | C2 10uF/10V ; |
| 18 | | C3 0.1uF/16V ; |
| 19 | | C4 33pF/16V ; |
| 20 | | C5 33pF/16V ; |
| 21 | | C6 10uF/10V ; |
| 22 | | C7 10pF/16V ; |
| 23 | | C8 33pF/16V ; |
| 24 | | C9 10uF/10V ; |
| 25 | | C10 10pF/16V ; |
| 26 | | C11 10uF/10V ; |
| 27 | | C12 0.1uF/16V ; |
| 28 | | C13 10uF/10V ; |
| 29 | | C14 0.1uF/16V ; |
| 30 | | C15 0.1uF/16V ; |
| 31 | | C16 0.01uF/16V ; |
| 32 | | C17 10uF/10V ; |
| 33 | | C18 0.1uF/16V ; |
| 34 | | C19 1uF/16V ; |
| 35 | | C20 47uF/6.3V ; |
| 36 | | C21 0.1uF/16V ; |
| 37 | | C22 10uF/10V ; |
| 38 | | C23 0.1uF/16V ; |
| 39 | | C24 0.1uF/16V ; |
| 40 | | C25 0.1uF/16V ; |
| 41 | | C26 0.1uF/16V ; |
| 42 | | C27 0.1uF/16V ; |
| 43 | | C28 10uF/10V ; |
| 44 | | C29 0.1uF/16V ; |
| 45 | | C30 0.1uF/16V ; |
| 46 | | C31 0.1uF/16V ; |
| 47 | | C32 0.1uF/16V ; |
| 48 | | C33 0.1uF/16V ; |
| 49 | | C35 1uF/16V ; |
| 50 | | C36 1uF/16V ; |
| 51 | | C37 10uF/10V ; |
| 52 | | C38 0.1uF/16V ; |
| 53 | | C39 0.1uF/16V ; |
| 54 | | C40 0.1uF/16V ; |
| 55 | | C41 0.1uF/16V ; |
| 56 | | C42 0.1uF/16V ; |
| 57 | | C43 0.1uF/16V ; |
| 58 | | C44 0.1uF/16V ; |
| 59 | | C45 10uF/10V ; |
| 60 | | C46 0.1uF/16V ; |
| 61 | | C47 0.1uF/16V ; |
| 62 | | C48 0.1uF/16V ; |
| 63 | | C49 1uF/16V ; |
| 64 | | C50 10uF/10V ; |
| 65 | | C51 0.1uF/16V ; |
| 66 | | C52 10uF/10V ; |
| 67 | | C53 0.1uF/16V ; |
| 68 | | C54 0.1uF/16V ; |
| 69 | | C55 0.1uF/16V ; |
| 70 | | C57 0.1uF/16V ; |
| 71 | | C58 0.1uF/16V ; |
| 72 | | C59 100uF/6.3V ; |
| 73 | | C60 47uF/6.3V ; |
| 74 | | C61 0.1uF/16V ; |
| 75 | | C62 100uF/6.3V ; |
| 76 | | C63 1uF/16V ; |
| 77 | | C65 47uF/6.3V ; |
| 78 | | C66 0.1uF/16V ; |
| 79 | | C67 0.1uF/16V ; |
| 80 | | C68 0.1uF/16V ; |
| 81 | | C69 0.1uF/16V ; |
| 82 | | C70 0.1uF/16V ; |
| 83 | | C71 0.01uF/16V ; |
| 84 | | C72 4.7uF/16V ; |
| 85 | | C73 4.7uF/16V ; |
| 86 | | C74 0.1uF/16V ; |
| 87 | | CON1 BAT_CON ; |
| 88 | | CON2 FPCCON24 ; |
| 89 | | CON3 SERIAL_CON ; |
| 90 | | CON4P1 TOUCH ; |
| 91 | | D1 MSCD104 ; |
| 92 | | D2 MSCD104 ; |
| 93 | | D3 RED LED ; |
| 94 | | D4 MSCD104 ; |
| 95 | | D5 MSCD104 ; |
| 96 | | D6 MSCD104 ; |
| 97 | | H1 HD ; |
| 98 | | H2 HD ; |
| 99 | | H3 HD ; |
| 100 | | H4 HD ; |
| 101 | | H5 HD ; |
| 102 | | J1 MS_1D77 ; |
| 103 | | J2 USB_MINIB ; |
| 104 | | J3 PHONEJACK ; |
| 105 | | J4 USB_MICRO_AB; |
| 106 | | L1 4.7uH/1A ; |
| 107 | | L2 4.7uH/1A ; |
| 108 | | L3 SDCW2012-2-900; |
| 109 | | L4 4.7uH/1A ; |
| 110 | | MIC+1 SOLDERPASTE ; |
| 111 | | MIC-1 SOLDERPASTE ; |
| 112 | | Q1 TM2301N ; |
| 113 | | Q2 TM2301N ; |
| 114 | | Q3 TM2302N ; |
| 115 | | Q4 TM2301N ; |
| 116 | | Q5 2N3904 ; |
| 117 | | Q6 TM2301N ; |
| 118 | | Q9 TM2302N ; |
| 119 | | Q10 TM2302N ; |
| 120 | | Q11 TM2301N ; |
| 121 | | R1 1M/5% ; |
| 122 | | R2 1M/5% ; |
| 123 | | R3 680K/1% ; |
| 124 | | R4 10K/5% ; |
| 125 | | R5 10K/5% ; |
| 126 | | R6 150K/1% ; |
| 127 | | R7 10K/5% ; |
| 128 | | R8 330/5% ; |
| 129 | | R10 300K/1% ; |
| 130 | | R11 150K/1% ; |
| 131 | | R12 510/5% ; |
| 132 | | R13 470K/5% ; |
| 133 | | R14 2.5K/5% ; |
| 134 | | R15 10K/5% ; |
| 135 | | R16 100K/5% ; |
| 136 | | R17 100K/5% ; |
| 137 | | R18 100K/5% ; |
| 138 | | R19 470K/5% ; |
| 139 | | R20 33/5% ; |
| 140 | | R21 33/5% ; |
| 141 | | R22 10K/5% ; |
| 142 | | R23 10K/5% ; |
| 143 | | R24 10K/5% ; |
| 144 | | R26 10K/5% ; |
| 145 | | R27 10K/5% ; |
| 146 | | R28 10K/5% ; |
| 147 | | R29 10K/5% ; |
| 148 | | R30 10K/5% ; |
| 149 | | R31 0 ; |
| 150 | | R32 2.5K/5% ; |
| 151 | | R33 1K/5% ; |
| 152 | | R34 10K/5% ; |
| 153 | | R35 1K/5% ; |
| 154 | | R36 100K/5% ; |
| 155 | | R37 33/5% ; |
| 156 | | R38 33/5% ; |
| 157 | | R39 2.2K/5% ; |
| 158 | | R40 100/5% ; |
| 159 | | R41 100/5% ; |
| 160 | | R42 100K/5% ; |
| 161 | | R43 100K/5% ; |
| 162 | | R44 10K/5% ; |
| 163 | | R45 10K/5% ; |
| 164 | | R46 10K/5% ; |
| 165 | | R47 47K/5% ; |
| 166 | | R48 1M/5% ; |
| 167 | | R49 1M/5% ; |
| 168 | | R50 980K/5% ; |
| 169 | | R51 245K/5% ; |
| 170 | | R60 100K/5% ; |
| 171 | | S1 RESETK ; |
| 172 | | S2 SW_METALDOMN; |
| 173 | | S3 SW_METALDOMN; |
| 174 | | S4 SW_METALDOMN; |
| 175 | | S5 SW_METALDOMN; |
| 176 | | S6 SW_METALDOMN; |
| 177 | | S7 SW_METALDOMN; |
| 178 | | S8 SW_METALDOMN; |
| 179 | | S9 ONOFFK ; |
| 180 | | S10 SW_METALDOMN; |
| 181 | | S11 SW_METALDOMN; |
| 182 | | S12 SW_METALDOMN; |
| 183 | | S13 SW_METALDOMN; |
| 184 | | S14 SW_METALDOMN; |
| 185 | | S15 SW_METALDOMN; |
| 186 | | S16 SW_METALDOMN; |
| 187 | | S17 SW_METALDOMN; |
| 188 | | S18 SW_METALDOMN; |
| 189 | | S19 SW_METALDOMN; |
| 190 | | S20 SW_METALDOMN; |
| 191 | | S21 SW_METALDOMN; |
| 192 | | S22 SW_METALDOMN; |
| 193 | | S23 SW_METALDOMN; |
| 194 | | S24 SW_METALDOMN; |
| 195 | | S25 SW_METALDOMN; |
| 196 | | S26 SW_METALDOMN; |
| 197 | | S27 SW_METALDOMN; |
| 198 | | S28 SW_METALDOMN; |
| 199 | | S29 SW_METALDOMN; |
| 200 | | S30 SW_METALDOMN; |
| 201 | | S31 SW_METALDOMN; |
| 202 | | S32 SW_METALDOMN; |
| 203 | | S33 SW_METALDOMN; |
| 204 | | S34 SW_METALDOMN; |
| 205 | | S35 SW_METALDOMN; |
| 206 | | S36 SW_METALDOMN; |
| 207 | | S37 SW_METALDOMN; |
| 208 | | S38 SW_METALDOMN; |
| 209 | | S39 SW_METALDOMN; |
| 210 | | S40 SW_METALDOMN; |
| 211 | | S41 SW_METALDOMN; |
| 212 | | S42 SW_METALDOMN; |
| 213 | | S43 SW_METALDOMN; |
| 214 | | S44 SW_METALDOMN; |
| 215 | | S45 SW_METALDOMN; |
| 216 | | S46 SW_METALDOMN; |
| 217 | | S47 SW_METALDOMN; |
| 218 | | S48 SW_METALDOMN; |
| 219 | | S49 SW_METALDOMN; |
| 220 | | S50 SW_METALDOMN; |
| 221 | | S51 SW_METALDOMN; |
| 222 | | S52 SW_METALDOMN; |
| 223 | | S53 SW_METALDOMN; |
| 224 | | S54 SW_METALDOMN; |
| 225 | | S55 SW_METALDOMN; |
| 226 | | S56 SW_METALDOMN; |
| 227 | | S57 SW_METALDOMN; |
| 228 | | S58 SW_METALDOMN; |
| 229 | | S59 SW_METALDOMN; |
| 230 | | S60 SW_METALDOMN; |
| 231 | | SP+1 SOLDERPASTE ; |
| 232 | | SP-1 SOLDERPASTE ; |
| 233 | | SW1 SWITCH ; |
| 234 | | TP1 TESTPOINT ; |
| 235 | | TP2 TESTPOINT ; |
| 236 | | TP3 TESTPOINT ; |
| 237 | | TP4 TESTPOINT ; |
| 238 | | TP5 TESTPOINT ; |
| 239 | | TP6 TESTPOINT ; |
| 240 | | TP7 TESTPOINT ; |
| 241 | | TP8 TESTPOINT ; |
| 242 | | TP9 TESTPOINT ; |
| 243 | | TP10 TESTPOINT ; |
| 244 | | TP23 TESTPOINT ; |
| 245 | | TP25 TESTPOINT ; |
| 246 | | TP32 TESTPOINT ; |
| 247 | | TP35 TESTPOINT ; |
| 248 | | TP36 TESTPOINT ; |
| 249 | | TP38 TESTPOINT ; |
| 250 | | TP65 TESTPOINT ; |
| 251 | | TP69 TESTPOINT ; |
| 252 | | TP76 TESTPOINT ; |
| 253 | | TP77 TESTPOINT ; |
| 254 | | TP78 TESTPOINT ; |
| 255 | | TP91 TESTPOINT ; |
| 256 | | TP92 TESTPOINT ; |
| 257 | | TP93 TESTPOINT ; |
| 258 | | TP94 TESTPOINT ; |
| 259 | | U1 JZ4720_186P ; |
| 260 | | U2 EUP3406 ; |
| 261 | | U3 EUP3406 ; |
| 262 | | U4 BL8555-33PRA; |
| 263 | | U5 SE9016 ; |
| 264 | | U6 BL8509-263DNRM; |
| 265 | | U7 BL8506-30NRM; |
| 266 | | U8 P3V56S40ETP-G6; |
| 267 | | U9 K9GAG08U0M-PCB0; |
| 268 | | U10 GPY0030B ; |
| 269 | | U11 SCIC ; |
| 270 | | U12 KB3436 ; |
| 271 | | U13 USBDF01W5 ; |
| 272 | | UCC0 CC_LOGO ; |
| 273 | | UL0 COL_LOGO ; |
| 274 | | Y1 32768Hz ; |
| 275 | | Y2 12MHz ; |
| 276 | #End Cmp |
| 277 | |
| 278 | #End List |
| 279 |
Branches:
master
