C8051F32x firmware infrastructure
Sign in or create your account | Project List | Help
C8051F32x firmware infrastructure Commit Details
Date: | 2011-01-18 20:05:23 (12 years 8 months ago) |
---|---|
Author: | Werner Almesberger |
Commit: | 4b8bcf9f4b98ffb59a9896c3e19c875754f7affc |
Message: | c2brn.brd: updated all footprints to update pad types |
Files: |
c2ben/c2ben.brd (4 diffs) |
Change Details
c2ben/c2ben.brd | ||
---|---|---|
1 | PCBNEW-BOARD Version 1 date Mon Jan 17 17:36:21 2011 | |
1 | PCBNEW-BOARD Version 1 date Tue Jan 18 16:04:37 2011 | |
2 | 2 | |
3 | 3 | # Created by Pcbnew(2010-12-27 BZR 2685)-unstable |
4 | 4 | |
... | ... | |
20 | 20 | $SHEETDESCR |
21 | 21 | Sheet A4 11700 8267 |
22 | 22 | Title "C2 Adapter for the Ben's uSD slot" |
23 | Date "17 jan 2011" | |
23 | Date "18 jan 2011" | |
24 | 24 | Rev "20101022" |
25 | 25 | Comp "Werner Almesberger" |
26 | 26 | Comment1 "" |
... | ... | |
117 | 117 | AddNet "N-000005" |
118 | 118 | $EndNCLASS |
119 | 119 | $MODULE PAD_120x60 |
120 | Po 60400 35000 0 15 4CBF1E8B 4CBF21A8 ~~ | |
120 | Po 60400 32000 0 15 4D34EABB 4CBF21AE ~~ | |
121 | 121 | Li PAD_120x60 |
122 | Sc 4CBF21A8 | |
123 | AR /4CBF18BB | |
122 | Sc 4CBF21AE | |
123 | AR /4CBF18B7 | |
124 | 124 | Op 0 0 0 |
125 | 125 | At SMD |
126 | T0 0 -150 200 200 0 40 N V 25 N"P4" | |
126 | T0 0 -150 200 200 0 40 N V 25 N"P1" | |
127 | 127 | T1 0 150 200 200 0 40 N I 25 N"CONN_1" |
128 | 128 | $PAD |
129 | 129 | Sh "1" O 1200 600 0 0 0 |
130 | 130 | Dr 0 0 0 |
131 | At SMD N 00888000 | |
132 | Ne 5 "/GND" | |
131 | At SMD N 00808000 | |
132 | Ne 2 "/C2D" | |
133 | 133 | Po 0 0 |
134 | 134 | $EndPAD |
135 | 135 | $EndMODULE PAD_120x60 |
136 | 136 | $MODULE PAD_120x60 |
137 | Po 60400 34000 0 15 4CBF1E8B 4CBF21AA ~~ | |
137 | Po 60400 33000 0 15 4D34EABB 4CBF21AC ~~ | |
138 | 138 | Li PAD_120x60 |
139 | Sc 4CBF21AA | |
140 | AR /4CBF18B9 | |
139 | Sc 4CBF21AC | |
140 | AR /4CBF18B8 | |
141 | 141 | Op 0 0 0 |
142 | 142 | At SMD |
143 | T0 0 -150 200 200 0 40 N V 25 N"P3" | |
143 | T0 0 -150 200 200 0 40 N V 25 N"P2" | |
144 | 144 | T1 0 150 200 200 0 40 N I 25 N"CONN_1" |
145 | 145 | $PAD |
146 | 146 | Sh "1" O 1200 600 0 0 0 |
147 | 147 | Dr 0 0 0 |
148 | At SMD N 00888000 | |
149 | Ne 6 "/VBUS" | |
148 | At SMD N 00808000 | |
149 | Ne 1 "/C2CK" | |
150 | 150 | Po 0 0 |
151 | 151 | $EndPAD |
152 | 152 | $EndMODULE PAD_120x60 |
153 | 153 | $MODULE PAD_120x60 |
154 | Po 60400 33000 0 15 4CBF1E8B 4CBF21AC ~~ | |
154 | Po 60400 34000 0 15 4D34EABB 4CBF21AA ~~ | |
155 | 155 | Li PAD_120x60 |
156 | Sc 4CBF21AC | |
157 | AR /4CBF18B8 | |
156 | Sc 4CBF21AA | |
157 | AR /4CBF18B9 | |
158 | 158 | Op 0 0 0 |
159 | 159 | At SMD |
160 | T0 0 -150 200 200 0 40 N V 25 N"P2" | |
160 | T0 0 -150 200 200 0 40 N V 25 N"P3" | |
161 | 161 | T1 0 150 200 200 0 40 N I 25 N"CONN_1" |
162 | 162 | $PAD |
163 | 163 | Sh "1" O 1200 600 0 0 0 |
164 | 164 | Dr 0 0 0 |
165 | At SMD N 00888000 | |
166 | Ne 1 "/C2CK" | |
165 | At SMD N 00808000 | |
166 | Ne 6 "/VBUS" | |
167 | 167 | Po 0 0 |
168 | 168 | $EndPAD |
169 | 169 | $EndMODULE PAD_120x60 |
170 | 170 | $MODULE PAD_120x60 |
171 | Po 60400 32000 0 15 4CBF1E8B 4CBF21AE ~~ | |
171 | Po 60400 35000 0 15 4D34EABB 4CBF21A8 ~~ | |
172 | 172 | Li PAD_120x60 |
173 | Sc 4CBF21AE | |
174 | AR /4CBF18B7 | |
173 | Sc 4CBF21A8 | |
174 | AR /4CBF18BB | |
175 | 175 | Op 0 0 0 |
176 | 176 | At SMD |
177 | T0 0 -150 200 200 0 40 N V 25 N"P1" | |
177 | T0 0 -150 200 200 0 40 N V 25 N"P4" | |
178 | 178 | T1 0 150 200 200 0 40 N I 25 N"CONN_1" |
179 | 179 | $PAD |
180 | 180 | Sh "1" O 1200 600 0 0 0 |
181 | 181 | Dr 0 0 0 |
182 | At SMD N 00888000 | |
183 | Ne 2 "/C2D" | |
182 | At SMD N 00808000 | |
183 | Ne 5 "/GND" | |
184 | 184 | Po 0 0 |
185 | 185 | $EndPAD |
186 | 186 | $EndMODULE PAD_120x60 |
187 | 187 | $MODULE PAD_2mm |
188 | Po 70300 34200 0 15 4CBF1E8B 4CBF21AF ~~ | |
188 | Po 61800 32700 0 15 4D34EABB 4CBF21BD ~~ | |
189 | 189 | Li PAD_2mm |
190 | Sc 4CBF21AF | |
191 | AR /4CBF18AF | |
190 | Sc 4CBF21BD | |
191 | AR /4CBF18B5 | |
192 | 192 | Op 0 0 0 |
193 | 193 | At SMD |
194 | T0 0 -150 200 200 0 40 N V 25 N"P12" | |
194 | T0 0 -150 200 200 0 40 N V 25 N"P5" | |
195 | 195 | T1 0 150 200 200 0 40 N I 25 N"CONN_1" |
196 | 196 | $PAD |
197 | 197 | Sh "1" O 786 196 0 0 0 |
198 | 198 | Dr 0 0 0 |
199 | At SMD N 00888000 | |
200 | Ne 8 "N-000005" | |
199 | At SMD N 00808000 | |
200 | Ne 2 "/C2D" | |
201 | 201 | Po 0 0 |
202 | 202 | $EndPAD |
203 | 203 | $EndMODULE PAD_2mm |
204 | 204 | $MODULE PAD_2mm |
205 | Po 70300 33700 0 15 4CBF1E8B 4CBF21B1 ~~ | |
205 | Po 61800 33200 0 15 4D34EABB 4CBF21BB ~~ | |
206 | 206 | Li PAD_2mm |
207 | Sc 4CBF21B1 | |
208 | AR /4CBF18AE | |
207 | Sc 4CBF21BB | |
208 | AR /4CBF18B4 | |
209 | 209 | Op 0 0 0 |
210 | 210 | At SMD |
211 | T0 0 -150 200 200 0 40 N V 25 N"P11" | |
211 | T0 0 -150 200 200 0 40 N V 25 N"P6" | |
212 | 212 | T1 0 150 200 200 0 40 N I 25 N"CONN_1" |
213 | 213 | $PAD |
214 | 214 | Sh "1" O 786 196 0 0 0 |
215 | 215 | Dr 0 0 0 |
216 | At SMD N 00888000 | |
217 | Ne 7 "/VDD" | |
216 | At SMD N 00808000 | |
217 | Ne 1 "/C2CK" | |
218 | 218 | Po 0 0 |
219 | 219 | $EndPAD |
220 | 220 | $EndMODULE PAD_2mm |
221 | 221 | $MODULE PAD_2mm |
222 | Po 70300 33200 0 15 4CBF1E8B 4CBF21B3 ~~ | |
222 | Po 61800 33700 0 15 4D34EABB 4CBF21B9 ~~ | |
223 | 223 | Li PAD_2mm |
224 | Sc 4CBF21B3 | |
225 | AR /4CBF18AD | |
224 | Sc 4CBF21B9 | |
225 | AR /4CBF18B3 | |
226 | 226 | Op 0 0 0 |
227 | 227 | At SMD |
228 | T0 0 -150 200 200 0 40 N V 25 N"P10" | |
228 | T0 0 -150 200 200 0 40 N V 25 N"P7" | |
229 | 229 | T1 0 150 200 200 0 40 N I 25 N"CONN_1" |
230 | 230 | $PAD |
231 | 231 | Sh "1" O 786 196 0 0 0 |
232 | 232 | Dr 0 0 0 |
233 | At SMD N 00888000 | |
234 | Ne 3 "/CMD" | |
233 | At SMD N 00808000 | |
234 | Ne 6 "/VBUS" | |
235 | 235 | Po 0 0 |
236 | 236 | $EndPAD |
237 | 237 | $EndMODULE PAD_2mm |
238 | 238 | $MODULE PAD_2mm |
239 | Po 70300 32700 0 15 4CBF1E8B 4CBF21B5 ~~ | |
239 | Po 61800 34200 0 15 4D34EABB 4CBF21B7 ~~ | |
240 | 240 | Li PAD_2mm |
241 | Sc 4CBF21B5 | |
242 | AR /4CBF18AA | |
241 | Sc 4CBF21B7 | |
242 | AR /4CBF18B1 | |
243 | 243 | Op 0 0 0 |
244 | 244 | At SMD |
245 | T0 0 -150 200 200 0 40 N V 25 N"P9" | |
245 | T0 0 -150 200 200 0 40 N V 25 N"P8" | |
246 | 246 | T1 0 150 200 200 0 40 N I 25 N"CONN_1" |
247 | 247 | $PAD |
248 | 248 | Sh "1" O 786 196 0 0 0 |
249 | 249 | Dr 0 0 0 |
250 | At SMD N 00888000 | |
251 | Ne 4 "/DAT2" | |
250 | At SMD N 00808000 | |
251 | Ne 5 "/GND" | |
252 | 252 | Po 0 0 |
253 | 253 | $EndPAD |
254 | 254 | $EndMODULE PAD_2mm |
255 | 255 | $MODULE PAD_2mm |
256 | Po 61800 34200 0 15 4CBF1E8B 4CBF21B7 ~~ | |
256 | Po 70300 32700 0 15 4D34EABB 4CBF21B5 ~~ | |
257 | 257 | Li PAD_2mm |
258 | Sc 4CBF21B7 | |
259 | AR /4CBF18B1 | |
258 | Sc 4CBF21B5 | |
259 | AR /4CBF18AA | |
260 | 260 | Op 0 0 0 |
261 | 261 | At SMD |
262 | T0 0 -150 200 200 0 40 N V 25 N"P8" | |
262 | T0 0 -150 200 200 0 40 N V 25 N"P9" | |
263 | 263 | T1 0 150 200 200 0 40 N I 25 N"CONN_1" |
264 | 264 | $PAD |
265 | 265 | Sh "1" O 786 196 0 0 0 |
266 | 266 | Dr 0 0 0 |
267 | At SMD N 00888000 | |
268 | Ne 5 "/GND" | |
267 | At SMD N 00808000 | |
268 | Ne 4 "/DAT2" | |
269 | 269 | Po 0 0 |
270 | 270 | $EndPAD |
271 | 271 | $EndMODULE PAD_2mm |
272 | 272 | $MODULE PAD_2mm |
273 | Po 61800 33700 0 15 4CBF1E8B 4CBF21B9 ~~ | |
273 | Po 70300 33200 0 15 4D34EABB 4CBF21B3 ~~ | |
274 | 274 | Li PAD_2mm |
275 | Sc 4CBF21B9 | |
276 | AR /4CBF18B3 | |
275 | Sc 4CBF21B3 | |
276 | AR /4CBF18AD | |
277 | 277 | Op 0 0 0 |
278 | 278 | At SMD |
279 | T0 0 -150 200 200 0 40 N V 25 N"P7" | |
279 | T0 0 -150 200 200 0 40 N V 25 N"P10" | |
280 | 280 | T1 0 150 200 200 0 40 N I 25 N"CONN_1" |
281 | 281 | $PAD |
282 | 282 | Sh "1" O 786 196 0 0 0 |
283 | 283 | Dr 0 0 0 |
284 | At SMD N 00888000 | |
285 | Ne 6 "/VBUS" | |
284 | At SMD N 00808000 | |
285 | Ne 3 "/CMD" | |
286 | 286 | Po 0 0 |
287 | 287 | $EndPAD |
288 | 288 | $EndMODULE PAD_2mm |
289 | 289 | $MODULE PAD_2mm |
290 | Po 61800 33200 0 15 4CBF1E8B 4CBF21BB ~~ | |
290 | Po 70300 33700 0 15 4D34EABB 4CBF21B1 ~~ | |
291 | 291 | Li PAD_2mm |
292 | Sc 4CBF21BB | |
293 | AR /4CBF18B4 | |
292 | Sc 4CBF21B1 | |
293 | AR /4CBF18AE | |
294 | 294 | Op 0 0 0 |
295 | 295 | At SMD |
296 | T0 0 -150 200 200 0 40 N V 25 N"P6" | |
296 | T0 0 -150 200 200 0 40 N V 25 N"P11" | |
297 | 297 | T1 0 150 200 200 0 40 N I 25 N"CONN_1" |
298 | 298 | $PAD |
299 | 299 | Sh "1" O 786 196 0 0 0 |
300 | 300 | Dr 0 0 0 |
301 | At SMD N 00888000 | |
302 | Ne 1 "/C2CK" | |
301 | At SMD N 00808000 | |
302 | Ne 7 "/VDD" | |
303 | 303 | Po 0 0 |
304 | 304 | $EndPAD |
305 | 305 | $EndMODULE PAD_2mm |
306 | 306 | $MODULE PAD_2mm |
307 | Po 61800 32700 0 15 4CBF1E8B 4CBF21BD ~~ | |
307 | Po 70300 34200 0 15 4D34EABB 4CBF21AF ~~ | |
308 | 308 | Li PAD_2mm |
309 | Sc 4CBF21BD | |
310 | AR /4CBF18B5 | |
309 | Sc 4CBF21AF | |
310 | AR /4CBF18AF | |
311 | 311 | Op 0 0 0 |
312 | 312 | At SMD |
313 | T0 0 -150 200 200 0 40 N V 25 N"P5" | |
313 | T0 0 -150 200 200 0 40 N V 25 N"P12" | |
314 | 314 | T1 0 150 200 200 0 40 N I 25 N"CONN_1" |
315 | 315 | $PAD |
316 | 316 | Sh "1" O 786 196 0 0 0 |
317 | 317 | Dr 0 0 0 |
318 | At SMD N 00888000 | |
319 | Ne 2 "/C2D" | |
318 | At SMD N 00808000 | |
319 | Ne 8 "N-000005" | |
320 | 320 | Po 0 0 |
321 | 321 | $EndPAD |
322 | 322 | $EndMODULE PAD_2mm |
323 | 323 | $MODULE 8:10-card |
324 | Po 71500 33400 0 15 4D345B7D 4D347C03 ~~ | |
324 | Po 71500 33400 0 15 4D34E84A 4D347C03 ~~ | |
325 | 325 | Li 8:10-card |
326 | 326 | Sc 4D347C03 |
327 | 327 | AR /4D34A7EA |
... | ... | |
343 | 343 | $PAD |
344 | 344 | Sh "1" R 1181 355 0 0 0 |
345 | 345 | Dr 0 0 0 |
346 | At SMD N 00888000 | |
346 | At SMD N 00808000 | |
347 | 347 | Ne 4 "/DAT2" |
348 | 348 | Po 4920 -1239 |
349 | 349 | $EndPAD |
350 | 350 | $PAD |
351 | 351 | Sh "2" R 1181 355 0 0 0 |
352 | 352 | Dr 0 0 0 |
353 | At SMD N 00888000 | |
353 | At SMD N 00808000 | |
354 | 354 | Ne 0 "" |
355 | 355 | Po 4920 -806 |
356 | 356 | $EndPAD |
357 | 357 | $PAD |
358 | 358 | Sh "3" R 1181 355 0 0 0 |
359 | 359 | Dr 0 0 0 |
360 | At SMD N 00888000 | |
360 | At SMD N 00808000 | |
361 | 361 | Ne 3 "/CMD" |
362 | 362 | Po 4920 -373 |
363 | 363 | $EndPAD |
364 | 364 | $PAD |
365 | 365 | Sh "4" R 1299 354 0 0 0 |
366 | 366 | Dr 0 0 0 |
367 | At SMD N 00888000 | |
367 | At SMD N 00808000 | |
368 | 368 | Ne 7 "/VDD" |
369 | 369 | Po 4979 59 |
370 | 370 | $EndPAD |
371 | 371 | $PAD |
372 | 372 | Sh "5" R 1181 355 0 0 0 |
373 | 373 | Dr 0 0 0 |
374 | At SMD N 00888000 | |
374 | At SMD N 00808000 | |
375 | 375 | Ne 0 "" |
376 | 376 | Po 4920 491 |
377 | 377 | $EndPAD |
378 | 378 | $PAD |
379 | 379 | Sh "6" R 1299 354 0 0 0 |
380 | 380 | Dr 0 0 0 |
381 | At SMD N 00888000 | |
381 | At SMD N 00808000 | |
382 | 382 | Ne 8 "N-000005" |
383 | 383 | Po 4979 925 |
384 | 384 | $EndPAD |
385 | 385 | $PAD |
386 | 386 | Sh "7" R 1181 354 0 0 0 |
387 | 387 | Dr 0 0 0 |
388 | At SMD N 00888000 | |
388 | At SMD N 00808000 | |
389 | 389 | Ne 0 "" |
390 | 390 | Po 4920 1358 |
391 | 391 | $EndPAD |
392 | 392 | $PAD |
393 | 393 | Sh "8" R 1181 354 0 0 0 |
394 | 394 | Dr 0 0 0 |
395 | At SMD N 00888000 | |
395 | At SMD N 00808000 | |
396 | 396 | Ne 0 "" |
397 | 397 | Po 4920 1791 |
398 | 398 | $EndPAD |
Branches:
master