C8051F32x firmware infrastructure
Sign in or create your account | Project List | Help
C8051F32x firmware infrastructure Commit Details
Date: | 2010-10-22 09:40:03 (12 years 11 months ago) |
---|---|
Author: | Werner Almesberger |
Commit: | 8325a06f616a5fd55fa395f7b79d1b1442ad6adf |
Message: | Small board adjustments, mainly to improve room for isolation. - c2ben/c2ben.sch: rename VDD net on the header board to VBUS, to prevent KiCad from considering it to be the same as VDD(nPD02) - c2ben/c2ben.brd: make board 40 mil wider to have more room for applying isolation (silicone paste) - c2ben/c2ben.brd: reduce distance from header pad to board edge by 5 mil to 40 mil, to increase overlap of pins and pads - c2ben/cam/pcb.pl: adjusted board size and spacing between boards for above changes |
Files: |
c2ben/c2ben.brd (13 diffs) c2ben/c2ben.sch (3 diffs) c2ben/cam/pcb.pl (2 diffs) |
Change Details
c2ben/c2ben.brd | ||
---|---|---|
1 | PCBNEW-BOARD Version 1 date Thu Oct 21 19:21:19 2010 | |
1 | PCBNEW-BOARD Version 1 date Fri Oct 22 04:29:16 2010 | |
2 | 2 | |
3 | 3 | # Created by Pcbnew(2010-08-11 BZR 2448)-unstable |
4 | 4 | |
... | ... | |
6 | 6 | LayerCount 2 |
7 | 7 | Ly 1FFF8001 |
8 | 8 | EnabledLayers 1FFF8001 |
9 | Links 9 | |
10 | NoConn 1 | |
11 | Di 59324 31126 77514 35885 | |
12 | Ndraw 34 | |
9 | Links 8 | |
10 | NoConn 0 | |
11 | Di 59374 31024 77514 35976 | |
12 | Ndraw 33 | |
13 | 13 | Ntrack 24 |
14 | 14 | Nzone 0 |
15 | 15 | BoardThickness 630 |
16 | 16 | Nmodule 13 |
17 | Nnets 8 | |
17 | Nnets 9 | |
18 | 18 | $EndGENERAL |
19 | 19 | |
20 | 20 | $SHEETDESCR |
21 | 21 | Sheet A4 11700 8267 |
22 | 22 | Title "C2 Adapter for the Ben's uSD slot" |
23 | Date "21 oct 2010" | |
24 | Rev "20101020" | |
23 | Date "22 oct 2010" | |
24 | Rev "20101022" | |
25 | 25 | Comp "Werner Almesberger" |
26 | 26 | Comment1 "" |
27 | 27 | Comment2 "" |
... | ... | |
86 | 86 | St ~ |
87 | 87 | $EndEQUIPOT |
88 | 88 | $EQUIPOT |
89 | Na 6 "/VDD" | |
89 | Na 6 "/VBUS" | |
90 | 90 | St ~ |
91 | 91 | $EndEQUIPOT |
92 | 92 | $EQUIPOT |
93 | Na 7 "N-000008" | |
93 | Na 7 "/VDD" | |
94 | St ~ | |
95 | $EndEQUIPOT | |
96 | $EQUIPOT | |
97 | Na 8 "N-000008" | |
94 | 98 | St ~ |
95 | 99 | $EndEQUIPOT |
96 | 100 | $NCLASS |
... | ... | |
108 | 112 | AddNet "/CMD" |
109 | 113 | AddNet "/DAT2" |
110 | 114 | AddNet "/GND" |
115 | AddNet "/VBUS" | |
111 | 116 | AddNet "/VDD" |
112 | 117 | AddNet "N-000008" |
113 | 118 | $EndNCLASS |
... | ... | |
141 | 146 | Sh "1" O 1200 600 0 0 0 |
142 | 147 | Dr 0 0 0 |
143 | 148 | At SMD N 00888000 |
144 | Ne 6 "/VDD" | |
149 | Ne 6 "/VBUS" | |
145 | 150 | Po 0 0 |
146 | 151 | $EndPAD |
147 | 152 | $EndMODULE PAD_120x60 |
... | ... | |
192 | 197 | Sh "1" O 786 196 0 0 0 |
193 | 198 | Dr 0 0 0 |
194 | 199 | At SMD N 00888000 |
195 | Ne 7 "N-000008" | |
200 | Ne 8 "N-000008" | |
196 | 201 | Po 0 0 |
197 | 202 | $EndPAD |
198 | 203 | $EndMODULE PAD_2mm |
... | ... | |
209 | 214 | Sh "1" O 786 196 0 0 0 |
210 | 215 | Dr 0 0 0 |
211 | 216 | At SMD N 00888000 |
212 | Ne 6 "/VDD" | |
217 | Ne 7 "/VDD" | |
213 | 218 | Po 0 0 |
214 | 219 | $EndPAD |
215 | 220 | $EndMODULE PAD_2mm |
... | ... | |
277 | 282 | Sh "1" O 786 196 0 0 0 |
278 | 283 | Dr 0 0 0 |
279 | 284 | At SMD N 00888000 |
280 | Ne 6 "/VDD" | |
285 | Ne 6 "/VBUS" | |
281 | 286 | Po 0 0 |
282 | 287 | $EndPAD |
283 | 288 | $EndMODULE PAD_2mm |
... | ... | |
360 | 365 | Sh "4" R 1299 354 0 0 0 |
361 | 366 | Dr 0 0 0 |
362 | 367 | At SMD N 00888000 |
363 | Ne 6 "/VDD" | |
368 | Ne 7 "/VDD" | |
364 | 369 | Po 4979 59 |
365 | 370 | $EndPAD |
366 | 371 | $PAD |
... | ... | |
374 | 379 | Sh "6" R 1299 354 0 0 0 |
375 | 380 | Dr 0 0 0 |
376 | 381 | At SMD N 00888000 |
377 | Ne 7 "N-000008" | |
382 | Ne 8 "N-000008" | |
378 | 383 | Po 4979 925 |
379 | 384 | $EndPAD |
380 | 385 | $PAD |
... | ... | |
392 | 397 | Po 4920 1791 |
393 | 398 | $EndPAD |
394 | 399 | $EndMODULE uSD-Card |
395 | $TEXTPCB | |
396 | Te "GVCD" | |
397 | Po 62400 35000 600 600 100 0 | |
398 | De 15 1 0 Normal | |
399 | $EndTEXTPCB | |
400 | $DRAWSEGMENT | |
401 | Po 0 64400 35750 64400 31250 50 | |
402 | De 28 0 900 0 0 | |
403 | $EndDRAWSEGMENT | |
404 | 400 | $DRAWSEGMENT |
405 | Po 0 59350 35750 64400 35750 50 | |
401 | Po 0 64400 35950 59400 35950 50 | |
406 | 402 | De 28 0 900 0 0 |
407 | 403 | $EndDRAWSEGMENT |
408 | 404 | $DRAWSEGMENT |
409 | Po 0 59350 31250 59350 35750 50 | |
405 | Po 0 64400 31050 59400 31050 50 | |
410 | 406 | De 28 0 900 0 0 |
411 | 407 | $EndDRAWSEGMENT |
412 | 408 | $DRAWSEGMENT |
413 | Po 0 59500 31250 59350 31250 50 | |
409 | Po 0 59400 35950 59400 31050 50 | |
414 | 410 | De 28 0 900 0 0 |
415 | 411 | $EndDRAWSEGMENT |
416 | 412 | $DRAWSEGMENT |
417 | Po 0 64400 31250 59500 31250 50 | |
413 | Po 0 64400 31050 64400 35950 50 | |
418 | 414 | De 28 0 900 0 0 |
419 | 415 | $EndDRAWSEGMENT |
416 | $TEXTPCB | |
417 | Te "GVCD" | |
418 | Po 62650 35250 700 700 120 0 | |
419 | De 15 1 0 Normal | |
420 | $EndTEXTPCB | |
420 | 421 | $DRAWSEGMENT |
421 | 422 | Po 0 67800 31250 71500 31250 50 |
422 | 423 | De 28 0 900 0 0 |
... | ... | |
528 | 529 | De 25 0 900 0 0 |
529 | 530 | $EndDRAWSEGMENT |
530 | 531 | $TEXTPCB |
531 | Te "20101020" | |
532 | Te "20101022" | |
532 | 533 | Po 73600 34900 500 500 100 0 |
533 | 534 | De 15 1 0 Normal |
534 | 535 | $EndTEXTPCB |
... | ... | |
570 | 571 | Po 0 61000 33700 60700 34000 100 -1 |
571 | 572 | De 15 0 6 0 0 |
572 | 573 | Po 0 76479 33459 71541 33459 100 -1 |
573 | De 15 0 6 0 800 | |
574 | De 15 0 7 0 800 | |
574 | 575 | Po 0 71300 33700 70300 33700 100 -1 |
575 | De 15 0 6 0 400 | |
576 | De 15 0 7 0 400 | |
576 | 577 | Po 0 71541 33459 71300 33700 100 -1 |
577 | De 15 0 6 0 0 | |
578 | De 15 0 7 0 0 | |
578 | 579 | Po 0 76479 34325 71425 34325 100 -1 |
579 | De 15 0 7 0 800 | |
580 | De 15 0 8 0 800 | |
580 | 581 | Po 0 71300 34200 70300 34200 100 -1 |
581 | De 15 0 7 0 400 | |
582 | De 15 0 8 0 400 | |
582 | 583 | Po 0 71425 34325 71300 34200 100 -1 |
583 | De 15 0 7 0 0 | |
584 | De 15 0 8 0 0 | |
584 | 585 | $EndTRACK |
585 | 586 | $ZONE |
586 | 587 | $EndZONE |
c2ben/c2ben.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Thu Oct 21 19:20:37 2010 | |
1 | EESchema Schematic File Version 2 date Fri Oct 22 04:20:29 2010 | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:conn |
4 | 4 | LIBS:usd-card |
... | ... | |
8 | 8 | $Descr A4 11700 8267 |
9 | 9 | Sheet 1 1 |
10 | 10 | Title "C2 Adapter for the Ben's uSD slot" |
11 | Date "21 oct 2010" | |
12 | Rev "20102010" | |
11 | Date "22 oct 2010" | |
12 | Rev "20102210" | |
13 | 13 | Comp "Werner Almesberger" |
14 | 14 | Comment1 "" |
15 | 15 | Comment2 "" |
... | ... | |
37 | 37 | Text Label 4450 3450 0 60 ~ 0 |
38 | 38 | C2CK |
39 | 39 | Text Label 4450 3600 0 60 ~ 0 |
40 | VDD | |
40 | VBUS | |
41 | 41 | Text Label 4450 3750 0 60 ~ 0 |
42 | 42 | GND |
43 | 43 | Wire Wire Line |
c2ben/cam/pcb.pl | ||
---|---|---|
59 | 59 | { |
60 | 60 | &cut( |
61 | 61 | &mil( 0)-$r, &mil( 0)-$r, |
62 | &mil( 0)-$r, &mil( 505)+$r, | |
63 | &mil( 450)+$r, &mil( 505)+$r, | |
64 | &mil( 450)+$r, &mil( 0)-$r, | |
62 | &mil( 0)-$r, &mil( 500)+$r, | |
63 | &mil( 490)+$r, &mil( 500)+$r, | |
64 | &mil( 490)+$r, &mil( 0)-$r, | |
65 | 65 | &mil( 0)-$r, &mil( 0)-$r); |
66 | 66 | } |
67 | 67 | |
... | ... | |
69 | 69 | $z = -0.8; # full thickness of board |
70 | 70 | # x: corner offset, compensation for rotation, array position |
71 | 71 | # y: corner offet |
72 | &orig(13*4, 0) | |
72 | &orig(13.5*4, 0) | |
73 | 73 | &card; |
74 | 74 | &orig($x0, $y0+26) |
75 | 75 | &conn; |
Branches:
master