Root/
| 1 | #index | count | Part | Material |
| 2 | 1 | 6 | top, bottom, sides | 3mm Acryllic |
| 3 | 2 | 1 | bottom Shielding | 149 mm by 124 mm metal sheet, 99.5% aluminum, 0.2mm thickness or: AlMg3, 0.3mm thickness |
| 4 | 3 | 4 | top spacers | 30mm long metal spacer, with 2x internal 3mm thread |
| 5 | 4 | 4 | bottom spacers | 5mm long metal spacer, with 1x internal 3mm thread, 1x external 3mm thread |
| 6 | 5 | 8 | Metric screws top/bottom | DIN912 M3x6 flat head |
| 7 | 6 | 2 | Metal screws video in | DIN7981 ST2.2x13 |
| 8 | 7 | 4 | Metal screws dmx in/out | DIN7981 ST2.9x10 |
| 9 | 8 | 3 | Button spacer | 0.5mm Acryllic |
| 10 | 9 | 3 | Button holder | 1.0mm Acryllic |
| 11 | 10 | 4 | rubber feet | clear rubber 3.5 X 12.7 |
| 12 | |
| 13 | Notes |
| 14 | ----- |
| 15 | |
| 16 | * Bottom insulation shield from www.gemmel-metalle.de |
| 17 | |
| 18 | http://www.gemmel-metalle.de/downloads/aluminium/16_29.pdf |
| 19 | |
| 20 | You can either use EN AW-1050A / EN AW-Al 99,5 in 0.2 mm thickness. |
| 21 | Or EN AW-5754 / EN AW-Al Mg 3 in 0.3mm thickness, which will give you |
| 22 | slightly better mechanical stability. |
| 23 | |
| 24 | the electric insulation of the shield is adhesive cutting plotter foil. (oracal 751C - cast) |
| 25 | |
| 26 | * Acrylic sheets from www.modulor.de |
| 27 |
Branches:
master
