Hardware Design: SIE
Sign in or create your account | Project List | Help
Hardware Design: SIE Git Source Tree
Root/
| 1 | Release 10.1.03 - par K.39 (lin) |
| 2 | Copyright (c) 1995-2008 Xilinx, Inc. All rights reserved. |
| 3 | |
| 4 | Thu Nov 11 14:38:56 2010 |
| 5 | |
| 6 | |
| 7 | # NOTE: This file is designed to be imported into a spreadsheet program |
| 8 | # such as Microsoft Excel for viewing, printing and sorting. The | |
| 9 | # character is used as the data field separator. This file is also designed |
| 10 | # to support parsing. |
| 11 | # |
| 12 | INPUT FILE: project.ncd |
| 13 | OUTPUT FILE: project_r.pad |
| 14 | PART TYPE: xc3s500e |
| 15 | SPEED GRADE: -4 |
| 16 | PACKAGE: vq100 |
| 17 | |
| 18 | Pinout by Pin Number: |
| 19 | |
| 20 | -----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----| |
| 21 | Pin Number|Signal Name|Pin Usage|Pin Name|Direction|IO Standard|IO Bank Number|Drive (mA)|Slew Rate|Termination|IOB Delay|Voltage|Constraint|DCI Value|IO Register|Signal Integrity| |
| 22 | P1|||PROG_B||||||||||||| |
| 23 | P2||DIFFM|IO_L01P_3|UNUSED||3|||||||||| |
| 24 | P3||DIFFS|IO_L01N_3|UNUSED||3|||||||||| |
| 25 | P4|sram_data<7>|IOB|IO_L02P_3|BIDIR|LVCMOS25*|3|12|SLOW|NONE**|IFD||LOCATED||YES|NONE| |
| 26 | P5|sram_data<6>|IOB|IO_L02N_3/VREF_3|BIDIR|LVCMOS25*|3|12|SLOW|NONE**|IFD||LOCATED||YES|NONE| |
| 27 | P6|||VCCINT||||||||1.2||||| |
| 28 | P7|||GND||||||||||||| |
| 29 | P8|||VCCO_3|||3|||||2.50||||| |
| 30 | P9|sram_data<5>|IOB|IO_L03P_3/LHCLK0|BIDIR|LVCMOS25*|3|12|SLOW|NONE**|IFD||LOCATED||YES|NONE| |
| 31 | P10|sram_data<4>|IOB|IO_L03N_3/LHCLK1|BIDIR|LVCMOS25*|3|12|SLOW|NONE**|IFD||LOCATED||YES|NONE| |
| 32 | P11|sram_data<3>|IOB|IO_L04P_3/LHCLK2|BIDIR|LVCMOS25*|3|12|SLOW|NONE**|IFD||LOCATED||YES|NONE| |
| 33 | P12|sram_data<2>|IOB|IO_L04N_3/LHCLK3/IRDY2|BIDIR|LVCMOS25*|3|12|SLOW|NONE**|IFD||LOCATED||YES|NONE| |
| 34 | P13||IBUF|IP|UNUSED||3|||||||||| |
| 35 | P14|||GND||||||||||||| |
| 36 | P15|sram_data<1>|IOB|IO_L05P_3/LHCLK4/TRDY2|BIDIR|LVCMOS25*|3|12|SLOW|NONE**|IFD||LOCATED||YES|NONE| |
| 37 | P16|sram_data<0>|IOB|IO_L05N_3/LHCLK5|BIDIR|LVCMOS25*|3|12|SLOW|NONE**|IFD||LOCATED||YES|NONE| |
| 38 | P17||DIFFM|IO_L06P_3/LHCLK6|UNUSED||3|||||||||| |
| 39 | P18||DIFFS|IO_L06N_3/LHCLK7|UNUSED||3|||||||||| |
| 40 | P19|||GND||||||||||||| |
| 41 | P20|||VCCO_3|||3|||||2.50||||| |
| 42 | P21|||VCCAUX||||||||2.5||||| |
| 43 | P22||DIFFM|IO_L07P_3|UNUSED||3|||||||||| |
| 44 | P23||DIFFS|IO_L07N_3|UNUSED||3|||||||||| |
| 45 | P24||DIFFM|IO_L01P_2/CSO_B|UNUSED||2|||||||||| |
| 46 | P25||DIFFS|IO_L01N_2/INIT_B|UNUSED||2|||||||||| |
| 47 | P26||DIFFM|IO_L02P_2/DOUT/BUSY|UNUSED||2|||||||||| |
| 48 | P27||DIFFS|IO_L02N_2/MOSI/CSI_B|UNUSED||2|||||||||| |
| 49 | P28|||VCCINT||||||||1.2||||| |
| 50 | P29|||GND||||||||||||| |
| 51 | P30|reset|IBUF|IP/VREF_2|INPUT|LVCMOS25*|2||||NONE||LOCATED||NO|NONE| |
| 52 | P31|||VCCO_2|||2|||||2.50||||| |
| 53 | P32||DIFFM|IO_L03P_2/D7/GCLK12|UNUSED||2|||||||||| |
| 54 | P33||DIFFS|IO_L03N_2/D6/GCLK13|UNUSED||2|||||||||| |
| 55 | P34||IOB|IO/D5|UNUSED||2|||||||||| |
| 56 | P35||DIFFM|IO_L04P_2/D4/GCLK14|UNUSED||2|||||||||| |
| 57 | P36||DIFFS|IO_L04N_2/D3/GCLK15|UNUSED||2|||||||||| |
| 58 | P37|||GND||||||||||||| |
| 59 | P38|clk|IBUF|IP_L05P_2/RDWR_B/GCLK0|INPUT|LVCMOS25*|2||||NONE||LOCATED||NO|NONE| |
| 60 | P39||DIFFSI|IP_L05N_2/M2/GCLK1|UNUSED||2|||||||||| |
| 61 | P40||DIFFM|IO_L06P_2/D2/GCLK2|UNUSED||2|||||||||| |
| 62 | P41||DIFFS|IO_L06N_2/D1/GCLK3|UNUSED||2|||||||||| |
| 63 | P42||IOB|IO/M1|UNUSED||2|||||||||| |
| 64 | P43||DIFFM|IO_L07P_2/M0|UNUSED||2|||||||||| |
| 65 | P44|led|IOB|IO_L07N_2/DIN/D0|OUTPUT|LVCMOS25*|2|12|SLOW|NONE**|||LOCATED||YES|NONE| |
| 66 | P45|||VCCO_2|||2|||||2.50||||| |
| 67 | P46|||VCCAUX||||||||2.5||||| |
| 68 | P47||DIFFM|IO_L08P_2/VS2|UNUSED||2|||||||||| |
| 69 | P48||DIFFS|IO_L08N_2/VS1|UNUSED||2|||||||||| |
| 70 | P49||DIFFM|IO_L09P_2/VS0|UNUSED||2|||||||||| |
| 71 | P50||DIFFS|IO_L09N_2/CCLK|UNUSED||2|||||||||| |
| 72 | P51|||DONE||||||||||||| |
| 73 | P52|||GND||||||||||||| |
| 74 | P53||DIFFM|IO_L01P_1|UNUSED||1|||||||||| |
| 75 | P54||DIFFS|IO_L01N_1|UNUSED||1|||||||||| |
| 76 | P55|||VCCO_1|||1|||||2.50||||| |
| 77 | P56|||VCCINT||||||||1.2||||| |
| 78 | P57||DIFFM|IO_L02P_1|UNUSED||1|||||||||| |
| 79 | P58||DIFFS|IO_L02N_1|UNUSED||1|||||||||| |
| 80 | P59|||GND||||||||||||| |
| 81 | P60||DIFFM|IO_L03P_1/RHCLK0|UNUSED||1|||||||||| |
| 82 | P61||DIFFS|IO_L03N_1/RHCLK1|UNUSED||1|||||||||| |
| 83 | P62||DIFFM|IO_L04P_1/RHCLK2|UNUSED||1|||||||||| |
| 84 | P63||DIFFS|IO_L04N_1/RHCLK3/TRDY1|UNUSED||1|||||||||| |
| 85 | P64|||GND||||||||||||| |
| 86 | P65||DIFFM|IO_L05P_1/RHCLK4/IRDY1|UNUSED||1|||||||||| |
| 87 | P66||DIFFS|IO_L05N_1/RHCLK5|UNUSED||1|||||||||| |
| 88 | P67|TxD|IOB|IO_L06P_1/RHCLK6|OUTPUT|LVCMOS25*|1|12|SLOW|NONE**|||LOCATED||YES|NONE| |
| 89 | P68|RxD|IBUF|IO_L06N_1/RHCLK7|INPUT|LVCMOS25*|1||||IFD||LOCATED||YES|NONE| |
| 90 | P69|ncs|IBUF|IP/VREF_1|INPUT|LVCMOS25*|1||||IFD||LOCATED||YES|NONE| |
| 91 | P70||DIFFM|IO_L07P_1|UNUSED||1|||||||||| |
| 92 | P71|irq_pin|IOB|IO_L07N_1|OUTPUT|LVCMOS25*|1|12|SLOW|NONE**|||LOCATED||NO|NONE| |
| 93 | P72|||GND||||||||||||| |
| 94 | P73|||VCCO_1|||1|||||2.50||||| |
| 95 | P74|||VCCAUX||||||||2.5||||| |
| 96 | P75|||TMS||||||||||||| |
| 97 | P76|||TDO||||||||||||| |
| 98 | P77|||TCK||||||||||||| |
| 99 | P78||DIFFM|IO_L01P_0|UNUSED||0|||||||||| |
| 100 | P79|addr<2>|IBUF|IO_L01N_0|INPUT|LVCMOS25*|0||||IFD||LOCATED||YES|NONE| |
| 101 | P80|||VCCINT||||||||1.2||||| |
| 102 | P81|||GND||||||||||||| |
| 103 | P82|||VCCO_0|||0|||||2.50||||| |
| 104 | P83|addr<1>|IBUF|IO_L02P_0/GCLK4|INPUT|LVCMOS25*|0||||IFD||LOCATED||YES|NONE| |
| 105 | P84|addr<0>|IBUF|IO_L02N_0/GCLK5|INPUT|LVCMOS25*|0||||IFD||LOCATED||YES|NONE| |
| 106 | P85||DIFFM|IO_L03P_0/GCLK6|UNUSED||0|||||||||| |
| 107 | P86|noe|IBUF|IO_L03N_0/GCLK7|INPUT|LVCMOS25*|0||||NONE||LOCATED||NO|NONE| |
| 108 | P87|||GND||||||||||||| |
| 109 | P88|nwe|IBUF|IP_L04P_0/GCLK8|INPUT|LVCMOS25*|0||||IFD||LOCATED||YES|NONE| |
| 110 | P89||DIFFSI|IP_L04N_0/GCLK9|UNUSED||0|||||||||| |
| 111 | P90||DIFFM|IO_L05P_0/GCLK10|UNUSED||0|||||||||| |
| 112 | P91||DIFFS|IO_L05N_0/GCLK11|UNUSED||0|||||||||| |
| 113 | P92||IOB|IO|UNUSED||0|||||||||| |
| 114 | P93|||GND||||||||||||| |
| 115 | P94||DIFFM|IO_L06P_0|UNUSED||0|||||||||| |
| 116 | P95||DIFFS|IO_L06N_0/VREF_0|UNUSED||0|||||||||| |
| 117 | P96|||VCCAUX||||||||2.5||||| |
| 118 | P97|||VCCO_0|||0|||||2.50||||| |
| 119 | P98||DIFFM|IO_L07P_0|UNUSED||0|||||||||| |
| 120 | P99||DIFFS|IO_L07N_0/HSWAP|UNUSED||0|||||||||| |
| 121 | P100|||TDI||||||||||||| |
| 122 | |
| 123 | -----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----| |
| 124 | |
| 125 | * Default value. |
| 126 | ** This default Pullup/Pulldown value can be overridden in Bitgen. |
| 127 | ****** Special VCCO requirements may apply. Please consult the device |
| 128 | family datasheet for specific guideline on VCCO requirements. |
| 129 | |
| 130 | |
| 131 |
Branches:
master
