Hardware Design: SIE
Sign in or create your account | Project List | Help
Hardware Design: SIE Git Source Tree
Root/
| 1 | -------------------------------------------------------------------------------- |
| 2 | Release 10.1.03 Trace (lin) |
| 3 | Copyright (c) 1995-2008 Xilinx, Inc. All rights reserved. |
| 4 | |
| 5 | /opt/cad/Xilinx/10.1/ISE/bin/lin/unwrapped/trce -v 25 project_r.ncd project.pcf |
| 6 | |
| 7 | Design file: project_r.ncd |
| 8 | Physical constraint file: project.pcf |
| 9 | Device,package,speed: xc3s500e,vq100,-4 (PRODUCTION 1.27 2008-01-09) |
| 10 | Report level: verbose report, limited to 25 items per constraint |
| 11 | |
| 12 | Environment Variable Effect |
| 13 | -------------------- ------ |
| 14 | NONE No environment variables were set |
| 15 | -------------------------------------------------------------------------------- |
| 16 | |
| 17 | INFO:Timing:2698 - No timing constraints found, doing default enumeration. |
| 18 | INFO:Timing:2752 - To get complete path coverage, use the unconstrained paths |
| 19 | option. All paths that are not constrained will be reported in the |
| 20 | unconstrained paths section(s) of the report. |
| 21 | INFO:Timing:3339 - The clock-to-out numbers in this timing report are based on |
| 22 | a 50 Ohm transmission line loading model. For the details of this model, |
| 23 | and for more information on accounting for different loading conditions, |
| 24 | please see the device datasheet. |
| 25 | |
| 26 | |
| 27 | |
| 28 | Data Sheet report: |
| 29 | ----------------- |
| 30 | All values displayed in nanoseconds (ns) |
| 31 | |
| 32 | Setup/Hold to clock clk |
| 33 | ------------+------------+------------+------------------+--------+ |
| 34 | | Setup to | Hold to | | Clock | |
| 35 | Source | clk (edge) | clk (edge) |Internal Clock(s) | Phase | |
| 36 | ------------+------------+------------+------------------+--------+ |
| 37 | RxD | 4.665(R)| -0.791(R)|clk_BUFGP | 0.000| |
| 38 | addr<0> | 4.669(F)| -0.795(F)|clk_BUFGP | 0.000| |
| 39 | addr<1> | 4.669(F)| -0.795(F)|clk_BUFGP | 0.000| |
| 40 | addr<2> | 4.652(F)| -0.775(F)|clk_BUFGP | 0.000| |
| 41 | ncs | 4.667(F)| -0.792(F)|clk_BUFGP | 0.000| |
| 42 | nwe | 4.666(F)| -0.791(F)|clk_BUFGP | 0.000| |
| 43 | reset | 4.649(R)| -0.365(R)|clk_BUFGP | 0.000| |
| 44 | sram_data<0>| 4.664(F)| -0.789(F)|clk_BUFGP | 0.000| |
| 45 | sram_data<1>| 4.664(F)| -0.789(F)|clk_BUFGP | 0.000| |
| 46 | sram_data<2>| 4.664(F)| -0.789(F)|clk_BUFGP | 0.000| |
| 47 | sram_data<3>| 4.664(F)| -0.789(F)|clk_BUFGP | 0.000| |
| 48 | sram_data<4>| 4.667(F)| -0.792(F)|clk_BUFGP | 0.000| |
| 49 | sram_data<5>| 4.667(F)| -0.792(F)|clk_BUFGP | 0.000| |
| 50 | sram_data<6>| 4.651(F)| -0.774(F)|clk_BUFGP | 0.000| |
| 51 | sram_data<7>| 4.651(F)| -0.774(F)|clk_BUFGP | 0.000| |
| 52 | ------------+------------+------------+------------------+--------+ |
| 53 | |
| 54 | Clock clk to Pad |
| 55 | ------------+------------+------------------+--------+ |
| 56 | | clk (edge) | | Clock | |
| 57 | Destination | to PAD |Internal Clock(s) | Phase | |
| 58 | ------------+------------+------------------+--------+ |
| 59 | TxD | 6.163(R)|clk_BUFGP | 0.000| |
| 60 | irq_pin | 10.697(R)|clk_BUFGP | 0.000| |
| 61 | led | 6.155(R)|clk_BUFGP | 0.000| |
| 62 | sram_data<0>| 14.532(R)|clk_BUFGP | 0.000| |
| 63 | | 16.364(F)|clk_BUFGP | 0.000| |
| 64 | sram_data<1>| 15.462(R)|clk_BUFGP | 0.000| |
| 65 | | 17.685(F)|clk_BUFGP | 0.000| |
| 66 | sram_data<2>| 15.054(R)|clk_BUFGP | 0.000| |
| 67 | | 16.594(F)|clk_BUFGP | 0.000| |
| 68 | sram_data<3>| 14.794(R)|clk_BUFGP | 0.000| |
| 69 | | 16.334(F)|clk_BUFGP | 0.000| |
| 70 | sram_data<4>| 14.119(R)|clk_BUFGP | 0.000| |
| 71 | | 15.659(F)|clk_BUFGP | 0.000| |
| 72 | sram_data<5>| 15.051(R)|clk_BUFGP | 0.000| |
| 73 | | 16.591(F)|clk_BUFGP | 0.000| |
| 74 | sram_data<6>| 15.120(R)|clk_BUFGP | 0.000| |
| 75 | | 16.660(F)|clk_BUFGP | 0.000| |
| 76 | sram_data<7>| 14.331(R)|clk_BUFGP | 0.000| |
| 77 | | 17.406(F)|clk_BUFGP | 0.000| |
| 78 | ------------+------------+------------------+--------+ |
| 79 | |
| 80 | Clock to Setup on destination clock clk |
| 81 | ---------------+---------+---------+---------+---------+ |
| 82 | | Src:Rise| Src:Fall| Src:Rise| Src:Fall| |
| 83 | Source Clock |Dest:Rise|Dest:Rise|Dest:Fall|Dest:Fall| |
| 84 | ---------------+---------+---------+---------+---------+ |
| 85 | clk | 9.370| 7.997| | | |
| 86 | ---------------+---------+---------+---------+---------+ |
| 87 | |
| 88 | Pad to Pad |
| 89 | ---------------+---------------+---------+ |
| 90 | Source Pad |Destination Pad| Delay | |
| 91 | ---------------+---------------+---------+ |
| 92 | ncs |sram_data<0> | 8.998| |
| 93 | ncs |sram_data<1> | 9.262| |
| 94 | ncs |sram_data<2> | 8.918| |
| 95 | ncs |sram_data<3> | 9.517| |
| 96 | ncs |sram_data<4> | 9.167| |
| 97 | ncs |sram_data<5> | 8.636| |
| 98 | ncs |sram_data<6> | 9.866| |
| 99 | ncs |sram_data<7> | 9.858| |
| 100 | noe |sram_data<0> | 8.802| |
| 101 | noe |sram_data<1> | 9.066| |
| 102 | noe |sram_data<2> | 8.722| |
| 103 | noe |sram_data<3> | 9.321| |
| 104 | noe |sram_data<4> | 8.971| |
| 105 | noe |sram_data<5> | 8.440| |
| 106 | noe |sram_data<6> | 9.670| |
| 107 | noe |sram_data<7> | 9.662| |
| 108 | ---------------+---------------+---------+ |
| 109 | |
| 110 | |
| 111 | Analysis completed Thu Nov 11 14:39:04 2010 |
| 112 | -------------------------------------------------------------------------------- |
| 113 | |
| 114 | Trace Settings: |
| 115 | ------------------------- |
| 116 | Trace Settings |
| 117 | |
| 118 | Peak Memory Usage: 93 MB |
| 119 | |
| 120 | |
| 121 | |
| 122 |
Branches:
master
