Root/
1 | # |
2 | # List of Zorro IDs |
3 | # |
4 | # Maintained by Geert Uytterhoeven <zorro@linux-m68k.org> |
5 | # If you have any new entries, please send them to the maintainer. |
6 | # |
7 | |
8 | # Manufacturers and Products. Please keep sorted. |
9 | |
10 | # Syntax: |
11 | # manufacturer manufacturer_name |
12 | # product product_name <-- single tab |
13 | |
14 | 00d3 Pacific Peripherals |
15 | 0000 SE 2000 A500 [HD Controller] |
16 | 0a00 [SCSI Host Adapter] |
17 | 00dd Kupke |
18 | 0000 Golem RAM Box 2MB [RAM Expansion] |
19 | 0100 MacroSystems USA |
20 | # The Stormbringer is actually made by Memphis |
21 | 0000 Stormbringer [Accelerator] |
22 | 1300 Warp Engine [Accelerator, SCSI Host Adapter and RAM Expansion] |
23 | 0200 3-State |
24 | 0200 Megamix 2000 [RAM Expansion] |
25 | 0201 Commodore Braunschweig |
26 | 0100 A2088 XT/A2286 AT [ISA Bus Bridge] |
27 | 0200 A2286 AT [ISA Bus Bridge] |
28 | 5400 A4091 [SCSI Host Adapter] |
29 | 6700 A2386-SX [ISA Bus Bridge] |
30 | 0202 Commodore West Chester |
31 | 0100 A2090/A2090A [SCSI Host Adapter] |
32 | 0200 A590/A2091 [SCSI Host Adapter] |
33 | 0300 A590/A2091 [SCSI Host Adapter] |
34 | 0400 A2090B 2090 Autoboot [SCSI Host Adapter] |
35 | 0900 A2060 [ArcNet Card] |
36 | 0a00 A590/A2052/A2058/A2091 [RAM Expansion] |
37 | 2000 A560 [RAM Expansion] |
38 | 4500 A2232 Prototype [Multi I/O] |
39 | 4600 A2232 [Multi I/O] |
40 | 5000 A2620 68020 [Accelerator and RAM Expansion] |
41 | 5100 A2630 68030 [Accelerator and RAM Expansion] |
42 | 5400 A4091 [SCSI Host Adapter] |
43 | 5a00 A2065 [Ethernet Card] |
44 | 6000 Romulator Card |
45 | 6100 A3000 Test Fixture [Miscellaneous Expansion Card] |
46 | 6700 A2386-SX [ISA Bus Bridge] |
47 | 7000 A2065 [Ethernet Card] |
48 | 0203 Commodore West Chester |
49 | 0300 A2090/A2090A Combitec/MacroSystem [SCSI Host Adapter] |
50 | 02f4 Progressive Peripherals & Systems |
51 | 0200 EXP8000 [RAM Expansion] |
52 | 6900 A2000 68040 [Accelerator] |
53 | 9600 68040 [Accelerator] |
54 | 02ff Kolff Computer Supplies |
55 | 0000 KCS Power PC [ISA Bus Bridge] |
56 | 03ec Cardco Ltd. |
57 | 0400 Kronos 2000 [SCSI Host Adapter] |
58 | 0c00 A1000 [SCSI Host Adapter] |
59 | 0e00 Escort [SCSI Host Adapter] |
60 | f500 A2410 HiRes [Graphics Card] |
61 | 03ed A-Squared |
62 | 0100 Live! 2000 [Video Card] |
63 | 03ee Comspec Communications |
64 | 0100 AX2000 [RAM Expansion] |
65 | 03f1 Anakin Research |
66 | 0100 Easyl Drawing Tablet Interface |
67 | 03f2 Microbotics |
68 | 0000 StarBoard II [RAM Expansion] |
69 | 0200 StarDrive [SCSI Host Adapter] |
70 | 0300 8-Up (Rev A) [RAM Expansion] |
71 | 0400 8-Up (Rev Z) [RAM Expansion] |
72 | 2000 Delta [RAM Expansion] |
73 | 4000 8-Star [RAM Expansion] |
74 | 4100 8-Star [Miscellaneous Expansion Card] |
75 | 4400 VXL RAM*32 [RAM Expansion] |
76 | 4500 VXL-30 [Accelerator] |
77 | 6000 Delta [Miscellaneous Expansion Card] |
78 | 8100 MBX 1200/1200z [RAM Expansion] |
79 | 9600 Hardframe 2000 [SCSI Host Adapter] |
80 | 9e00 Hardframe 2000 [SCSI Host Adapter] |
81 | c100 MBX 1200/1200z [Miscellaneous Expansion Card] |
82 | 03f4 Access Associates Alegra |
83 | 03f6 Expansion Technologies/Pacific Cypress |
84 | 03ff ASDG |
85 | 0100 [RAM Expansion] |
86 | 0200 [RAM Expansion] |
87 | fe00 EB-920 Lan Rover [Ethernet Card] |
88 | ff00 GPIB/Dual IEEE-488/Twin-X [Multi I/O] |
89 | 0404 Ronin/Imtronics |
90 | 3900 Hurricane 2800 [Accelerator and RAM Expansion] |
91 | 5700 Hurricane 2800 [Accelerator and RAM Expansion] |
92 | 0406 Commodore/University of Lowell |
93 | 0000 A2410 HiRes [Graphics Card] |
94 | 041d Ameristar |
95 | 0100 A2065 [Ethernet Card] |
96 | 0900 A560 [ArcNet Card] |
97 | 0a00 A4066 [Ethernet Card] |
98 | 2000 1600-GX [Graphics Card] |
99 | 0420 Supra |
100 | 0100 SupraDrive 4x4 [SCSI Host Adapter] |
101 | 0200 1000 [RAM Expansion] |
102 | 0300 2000 DMA [SCSI Host Adapter] |
103 | 0500 500 [SCSI Host Adapter and RAM Expansion] |
104 | 0800 500 [SCSI Host Adapter] |
105 | 0900 500XP/2000 [RAM Expansion] |
106 | 0a00 500RX/2000 [RAM Expansion] |
107 | 0b00 2400zi [Modem] |
108 | 0c00 500XP/SupraDrive WordSync [SCSI Host Adapter] |
109 | 0d00 SupraDrive WordSync II [SCSI Host Adapter] |
110 | 1000 2400zi+ [Modem] |
111 | 0422 Computer Systems Associates |
112 | 1100 Magnum 40 [Accelerator and SCSI Host Adapter] |
113 | 1500 12 Gauge [SCSI Host Adapter] |
114 | 0439 Marc Michael Groth |
115 | 0502 M-Tech |
116 | 0300 AT500 [RAM Expansion] |
117 | 06e1 Great Valley Products |
118 | 0800 Impact Series I [SCSI Host Adapter and RAM Expansion] |
119 | 2000 Impact Vision 24 [Graphics Card] |
120 | 07da ByteBox |
121 | 0000 A500 |
122 | 07db Hacker Test Board |
123 | 07dc DKB/Power Computing |
124 | 0900 SecureKey |
125 | 0e00 DKM 3128 [RAM Expansion] |
126 | 0f00 Rapid Fire [SCSI Host Adapter] |
127 | 1000 DKM 1202 [FPU and RAM Expansion] |
128 | 1200 Cobra/Viper II 68EC030 [Accelerator] |
129 | 1700 WildFire 060 [Accelerator] |
130 | ff00 WildFire 060 [Accelerator] |
131 | 07e1 Great Valley Products |
132 | 0100 Impact Series I (4K) [SCSI Host Adapter] |
133 | 0200 Impact Series I (16K/2) [SCSI Host Adapter] |
134 | 0300 Impact Series I (16K/2) [SCSI Host Adapter] |
135 | 0800 Impact 3001 [IDE Interface] |
136 | 0900 Impact 3001 [RAM Expansion] |
137 | 0a00 Impact Series II [RAM Expansion] |
138 | 0b20 GForce 040 [Accelerator] |
139 | 0b30 GForce 040 [Accelerator and SCSI Host Adapter] |
140 | 0b40 A1291 [SCSI Host Adapter] |
141 | 0b60 Combo 030 R4 [Accelerator] |
142 | 0b70 Combo 030 R4 [Accelerator and SCSI Host Adapter] |
143 | 0b78 Phone Pak |
144 | 0b98 IO-Extender [Multi I/O] |
145 | 0ba0 GForce 030 [Accelerator] |
146 | 0bb0 GForce 030 [Accelerator and SCSI Host Adapter] |
147 | 0bc0 A530 [Accelerator] |
148 | 0bd0 A530 [Accelerator and SCSI Host Adapter] |
149 | 0be0 Combo 030 R3 [Accelerator] |
150 | 0bf0 Combo 030 R3 [Accelerator and SCSI Host Adapter] |
151 | 0bf8 Series-II [SCSI Host Adapter] |
152 | 0d00 Impact 3001 [IDE Interface] |
153 | 1600 GForce 040/060 [Accelerator and SCSI Host Adapter] |
154 | 2000 Impact Vision 24 [Graphics Card] |
155 | 4400 Rembrandt [Graphics Card] |
156 | ff00 GForce 040 [Accelerator] |
157 | 07e5 California Access/Synergy |
158 | 0100 Malibu [SCSI Host Adapter] |
159 | 07e6 Xetec |
160 | 0100 FastCard [SCSI Host Adapter] |
161 | 0200 FastCard [RAM Expansion] |
162 | 0300 FastCard Plus [SCSI Host Adapter] |
163 | 07ea Progressive Peripherals & Systems |
164 | 0000 Mercury [Accelerator] |
165 | 0100 A3000 68040 [Accelerator] |
166 | 6900 A2000 68040 [Accelerator] |
167 | 9600 Zeus [Accelerator, SCSI Host Adapter and RAM Expansion] |
168 | bb00 A500 68040 [Accelerator] |
169 | # The AteoBus and Pixel64 are actually made by Ateo Concepts |
170 | fc00 AteoBus [Expansion Bus Bridge] |
171 | fe00 Pixel64 [Graphics Card] |
172 | ff00 Pixel64 RAM [Graphics Card] |
173 | 07ec Xebec |
174 | 07f2 Spirit Technology |
175 | 0100 Insider IN1000 [RAM Expansion] |
176 | 0200 Insider IN500 [RAM Expansion] |
177 | 0300 SIN500 [RAM Expansion] |
178 | 0400 HDA 506 [HD Controller] |
179 | 0500 AX-S [Miscellaneous Expansion Card] |
180 | 0600 OctaByte [RAM Expansion] |
181 | 0800 Inmate [SCSI Host Adapter and RAM Expansion] |
182 | 07f3 Spirit Technology |
183 | 07fe BSC/Alfadata |
184 | 0300 ALF 3 [SCSI Host Adapter] |
185 | 0801 BSC/Alfadata |
186 | 0100 ALF 2 [SCSI Host Adapter] |
187 | 0200 ALF 2 [SCSI Host Adapter] |
188 | 0300 ALF 3 [SCSI Host Adapter] |
189 | 0400 Oktagon 500 [SCSI Host Adapter] |
190 | 0600 Tandem AT-2008/508 [IDE Interface] |
191 | 0800 Oktagon 2008 [RAM Expansion] |
192 | 1000 MultiFace I [Multi I/O] |
193 | 2000 FrameMaster II [Graphics Card] |
194 | 4000 ISDN MasterCard [ISDN Interface] |
195 | 0802 Cardco Ltd. |
196 | 0400 Kronos 2000 [SCSI Host Adapter] |
197 | 0c00 A1000 [SCSI Host Adapter] |
198 | 0804 Jochheim |
199 | 0100 [RAM Expansion] |
200 | 2000 [RAM Expansion] |
201 | 0807 Checkpoint Technologies |
202 | 0000 Serial Solution [Multi Serial] |
203 | 0810 Edotronik |
204 | 0100 IEEE-488 Interface Card |
205 | 0200 CBM-8032 Card |
206 | 0300 [Multi Serial] |
207 | 0400 24Bit Realtime Video Digitizer |
208 | 0500 32Bit Parallel I/O Interface |
209 | 0600 PIC Prototyping Card |
210 | 0700 16 Channel ADC Interface |
211 | 0800 VME-Bus Controller |
212 | 0900 DSP96000 Realtime Data Acquisition DSP Card |
213 | 0813 NES Inc. |
214 | 0000 [RAM Expansion] |
215 | 0817 ICD |
216 | 0100 Advantage 2000 [SCSI Host Adapter] |
217 | 0300 Advantage [IDE Interface] |
218 | 0400 Advantage 2080 [RAM Expansion] |
219 | 0819 Kupke |
220 | 0100 Omti [HD Controller] |
221 | 0200 Golem SCSI-II [SCSI Host Adapter] |
222 | 0300 Golem Box |
223 | 0400 030/882 [Accelerator] |
224 | 0500 Golem [SCSI Host Adapter] |
225 | 081d Great Valley Products |
226 | 0900 A2000-RAM8/2 [Miscellaneous Expansion Card] |
227 | 0a00 Impact Series II [RAM Expansion] |
228 | 081e Interworks Network |
229 | 0820 Hardital Synthesis |
230 | 0100 Super Big Bang [Accelerator, SCSI Host Adapter and RAM Expansion] |
231 | 1400 TQM 68030+68882 [Accelerator] |
232 | 0828 Applied Engineering |
233 | 1000 DL2000 [Modem] |
234 | e000 RAM Works [RAM Expansion] |
235 | 082c BSC/Alfadata |
236 | 0400 Oktagon 500 [SCSI Host Adapter] |
237 | 0500 Oktagon 2008 [SCSI Host Adapter] |
238 | 0600 Tandem AT-2008/508 [IDE Interface] |
239 | 0700 Alpha 1200 [RAM Expansion] |
240 | 0800 Oktagon 2008 [RAM Expansion] |
241 | 1000 MultiFace I [Multi I/O] |
242 | 1100 MultiFace II [Multi I/O] |
243 | 1200 MultiFace III [Multi I/O] |
244 | 2000 FrameMaster II [Graphics Card] |
245 | 2100 Graffiti RAM [Graphics Card] |
246 | 2200 Graffiti [Graphics Card] |
247 | 4000 ISDN MasterCard [ISDN Interface] |
248 | 4100 ISDN MasterCard II [ISDN Interface] |
249 | 0835 Phoenix |
250 | 2100 ST506 [HD Controller] |
251 | 2200 [SCSI Host Adapter] |
252 | be00 [RAM Expansion] |
253 | 0836 Advanced Storage Systems |
254 | 0100 Nexus [SCSI Host Adapter] |
255 | 0800 Nexus [RAM Expansion] |
256 | 0838 Impulse |
257 | 0000 FireCracker 24 (NTSC) [Graphics Card] |
258 | 0100 FireCracker 24 (PAL) [Graphics Card] |
259 | 0840 IVS |
260 | 0200 GrandSlam PIC 2 [RAM Expansion] |
261 | 0400 GrandSlam PIC 1 [RAM Expansion] |
262 | 1000 OverDrive [HD Controller] |
263 | 3000 TrumpCard Classic [SCSI Host Adapter] |
264 | 3400 TrumpCard Pro/GrandSlam [SCSI Host Adapter] |
265 | 4000 Meta-4 [RAM Expansion] |
266 | bf00 Wavetools [Audio Card] |
267 | f300 Vector [SCSI Host Adapter] |
268 | f400 Vector [SCSI Host Adapter] |
269 | 0841 Vector |
270 | e300 Connection [Multi I/O] |
271 | 0845 XPert ProDev |
272 | 0100 Visiona RAM [Graphics Card] |
273 | 0200 Visiona [Graphics Card] |
274 | 0300 Merlin RAM [Graphics Card] |
275 | 0400 Merlin [Graphics Card] |
276 | c900 Merlin [Graphics Card] |
277 | 0849 Hydra Systems |
278 | 0100 Amiganet [Ethernet Card] |
279 | 084f Sunrize Industries |
280 | 0100 AD1012 [Audio Card] |
281 | 0200 AD516 [Audio Card] |
282 | 0300 DD512 [Audio Card] |
283 | 0850 Triceratops |
284 | 0100 [Multi I/O] |
285 | 0851 Applied Magic Inc. |
286 | 0100 DMI Resolver [Graphics Card] |
287 | 0200 Vivid 24 [Graphics Card] |
288 | 0600 Digital Broadcaster [Video Card] |
289 | 085e GFX-Base |
290 | 0000 GDA-1 VRAM [Graphics Card] |
291 | 0100 GDA-1 [Graphics Card] |
292 | 0860 RocTec |
293 | 0100 RH 800C [HD Controller] |
294 | 0200 RH 800C [RAM Expansion] |
295 | 0861 Kato |
296 | # The Rainbow II and III are actually made by Ingenieurbüro Helfrich |
297 | 2000 Rainbow II [Graphics Card] |
298 | 2100 Rainbow III [Graphics Card] |
299 | 8000 Melody MPEG [Audio Card] |
300 | 0862 Atlantis |
301 | 0864 Protar |
302 | 0865 ACS |
303 | 0866 Software Results Enterprises |
304 | 0100 Golden Gate 2 Bus+ [ISA Bus Bridge] |
305 | 086a Unknown |
306 | 0100 Horizon [Graphics Card] |
307 | 0200 Blackbox [Graphics Card] |
308 | 0300 Voyager [Graphics Card] |
309 | 086d Masoboshi |
310 | 0300 MasterCard SC201 [RAM Expansion] |
311 | 0400 MasterCard MC702 [SCSI Host Adapter and IDE Interface] |
312 | 0700 MVD 819 |
313 | 086f Mainhattan-Data/A-Team |
314 | 0100 [IDE Interface] |
315 | 0877 Village Tronic |
316 | 0100 Domino RAM [Graphics Card] |
317 | 0200 Domino [Graphics Card] |
318 | 0300 Domino 16M Prototype [Graphics Card] |
319 | 0b00 Picasso II/II+ RAM [Graphics Card] |
320 | 0c00 Picasso II/II+ [Graphics Card] |
321 | 0d00 Picasso II/II+ (Segmented Mode) [Graphics Card] |
322 | 1500 Picasso IV Z2 RAM [Graphics Card] |
323 | 1600 Picasso IV Z2 RAM [Graphics Card] |
324 | 1700 Picasso IV Z2 [Graphics Card] |
325 | 1800 Picasso IV Z3 [Graphics Card] |
326 | c900 Ariadne [Ethernet Card and Parallel Ports] |
327 | ca00 Ariadne II [Ethernet Card] |
328 | 087b Utilities Unlimited |
329 | 1500 Emplant Deluxe [Macintosh Emulator] |
330 | 2000 Emplant Deluxe [Macintosh Emulator] |
331 | 0880 Amitrix |
332 | 0100 [Multi I/O] |
333 | 0200 CD-RAM [RAM Expansion] |
334 | 0885 ArMax |
335 | 0000 OmniBus [Graphics Card] |
336 | 088d ZEUS Electronic Development |
337 | 0300 [ISDN Interface] |
338 | 0400 Spider [Video Card] |
339 | 088f NewTek |
340 | 0000 VideoToaster [Video Card] |
341 | 0890 M-Tech Germany |
342 | 0100 AT500 [IDE Interface] |
343 | 0300 68030 [Accelerator] |
344 | 0600 68020i [Accelerator] |
345 | 2000 A1200 T68030 RTC [Accelerator] |
346 | 2100 Viper Mk V/E-Matrix 530 [Accelerator and RAM Expansion] |
347 | 2200 8MB [RAM Expansion] |
348 | 2400 Viper Mk V/E-Matrix 530 [SCSI Host Adapter and IDE Interface] |
349 | 0891 Great Valley Products |
350 | 0100 EGS 28/24 Spectrum RAM [Graphics Card] |
351 | 0200 EGS 28/24 Spectrum [Graphics Card] |
352 | 0892 Apollo |
353 | 0100 A1200 [FPU and RAM Expansion] |
354 | 0893 Ingenieurbüro Helfrich |
355 | 0500 Piccolo RAM [Graphics Card] |
356 | 0600 Piccolo [Graphics Card] |
357 | 0700 PeggyPlus MPEG [Video Card] |
358 | 0800 VideoCruncher [Video Card] |
359 | 0a00 Piccolo SD64 RAM [Graphics Card] |
360 | 0b00 Piccolo SD64 [Graphics Card] |
361 | 089b MacroSystems USA |
362 | 1300 Warp Engine 40xx [Accelerator, SCSI Host Adapter and RAM Expansion] |
363 | 089e ElBox Computer |
364 | 0600 1200/4 [RAM Expansion] |
365 | 0800 FastATA 1200 [IDE Interface] |
366 | 1200 FastATA 1200 [IDE Interface] |
367 | 1300 FastATA 1200 [IDE Interface] |
368 | 1800 FastATA 1200 [IDE Interface] |
369 | 1900 FastATA 4000 [IDE Interface] |
370 | 1d00 FastATA 4000 [IDE Interface] |
371 | 1e00 FastATA ZIV [IDE Interface] |
372 | 0a00 Harms Professional |
373 | 1000 030 Plus [Accelerator] |
374 | d000 3500 Professional [Accelerator and RAM Expansion] |
375 | 0a50 Micronik |
376 | 0a00 RCA 120 [RAM Expansion] |
377 | 0f0f Micronik |
378 | 0100 Z3i A1200 [Zorro III Extender and SCSI Host Adapter] |
379 | 1000 MegaMicro |
380 | 0300 SCRAM 500 [SCSI Host Adapter] |
381 | 0400 SCRAM 500 [RAM Expansion] |
382 | 1028 Ronin/Imtronics |
383 | 3900 Hurricane 2800 [Accelerator and RAM Expansion] |
384 | 5700 Hurricane 2800 [Accelerator and RAM Expansion] |
385 | 102f Ateo Concepts |
386 | fc00 AteoBus [Expansion Bus Bridge] |
387 | fe00 Pixel64 [Graphics Card] |
388 | ff00 Pixel64 RAM [Graphics Card] |
389 | 1212 Individual Computers |
390 | 0000 Buddha [IDE Interface] |
391 | 1700 X-Surf [Ethernet Card and IDE Interface] |
392 | 2a00 Catweasel [IDE Interface and Floppy Controller] |
393 | 1248 Kupke |
394 | 0100 Golem HD 3000 [HD Controller] |
395 | 1267 RBM-Computertechnik |
396 | 0100 IOBlix [Multi I/O] |
397 | 1388 ITH |
398 | 0100 ISDN-Master II [ISDN Interface] |
399 | 1389 VMC |
400 | 0100 ISDN Blaster Z2 [ISDN Interface] |
401 | 0200 HyperCom 4 [Multi I/O] |
402 | 0600 HyperCom 4+ [Multi I/O] |
403 | 157c Information |
404 | 6400 ISDN Engine I [ISDN Interface] |
405 | 2017 Vortex |
406 | 0700 Golden Gate 80386SX [ISA Bus Bridge] |
407 | 0800 Golden Gate [RAM Expansion] |
408 | 0900 Golden Gate 80486 [ISA Bus Bridge] |
409 | 2062 Expansion Systems |
410 | 0100 DataFlyer 4000SX [SCSI Host Adapter] |
411 | 0200 DataFlyer 4000SX [RAM Expansion] |
412 | 2100 ReadySoft |
413 | 0100 AMax II/IV [Macintosh Emulator] |
414 | 2140 Phase 5 |
415 | 0100 Blizzard [RAM Expansion] |
416 | 0200 Blizzard [Accelerator] |
417 | 0600 Blizzard 1220-IV [Accelerator] |
418 | 0a00 FastLane Z3 [RAM Expansion] |
419 | 0b00 Blizzard 1230-II/Fastlane Z3/CyberSCSI/CyberStorm060 [Accelerator and/or SCSI Host Adapter] |
420 | 0c00 Blizzard 1220/CyberStorm [Accelerator and SCSI Host Adapter] |
421 | 0d00 Blizzard 1230 [Accelerator] |
422 | 1100 Blizzard 1230-IV/1260 [Accelerator] |
423 | 1800 Blizzard 2060 [Accelerator] |
424 | 1900 CyberStorm Mk II [Flash ROM] |
425 | 2200 CyberVision64 [Graphics Card] |
426 | 3200 CyberVision64-3D Prototype [Graphics Card] |
427 | 4300 CyberVision64-3D [Graphics Card] |
428 | 6400 CyberStorm Mk III [Accelerator and SCSI Host Adapter] |
429 | 6e00 Blizzard 603e+ [Accelerator and SCSI Host Adapter] |
430 | 2169 DPS |
431 | 0100 Personal Animation Recorder [Video Card] |
432 | 2200 Apollo |
433 | 0000 A620 68020 [Accelerator] |
434 | 0100 A620 68020 [Accelerator] |
435 | 2222 Apollo |
436 | 2200 AT-Apollo |
437 | 2300 1230/1240/1260/2030/4040/4060 [Accelerator] |
438 | 38a5 Petsoff LP |
439 | 0000 Delfina [Audio Card] |
440 | 0100 Delfina Lite [Audio Card] |
441 | 0200 Delfina Plus [Audio Card] |
442 | 3ff7 Uwe Gerlach |
443 | d400 RAM/ROM [Miscellaneous Expansion Card] |
444 | 4231 ACT |
445 | 0100 Prelude [Audio Card] |
446 | 4754 MacroSystems Germany |
447 | 0300 Maestro [Audio Card] |
448 | 0400 VLab [Video Card] |
449 | 0500 Maestro Pro [Audio Card] |
450 | 0600 Retina [Graphics Card] |
451 | 0800 MultiEvolution [SCSI Host Adapter] |
452 | 0c00 Toccata [Audio Card] |
453 | 0d00 Toccata Pro [Audio Card] |
454 | 1000 Retina Z3 [Graphics Card] |
455 | 1200 VLab Motion [Video Card] |
456 | 1300 Altais [Graphics Card] |
457 | fd00 Falcon '040 [Accelerator] |
458 | 6766 Combitec |
459 | 8000 SKI Peripherals |
460 | 0800 MAST Fireball [SCSI Host Adapter] |
461 | 8000 [SCSI Host Adapter and Dual Serial Card] |
462 | a9ad Reis-Ware |
463 | 1100 Scan King [Scanner Interface] |
464 | aa01 Cameron |
465 | 1000 Personal A4 [Scanner Interface] |
466 | aa11 Reis-Ware |
467 | 1100 Handyscanner [Scanner Interface] |
468 | b5a8 Phoenix |
469 | 2100 ST506 [HD Controller] |
470 | 2200 [SCSI Host Adapter] |
471 | be00 [RAM Expansion] |
472 | c008 Combitec |
473 | 2a00 [HD Controller] |
474 | 2b00 SRAM [RAM Expansion] |
475 |
Branches:
ben-wpan
ben-wpan-stefan
javiroman/ks7010
jz-2.6.34
jz-2.6.34-rc5
jz-2.6.34-rc6
jz-2.6.34-rc7
jz-2.6.35
jz-2.6.36
jz-2.6.37
jz-2.6.38
jz-2.6.39
jz-3.0
jz-3.1
jz-3.11
jz-3.12
jz-3.13
jz-3.15
jz-3.16
jz-3.18-dt
jz-3.2
jz-3.3
jz-3.4
jz-3.5
jz-3.6
jz-3.6-rc2-pwm
jz-3.9
jz-3.9-clk
jz-3.9-rc8
jz47xx
jz47xx-2.6.38
master
Tags:
od-2011-09-04
od-2011-09-18
v2.6.34-rc5
v2.6.34-rc6
v2.6.34-rc7
v3.9