Robotics platform
Sign in or create your account | Project List | Help
Robotics platform Git Source Tree
Root/
| 1 | EESchema Schematic File Version 2 date dom 03 oct 2010 18:02:12 COT |
| 2 | LIBS:dc-dc |
| 3 | LIBS:headers |
| 4 | LIBS:lm3478 |
| 5 | LIBS:mpc17529 |
| 6 | LIBS:mmbt2222a |
| 7 | LIBS:mm74hc14m |
| 8 | LIBS:device |
| 9 | LIBS:hole |
| 10 | LIBS:SIE_power_module-cache |
| 11 | EELAYER 24 0 |
| 12 | EELAYER END |
| 13 | $Descr A4 11700 8267 |
| 14 | Sheet 2 5 |
| 15 | Title "" |
| 16 | Date "3 oct 2010" |
| 17 | Rev "" |
| 18 | Comp "" |
| 19 | Comment1 "" |
| 20 | Comment2 "" |
| 21 | Comment3 "" |
| 22 | Comment4 "" |
| 23 | $EndDescr |
| 24 | Wire Wire Line |
| 25 | 6300 3950 5900 3950 |
| 26 | Wire Wire Line |
| 27 | 2950 3950 2600 3950 |
| 28 | Wire Notes Line |
| 29 | 7150 2200 7150 4600 |
| 30 | Wire Wire Line |
| 31 | 6450 2650 6300 2650 |
| 32 | Wire Wire Line |
| 33 | 5750 3950 5600 3950 |
| 34 | Wire Wire Line |
| 35 | 5750 2950 5600 2950 |
| 36 | Wire Wire Line |
| 37 | 2400 3950 2250 3950 |
| 38 | Wire Wire Line |
| 39 | 3100 2650 2950 2650 |
| 40 | Wire Wire Line |
| 41 | 3650 1750 3750 1750 |
| 42 | Wire Wire Line |
| 43 | 3650 1700 3750 1700 |
| 44 | Wire Wire Line |
| 45 | 3650 1500 3750 1500 |
| 46 | Wire Wire Line |
| 47 | 3650 1650 3750 1650 |
| 48 | Wire Wire Line |
| 49 | 3650 1450 3750 1450 |
| 50 | Connection ~ 8950 3650 |
| 51 | Wire Wire Line |
| 52 | 9150 3950 8950 3950 |
| 53 | Wire Wire Line |
| 54 | 8950 3950 8950 3650 |
| 55 | Wire Wire Line |
| 56 | 9100 3650 8750 3650 |
| 57 | Wire Wire Line |
| 58 | 8750 4150 8750 4250 |
| 59 | Wire Wire Line |
| 60 | 8450 3950 8150 3950 |
| 61 | Wire Wire Line |
| 62 | 8750 3650 8750 3750 |
| 63 | Wire Wire Line |
| 64 | 10100 3650 9600 3650 |
| 65 | Wire Wire Line |
| 66 | 10100 2650 9600 2650 |
| 67 | Wire Wire Line |
| 68 | 8750 2750 8750 2650 |
| 69 | Wire Wire Line |
| 70 | 8450 2950 8150 2950 |
| 71 | Wire Wire Line |
| 72 | 8750 3150 8750 3250 |
| 73 | Wire Wire Line |
| 74 | 8750 2650 9100 2650 |
| 75 | Wire Wire Line |
| 76 | 8400 5700 8050 5700 |
| 77 | Wire Wire Line |
| 78 | 7350 5700 7050 5700 |
| 79 | Connection ~ 5600 2650 |
| 80 | Wire Wire Line |
| 81 | 5600 2950 5600 2650 |
| 82 | Wire Wire Line |
| 83 | 5800 2650 5450 2650 |
| 84 | Wire Wire Line |
| 85 | 5450 3150 5450 3250 |
| 86 | Wire Wire Line |
| 87 | 5150 2950 4850 2950 |
| 88 | Wire Wire Line |
| 89 | 5450 2650 5450 2750 |
| 90 | Wire Wire Line |
| 91 | 5450 3750 5450 3650 |
| 92 | Wire Wire Line |
| 93 | 5150 3950 4850 3950 |
| 94 | Wire Wire Line |
| 95 | 5450 4150 5450 4250 |
| 96 | Wire Wire Line |
| 97 | 5450 3650 5800 3650 |
| 98 | Wire Wire Line |
| 99 | 5600 3950 5600 3650 |
| 100 | Connection ~ 5600 3650 |
| 101 | Connection ~ 2250 3650 |
| 102 | Wire Wire Line |
| 103 | 2250 3950 2250 3650 |
| 104 | Wire Wire Line |
| 105 | 2450 3650 2100 3650 |
| 106 | Wire Wire Line |
| 107 | 2100 4150 2100 4250 |
| 108 | Wire Wire Line |
| 109 | 1800 3950 1500 3950 |
| 110 | Wire Wire Line |
| 111 | 2100 3650 2100 3750 |
| 112 | Wire Wire Line |
| 113 | 2100 2750 2100 2650 |
| 114 | Wire Wire Line |
| 115 | 3800 5600 4100 5600 |
| 116 | Wire Wire Line |
| 117 | 3800 5500 4100 5500 |
| 118 | Wire Bus Line |
| 119 | 3550 5850 3700 5850 |
| 120 | Wire Bus Line |
| 121 | 3700 5850 3700 5400 |
| 122 | Wire Wire Line |
| 123 | 4100 5550 3800 5550 |
| 124 | Wire Wire Line |
| 125 | 4100 5650 3800 5650 |
| 126 | Wire Wire Line |
| 127 | 1800 2950 1500 2950 |
| 128 | Wire Wire Line |
| 129 | 5700 5600 5400 5600 |
| 130 | Wire Wire Line |
| 131 | 5700 5500 5400 5500 |
| 132 | Wire Bus Line |
| 133 | 5300 5400 5300 5850 |
| 134 | Wire Bus Line |
| 135 | 5300 5850 5150 5850 |
| 136 | Wire Wire Line |
| 137 | 5700 5550 5400 5550 |
| 138 | Wire Wire Line |
| 139 | 5700 5650 5400 5650 |
| 140 | Wire Bus Line |
| 141 | 6850 5850 6950 5850 |
| 142 | Wire Bus Line |
| 143 | 6950 5850 6950 5550 |
| 144 | Wire Bus Line |
| 145 | 7950 5550 7950 5850 |
| 146 | Wire Bus Line |
| 147 | 7950 5850 7850 5850 |
| 148 | Wire Wire Line |
| 149 | 2100 3150 2100 3250 |
| 150 | Wire Wire Line |
| 151 | 2100 2650 2450 2650 |
| 152 | Wire Wire Line |
| 153 | 2250 2650 2250 2950 |
| 154 | Connection ~ 2250 2650 |
| 155 | Wire Wire Line |
| 156 | 7350 5650 7050 5650 |
| 157 | Wire Wire Line |
| 158 | 8400 5650 8050 5650 |
| 159 | Wire Wire Line |
| 160 | 8950 2650 8950 2950 |
| 161 | Wire Wire Line |
| 162 | 8950 2950 9150 2950 |
| 163 | Connection ~ 8950 2650 |
| 164 | Wire Wire Line |
| 165 | 3650 1550 3750 1550 |
| 166 | Wire Wire Line |
| 167 | 4450 1700 4350 1700 |
| 168 | Wire Wire Line |
| 169 | 3650 1600 3750 1600 |
| 170 | Wire Wire Line |
| 171 | 4450 1750 4350 1750 |
| 172 | Wire Wire Line |
| 173 | 4450 1450 4350 1450 |
| 174 | Wire Wire Line |
| 175 | 2950 3650 3100 3650 |
| 176 | Wire Wire Line |
| 177 | 2250 2950 2400 2950 |
| 178 | Wire Wire Line |
| 179 | 6300 3650 6450 3650 |
| 180 | Wire Wire Line |
| 181 | 3000 2950 2600 2950 |
| 182 | Wire Wire Line |
| 183 | 6300 2950 5900 2950 |
| 184 | Text Label 6300 3950 2 20 ~ 0 |
| 185 | ENC_SIGNAL_4 |
| 186 | Text Label 6300 2950 2 20 ~ 0 |
| 187 | ENC_SIGNAL_3 |
| 188 | Text Label 2950 3950 2 20 ~ 0 |
| 189 | ENC_SIGNAL_2 |
| 190 | Text Label 3000 2950 2 20 ~ 0 |
| 191 | ENC_SIGNAL_1 |
| 192 | Text Notes 7750 6100 0 60 ~ 0 |
| 193 | FROM IR PHOTODIODES |
| 194 | Text Notes 6700 5450 0 60 ~ 0 |
| 195 | TO SIE ANALOG INPUTS |
| 196 | Text Notes 5050 5300 0 60 ~ 0 |
| 197 | TO SIE DIGITAL INPUTS |
| 198 | Text Notes 3500 5300 0 60 ~ 0 |
| 199 | FROM ENCODER'S SENSOR |
| 200 | Text Notes 8600 2300 0 60 ~ 0 |
| 201 | INFRARED SENSORS (PHOTODIODES) |
| 202 | Text Notes 3050 2300 0 60 ~ 0 |
| 203 | ENCODER SENSORS (CNY70) |
| 204 | NoConn ~ 4350 1650 |
| 205 | NoConn ~ 4350 1600 |
| 206 | NoConn ~ 4350 1550 |
| 207 | NoConn ~ 4350 1500 |
| 208 | Text Label 5750 3950 2 60 ~ 0 |
| 209 | A2 |
| 210 | Text Label 5900 3950 0 60 ~ 0 |
| 211 | Y2 |
| 212 | Text Label 5900 2950 0 60 ~ 0 |
| 213 | Y3 |
| 214 | Text Label 5750 2950 2 60 ~ 0 |
| 215 | A3 |
| 216 | Text Label 2600 3950 0 60 ~ 0 |
| 217 | Y4 |
| 218 | Text Label 2400 3950 2 60 ~ 0 |
| 219 | A4 |
| 220 | Text Label 2600 2950 0 60 ~ 0 |
| 221 | Y1 |
| 222 | Text Label 2400 2950 2 60 ~ 0 |
| 223 | A1 |
| 224 | Text GLabel 4450 1450 2 20 BiDi ~ 0 |
| 225 | 3.3V |
| 226 | Text GLabel 3650 1750 0 20 BiDi ~ 0 |
| 227 | GND |
| 228 | Text Label 4450 1750 2 20 ~ 0 |
| 229 | Y4 |
| 230 | Text Label 3650 1700 0 20 ~ 0 |
| 231 | Y3 |
| 232 | Text Label 3650 1600 0 20 ~ 0 |
| 233 | Y2 |
| 234 | Text Label 3650 1500 0 20 ~ 0 |
| 235 | Y1 |
| 236 | Text Label 4450 1700 2 20 ~ 0 |
| 237 | A4 |
| 238 | Text Label 3650 1650 0 20 ~ 0 |
| 239 | A3 |
| 240 | Text Label 3650 1550 0 20 ~ 0 |
| 241 | A2 |
| 242 | Text Label 3650 1450 0 20 ~ 0 |
| 243 | A1 |
| 244 | $Comp |
| 245 | L MM74HC14M U6 |
| 246 | U 1 1 4C96BB56 |
| 247 | P 4050 1600 |
| 248 | F 0 "U6" H 3950 1850 60 0000 C CNN |
| 249 | F 1 "MM74HC14M" H 4100 1350 60 0000 C CNN |
| 250 | 1 4050 1600 |
| 251 | 1 0 0 -1 |
| 252 | $EndComp |
| 253 | Text Label 7250 5650 2 20 ~ 0 |
| 254 | ANALOG0 |
| 255 | Text Label 7250 5700 2 20 ~ 0 |
| 256 | ANALOG1 |
| 257 | Text Label 8300 5650 2 20 ~ 0 |
| 258 | IRANODE0 |
| 259 | Text Label 8300 5700 2 20 ~ 0 |
| 260 | IRANODE1 |
| 261 | Text GLabel 9150 3950 2 20 BiDi ~ 0 |
| 262 | ANALOG1 |
| 263 | Text GLabel 9150 2950 2 20 BiDi ~ 0 |
| 264 | ANALOG0 |
| 265 | Text GLabel 8150 3950 0 20 BiDi ~ 0 |
| 266 | IRANODE1 |
| 267 | Text GLabel 8150 2950 0 20 BiDi ~ 0 |
| 268 | IRANODE0 |
| 269 | $Comp |
| 270 | L R R26 |
| 271 | U 1 1 4C96B477 |
| 272 | P 9350 2650 |
| 273 | F 0 "R26" V 9430 2650 50 0000 C CNN |
| 274 | F 1 "10K" V 9350 2650 50 0000 C CNN |
| 275 | 1 9350 2650 |
| 276 | 0 1 1 0 |
| 277 | $EndComp |
| 278 | $Comp |
| 279 | L MMBT2222A Q6 |
| 280 | U 1 1 4C96B476 |
| 281 | P 8650 3950 |
| 282 | F 0 "Q6" H 8600 3800 50 0000 R CNN |
| 283 | F 1 "MMBT2222A" H 8650 4100 50 0000 R CNN |
| 284 | 1 8650 3950 |
| 285 | 1 0 0 -1 |
| 286 | $EndComp |
| 287 | Text GLabel 8750 4250 3 20 BiDi ~ 0 |
| 288 | GND |
| 289 | Text GLabel 10100 3650 2 20 BiDi ~ 0 |
| 290 | 3.3V |
| 291 | Text GLabel 10100 2650 2 20 BiDi ~ 0 |
| 292 | 3.3V |
| 293 | Text GLabel 8750 3250 3 20 BiDi ~ 0 |
| 294 | GND |
| 295 | $Comp |
| 296 | L MMBT2222A Q5 |
| 297 | U 1 1 4C96B475 |
| 298 | P 8650 2950 |
| 299 | F 0 "Q5" H 8600 2800 50 0000 R CNN |
| 300 | F 1 "MMBT2222A" H 8650 3100 50 0000 R CNN |
| 301 | 1 8650 2950 |
| 302 | 1 0 0 -1 |
| 303 | $EndComp |
| 304 | $Comp |
| 305 | L R R25 |
| 306 | U 1 1 4C96B474 |
| 307 | P 9350 3650 |
| 308 | F 0 "R25" V 9430 3650 50 0000 C CNN |
| 309 | F 1 "10K" V 9350 3650 50 0000 C CNN |
| 310 | 1 9350 3650 |
| 311 | 0 1 1 0 |
| 312 | $EndComp |
| 313 | $Comp |
| 314 | L R R23 |
| 315 | U 1 1 4C96B371 |
| 316 | P 6050 2650 |
| 317 | F 0 "R23" V 6130 2650 50 0000 C CNN |
| 318 | F 1 "10K" V 6050 2650 50 0000 C CNN |
| 319 | 1 6050 2650 |
| 320 | 0 1 1 0 |
| 321 | $EndComp |
| 322 | $Comp |
| 323 | L MMBT2222A Q3 |
| 324 | U 1 1 4C96B370 |
| 325 | P 5350 2950 |
| 326 | F 0 "Q3" H 5300 2800 50 0000 R CNN |
| 327 | F 1 "MMBT2222A" H 5350 3100 50 0000 R CNN |
| 328 | 1 5350 2950 |
| 329 | 1 0 0 -1 |
| 330 | $EndComp |
| 331 | Text GLabel 4850 2950 0 20 BiDi ~ 0 |
| 332 | RIGHT_ENCODER_1 |
| 333 | Text GLabel 5450 3250 3 20 BiDi ~ 0 |
| 334 | GND |
| 335 | Text GLabel 6450 2650 2 20 BiDi ~ 0 |
| 336 | 3.3V |
| 337 | Text GLabel 6450 3650 2 20 BiDi ~ 0 |
| 338 | 3.3V |
| 339 | Text GLabel 5450 4250 3 20 BiDi ~ 0 |
| 340 | GND |
| 341 | Text GLabel 4850 3950 0 20 BiDi ~ 0 |
| 342 | RIGHT_ENCODER_2 |
| 343 | $Comp |
| 344 | L MMBT2222A Q4 |
| 345 | U 1 1 4C96B36F |
| 346 | P 5350 3950 |
| 347 | F 0 "Q4" H 5300 3800 50 0000 R CNN |
| 348 | F 1 "MMBT2222A" H 5350 4100 50 0000 R CNN |
| 349 | 1 5350 3950 |
| 350 | 1 0 0 -1 |
| 351 | $EndComp |
| 352 | $Comp |
| 353 | L R R24 |
| 354 | U 1 1 4C96B36E |
| 355 | P 6050 3650 |
| 356 | F 0 "R24" V 6130 3650 50 0000 C CNN |
| 357 | F 1 "10K" V 6050 3650 50 0000 C CNN |
| 358 | 1 6050 3650 |
| 359 | 0 1 1 0 |
| 360 | $EndComp |
| 361 | $Comp |
| 362 | L R R22 |
| 363 | U 1 1 4C96B365 |
| 364 | P 2700 3650 |
| 365 | F 0 "R22" V 2780 3650 50 0000 C CNN |
| 366 | F 1 "10K" V 2700 3650 50 0000 C CNN |
| 367 | 1 2700 3650 |
| 368 | 0 1 1 0 |
| 369 | $EndComp |
| 370 | $Comp |
| 371 | L MMBT2222A Q2 |
| 372 | U 1 1 4C96B364 |
| 373 | P 2000 3950 |
| 374 | F 0 "Q2" H 1950 3800 50 0000 R CNN |
| 375 | F 1 "MMBT2222A" H 2000 4100 50 0000 R CNN |
| 376 | 1 2000 3950 |
| 377 | 1 0 0 -1 |
| 378 | $EndComp |
| 379 | Text GLabel 1500 3950 0 20 BiDi ~ 0 |
| 380 | LEFT_ENCODER_2 |
| 381 | Text GLabel 2100 4250 3 20 BiDi ~ 0 |
| 382 | GND |
| 383 | Text GLabel 3100 3650 2 20 BiDi ~ 0 |
| 384 | 3.3V |
| 385 | Text GLabel 3100 2650 2 20 BiDi ~ 0 |
| 386 | 3.3V |
| 387 | Text GLabel 2100 3250 3 20 BiDi ~ 0 |
| 388 | GND |
| 389 | Text GLabel 1500 2950 0 20 BiDi ~ 0 |
| 390 | LEFT_ENCODER_1 |
| 391 | Text GLabel 4100 5500 2 20 BiDi ~ 0 |
| 392 | LEFT_ENCODER_1 |
| 393 | Text GLabel 4100 5550 2 20 BiDi ~ 0 |
| 394 | LEFT_ENCODER_2 |
| 395 | Text GLabel 4100 5600 2 20 BiDi ~ 0 |
| 396 | RIGHT_ENCODER_1 |
| 397 | Text GLabel 4100 5650 2 20 BiDi ~ 0 |
| 398 | RIGHT_ENCODER_2 |
| 399 | Text HLabel 3550 5850 0 20 BiDi ~ 0 |
| 400 | ENC[0..3] |
| 401 | Entry Wire Line |
| 402 | 3700 5400 3800 5500 |
| 403 | Entry Wire Line |
| 404 | 3700 5500 3800 5600 |
| 405 | Entry Wire Line |
| 406 | 3700 5550 3800 5650 |
| 407 | Entry Wire Line |
| 408 | 3700 5450 3800 5550 |
| 409 | Text Label 3800 5500 0 20 ~ 0 |
| 410 | LEFT_ENCODER_1 |
| 411 | Text Label 3800 5550 0 20 ~ 0 |
| 412 | LEFT_ENCODER_2 |
| 413 | Text Label 3800 5600 0 20 ~ 0 |
| 414 | RIGHT_ENCODER_1 |
| 415 | Text Label 3800 5650 0 20 ~ 0 |
| 416 | RIGHT_ENCODER_2 |
| 417 | $Comp |
| 418 | L MMBT2222A Q1 |
| 419 | U 1 1 4C96B07F |
| 420 | P 2000 2950 |
| 421 | F 0 "Q1" H 1950 2800 50 0000 R CNN |
| 422 | F 1 "MMBT2222A" H 2000 3100 50 0000 R CNN |
| 423 | 1 2000 2950 |
| 424 | 1 0 0 -1 |
| 425 | $EndComp |
| 426 | Entry Wire Line |
| 427 | 7950 5550 8050 5650 |
| 428 | Entry Wire Line |
| 429 | 7950 5600 8050 5700 |
| 430 | Text HLabel 7850 5850 0 20 BiDi ~ 0 |
| 431 | IRANODE[0..1] |
| 432 | Text HLabel 6850 5850 0 20 BiDi ~ 0 |
| 433 | ANALOG[0..1] |
| 434 | Entry Wire Line |
| 435 | 6950 5600 7050 5700 |
| 436 | Entry Wire Line |
| 437 | 6950 5550 7050 5650 |
| 438 | Text GLabel 7350 5700 2 20 BiDi ~ 0 |
| 439 | ANALOG1 |
| 440 | Text GLabel 7350 5650 2 20 BiDi ~ 0 |
| 441 | ANALOG0 |
| 442 | Text GLabel 8400 5700 2 20 BiDi ~ 0 |
| 443 | IRANODE1 |
| 444 | Text GLabel 8400 5650 2 20 BiDi ~ 0 |
| 445 | IRANODE0 |
| 446 | Text GLabel 5700 5500 2 20 BiDi ~ 0 |
| 447 | DIG11 |
| 448 | Text HLabel 5150 5850 0 20 BiDi ~ 0 |
| 449 | ENC_SIGNALS[0..3] |
| 450 | Entry Wire Line |
| 451 | 5300 5400 5400 5500 |
| 452 | Entry Wire Line |
| 453 | 5300 5500 5400 5600 |
| 454 | Entry Wire Line |
| 455 | 5300 5550 5400 5650 |
| 456 | Entry Wire Line |
| 457 | 5300 5450 5400 5550 |
| 458 | Text Label 5450 5500 0 20 ~ 0 |
| 459 | ENC_SIGNAL_1 |
| 460 | Text Label 5450 5650 0 20 ~ 0 |
| 461 | ENC_SIGNAL_4 |
| 462 | Text Label 5450 5600 0 20 ~ 0 |
| 463 | ENC_SIGNAL_3 |
| 464 | Text Label 5450 5550 0 20 ~ 0 |
| 465 | ENC_SIGNAL_2 |
| 466 | Text GLabel 5700 5550 2 20 BiDi ~ 0 |
| 467 | DIG10 |
| 468 | Text GLabel 5700 5600 2 20 BiDi ~ 0 |
| 469 | DIG13 |
| 470 | Text GLabel 5700 5650 2 20 BiDi ~ 0 |
| 471 | DIG12 |
| 472 | $Comp |
| 473 | L R R21 |
| 474 | U 1 1 4C96A67C |
| 475 | P 2700 2650 |
| 476 | F 0 "R21" V 2780 2650 50 0000 C CNN |
| 477 | F 1 "10K" V 2700 2650 50 0000 C CNN |
| 478 | 1 2700 2650 |
| 479 | 0 1 1 0 |
| 480 | $EndComp |
| 481 | $EndSCHEMATC |
| 482 |
Branches:
master
