Werner's Miscellanea
Sign in or create your account | Project List | Help
Werner's Miscellanea Commit Details
Date: | 2011-10-22 01:54:45 (12 years 1 month ago) |
---|---|
Author: | Werner Almesberger |
Commit: | db53a183a0c5deb16d279c4cec2e0b00df229bf3 |
Message: | labsw/ch12.sch: added BJT and diode current |
Files: |
labsw/ch12.sch (10 diffs) |
Change Details
labsw/ch12.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Fri Sep 30 02:13:49 2011 | |
1 | EESchema Schematic File Version 2 date Fri Oct 21 14:02:42 2011 | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:device |
4 | 4 | LIBS:conn |
... | ... | |
14 | 14 | $Descr A4 11700 8267 |
15 | 15 | Sheet 2 4 |
16 | 16 | Title "Lab Switch (CH1/2)" |
17 | Date "30 sep 2011" | |
17 | Date "21 oct 2011" | |
18 | 18 | Rev "1" |
19 | 19 | Comp "Werner Almesberger" |
20 | 20 | Comment1 "" |
... | ... | |
46 | 46 | Wire Wire Line |
47 | 47 | 6000 2500 6000 2750 |
48 | 48 | Wire Wire Line |
49 | 7450 5650 7650 5650 | |
49 | 7650 5650 7850 5650 | |
50 | 50 | Wire Wire Line |
51 | 7450 3150 7650 3150 | |
51 | 7650 3150 7850 3150 | |
52 | 52 | Wire Wire Line |
53 | 5650 5750 6350 5750 | |
53 | 5650 5750 6550 5750 | |
54 | 54 | Wire Wire Line |
55 | 5650 3250 6350 3250 | |
55 | 5650 3250 6550 3250 | |
56 | 56 | Wire Wire Line |
57 | 7150 2750 5500 2750 | |
57 | 7350 2750 6000 2750 | |
58 | 58 | Wire Wire Line |
59 | 5650 3050 6750 3050 | |
59 | 6000 2750 5500 2750 | |
60 | 60 | Wire Wire Line |
61 | 7150 2750 7150 2950 | |
61 | 5650 3050 6950 3050 | |
62 | 62 | Wire Wire Line |
63 | 7150 3350 7150 3550 | |
63 | 7350 2750 7350 2950 | |
64 | 64 | Wire Wire Line |
65 | 6750 5000 6750 5550 | |
65 | 7350 3350 7350 3550 | |
66 | Wire Wire Line | |
67 | 6950 5000 6950 5550 | |
66 | 68 | Wire Wire Line |
67 | 69 | 5500 5050 5500 5250 |
68 | Connection ~ 6600 1750 | |
70 | Connection ~ 6800 1750 | |
71 | Wire Wire Line | |
72 | 6800 1600 6800 1750 | |
69 | 73 | Wire Wire Line |
70 | 6600 1600 6600 1750 | |
74 | 6950 2000 6950 1750 | |
71 | 75 | Wire Wire Line |
72 | 6750 2000 6750 1750 | |
76 | 6950 1750 6800 1750 | |
73 | 77 | Wire Wire Line |
74 | 6750 1750 5500 1750 | |
78 | 6800 1750 6200 1750 | |
79 | Wire Wire Line | |
80 | 6200 1750 5500 1750 | |
75 | 81 | Wire Wire Line |
76 | 82 | 5500 1750 5500 1950 |
77 | 83 | Connection ~ 4500 2750 |
78 | 84 | Wire Wire Line |
79 | 85 | 4900 3250 4500 3250 |
80 | 86 | Wire Wire Line |
81 | 4500 3250 4500 2250 | |
87 | 4500 3250 4500 2750 | |
88 | Wire Wire Line | |
89 | 4500 2750 4500 2250 | |
82 | 90 | Wire Wire Line |
83 | 91 | 2950 4750 4500 4750 |
84 | 92 | Wire Wire Line |
85 | 4500 5250 5300 5250 | |
93 | 4500 5250 5200 5250 | |
94 | Wire Wire Line | |
95 | 5200 5250 5300 5250 | |
86 | 96 | Wire Wire Line |
87 | 97 | 5300 5250 5300 5050 |
88 | 98 | Connection ~ 5300 4050 |
... | ... | |
103 | 113 | Wire Wire Line |
104 | 114 | 5400 1950 5400 1550 |
105 | 115 | Wire Wire Line |
106 | 5400 1550 4500 1550 | |
116 | 5400 1550 5300 1550 | |
117 | Wire Wire Line | |
118 | 5300 1550 4500 1550 | |
107 | 119 | Wire Wire Line |
108 | 120 | 4500 1550 4500 2150 |
109 | 121 | Wire Wire Line |
... | ... | |
111 | 123 | Wire Wire Line |
112 | 124 | 5300 2550 5300 2750 |
113 | 125 | Wire Wire Line |
114 | 5300 2750 4500 2750 | |
126 | 5300 2750 5200 2750 | |
127 | Wire Wire Line | |
128 | 5200 2750 4500 2750 | |
115 | 129 | Wire Wire Line |
116 | 130 | 4500 2250 2950 2250 |
117 | 131 | Wire Wire Line |
118 | 132 | 2950 2350 4700 2350 |
119 | 133 | Wire Wire Line |
120 | 5200 1750 4700 1750 | |
134 | 5200 1750 5100 1750 | |
135 | Wire Wire Line | |
136 | 5100 1750 4700 1750 | |
121 | 137 | Wire Wire Line |
122 | 138 | 5200 1750 5200 1950 |
123 | 139 | Wire Wire Line |
124 | 140 | 5200 4450 5200 4250 |
125 | 141 | Wire Wire Line |
126 | 5200 4250 4700 4250 | |
142 | 5200 4250 5100 4250 | |
143 | Wire Wire Line | |
144 | 5100 4250 4700 4250 | |
127 | 145 | Wire Wire Line |
128 | 146 | 4700 4250 4700 4850 |
129 | 147 | Wire Wire Line |
130 | 148 | 4700 4850 2950 4850 |
131 | 149 | Wire Wire Line |
132 | 4500 4050 5400 4050 | |
150 | 4500 4050 5300 4050 | |
151 | Wire Wire Line | |
152 | 5300 4050 5400 4050 | |
133 | 153 | Wire Wire Line |
134 | 154 | 4500 4050 4500 4650 |
135 | 155 | Wire Wire Line |
... | ... | |
142 | 162 | Wire Wire Line |
143 | 163 | 4700 1750 4700 2350 |
144 | 164 | Wire Wire Line |
145 | 4500 4750 4500 5750 | |
165 | 4500 4750 4500 5250 | |
166 | Wire Wire Line | |
167 | 4500 5250 4500 5750 | |
146 | 168 | Wire Wire Line |
147 | 169 | 4500 5750 4900 5750 |
148 | 170 | Connection ~ 4500 5250 |
149 | 171 | Wire Wire Line |
150 | 172 | 5500 4450 5500 4250 |
151 | 173 | Wire Wire Line |
152 | 5500 4250 6750 4250 | |
174 | 5500 4250 6200 4250 | |
153 | 175 | Wire Wire Line |
154 | 6750 4250 6750 4500 | |
176 | 6200 4250 6800 4250 | |
155 | 177 | Wire Wire Line |
156 | 6600 4100 6600 4250 | |
157 | Connection ~ 6600 4250 | |
178 | 6800 4250 6950 4250 | |
179 | Wire Wire Line | |
180 | 6950 4250 6950 4500 | |
181 | Wire Wire Line | |
182 | 6800 4100 6800 4250 | |
183 | Connection ~ 6800 4250 | |
158 | 184 | Wire Wire Line |
159 | 185 | 5500 2750 5500 2550 |
160 | 186 | Wire Wire Line |
161 | 6750 3050 6750 2500 | |
187 | 6950 3050 6950 2500 | |
188 | Wire Wire Line | |
189 | 7350 6050 7350 5850 | |
162 | 190 | Wire Wire Line |
163 | 7150 6050 7150 5850 | |
191 | 7350 5450 7350 5250 | |
164 | 192 | Wire Wire Line |
165 | 7150 5450 7150 5250 | |
193 | 6950 5550 5650 5550 | |
166 | 194 | Wire Wire Line |
167 | 6750 5550 5650 5550 | |
195 | 7350 5250 6000 5250 | |
168 | 196 | Wire Wire Line |
169 | 7150 5250 5500 5250 | |
197 | 6000 5250 5500 5250 | |
170 | 198 | Wire Wire Line |
171 | 8150 3150 8350 3150 | |
199 | 8350 3150 8550 3150 | |
172 | 200 | Wire Wire Line |
173 | 8150 5650 8350 5650 | |
201 | 8350 5650 8550 5650 | |
174 | 202 | Wire Wire Line |
175 | 203 | 6200 2000 6200 1750 |
176 | 204 | Connection ~ 6200 1750 |
... | ... | |
203 | 231 | $Comp |
204 | 232 | L +5V #PWR018 |
205 | 233 | U 1 1 4E6BEEF5 |
206 | P 6600 1600 | |
207 | F 0 "#PWR018" H 6600 1690 20 0001 C CNN | |
208 | F 1 "+5V" H 6600 1690 50 0000 C CNN | |
209 | 1 6600 1600 | |
234 | P 6800 1600 | |
235 | F 0 "#PWR018" H 6800 1690 20 0001 C CNN | |
236 | F 1 "+5V" H 6800 1690 50 0000 C CNN | |
237 | 1 6800 1600 | |
210 | 238 | 1 0 0 -1 |
211 | 239 | $EndComp |
212 | 240 | $Comp |
213 | 241 | L +5V #PWR019 |
214 | 242 | U 1 1 4E6BEEF4 |
215 | P 6600 4100 | |
216 | F 0 "#PWR019" H 6600 4190 20 0001 C CNN | |
217 | F 1 "+5V" H 6600 4190 50 0000 C CNN | |
218 | 1 6600 4100 | |
243 | P 6800 4100 | |
244 | F 0 "#PWR019" H 6800 4190 20 0001 C CNN | |
245 | F 1 "+5V" H 6800 4190 50 0000 C CNN | |
246 | 1 6800 4100 | |
219 | 247 | 1 0 0 -1 |
220 | 248 | $EndComp |
221 | 249 | $Comp |
222 | 250 | L R R19 |
223 | 251 | U 1 1 4E6BEEF3 |
224 | P 6750 2250 | |
225 | F 0 "R19" V 6830 2250 50 0000 C CNN | |
226 | F 1 "150" V 6750 2250 50 0000 C CNN | |
227 | 1 6750 2250 | |
252 | P 6950 2250 | |
253 | F 0 "R19" V 7030 2250 50 0000 C CNN | |
254 | F 1 "150" V 6950 2250 50 0000 C CNN | |
255 | 1 6950 2250 | |
228 | 256 | -1 0 0 1 |
229 | 257 | $EndComp |
230 | 258 | $Comp |
231 | 259 | L R R20 |
232 | 260 | U 1 1 4E6BEEF2 |
233 | P 6750 4750 | |
234 | F 0 "R20" V 6830 4750 50 0000 C CNN | |
235 | F 1 "150" V 6750 4750 50 0000 C CNN | |
236 | 1 6750 4750 | |
261 | P 6950 4750 | |
262 | F 0 "R20" V 7030 4750 50 0000 C CNN | |
263 | F 1 "150" V 6950 4750 50 0000 C CNN | |
264 | 1 6950 4750 | |
237 | 265 | -1 0 0 1 |
238 | 266 | $EndComp |
239 | 267 | $Comp |
... | ... | |
272 | 300 | 1 5400 2250 |
273 | 301 | -1 0 0 -1 |
274 | 302 | $EndComp |
275 | Text GLabel 6350 3250 2 60 Input ~ 0 | |
303 | Text GLabel 6550 3250 2 60 Input ~ 0 | |
276 | 304 | CH1_OPT |
277 | Text GLabel 6350 5750 2 60 Input ~ 0 | |
305 | Text GLabel 6550 5750 2 60 Input ~ 0 | |
278 | 306 | CH2_OPT |
279 | 307 | $Comp |
280 | 308 | L NPN Q1 |
281 | 309 | U 1 1 4E6BEEEC |
282 | P 7250 3150 | |
283 | F 0 "Q1" H 7250 3000 50 0000 R CNN | |
284 | F 1 "NPN" H 7250 3300 50 0000 R CNN | |
285 | 1 7250 3150 | |
310 | P 7450 3150 | |
311 | F 0 "Q1" H 7450 3000 50 0000 R CNN | |
312 | F 1 "NPN" H 7450 3300 50 0000 R CNN | |
313 | F 4 "Ic >= 100mA" H 7150 2900 60 0000 C CNN "Field4" | |
314 | 1 7450 3150 | |
286 | 315 | -1 0 0 -1 |
287 | 316 | $EndComp |
288 | 317 | $Comp |
289 | 318 | L NPN Q2 |
290 | 319 | U 1 1 4E6BEEEB |
291 | P 7250 5650 | |
292 | F 0 "Q2" H 7250 5500 50 0000 R CNN | |
293 | F 1 "NPN" H 7250 5800 50 0000 R CNN | |
294 | 1 7250 5650 | |
320 | P 7450 5650 | |
321 | F 0 "Q2" H 7450 5500 50 0000 R CNN | |
322 | F 1 "NPN" H 7450 5800 50 0000 R CNN | |
323 | F 4 "Ic >= 100mA" H 7150 5400 60 0000 C CNN "Field4" | |
324 | 1 7450 5650 | |
295 | 325 | -1 0 0 -1 |
296 | 326 | $EndComp |
297 | 327 | $Comp |
298 | 328 | L GND #PWR020 |
299 | 329 | U 1 1 4E6BEEEA |
300 | P 7150 3550 | |
301 | F 0 "#PWR020" H 7150 3550 30 0001 C CNN | |
302 | F 1 "GND" H 7150 3480 30 0001 C CNN | |
303 | 1 7150 3550 | |
330 | P 7350 3550 | |
331 | F 0 "#PWR020" H 7350 3550 30 0001 C CNN | |
332 | F 1 "GND" H 7350 3480 30 0001 C CNN | |
333 | 1 7350 3550 | |
304 | 334 | 1 0 0 -1 |
305 | 335 | $EndComp |
306 | 336 | $Comp |
307 | 337 | L GND #PWR021 |
308 | 338 | U 1 1 4E6BEEE9 |
309 | P 7150 6050 | |
310 | F 0 "#PWR021" H 7150 6050 30 0001 C CNN | |
311 | F 1 "GND" H 7150 5980 30 0001 C CNN | |
312 | 1 7150 6050 | |
339 | P 7350 6050 | |
340 | F 0 "#PWR021" H 7350 6050 30 0001 C CNN | |
341 | F 1 "GND" H 7350 5980 30 0001 C CNN | |
342 | 1 7350 6050 | |
313 | 343 | 1 0 0 -1 |
314 | 344 | $EndComp |
315 | Text GLabel 8350 3150 2 60 Input ~ 0 | |
345 | Text GLabel 8550 3150 2 60 Input ~ 0 | |
316 | 346 | CH1_RELAY |
317 | Text GLabel 8350 5650 2 60 Input ~ 0 | |
347 | Text GLabel 8550 5650 2 60 Input ~ 0 | |
318 | 348 | CH2_RELAY |
319 | 349 | $Comp |
320 | 350 | L R R21 |
321 | 351 | U 1 1 4E6BEEE8 |
322 | P 7900 3150 | |
323 | F 0 "R21" V 7980 3150 50 0000 C CNN | |
324 | F 1 "1k" V 7900 3150 50 0000 C CNN | |
325 | 1 7900 3150 | |
352 | P 8100 3150 | |
353 | F 0 "R21" V 8180 3150 50 0000 C CNN | |
354 | F 1 "1k" V 8100 3150 50 0000 C CNN | |
355 | 1 8100 3150 | |
326 | 356 | 0 -1 -1 0 |
327 | 357 | $EndComp |
328 | 358 | $Comp |
329 | 359 | L R R22 |
330 | 360 | U 1 1 4E6BEEE7 |
331 | P 7900 5650 | |
332 | F 0 "R22" V 7980 5650 50 0000 C CNN | |
333 | F 1 "1k" V 7900 5650 50 0000 C CNN | |
334 | 1 7900 5650 | |
361 | P 8100 5650 | |
362 | F 0 "R22" V 8180 5650 50 0000 C CNN | |
363 | F 1 "1k" V 8100 5650 50 0000 C CNN | |
364 | 1 8100 5650 | |
335 | 365 | 0 -1 -1 0 |
336 | 366 | $EndComp |
337 | 367 | Text Label 3150 2150 0 60 ~ 0 |
... | ... | |
356 | 386 | P 6200 2250 |
357 | 387 | F 0 "D1" H 6000 2400 40 0000 C CNN |
358 | 388 | F 1 "DS" H 6200 2100 40 0000 C CNN |
389 | F 4 "If >= 100mA" H 6400 1900 60 0000 C CNN "Field4" | |
359 | 390 | 1 6200 2250 |
360 | 391 | 1 0 0 -1 |
361 | 392 | $EndComp |
... | ... | |
365 | 396 | P 6200 4750 |
366 | 397 | F 0 "D2" H 6000 4900 40 0000 C CNN |
367 | 398 | F 1 "DS" H 6200 4600 40 0000 C CNN |
399 | F 4 "If >= 100mA" H 6400 4400 60 0000 C CNN "Field4" | |
368 | 400 | 1 6200 4750 |
369 | 401 | 1 0 0 -1 |
370 | 402 | $EndComp |
Branches:
master