Xué video camera
Sign in or create your account | Project List | Help
Xué video camera Commit Details
| Date: | 2010-07-28 13:48:02 (13 years 4 months ago) |
|---|---|
| Author: | Andrés Calderón |
| Commit: | 1580e66a1e7062cd57e2e43fe1df26fa8e081de1 |
| Message: | only one wire connected |
| Files: |
kicad/xue-rnc/DRAM.sch (1 diff) kicad/xue-rnc/FPGA.sch (3 diffs) kicad/xue-rnc/NV_MEMORIES.sch (1 diff) kicad/xue-rnc/eth_phy.sch (1 diff) kicad/xue-rnc/xue-rnc-cache.lib (1 diff) kicad/xue-rnc/xue-rnc.brd (130 diffs) kicad/xue-rnc/xue-rnc.net (32 diffs) kicad/xue-rnc/xue-rnc.pro (1 diff) kicad/xue-rnc/xue-rnc.sch (3 diffs) |
Change Details
| kicad/xue-rnc/DRAM.sch | ||
|---|---|---|
| 1 | EESchema Schematic File Version 2 date Tue 27 Jul 2010 08:07:47 PM COT | |
| 1 | EESchema Schematic File Version 2 date Wed 28 Jul 2010 06:08:38 AM COT | |
| 2 | 2 | LIBS:power |
| 3 | 3 | LIBS:device |
| 4 | 4 | LIBS:transistors |
| kicad/xue-rnc/FPGA.sch | ||
|---|---|---|
| 1 | EESchema Schematic File Version 2 date Tue 27 Jul 2010 08:07:47 PM COT | |
| 1 | EESchema Schematic File Version 2 date Wed 28 Jul 2010 06:08:38 AM COT | |
| 2 | 2 | LIBS:power |
| 3 | 3 | LIBS:device |
| 4 | 4 | LIBS:transistors |
| ... | ... | |
| 47 | 47 | 10650 4400 10350 4400 |
| 48 | 48 | Wire Wire Line |
| 49 | 49 | 10650 4300 10350 4300 |
| 50 | Text HLabel 10350 4300 0 60 Output ~ 0 | |
| 51 | M1_CLK | |
| 52 | Text HLabel 10350 4400 0 60 Output ~ 0 | |
| 53 | M1_CLK# | |
| 54 | 50 | Wire Wire Line |
| 55 | 51 | 7400 4700 7700 4700 |
| 56 | 52 | Connection ~ 7900 6300 |
| ... | ... | |
| 460 | 456 | Connection ~ 8000 6300 |
| 461 | 457 | Wire Wire Line |
| 462 | 458 | 7400 4800 7700 4800 |
| 459 | Wire Wire Line | |
| 460 | 12050 6950 12200 6950 | |
| 461 | Text HLabel 12050 6950 0 60 Input ~ 0 | |
| 462 | ETH_INT | |
| 463 | Text HLabel 10350 4300 0 60 Output ~ 0 | |
| 464 | M1_CLK | |
| 465 | Text HLabel 10350 4400 0 60 Output ~ 0 | |
| 466 | M1_CLK# | |
| 463 | 467 | Text HLabel 7700 4800 2 60 Output ~ 0 |
| 464 | 468 | M0_CLK |
| 465 | 469 | Text HLabel 7700 4700 2 60 Output ~ 0 |
| kicad/xue-rnc/NV_MEMORIES.sch | ||
|---|---|---|
| 1 | EESchema Schematic File Version 2 date Tue 27 Jul 2010 08:07:47 PM COT | |
| 1 | EESchema Schematic File Version 2 date Wed 28 Jul 2010 06:08:38 AM COT | |
| 2 | 2 | LIBS:power |
| 3 | 3 | LIBS:device |
| 4 | 4 | LIBS:transistors |
| kicad/xue-rnc/eth_phy.sch | ||
|---|---|---|
| 1 | EESchema Schematic File Version 2 date Tue 27 Jul 2010 08:07:47 PM COT | |
| 1 | EESchema Schematic File Version 2 date Wed 28 Jul 2010 06:08:38 AM COT | |
| 2 | 2 | LIBS:power |
| 3 | 3 | LIBS:device |
| 4 | 4 | LIBS:transistors |
| kicad/xue-rnc/xue-rnc-cache.lib | ||
|---|---|---|
| 1 | EESchema-LIBRARY Version 2.3 Date: Tue 27 Jul 2010 08:07:47 PM COT | |
| 1 | EESchema-LIBRARY Version 2.3 Date: Wed 28 Jul 2010 06:08:38 AM COT | |
| 2 | 2 | # |
| 3 | 3 | # GND |
| 4 | 4 | # |
| kicad/xue-rnc/xue-rnc.brd | ||
|---|---|---|
| 1 | PCBNEW-BOARD Version 1 date Tue 27 Jul 2010 08:03:37 PM COT | |
| 1 | PCBNEW-BOARD Version 1 date Wed 28 Jul 2010 06:43:00 AM COT | |
| 2 | 2 | |
| 3 | # Created by Pcbnew(2010-07-27 BZR 2423)-unstable | |
| 3 | # Created by Pcbnew(2010-07-15 BZR 2414)-unstable | |
| 4 | 4 | |
| 5 | 5 | $GENERAL |
| 6 | 6 | LayerCount 4 |
| 7 | 7 | Ly 1FFF8007 |
| 8 | 8 | EnabledLayers 1FFF8007 |
| 9 | Links 189 | |
| 10 | NoConn 189 | |
| 11 | Di 28232 9518 47108 31125 | |
| 9 | Links 201 | |
| 10 | NoConn 201 | |
| 11 | Di 28232 5405 47108 31125 | |
| 12 | 12 | Ndraw 0 |
| 13 | 13 | Ntrack 0 |
| 14 | 14 | Nzone 0 |
| 15 | 15 | BoardThickness 630 |
| 16 | 16 | Nmodule 6 |
| 17 | Nnets 18 | |
| 17 | Nnets 21 | |
| 18 | 18 | $EndGENERAL |
| 19 | 19 | |
| 20 | 20 | $SHEETDESCR |
| ... | ... | |
| 68 | 68 | St ~ |
| 69 | 69 | $EndEQUIPOT |
| 70 | 70 | $EQUIPOT |
| 71 | Na 1 "/DDR_Banks/M1_CLK#" | |
| 71 | Na 1 "/DDR_Banks/M0_CLK" | |
| 72 | 72 | St ~ |
| 73 | 73 | $EndEQUIPOT |
| 74 | 74 | $EQUIPOT |
| 75 | Na 2 "/FPGA_Spartan6/M0_CLK" | |
| 75 | Na 2 "/Ethernet_Phy/ETH_INT" | |
| 76 | 76 | St ~ |
| 77 | 77 | $EndEQUIPOT |
| 78 | 78 | $EQUIPOT |
| ... | ... | |
| 84 | 84 | St ~ |
| 85 | 85 | $EndEQUIPOT |
| 86 | 86 | $EQUIPOT |
| 87 | Na 5 "/Non_volatile_memories/FRB_N" | |
| 87 | Na 5 "/FPGA_Spartan6/M1_CLK#" | |
| 88 | 88 | St ~ |
| 89 | 89 | $EndEQUIPOT |
| 90 | 90 | $EQUIPOT |
| 91 | Na 6 "3.3V" | |
| 91 | Na 6 "/Non_volatile_memories/FRB_N" | |
| 92 | 92 | St ~ |
| 93 | 93 | $EndEQUIPOT |
| 94 | 94 | $EQUIPOT |
| 95 | Na 7 "GND" | |
| 95 | Na 7 "3.3V" | |
| 96 | 96 | St ~ |
| 97 | 97 | $EndEQUIPOT |
| 98 | 98 | $EQUIPOT |
| 99 | Na 8 "N-000015" | |
| 99 | Na 8 "GND" | |
| 100 | 100 | St ~ |
| 101 | 101 | $EndEQUIPOT |
| 102 | 102 | $EQUIPOT |
| 103 | Na 9 "N-000017" | |
| 103 | Na 9 "N-000028" | |
| 104 | 104 | St ~ |
| 105 | 105 | $EndEQUIPOT |
| 106 | 106 | $EQUIPOT |
| 107 | Na 10 "N-000018" | |
| 107 | Na 10 "N-000030" | |
| 108 | 108 | St ~ |
| 109 | 109 | $EndEQUIPOT |
| 110 | 110 | $EQUIPOT |
| 111 | Na 11 "N-000019" | |
| 111 | Na 11 "N-000031" | |
| 112 | 112 | St ~ |
| 113 | 113 | $EndEQUIPOT |
| 114 | 114 | $EQUIPOT |
| 115 | Na 12 "N-000098" | |
| 115 | Na 12 "N-000032" | |
| 116 | 116 | St ~ |
| 117 | 117 | $EndEQUIPOT |
| 118 | 118 | $EQUIPOT |
| 119 | Na 13 "N-000109" | |
| 119 | Na 13 "N-000116" | |
| 120 | 120 | St ~ |
| 121 | 121 | $EndEQUIPOT |
| 122 | 122 | $EQUIPOT |
| 123 | Na 14 "N-000110" | |
| 123 | Na 14 "N-000122" | |
| 124 | 124 | St ~ |
| 125 | 125 | $EndEQUIPOT |
| 126 | 126 | $EQUIPOT |
| 127 | Na 15 "N-000111" | |
| 127 | Na 15 "N-000123" | |
| 128 | 128 | St ~ |
| 129 | 129 | $EndEQUIPOT |
| 130 | 130 | $EQUIPOT |
| 131 | Na 16 "N-000112" | |
| 131 | Na 16 "N-000124" | |
| 132 | 132 | St ~ |
| 133 | 133 | $EndEQUIPOT |
| 134 | 134 | $EQUIPOT |
| 135 | Na 17 "N-000113" | |
| 135 | Na 17 "N-000125" | |
| 136 | St ~ | |
| 137 | $EndEQUIPOT | |
| 138 | $EQUIPOT | |
| 139 | Na 18 "N-000126" | |
| 140 | St ~ | |
| 141 | $EndEQUIPOT | |
| 142 | $EQUIPOT | |
| 143 | Na 19 "N-000446" | |
| 144 | St ~ | |
| 145 | $EndEQUIPOT | |
| 146 | $EQUIPOT | |
| 147 | Na 20 "N-000447" | |
| 136 | 148 | St ~ |
| 137 | 149 | $EndEQUIPOT |
| 138 | 150 | $NCLASS |
| ... | ... | |
| 145 | 157 | uViaDia 200 |
| 146 | 158 | uViaDrill 50 |
| 147 | 159 | AddNet "" |
| 148 | AddNet "/DDR_Banks/M1_CLK#" | |
| 149 | AddNet "/FPGA_Spartan6/M0_CLK" | |
| 160 | AddNet "/DDR_Banks/M0_CLK" | |
| 161 | AddNet "/Ethernet_Phy/ETH_INT" | |
| 150 | 162 | AddNet "/FPGA_Spartan6/M0_CLK#" |
| 151 | 163 | AddNet "/FPGA_Spartan6/M1_CLK" |
| 164 | AddNet "/FPGA_Spartan6/M1_CLK#" | |
| 152 | 165 | AddNet "/Non_volatile_memories/FRB_N" |
| 153 | 166 | AddNet "3.3V" |
| 154 | 167 | AddNet "GND" |
| 155 | AddNet "N-000015" | |
| 156 | AddNet "N-000017" | |
| 157 | AddNet "N-000018" | |
| 158 | AddNet "N-000019" | |
| 159 | AddNet "N-000098" | |
| 160 | AddNet "N-000109" | |
| 161 | AddNet "N-000110" | |
| 162 | AddNet "N-000111" | |
| 163 | AddNet "N-000112" | |
| 164 | AddNet "N-000113" | |
| 168 | AddNet "N-000028" | |
| 169 | AddNet "N-000030" | |
| 170 | AddNet "N-000031" | |
| 171 | AddNet "N-000032" | |
| 172 | AddNet "N-000116" | |
| 173 | AddNet "N-000122" | |
| 174 | AddNet "N-000123" | |
| 175 | AddNet "N-000124" | |
| 176 | AddNet "N-000125" | |
| 177 | AddNet "N-000126" | |
| 178 | AddNet "N-000446" | |
| 179 | AddNet "N-000447" | |
| 165 | 180 | $EndNCLASS |
| 166 | 181 | $MODULE 90vfbga_mobile_ddr |
| 167 | 182 | Po 45000 16500 0 15 4C420963 4C4328D6 ~~ |
| ... | ... | |
| 181 | 196 | Sh "A9" O 157 158 0 0 0 |
| 182 | 197 | Dr 0 0 0 |
| 183 | 198 | At SMD N 00888000 |
| 184 | Ne 9 "N-000017" | |
| 199 | Ne 10 "N-000030" | |
| 185 | 200 | Po 1259 -2204 |
| 186 | 201 | $EndPAD |
| 187 | 202 | $PAD |
| 188 | 203 | Sh "B9" O 157 157 0 0 0 |
| 189 | 204 | Dr 0 0 0 |
| 190 | 205 | At SMD N 00888000 |
| 191 | Ne 7 "GND" | |
| 206 | Ne 8 "GND" | |
| 192 | 207 | Po 1259 -1889 |
| 193 | 208 | $EndPAD |
| 194 | 209 | $PAD |
| 195 | 210 | Sh "C9" O 157 157 0 0 0 |
| 196 | 211 | Dr 0 0 0 |
| 197 | 212 | At SMD N 00888000 |
| 198 | Ne 10 "N-000018" | |
| 213 | Ne 11 "N-000031" | |
| 199 | 214 | Po 1259 -1574 |
| 200 | 215 | $EndPAD |
| 201 | 216 | $PAD |
| 202 | 217 | Sh "D9" O 157 157 0 0 0 |
| 203 | 218 | Dr 0 0 0 |
| 204 | 219 | At SMD N 00888000 |
| 205 | Ne 7 "GND" | |
| 220 | Ne 8 "GND" | |
| 206 | 221 | Po 1259 -1259 |
| 207 | 222 | $EndPAD |
| 208 | 223 | $PAD |
| 209 | 224 | Sh "E9" O 157 157 0 0 0 |
| 210 | 225 | Dr 0 0 0 |
| 211 | 226 | At SMD N 00888000 |
| 212 | Ne 10 "N-000018" | |
| 227 | Ne 11 "N-000031" | |
| 213 | 228 | Po 1259 -944 |
| 214 | 229 | $EndPAD |
| 215 | 230 | $PAD |
| 216 | 231 | Sh "F9" O 157 157 0 0 0 |
| 217 | 232 | Dr 0 0 0 |
| 218 | 233 | At SMD N 00888000 |
| 219 | Ne 7 "GND" | |
| 234 | Ne 8 "GND" | |
| 220 | 235 | Po 1259 -629 |
| 221 | 236 | $EndPAD |
| 222 | 237 | $PAD |
| ... | ... | |
| 251 | 266 | Sh "L9" O 157 157 0 0 0 |
| 252 | 267 | Dr 0 0 0 |
| 253 | 268 | At SMD N 00888000 |
| 254 | Ne 10 "N-000018" | |
| 269 | Ne 11 "N-000031" | |
| 255 | 270 | Po 1259 944 |
| 256 | 271 | $EndPAD |
| 257 | 272 | $PAD |
| 258 | 273 | Sh "M9" O 157 157 0 0 0 |
| 259 | 274 | Dr 0 0 0 |
| 260 | 275 | At SMD N 00888000 |
| 261 | Ne 7 "GND" | |
| 276 | Ne 8 "GND" | |
| 262 | 277 | Po 1259 1259 |
| 263 | 278 | $EndPAD |
| 264 | 279 | $PAD |
| 265 | 280 | Sh "N9" O 157 157 0 0 0 |
| 266 | 281 | Dr 0 0 0 |
| 267 | 282 | At SMD N 00888000 |
| 268 | Ne 10 "N-000018" | |
| 283 | Ne 11 "N-000031" | |
| 269 | 284 | Po 1259 1574 |
| 270 | 285 | $EndPAD |
| 271 | 286 | $PAD |
| 272 | 287 | Sh "P9" O 157 157 0 0 0 |
| 273 | 288 | Dr 0 0 0 |
| 274 | 289 | At SMD N 00888000 |
| 275 | Ne 7 "GND" | |
| 290 | Ne 8 "GND" | |
| 276 | 291 | Po 1259 1889 |
| 277 | 292 | $EndPAD |
| 278 | 293 | $PAD |
| 279 | 294 | Sh "R9" O 157 158 0 0 0 |
| 280 | 295 | Dr 0 0 0 |
| 281 | 296 | At SMD N 00888000 |
| 282 | Ne 9 "N-000017" | |
| 297 | Ne 10 "N-000030" | |
| 283 | 298 | Po 1259 2204 |
| 284 | 299 | $EndPAD |
| 285 | 300 | $PAD |
| 286 | 301 | Sh "A1" O 157 158 0 0 0 |
| 287 | 302 | Dr 0 0 0 |
| 288 | 303 | At SMD N 00888000 |
| 289 | Ne 7 "GND" | |
| 304 | Ne 8 "GND" | |
| 290 | 305 | Po -1259 -2204 |
| 291 | 306 | $EndPAD |
| 292 | 307 | $PAD |
| 293 | 308 | Sh "B1" O 157 157 0 0 0 |
| 294 | 309 | Dr 0 0 0 |
| 295 | 310 | At SMD N 00888000 |
| 296 | Ne 10 "N-000018" | |
| 311 | Ne 11 "N-000031" | |
| 297 | 312 | Po -1259 -1889 |
| 298 | 313 | $EndPAD |
| 299 | 314 | $PAD |
| 300 | 315 | Sh "C1" O 157 157 0 0 0 |
| 301 | 316 | Dr 0 0 0 |
| 302 | 317 | At SMD N 00888000 |
| 303 | Ne 7 "GND" | |
| 318 | Ne 8 "GND" | |
| 304 | 319 | Po -1259 -1574 |
| 305 | 320 | $EndPAD |
| 306 | 321 | $PAD |
| 307 | 322 | Sh "D1" O 157 157 0 0 0 |
| 308 | 323 | Dr 0 0 0 |
| 309 | 324 | At SMD N 00888000 |
| 310 | Ne 10 "N-000018" | |
| 325 | Ne 11 "N-000031" | |
| 311 | 326 | Po -1259 -1259 |
| 312 | 327 | $EndPAD |
| 313 | 328 | $PAD |
| 314 | 329 | Sh "E1" O 157 157 0 0 0 |
| 315 | 330 | Dr 0 0 0 |
| 316 | 331 | At SMD N 00888000 |
| 317 | Ne 7 "GND" | |
| 332 | Ne 8 "GND" | |
| 318 | 333 | Po -1259 -944 |
| 319 | 334 | $EndPAD |
| 320 | 335 | $PAD |
| 321 | 336 | Sh "F1" O 157 157 0 0 0 |
| 322 | 337 | Dr 0 0 0 |
| 323 | 338 | At SMD N 00888000 |
| 324 | Ne 9 "N-000017" | |
| 339 | Ne 10 "N-000030" | |
| 325 | 340 | Po -1259 -629 |
| 326 | 341 | $EndPAD |
| 327 | 342 | $PAD |
| ... | ... | |
| 356 | 371 | Sh "L1" O 157 157 0 0 0 |
| 357 | 372 | Dr 0 0 0 |
| 358 | 373 | At SMD N 00888000 |
| 359 | Ne 7 "GND" | |
| 374 | Ne 8 "GND" | |
| 360 | 375 | Po -1259 944 |
| 361 | 376 | $EndPAD |
| 362 | 377 | $PAD |
| 363 | 378 | Sh "M1" O 157 157 0 0 0 |
| 364 | 379 | Dr 0 0 0 |
| 365 | 380 | At SMD N 00888000 |
| 366 | Ne 10 "N-000018" | |
| 381 | Ne 11 "N-000031" | |
| 367 | 382 | Po -1259 1259 |
| 368 | 383 | $EndPAD |
| 369 | 384 | $PAD |
| 370 | 385 | Sh "N1" O 157 157 0 0 0 |
| 371 | 386 | Dr 0 0 0 |
| 372 | 387 | At SMD N 00888000 |
| 373 | Ne 7 "GND" | |
| 388 | Ne 8 "GND" | |
| 374 | 389 | Po -1259 1574 |
| 375 | 390 | $EndPAD |
| 376 | 391 | $PAD |
| 377 | 392 | Sh "P1" O 157 157 0 0 0 |
| 378 | 393 | Dr 0 0 0 |
| 379 | 394 | At SMD N 00888000 |
| 380 | Ne 10 "N-000018" | |
| 395 | Ne 11 "N-000031" | |
| 381 | 396 | Po -1259 1889 |
| 382 | 397 | $EndPAD |
| 383 | 398 | $PAD |
| 384 | 399 | Sh "R1" O 157 158 0 0 0 |
| 385 | 400 | Dr 0 0 0 |
| 386 | 401 | At SMD N 00888000 |
| 387 | Ne 7 "GND" | |
| 402 | Ne 8 "GND" | |
| 388 | 403 | Po -1259 2204 |
| 389 | 404 | $EndPAD |
| 390 | 405 | $PAD |
| ... | ... | |
| 601 | 616 | Sh "A7" O 157 158 0 0 0 |
| 602 | 617 | Dr 0 0 0 |
| 603 | 618 | At SMD N 00888000 |
| 604 | Ne 10 "N-000018" | |
| 619 | Ne 11 "N-000031" | |
| 605 | 620 | Po 629 -2204 |
| 606 | 621 | $EndPAD |
| 607 | 622 | $PAD |
| ... | ... | |
| 699 | 714 | Sh "R7" O 157 158 0 0 0 |
| 700 | 715 | Dr 0 0 0 |
| 701 | 716 | At SMD N 00888000 |
| 702 | Ne 10 "N-000018" | |
| 717 | Ne 11 "N-000031" | |
| 703 | 718 | Po 629 2204 |
| 704 | 719 | $EndPAD |
| 705 | 720 | $PAD |
| 706 | 721 | Sh "A3" O 157 158 0 0 0 |
| 707 | 722 | Dr 0 0 0 |
| 708 | 723 | At SMD N 00888000 |
| 709 | Ne 7 "GND" | |
| 724 | Ne 8 "GND" | |
| 710 | 725 | Po -629 -2204 |
| 711 | 726 | $EndPAD |
| 712 | 727 | $PAD |
| ... | ... | |
| 748 | 763 | Sh "G3" O 157 157 0 0 0 |
| 749 | 764 | Dr 0 0 0 |
| 750 | 765 | At SMD N 00888000 |
| 751 | Ne 1 "/DDR_Banks/M1_CLK#" | |
| 766 | Ne 5 "/FPGA_Spartan6/M1_CLK#" | |
| 752 | 767 | Po -629 -314 |
| 753 | 768 | $EndPAD |
| 754 | 769 | $PAD |
| ... | ... | |
| 804 | 819 | Sh "R3" O 157 158 0 0 0 |
| 805 | 820 | Dr 0 0 0 |
| 806 | 821 | At SMD N 00888000 |
| 807 | Ne 7 "GND" | |
| 822 | Ne 8 "GND" | |
| 808 | 823 | Po -629 2204 |
| 809 | 824 | $EndPAD |
| 810 | 825 | $EndMODULE 90vfbga_mobile_ddr |
| ... | ... | |
| 826 | 841 | Sh "A9" O 157 158 0 0 1800 |
| 827 | 842 | Dr 0 0 0 |
| 828 | 843 | At SMD N 00888000 |
| 829 | Ne 11 "N-000019" | |
| 844 | Ne 12 "N-000032" | |
| 830 | 845 | Po 1259 -2204 |
| 831 | 846 | $EndPAD |
| 832 | 847 | $PAD |
| 833 | 848 | Sh "B9" O 157 157 0 0 1800 |
| 834 | 849 | Dr 0 0 0 |
| 835 | 850 | At SMD N 00888000 |
| 836 | Ne 7 "GND" | |
| 851 | Ne 8 "GND" | |
| 837 | 852 | Po 1259 -1889 |
| 838 | 853 | $EndPAD |
| 839 | 854 | $PAD |
| 840 | 855 | Sh "C9" O 157 157 0 0 1800 |
| 841 | 856 | Dr 0 0 0 |
| 842 | 857 | At SMD N 00888000 |
| 843 | Ne 8 "N-000015" | |
| 858 | Ne 9 "N-000028" | |
| 844 | 859 | Po 1259 -1574 |
| 845 | 860 | $EndPAD |
| 846 | 861 | $PAD |
| 847 | 862 | Sh "D9" O 157 157 0 0 1800 |
| 848 | 863 | Dr 0 0 0 |
| 849 | 864 | At SMD N 00888000 |
| 850 | Ne 7 "GND" | |
| 865 | Ne 8 "GND" | |
| 851 | 866 | Po 1259 -1259 |
| 852 | 867 | $EndPAD |
| 853 | 868 | $PAD |
| 854 | 869 | Sh "E9" O 157 157 0 0 1800 |
| 855 | 870 | Dr 0 0 0 |
| 856 | 871 | At SMD N 00888000 |
| 857 | Ne 8 "N-000015" | |
| 872 | Ne 9 "N-000028" | |
| 858 | 873 | Po 1259 -944 |
| 859 | 874 | $EndPAD |
| 860 | 875 | $PAD |
| 861 | 876 | Sh "F9" O 157 157 0 0 1800 |
| 862 | 877 | Dr 0 0 0 |
| 863 | 878 | At SMD N 00888000 |
| 864 | Ne 7 "GND" | |
| 879 | Ne 8 "GND" | |
| 865 | 880 | Po 1259 -629 |
| 866 | 881 | $EndPAD |
| 867 | 882 | $PAD |
| ... | ... | |
| 896 | 911 | Sh "L9" O 157 157 0 0 1800 |
| 897 | 912 | Dr 0 0 0 |
| 898 | 913 | At SMD N 00888000 |
| 899 | Ne 8 "N-000015" | |
| 914 | Ne 9 "N-000028" | |
| 900 | 915 | Po 1259 944 |
| 901 | 916 | $EndPAD |
| 902 | 917 | $PAD |
| 903 | 918 | Sh "M9" O 157 157 0 0 1800 |
| 904 | 919 | Dr 0 0 0 |
| 905 | 920 | At SMD N 00888000 |
| 906 | Ne 7 "GND" | |
| 921 | Ne 8 "GND" | |
| 907 | 922 | Po 1259 1259 |
| 908 | 923 | $EndPAD |
| 909 | 924 | $PAD |
| 910 | 925 | Sh "N9" O 157 157 0 0 1800 |
| 911 | 926 | Dr 0 0 0 |
| 912 | 927 | At SMD N 00888000 |
| 913 | Ne 8 "N-000015" | |
| 928 | Ne 9 "N-000028" | |
| 914 | 929 | Po 1259 1574 |
| 915 | 930 | $EndPAD |
| 916 | 931 | $PAD |
| 917 | 932 | Sh "P9" O 157 157 0 0 1800 |
| 918 | 933 | Dr 0 0 0 |
| 919 | 934 | At SMD N 00888000 |
| 920 | Ne 7 "GND" | |
| 935 | Ne 8 "GND" | |
| 921 | 936 | Po 1259 1889 |
| 922 | 937 | $EndPAD |
| 923 | 938 | $PAD |
| 924 | 939 | Sh "R9" O 157 158 0 0 1800 |
| 925 | 940 | Dr 0 0 0 |
| 926 | 941 | At SMD N 00888000 |
| 927 | Ne 11 "N-000019" | |
| 942 | Ne 12 "N-000032" | |
| 928 | 943 | Po 1259 2204 |
| 929 | 944 | $EndPAD |
| 930 | 945 | $PAD |
| 931 | 946 | Sh "A1" O 157 158 0 0 1800 |
| 932 | 947 | Dr 0 0 0 |
| 933 | 948 | At SMD N 00888000 |
| 934 | Ne 7 "GND" | |
| 949 | Ne 8 "GND" | |
| 935 | 950 | Po -1259 -2204 |
| 936 | 951 | $EndPAD |
| 937 | 952 | $PAD |
| 938 | 953 | Sh "B1" O 157 157 0 0 1800 |
| 939 | 954 | Dr 0 0 0 |
| 940 | 955 | At SMD N 00888000 |
| 941 | Ne 8 "N-000015" | |
| 956 | Ne 9 "N-000028" | |
| 942 | 957 | Po -1259 -1889 |
| 943 | 958 | $EndPAD |
| 944 | 959 | $PAD |
| 945 | 960 | Sh "C1" O 157 157 0 0 1800 |
| 946 | 961 | Dr 0 0 0 |
| 947 | 962 | At SMD N 00888000 |
| 948 | Ne 7 "GND" | |
| 963 | Ne 8 "GND" | |
| 949 | 964 | Po -1259 -1574 |
| 950 | 965 | $EndPAD |
| 951 | 966 | $PAD |
| 952 | 967 | Sh "D1" O 157 157 0 0 1800 |
| 953 | 968 | Dr 0 0 0 |
| 954 | 969 | At SMD N 00888000 |
| 955 | Ne 8 "N-000015" | |
| 970 | Ne 9 "N-000028" | |
| 956 | 971 | Po -1259 -1259 |
| 957 | 972 | $EndPAD |
| 958 | 973 | $PAD |
| 959 | 974 | Sh "E1" O 157 157 0 0 1800 |
| 960 | 975 | Dr 0 0 0 |
| 961 | 976 | At SMD N 00888000 |
| 962 | Ne 7 "GND" | |
| 977 | Ne 8 "GND" | |
| 963 | 978 | Po -1259 -944 |
| 964 | 979 | $EndPAD |
| 965 | 980 | $PAD |
| 966 | 981 | Sh "F1" O 157 157 0 0 1800 |
| 967 | 982 | Dr 0 0 0 |
| 968 | 983 | At SMD N 00888000 |
| 969 | Ne 11 "N-000019" | |
| 984 | Ne 12 "N-000032" | |
| 970 | 985 | Po -1259 -629 |
| 971 | 986 | $EndPAD |
| 972 | 987 | $PAD |
| ... | ... | |
| 1001 | 1016 | Sh "L1" O 157 157 0 0 1800 |
| 1002 | 1017 | Dr 0 0 0 |
| 1003 | 1018 | At SMD N 00888000 |
| 1004 | Ne 7 "GND" | |
| 1019 | Ne 8 "GND" | |
| 1005 | 1020 | Po -1259 944 |
| 1006 | 1021 | $EndPAD |
| 1007 | 1022 | $PAD |
| 1008 | 1023 | Sh "M1" O 157 157 0 0 1800 |
| 1009 | 1024 | Dr 0 0 0 |
| 1010 | 1025 | At SMD N 00888000 |
| 1011 | Ne 8 "N-000015" | |
| 1026 | Ne 9 "N-000028" | |
| 1012 | 1027 | Po -1259 1259 |
| 1013 | 1028 | $EndPAD |
| 1014 | 1029 | $PAD |
| 1015 | 1030 | Sh "N1" O 157 157 0 0 1800 |
| 1016 | 1031 | Dr 0 0 0 |
| 1017 | 1032 | At SMD N 00888000 |
| 1018 | Ne 7 "GND" | |
| 1033 | Ne 8 "GND" | |
| 1019 | 1034 | Po -1259 1574 |
| 1020 | 1035 | $EndPAD |
| 1021 | 1036 | $PAD |
| 1022 | 1037 | Sh "P1" O 157 157 0 0 1800 |
| 1023 | 1038 | Dr 0 0 0 |
| 1024 | 1039 | At SMD N 00888000 |
| 1025 | Ne 8 "N-000015" | |
| 1040 | Ne 9 "N-000028" | |
| 1026 | 1041 | Po -1259 1889 |
| 1027 | 1042 | $EndPAD |
| 1028 | 1043 | $PAD |
| 1029 | 1044 | Sh "R1" O 157 158 0 0 1800 |
| 1030 | 1045 | Dr 0 0 0 |
| 1031 | 1046 | At SMD N 00888000 |
| 1032 | Ne 7 "GND" | |
| 1047 | Ne 8 "GND" | |
| 1033 | 1048 | Po -1259 2204 |
| 1034 | 1049 | $EndPAD |
| 1035 | 1050 | $PAD |
| ... | ... | |
| 1183 | 1198 | Sh "G2" O 157 157 0 0 1800 |
| 1184 | 1199 | Dr 0 0 0 |
| 1185 | 1200 | At SMD N 00888000 |
| 1186 | Ne 2 "/FPGA_Spartan6/M0_CLK" | |
| 1201 | Ne 1 "/DDR_Banks/M0_CLK" | |
| 1187 | 1202 | Po -944 -314 |
| 1188 | 1203 | $EndPAD |
| 1189 | 1204 | $PAD |
| ... | ... | |
| 1246 | 1261 | Sh "A7" O 157 158 0 0 1800 |
| 1247 | 1262 | Dr 0 0 0 |
| 1248 | 1263 | At SMD N 00888000 |
| 1249 | Ne 8 "N-000015" | |
| 1264 | Ne 9 "N-000028" | |
| 1250 | 1265 | Po 629 -2204 |
| 1251 | 1266 | $EndPAD |
| 1252 | 1267 | $PAD |
| ... | ... | |
| 1344 | 1359 | Sh "R7" O 157 158 0 0 1800 |
| 1345 | 1360 | Dr 0 0 0 |
| 1346 | 1361 | At SMD N 00888000 |
| 1347 | Ne 8 "N-000015" | |
| 1362 | Ne 9 "N-000028" | |
| 1348 | 1363 | Po 629 2204 |
| 1349 | 1364 | $EndPAD |
| 1350 | 1365 | $PAD |
| 1351 | 1366 | Sh "A3" O 157 158 0 0 1800 |
