Xué video camera
Sign in or create your account | Project List | Help
Xué video camera Commit Details
Date: | 2010-12-24 03:50:06 (12 years 9 months ago) |
---|---|
Author: | Andrés Calderón |
Commit: | 851da638435b32597d4c042d4606a9d76c5d18d4 |
Message: | new PSU draft design |
Files: |
xue-rnc/ether.sch (2 diffs) xue-rnc/expansion.sch (2 diffs) xue-rnc/flash.sch (2 diffs) xue-rnc/fpga1.sch (2 diffs) xue-rnc/fpga2.sch (2 diffs) xue-rnc/psu.sch (3 diffs) xue-rnc/sdram.sch (2 diffs) xue-rnc/usb.sch (2 diffs) xue-rnc/xue-rnc.sch (2 diffs) |
Change Details
xue-rnc/ether.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 05:38:02 PM COT | |
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 09:48:24 PM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
59 | 59 | $Descr A4 11700 8267 |
60 | 60 | Sheet 11 9 |
61 | 61 | Title "" |
62 | Date "23 dec 2010" | |
62 | Date "24 dec 2010" | |
63 | 63 | Rev "" |
64 | 64 | Comp "" |
65 | 65 | Comment1 "" |
xue-rnc/expansion.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 05:38:02 PM COT | |
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 09:48:24 PM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
59 | 59 | $Descr A4 11700 8267 |
60 | 60 | Sheet 2 9 |
61 | 61 | Title "" |
62 | Date "23 dec 2010" | |
62 | Date "24 dec 2010" | |
63 | 63 | Rev "" |
64 | 64 | Comp "" |
65 | 65 | Comment1 "" |
xue-rnc/flash.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 05:38:02 PM COT | |
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 09:48:24 PM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
59 | 59 | $Descr A4 11700 8267 |
60 | 60 | Sheet 9 9 |
61 | 61 | Title "" |
62 | Date "23 dec 2010" | |
62 | Date "24 dec 2010" | |
63 | 63 | Rev "" |
64 | 64 | Comp "" |
65 | 65 | Comment1 "" |
xue-rnc/fpga1.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 05:38:02 PM COT | |
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 09:48:24 PM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
59 | 59 | $Descr A3 16535 11700 |
60 | 60 | Sheet 3 9 |
61 | 61 | Title "" |
62 | Date "23 dec 2010" | |
62 | Date "24 dec 2010" | |
63 | 63 | Rev "" |
64 | 64 | Comp "" |
65 | 65 | Comment1 "" |
xue-rnc/fpga2.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 05:38:02 PM COT | |
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 09:48:24 PM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
59 | 59 | $Descr A3 16535 11700 |
60 | 60 | Sheet 6 9 |
61 | 61 | Title "" |
62 | Date "23 dec 2010" | |
62 | Date "24 dec 2010" | |
63 | 63 | Rev "" |
64 | 64 | Comp "" |
65 | 65 | Comment1 "" |
xue-rnc/psu.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 05:38:02 PM COT | |
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 09:48:24 PM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
59 | 59 | $Descr A3 16535 11700 |
60 | 60 | Sheet 2 9 |
61 | 61 | Title "" |
62 | Date "23 dec 2010" | |
62 | Date "24 dec 2010" | |
63 | 63 | Rev "" |
64 | 64 | Comp "" |
65 | 65 | Comment1 "" |
... | ... | |
67 | 67 | Comment3 "" |
68 | 68 | Comment4 "" |
69 | 69 | $EndDescr |
70 | Wire Wire Line | |
71 | 1050 9650 1050 9400 | |
72 | Connection ~ 4850 9100 | |
73 | Connection ~ 4700 9100 | |
74 | Wire Wire Line | |
75 | 4700 9100 4700 9400 | |
76 | Wire Wire Line | |
77 | 4700 9400 4650 9400 | |
78 | Connection ~ 4100 9400 | |
79 | Wire Wire Line | |
80 | 4100 9450 4100 9400 | |
81 | Wire Wire Line | |
82 | 3900 9700 3950 9700 | |
83 | Wire Wire Line | |
84 | 2750 10750 2750 10850 | |
85 | Connection ~ 3600 10150 | |
86 | Wire Wire Line | |
87 | 4850 9100 4850 10150 | |
88 | Wire Wire Line | |
89 | 4850 10150 3500 10150 | |
90 | Connection ~ 2900 10150 | |
91 | Connection ~ 2750 10150 | |
92 | Wire Wire Line | |
93 | 2750 10150 3000 10150 | |
94 | Wire Wire Line | |
95 | 2750 10100 2750 10250 | |
96 | Wire Wire Line | |
97 | 2500 10100 2500 10150 | |
98 | Wire Wire Line | |
99 | 2500 10150 2400 10150 | |
100 | Wire Wire Line | |
101 | 2400 10150 2400 10100 | |
102 | Wire Wire Line | |
103 | 1300 9100 850 9100 | |
104 | Connection ~ 3450 9400 | |
105 | Wire Wire Line | |
106 | 3450 9400 3450 9300 | |
107 | Wire Wire Line | |
108 | 3450 9300 3350 9300 | |
109 | Wire Wire Line | |
110 | 3950 9700 3950 9400 | |
111 | Wire Wire Line | |
112 | 5300 9650 5300 9500 | |
113 | Wire Wire Line | |
114 | 5500 9450 5500 9500 | |
115 | Wire Wire Line | |
116 | 5500 9500 5100 9500 | |
117 | Wire Wire Line | |
118 | 5100 9500 5100 9450 | |
119 | Wire Wire Line | |
120 | 5500 9250 5500 9200 | |
121 | Wire Wire Line | |
122 | 5500 9200 5100 9200 | |
123 | Wire Wire Line | |
124 | 5100 9200 5100 9250 | |
125 | Wire Wire Line | |
126 | 5300 9100 5300 9200 | |
127 | Connection ~ 5300 9200 | |
128 | Connection ~ 5300 9500 | |
129 | Wire Wire Line | |
130 | 5450 7100 5450 7150 | |
131 | Wire Wire Line | |
132 | 5450 7150 4300 7150 | |
133 | Wire Wire Line | |
134 | 5950 4300 5950 4350 | |
135 | Wire Wire Line | |
136 | 5950 4350 4900 4350 | |
137 | Wire Wire Line | |
138 | 2100 6750 2100 7050 | |
139 | Wire Wire Line | |
140 | 2100 7050 2150 7050 | |
141 | Wire Wire Line | |
142 | 3650 6750 3650 7050 | |
143 | Wire Wire Line | |
144 | 3650 7050 3600 7050 | |
145 | Wire Wire Line | |
146 | 1300 7550 1300 7250 | |
147 | Wire Wire Line | |
148 | 1300 7050 1300 6850 | |
149 | Connection ~ 4800 7550 | |
150 | Connection ~ 4800 7250 | |
151 | Connection ~ 4800 7150 | |
152 | Wire Wire Line | |
153 | 4800 7150 4800 7250 | |
154 | Wire Wire Line | |
155 | 4600 7300 4600 7250 | |
156 | Wire Wire Line | |
157 | 4600 7250 5000 7250 | |
158 | Wire Wire Line | |
159 | 5000 7250 5000 7300 | |
160 | Wire Wire Line | |
161 | 4600 7500 4600 7550 | |
162 | Wire Wire Line | |
163 | 4600 7550 5000 7550 | |
164 | Wire Wire Line | |
165 | 5000 7550 5000 7500 | |
166 | Wire Wire Line | |
167 | 4800 7700 4800 7550 | |
168 | Wire Wire Line | |
169 | 5450 4900 5450 4750 | |
170 | Wire Wire Line | |
171 | 4850 1950 5250 1950 | |
172 | Connection ~ 5050 1550 | |
173 | Wire Wire Line | |
174 | 5050 1550 5050 1650 | |
175 | Wire Wire Line | |
176 | 5650 4700 5650 4750 | |
177 | Wire Wire Line | |
178 | 5650 4750 5250 4750 | |
179 | Wire Wire Line | |
180 | 5250 4750 5250 4700 | |
181 | Wire Wire Line | |
182 | 5650 4500 5650 4450 | |
183 | Wire Wire Line | |
184 | 5650 4450 5250 4450 | |
185 | Wire Wire Line | |
186 | 5250 4450 5250 4500 | |
187 | Wire Wire Line | |
188 | 1100 4100 1100 3900 | |
189 | Wire Wire Line | |
190 | 1100 4600 1100 4300 | |
191 | Wire Wire Line | |
192 | 2500 3300 2500 3250 | |
193 | Wire Wire Line | |
194 | 2850 5650 2850 5600 | |
195 | Wire Wire Line | |
196 | 2650 5100 2650 5050 | |
197 | Wire Wire Line | |
198 | 2650 5050 2700 5050 | |
199 | Wire Wire Line | |
200 | 2700 5050 2700 4950 | |
201 | Wire Wire Line | |
202 | 2850 5100 2850 5050 | |
203 | Connection ~ 2350 5050 | |
204 | Wire Wire Line | |
205 | 2350 5050 2350 4950 | |
206 | Wire Wire Line | |
207 | 2550 4950 2550 5050 | |
208 | Wire Wire Line | |
209 | 2550 5050 2250 5050 | |
210 | Wire Wire Line | |
211 | 2250 5050 2250 4950 | |
212 | Wire Wire Line | |
213 | 4300 4350 3300 4350 | |
214 | Wire Wire Line | |
215 | 3300 3750 4200 3750 | |
216 | Connection ~ 3900 3650 | |
217 | Wire Wire Line | |
218 | 3850 3650 3900 3650 | |
219 | Wire Wire Line | |
220 | 3350 3650 3300 3650 | |
221 | Wire Wire Line | |
222 | 3900 3300 3900 3950 | |
223 | Wire Wire Line | |
224 | 3900 3950 3300 3950 | |
225 | Wire Wire Line | |
226 | 4200 3750 4200 4050 | |
227 | Connection ~ 3400 3850 | |
228 | Wire Wire Line | |
229 | 3300 3850 3400 3850 | |
230 | Connection ~ 3400 4350 | |
231 | Wire Wire Line | |
232 | 3300 4550 3400 4550 | |
233 | Wire Wire Line | |
234 | 3400 4550 3400 4150 | |
235 | Wire Wire Line | |
236 | 3400 4150 3300 4150 | |
237 | Wire Wire Line | |
238 | 1950 1150 1950 1350 | |
239 | Wire Wire Line | |
240 | 1950 1350 2050 1350 | |
241 | Connection ~ 1950 1650 | |
242 | Wire Wire Line | |
243 | 2050 1650 1950 1650 | |
244 | Wire Wire Line | |
245 | 1700 2300 1700 2250 | |
246 | Wire Wire Line | |
247 | 3550 1550 4050 1550 | |
248 | Wire Wire Line | |
249 | 3700 2300 3700 2400 | |
250 | Connection ~ 4750 1550 | |
251 | Wire Wire Line | |
252 | 4550 1800 4750 1550 | |
253 | Connection ~ 3650 1350 | |
254 | Wire Wire Line | |
255 | 3550 1350 3650 1350 | |
256 | Connection ~ 4750 1550 | |
257 | Wire Notes Line | |
258 | 550 8300 6500 8300 | |
259 | Wire Notes Line | |
260 | 550 8300 550 11150 | |
261 | Wire Notes Line | |
262 | 550 11150 6500 11150 | |
263 | Wire Notes Line | |
264 | 6500 11150 6500 8300 | |
265 | Wire Notes Line | |
266 | 550 6100 550 2800 | |
267 | Wire Notes Line | |
268 | 550 6100 6500 6100 | |
269 | Wire Notes Line | |
270 | 6500 6100 6500 2800 | |
271 | Wire Notes Line | |
272 | 6500 2800 550 2800 | |
273 | Wire Notes Line | |
274 | 6500 2750 6500 600 | |
275 | Wire Notes Line | |
276 | 6500 2750 550 2750 | |
277 | Wire Notes Line | |
278 | 550 2750 550 600 | |
279 | Wire Notes Line | |
280 | 550 600 6500 600 | |
281 | Wire Notes Line | |
282 | 6500 6150 550 6150 | |
283 | Wire Notes Line | |
284 | 6500 6150 6500 8250 | |
285 | Wire Notes Line | |
286 | 6500 8250 550 8250 | |
287 | Wire Notes Line | |
288 | 550 8250 550 6150 | |
289 | Wire Wire Line | |
290 | 3550 1450 3650 1450 | |
291 | Wire Wire Line | |
292 | 3650 1450 3650 1100 | |
293 | Wire Wire Line | |
294 | 4050 1800 3700 1800 | |
295 | Connection ~ 3700 1800 | |
296 | Wire Wire Line | |
297 | 1050 1900 1050 1600 | |
298 | Wire Wire Line | |
299 | 3700 1800 3700 1650 | |
300 | Wire Wire Line | |
301 | 3700 1650 3550 1650 | |
302 | Wire Wire Line | |
303 | 1700 2550 1700 2500 | |
304 | Wire Wire Line | |
305 | 2050 1450 1700 1450 | |
306 | Wire Wire Line | |
307 | 1700 1450 1700 1750 | |
308 | Wire Wire Line | |
309 | 2050 1550 1950 1550 | |
310 | Wire Wire Line | |
311 | 1950 1550 1950 2000 | |
312 | Wire Wire Line | |
313 | 1050 1400 1050 1200 | |
314 | Wire Wire Line | |
315 | 3300 4250 3400 4250 | |
316 | Connection ~ 3400 4250 | |
317 | Wire Wire Line | |
318 | 3400 4450 3300 4450 | |
319 | Connection ~ 3400 4450 | |
320 | Wire Wire Line | |
321 | 3300 4050 3400 4050 | |
322 | Connection ~ 3400 3950 | |
323 | Wire Wire Line | |
324 | 3400 4050 3400 3850 | |
325 | Wire Wire Line | |
326 | 4200 4250 4200 4350 | |
327 | Connection ~ 4200 4350 | |
328 | Wire Wire Line | |
329 | 3300 3650 3300 3550 | |
330 | Wire Wire Line | |
331 | 3300 3350 3300 3250 | |
332 | Wire Wire Line | |
333 | 3300 3250 3050 3250 | |
334 | Wire Wire Line | |
335 | 3050 3250 3050 3400 | |
336 | Wire Wire Line | |
337 | 2450 5050 2450 4950 | |
338 | Connection ~ 2450 5050 | |
339 | Wire Wire Line | |
340 | 2800 4950 2800 5050 | |
341 | Wire Wire Line | |
342 | 2800 5050 3100 5050 | |
343 | Connection ~ 2850 5050 | |
344 | Wire Wire Line | |
345 | 2650 5650 2650 5600 | |
346 | Wire Wire Line | |
347 | 3600 5050 4500 5050 | |
348 | Wire Wire Line | |
349 | 4500 5050 5000 4350 | |
350 | Connection ~ 5000 4350 | |
351 | Wire Wire Line | |
352 | 2650 5850 2650 5900 | |
353 | Wire Wire Line | |
354 | 5450 4350 5450 4450 | |
355 | Connection ~ 5450 4350 | |
356 | Connection ~ 5450 4450 | |
357 | Connection ~ 5450 4750 | |
358 | Connection ~ 5050 1950 | |
359 | Wire Wire Line | |
360 | 5050 2100 5050 1950 | |
361 | Connection ~ 5050 1650 | |
362 | Wire Wire Line | |
363 | 4850 1700 4850 1650 | |
364 | Wire Wire Line | |
365 | 5250 1700 5250 1650 | |
366 | Wire Wire Line | |
367 | 4850 1950 4850 1900 | |
368 | Wire Wire Line | |
369 | 5250 1950 5250 1900 | |
370 | Wire Wire Line | |
371 | 5250 1650 4850 1650 | |
372 | Wire Wire Line | |
373 | 3600 7150 3700 7150 | |
374 | Wire Wire Line | |
375 | 4450 7150 4300 7300 | |
376 | Wire Wire Line | |
377 | 4300 7300 3600 7300 | |
378 | Connection ~ 4450 7150 | |
379 | Wire Wire Line | |
380 | 2150 7200 2100 7200 | |
381 | Wire Wire Line | |
382 | 2100 7200 2100 7600 | |
383 | Wire Wire Line | |
384 | 2150 7300 2100 7300 | |
385 | Connection ~ 2100 7300 | |
386 | Wire Wire Line | |
387 | 4650 1550 5750 1550 | |
388 | Wire Wire Line | |
389 | 5750 1550 5750 1450 | |
390 | Wire Wire Line | |
391 | 1050 9200 1050 9100 | |
392 | Connection ~ 1050 9100 | |
393 | Wire Wire Line | |
394 | 1900 9100 2000 9100 | |
395 | Wire Wire Line | |
396 | 2450 10150 2450 10250 | |
397 | Connection ~ 2450 10150 | |
398 | Wire Wire Line | |
399 | 3150 10300 2900 10300 | |
400 | Wire Wire Line | |
401 | 2900 10300 2900 10150 | |
402 | Wire Wire Line | |
403 | 3350 10300 3600 10300 | |
404 | Wire Wire Line | |
405 | 3600 10300 3600 10150 | |
406 | Wire Wire Line | |
407 | 3350 9700 3400 9700 | |
408 | Wire Wire Line | |
409 | 4150 9400 3350 9400 | |
410 | Connection ~ 3950 9400 | |
411 | Wire Wire Line | |
412 | 4100 9650 4100 9850 | |
413 | Wire Wire Line | |
414 | 3350 9100 5850 9100 | |
415 | Wire Wire Line | |
416 | 5850 9100 5850 9050 | |
417 | Connection ~ 5300 9100 | |
418 | $Comp | |
419 | L GND #PWR? | |
420 | U 1 1 4D1409D1 | |
421 | P 5300 9650 | |
422 | F 0 "#PWR?" H 5300 9650 30 0001 C CNN | |
423 | F 1 "GND" H 5300 9580 30 0001 C CNN | |
424 | 1 5300 9650 | |
425 | 1 0 0 -1 | |
426 | $EndComp | |
427 | $Comp | |
428 | L GND #PWR? | |
429 | U 1 1 4D14097D | |
430 | P 4100 9850 | |
431 | F 0 "#PWR?" H 4100 9850 30 0001 C CNN | |
432 | F 1 "GND" H 4100 9780 30 0001 C CNN | |
433 | 1 4100 9850 | |
434 | 1 0 0 -1 | |
435 | $EndComp | |
436 | $Comp | |
437 | L CAP C? | |
438 | U 1 1 4D1408E4 | |
439 | P 4100 9550 | |
440 | F 0 "C?" H 4150 9650 50 0000 L CNN | |
441 | F 1 "CAP" H 4150 9450 50 0000 L CNN | |
442 | 1 4100 9550 | |
443 | 1 0 0 -1 | |
444 | $EndComp | |
445 | $Comp | |
446 | L GND #PWR? | |
447 | U 1 1 4D14083D | |
448 | P 2750 10850 | |
449 | F 0 "#PWR?" H 2750 10850 30 0001 C CNN | |
450 | F 1 "GND" H 2750 10780 30 0001 C CNN | |
451 | 1 2750 10850 | |
452 | 1 0 0 -1 | |
453 | $EndComp | |
454 | $Comp | |
455 | L GND #PWR? | |
456 | U 1 1 4D140715 | |
457 | P 2450 10250 | |
458 | F 0 "#PWR?" H 2450 10250 30 0001 C CNN | |
459 | F 1 "GND" H 2450 10180 30 0001 C CNN | |
460 | 1 2450 10250 | |
461 | 1 0 0 -1 | |
462 | $EndComp | |
463 | $Comp | |
464 | L GND #PWR? | |
465 | U 1 1 4D140708 | |
466 | P 1050 9650 | |
467 | F 0 "#PWR?" H 1050 9650 30 0001 C CNN | |
468 | F 1 "GND" H 1050 9580 30 0001 C CNN | |
469 | 1 1050 9650 | |
470 | 1 0 0 -1 | |
471 | $EndComp | |
472 | $Comp | |
473 | L R R? | |
474 | U 1 1 4D140674 | |
475 | P 4400 9400 | |
476 | F 0 "R?" V 4480 9400 50 0000 C CNN | |
477 | F 1 "R" V 4400 9400 50 0000 C CNN | |
478 | 1 4400 9400 | |
479 | 0 -1 -1 0 | |
480 | $EndComp | |
481 | $Comp | |
482 | L CAP C? | |
483 | U 1 1 4D140659 | |
484 | P 3250 10300 | |
485 | F 0 "C?" H 3300 10400 50 0000 L CNN | |
486 | F 1 "CAP" H 3300 10200 50 0000 L CNN | |
487 | 1 3250 10300 | |
488 | 0 1 1 0 | |
489 | $EndComp | |
490 | $Comp | |
491 | L R R? | |
492 | U 1 1 4D140650 | |
493 | P 3250 10150 | |
494 | F 0 "R?" V 3330 10150 50 0000 C CNN | |
495 | F 1 "R" V 3250 10150 50 0000 C CNN | |
496 | 1 3250 10150 | |
497 | 0 -1 -1 0 | |
498 | $EndComp | |
499 | $Comp | |
500 | L CAP C? | |
501 | U 1 1 4D140643 | |
502 | P 1050 9300 | |
503 | F 0 "C?" H 1100 9400 50 0000 L CNN | |
504 | F 1 "CAP" H 1100 9200 50 0000 L CNN | |
505 | 1 1050 9300 | |
506 | 1 0 0 -1 | |
507 | $EndComp | |
508 | $Comp | |
509 | L CAP C? | |
510 | U 1 1 4D14063B | |
511 | P 5500 9350 | |
512 | F 0 "C?" H 5550 9450 50 0000 L CNN | |
513 | F 1 "CAP" H 5550 9250 50 0000 L CNN | |
514 | 1 5500 9350 | |
515 | 1 0 0 -1 | |
516 | $EndComp | |
517 | $Comp | |
518 | L CAP C? | |
519 | U 1 1 4D14063A | |
520 | P 5100 9350 | |
521 | F 0 "C?" H 5150 9450 50 0000 L CNN | |
522 | F 1 "CAP" H 5150 9250 50 0000 L CNN | |
523 | 1 5100 9350 | |
524 | 1 0 0 -1 | |
525 | $EndComp | |
526 | $Comp | |
527 | L R R? | |
528 | U 1 1 4D140604 | |
529 | P 2750 10500 | |
530 | F 0 "R?" V 2830 10500 50 0000 C CNN | |
531 | F 1 "R" V 2750 10500 50 0000 C CNN | |
532 | 1 2750 10500 | |
533 | -1 0 0 1 | |
534 | $EndComp | |
535 | $Comp | |
536 | L R R? | |
537 | U 1 1 4D140603 | |
538 | P 3650 9700 | |
539 | F 0 "R?" V 3730 9700 50 0000 C CNN | |
540 | F 1 "R" V 3650 9700 50 0000 C CNN | |
541 | 1 3650 9700 | |
542 | 0 -1 -1 0 | |
543 | $EndComp | |
544 | $Comp | |
545 | L INDUCTOR L? | |
546 | U 1 1 4D1405EB | |
547 | P 1600 9100 | |
548 | F 0 "L?" V 1550 9100 40 0000 C CNN | |
549 | F 1 "INDUCTOR" V 1700 9100 40 0000 C CNN | |
550 | 1 1600 9100 | |
551 | 0 1 1 0 | |
552 | $EndComp | |
553 | $Comp | |
554 | L GND #PWR? | |
555 | U 1 1 4D140270 | |
556 | P 2100 7600 | |
557 | F 0 "#PWR?" H 2100 7600 30 0001 C CNN | |
558 | F 1 "GND" H 2100 7530 30 0001 C CNN | |
559 | 1 2100 7600 | |
560 | 1 0 0 -1 | |
561 | $EndComp | |
562 | $Comp | |
563 | L INDUCTOR L? | |
564 | U 1 1 4D140153 | |
565 | P 4000 7150 | |
566 | F 0 "L?" V 3950 7150 40 0000 C CNN | |
567 | F 1 "INDUCTOR" V 4100 7150 40 0000 C CNN | |
568 | 1 4000 7150 | |
569 | 0 1 1 0 | |
570 | $EndComp | |
571 | $Comp | |
572 | L GND #PWR? | |
573 | U 1 1 4D14016E | |
574 | P 1300 7550 | |
575 | F 0 "#PWR?" H 1300 7550 30 0001 C CNN | |
576 | F 1 "GND" H 1300 7480 30 0001 C CNN | |
577 | 1 1300 7550 | |
578 | 1 0 0 -1 | |
579 | $EndComp | |
580 | $Comp | |
581 | L CAP C? | |
582 | U 1 1 4D14016D | |
583 | P 1300 7150 | |
584 | F 0 "C?" H 1350 7250 50 0000 L CNN | |
585 | F 1 "CAP" H 1350 7050 50 0000 L CNN | |
586 | 1 1300 7150 | |
587 | 1 0 0 -1 | |
588 | $EndComp | |
589 | $Comp | |
590 | L CAP C? | |
591 | U 1 1 4D140163 | |
592 | P 4600 7400 | |
593 | F 0 "C?" H 4650 7500 50 0000 L CNN | |
594 | F 1 "CAP" H 4650 7300 50 0000 L CNN | |
595 | 1 4600 7400 | |
596 | 1 0 0 -1 | |
597 | $EndComp | |
598 | $Comp | |
599 | L CAP C? | |
600 | U 1 1 4D140162 | |
601 | P 5000 7400 | |
602 | F 0 "C?" H 5050 7500 50 0000 L CNN | |
603 | F 1 "CAP" H 5050 7300 50 0000 L CNN | |
604 | 1 5000 7400 | |
605 | 1 0 0 -1 | |
606 | $EndComp | |
607 | $Comp | |
608 | L GND #PWR? | |
609 | U 1 1 4D140161 | |
610 | P 4800 7700 | |
611 | F 0 "#PWR?" H 4800 7700 30 0001 C CNN | |
612 | F 1 "GND" H 4800 7630 30 0001 C CNN | |
613 | 1 4800 7700 | |
614 | 1 0 0 -1 | |
615 | $EndComp | |
616 | Text Notes 4550 8200 0 40 ~ 0 | |
617 | http://www.onsemi.com/pub_link/Collateral/NCP1529-D.PDF | |
618 | $Comp | |
619 | L GND #PWR? | |
620 | U 1 1 4D13FF19 | |
621 | P 5450 4900 | |
622 | F 0 "#PWR?" H 5450 4900 30 0001 C CNN | |
623 | F 1 "GND" H 5450 4830 30 0001 C CNN | |
624 | 1 5450 4900 | |
625 | 1 0 0 -1 | |
626 | $EndComp | |
627 | $Comp | |
628 | L CAP C? | |
629 | U 1 1 4D13FF30 | |
630 | P 4850 1800 | |
631 | F 0 "C?" H 4900 1900 50 0000 L CNN | |
632 | F 1 "CAP" H 4900 1700 50 0000 L CNN | |
633 | 1 4850 1800 | |
634 | 1 0 0 -1 | |
635 | $EndComp | |
636 | $Comp | |
637 | L CAP C? | |
638 | U 1 1 4D13FF2F | |
639 | P 5250 1800 | |
640 | F 0 "C?" H 5300 1900 50 0000 L CNN | |
641 | F 1 "CAP" H 5300 1700 50 0000 L CNN | |
642 | 1 5250 1800 | |
643 | 1 0 0 -1 | |
644 | $EndComp | |
645 | $Comp | |
646 | L GND #PWR? | |
647 | U 1 1 4D13FF2E | |
648 | P 5050 2100 | |
649 | F 0 "#PWR?" H 5050 2100 30 0001 C CNN | |
650 | F 1 "GND" H 5050 2030 30 0001 C CNN | |
651 | 1 5050 2100 | |
652 | 1 0 0 -1 | |
653 | $EndComp | |
654 | $Comp | |
655 | L CAP C? | |
656 | U 1 1 4D13FEFF | |
657 | P 5650 4600 | |
658 | F 0 "C?" H 5700 4700 50 0000 L CNN | |
659 | F 1 "CAP" H 5700 4500 50 0000 L CNN | |
660 | 1 5650 4600 | |
661 | 1 0 0 -1 | |
662 | $EndComp | |
663 | $Comp | |
664 | L GND #PWR? | |
665 | U 1 1 4D13FEDF | |
666 | P 3050 3400 | |
667 | F 0 "#PWR?" H 3050 3400 30 0001 C CNN | |
668 | F 1 "GND" H 3050 3330 30 0001 C CNN | |
669 | 1 3050 3400 | |
670 | 1 0 0 -1 | |
671 | $EndComp | |
672 | $Comp | |
673 | L GND #PWR? | |
674 | U 1 1 4D13FECF | |
675 | P 2650 5900 | |
676 | F 0 "#PWR?" H 2650 5900 30 0001 C CNN | |
677 | F 1 "GND" H 2650 5830 30 0001 C CNN | |
678 | 1 2650 5900 | |
679 | 1 0 0 -1 | |
680 | $EndComp | |
681 | $Comp | |
682 | L GND #PWR? | |
683 | U 1 1 4D13FEC8 | |
684 | P 2850 5650 | |
685 | F 0 "#PWR?" H 2850 5650 30 0001 C CNN | |
686 | F 1 "GND" H 2850 5580 30 0001 C CNN | |
687 | 1 2850 5650 | |
688 | 1 0 0 -1 | |
689 | $EndComp | |
690 | $Comp | |
691 | L CAP C? | |
692 | U 1 1 4D13FEB6 | |
693 | P 1100 4200 | |
694 | F 0 "C?" H 1150 4300 50 0000 L CNN | |
695 | F 1 "CAP" H 1150 4100 50 0000 L CNN | |
696 | 1 1100 4200 | |
697 | 1 0 0 -1 | |
698 | $EndComp | |
699 | $Comp | |
700 | L GND #PWR? | |
701 | U 1 1 4D13FEB5 | |
702 | P 1100 4600 | |
703 | F 0 "#PWR?" H 1100 4600 30 0001 C CNN | |
704 | F 1 "GND" H 1100 4530 30 0001 C CNN | |
705 | 1 1100 4600 | |
706 | 1 0 0 -1 | |
707 | $EndComp | |
708 | Text Notes 2450 3200 0 60 ~ 0 | |
709 | ???\n | |
710 | NoConn ~ 1750 4050 | |
711 | NoConn ~ 1750 4250 | |
712 | NoConn ~ 1750 4150 | |
713 | $Comp | |
714 | L CAP C? | |
715 | U 1 1 4D13FE2C | |
716 | P 2650 5750 | |
717 | F 0 "C?" H 2700 5850 50 0000 L CNN | |
718 | F 1 "CAP" H 2700 5650 50 0000 L CNN | |
719 | 1 2650 5750 | |
720 | 1 0 0 -1 | |
721 | $EndComp | |
722 | $Comp | |
723 | L R R? | |
724 | U 1 1 4D13FE0D | |
725 | P 2650 5350 | |
726 | F 0 "R?" V 2730 5350 50 0000 C CNN | |
727 | F 1 "R" V 2650 5350 50 0000 C CNN | |
728 | 1 2650 5350 | |
729 | -1 0 0 1 | |
730 | $EndComp | |
731 | $Comp | |
732 | L R R? | |
733 | U 1 1 4D13FD6A | |
734 | P 2850 5350 | |
735 | F 0 "R?" V 2930 5350 50 0000 C CNN | |
736 | F 1 "R" V 2850 5350 50 0000 C CNN | |
