Xué video camera
Sign in or create your account | Project List | Help
Xué video camera Commit Details
Date: | 2010-12-25 19:03:41 (12 years 9 months ago) |
---|---|
Author: | Andrés Calderón |
Commit: | a77e91e608d0ca28c0800b6cf49d89d144788134 |
Message: | some PSU passive components values has been selected |
Files: |
xue-rnc/psu.sch (7 diffs) |
Change Details
xue-rnc/psu.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 09:48:24 PM COT | |
1 | EESchema Schematic File Version 2 date Sat 25 Dec 2010 12:41:12 PM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
53 | 53 | LIBS:fxo-hc536r |
54 | 54 | LIBS:zx62d-b-5p8 |
55 | 55 | LIBS:a7130 |
56 | LIBS:xue-rnc-cache | |
57 | 56 | EELAYER 24 0 |
58 | 57 | EELAYER END |
59 | 58 | $Descr A3 16535 11700 |
60 | 59 | Sheet 2 9 |
61 | 60 | Title "" |
62 | Date "24 dec 2010" | |
61 | Date "25 dec 2010" | |
63 | 62 | Rev "" |
64 | 63 | Comp "" |
65 | 64 | Comment1 "" |
... | ... | |
67 | 66 | Comment3 "" |
68 | 67 | Comment4 "" |
69 | 68 | $EndDescr |
69 | Text Notes 3800 7150 0 40 Italic 0 | |
70 | NR3015T2R2M | |
71 | Text Notes 1450 9350 0 40 Italic 0 | |
72 | LBC3225T6R8MR | |
70 | 73 | Wire Wire Line |
71 | 1050 9650 1050 9400 | |
72 | Connection ~ 4850 9100 | |
73 | Connection ~ 4700 9100 | |
74 | 2750 10150 3250 10150 | |
74 | 75 | Wire Wire Line |
75 | 4700 9100 4700 9400 | |
76 | 3750 10150 4850 10150 | |
76 | 77 | Wire Wire Line |
77 | 4700 9400 4650 9400 | |
78 | Connection ~ 4100 9400 | |
78 | 2850 8700 3450 8700 | |
79 | Connection ~ 1950 9100 | |
79 | 80 | Wire Wire Line |
80 | 4100 9450 4100 9400 | |
81 | 1950 9100 1950 8700 | |
81 | 82 | Wire Wire Line |
82 | 3900 9700 3950 9700 | |
83 | 1950 8700 2450 8700 | |
84 | Connection ~ 5300 9100 | |
83 | 85 | Wire Wire Line |
84 | 2750 10750 2750 10850 | |
85 | Connection ~ 3600 10150 | |
86 | 5850 9050 5850 9100 | |
86 | 87 | Wire Wire Line |
87 | 4850 9100 4850 10150 | |
88 | 5850 9100 3350 9100 | |
88 | 89 | Wire Wire Line |
89 | 4850 10150 3500 10150 | |
90 | Connection ~ 2900 10150 | |
91 | Connection ~ 2750 10150 | |
90 | 4100 9650 4100 9850 | |
91 | Connection ~ 3950 9400 | |
92 | 92 | Wire Wire Line |
93 | 2750 10150 3000 10150 | |
93 | 4150 9400 3350 9400 | |
94 | 94 | Wire Wire Line |
95 | 2750 10100 2750 10250 | |
95 | 3350 9700 3400 9700 | |
96 | 96 | Wire Wire Line |
97 | 2500 10100 2500 10150 | |
97 | 3850 10150 3850 10300 | |
98 | 98 | Wire Wire Line |
99 | 2500 10150 2400 10150 | |
99 | 3850 10300 3600 10300 | |
100 | 100 | Wire Wire Line |
101 | 2400 10150 2400 10100 | |
101 | 3400 10300 3150 10300 | |
102 | Connection ~ 2450 10150 | |
102 | 103 | Wire Wire Line |
103 | 1300 9100 850 9100 | |
104 | Connection ~ 3450 9400 | |
104 | 2450 10150 2450 10250 | |
105 | 105 | Wire Wire Line |
106 | 3450 9400 3450 9300 | |
106 | 1900 9100 2000 9100 | |
107 | Connection ~ 1050 9100 | |
107 | 108 | Wire Wire Line |
108 | 3450 9300 3350 9300 | |
109 | 1050 9200 1050 9100 | |
109 | 110 | Wire Wire Line |
110 | 3950 9700 3950 9400 | |
111 | 5750 1450 5750 1550 | |
111 | 112 | Wire Wire Line |
112 | 5300 9650 5300 9500 | |
113 | 5750 1550 4650 1550 | |
114 | Connection ~ 2100 7300 | |
113 | 115 | Wire Wire Line |
114 | 5500 9450 5500 9500 | |
116 | 2150 7300 2100 7300 | |
115 | 117 | Wire Wire Line |
116 | 5500 9500 5100 9500 | |
118 | 2100 7600 2100 7200 | |
117 | 119 | Wire Wire Line |
118 | 5100 9500 5100 9450 | |
120 | 2100 7200 2150 7200 | |
121 | Connection ~ 4450 7150 | |
119 | 122 | Wire Wire Line |
120 | 5500 9250 5500 9200 | |
123 | 3600 7300 4300 7300 | |
121 | 124 | Wire Wire Line |
122 | 5500 9200 5100 9200 | |
125 | 4300 7300 4450 7150 | |
123 | 126 | Wire Wire Line |
124 | 5100 9200 5100 9250 | |
127 | 3600 7150 3700 7150 | |
125 | 128 | Wire Wire Line |
126 | 5300 9100 5300 9200 | |
127 | Connection ~ 5300 9200 | |
128 | Connection ~ 5300 9500 | |
129 | 5250 1650 4850 1650 | |
129 | 130 | Wire Wire Line |
130 | 5450 7100 5450 7150 | |
131 | 5250 1900 5250 1950 | |
131 | 132 | Wire Wire Line |
132 | 5450 7150 4300 7150 | |
133 | 4850 1900 4850 1950 | |
133 | 134 | Wire Wire Line |
134 | 5950 4300 5950 4350 | |
135 | 5250 1650 5250 1700 | |
135 | 136 | Wire Wire Line |
136 | 5950 4350 4900 4350 | |
137 | 4850 1650 4850 1700 | |
138 | Connection ~ 5050 1650 | |
137 | 139 | Wire Wire Line |
138 | 2100 6750 2100 7050 | |
140 | 5050 2100 5050 1950 | |
141 | Connection ~ 5050 1950 | |
142 | Connection ~ 5450 4750 | |
143 | Connection ~ 5450 4450 | |
144 | Connection ~ 5450 4350 | |
139 | 145 | Wire Wire Line |
140 | 2100 7050 2150 7050 | |
146 | 5450 4350 5450 4450 | |
141 | 147 | Wire Wire Line |
142 | 3650 6750 3650 7050 | |
148 | 2650 5850 2650 5900 | |
149 | Connection ~ 5000 4350 | |
143 | 150 | Wire Wire Line |
144 | 3650 7050 3600 7050 | |
151 | 5000 4350 4500 5050 | |
145 | 152 | Wire Wire Line |
146 | 1300 7550 1300 7250 | |
153 | 4500 5050 3600 5050 | |
147 | 154 | Wire Wire Line |
148 | 1300 7050 1300 6850 | |
149 | Connection ~ 4800 7550 | |
150 | Connection ~ 4800 7250 | |
151 | Connection ~ 4800 7150 | |
155 | 2650 5650 2650 5600 | |
156 | Connection ~ 2850 5050 | |
152 | 157 | Wire Wire Line |
153 | 4800 7150 4800 7250 | |
158 | 3100 5050 2800 5050 | |
154 | 159 | Wire Wire Line |
155 | 4600 7300 4600 7250 | |
160 | 2800 5050 2800 4950 | |
161 | Connection ~ 2450 5050 | |
156 | 162 | Wire Wire Line |
157 | 4600 7250 5000 7250 | |
163 | 2450 5050 2450 4950 | |
158 | 164 | Wire Wire Line |
159 | 5000 7250 5000 7300 | |
165 | 3050 3400 3050 3250 | |
160 | 166 | Wire Wire Line |
161 | 4600 7500 4600 7550 | |
167 | 3050 3250 3300 3250 | |
162 | 168 | Wire Wire Line |
163 | 4600 7550 5000 7550 | |
169 | 3300 3250 3300 3350 | |
164 | 170 | Wire Wire Line |
165 | 5000 7550 5000 7500 | |
171 | 3300 3550 3300 3650 | |
172 | Connection ~ 4200 4350 | |
166 | 173 | Wire Wire Line |
167 | 4800 7700 4800 7550 | |
174 | 4200 4250 4200 4350 | |
168 | 175 | Wire Wire Line |
169 | 5450 4900 5450 4750 | |
176 | 3400 4050 3400 3850 | |
177 | Connection ~ 3400 3950 | |
170 | 178 | Wire Wire Line |
171 | 4850 1950 5250 1950 | |
172 | Connection ~ 5050 1550 | |
179 | 3400 4050 3300 4050 | |
180 | Connection ~ 3400 4450 | |
173 | 181 | Wire Wire Line |
174 | 5050 1550 5050 1650 | |
182 | 3400 4450 3300 4450 | |
183 | Connection ~ 3400 4250 | |
175 | 184 | Wire Wire Line |
176 | 5650 4700 5650 4750 | |
185 | 3300 4250 3400 4250 | |
177 | 186 | Wire Wire Line |
178 | 5650 4750 5250 4750 | |
187 | 1050 1400 1050 1200 | |
179 | 188 | Wire Wire Line |
180 | 5250 4750 5250 4700 | |
189 | 1950 2000 1950 1550 | |
181 | 190 | Wire Wire Line |
182 | 5650 4500 5650 4450 | |
191 | 1950 1550 2050 1550 | |
183 | 192 | Wire Wire Line |
184 | 5650 4450 5250 4450 | |
193 | 1700 1750 1700 1450 | |
185 | 194 | Wire Wire Line |
186 | 5250 4450 5250 4500 | |
195 | 1700 1450 2050 1450 | |
187 | 196 | Wire Wire Line |
188 | 1100 4100 1100 3900 | |
197 | 1700 2550 1700 2500 | |
189 | 198 | Wire Wire Line |
190 | 1100 4600 1100 4300 | |
199 | 3550 1650 3700 1650 | |
191 | 200 | Wire Wire Line |
192 | 2500 3300 2500 3250 | |
201 | 3700 1650 3700 1800 | |
193 | 202 | Wire Wire Line |
194 | 2850 5650 2850 5600 | |
203 | 1050 1900 1050 1600 | |
204 | Connection ~ 3700 1800 | |
195 | 205 | Wire Wire Line |
196 | 2650 5100 2650 5050 | |
206 | 3700 1800 4050 1800 | |
197 | 207 | Wire Wire Line |
198 | 2650 5050 2700 5050 | |
208 | 3650 1100 3650 1450 | |
199 | 209 | Wire Wire Line |
200 | 2700 5050 2700 4950 | |
210 | 3650 1450 3550 1450 | |
211 | Wire Notes Line | |
212 | 550 8250 550 6150 | |
213 | Wire Notes Line | |
214 | 550 8250 6500 8250 | |
215 | Wire Notes Line | |
216 | 6500 8250 6500 6150 | |
217 | Wire Notes Line | |
218 | 6500 6150 550 6150 | |
219 | Wire Notes Line | |
220 | 550 600 6500 600 | |
221 | Wire Notes Line | |
222 | 550 600 550 2750 | |
223 | Wire Notes Line | |
224 | 550 2750 6500 2750 | |
225 | Wire Notes Line | |
226 | 6500 2750 6500 600 | |
227 | Wire Notes Line | |
228 | 6500 2800 550 2800 | |
229 | Wire Notes Line | |
230 | 6500 2800 6500 6100 | |
231 | Wire Notes Line | |
232 | 6500 6100 550 6100 | |
233 | Wire Notes Line | |
234 | 550 6100 550 2800 | |
235 | Wire Notes Line | |
236 | 6500 11150 6500 8300 | |
237 | Wire Notes Line | |
238 | 6500 11150 550 11150 | |
239 | Wire Notes Line | |
240 | 550 11150 550 8300 | |
241 | Wire Notes Line | |
242 | 550 8300 6500 8300 | |
243 | Connection ~ 4750 1550 | |
201 | 244 | Wire Wire Line |
202 | 2850 5100 2850 5050 | |
203 | Connection ~ 2350 5050 | |
245 | 3550 1350 3650 1350 | |
246 | Connection ~ 3650 1350 | |
204 | 247 | Wire Wire Line |
205 | 2350 5050 2350 4950 | |
248 | 4550 1800 4750 1550 | |
249 | Connection ~ 4750 1550 | |
206 | 250 | Wire Wire Line |
207 | 2550 4950 2550 5050 | |
251 | 3700 2300 3700 2400 | |
208 | 252 | Wire Wire Line |
209 | 2550 5050 2250 5050 | |
253 | 3550 1550 4050 1550 | |
210 | 254 | Wire Wire Line |
211 | 2250 5050 2250 4950 | |
255 | 1700 2300 1700 2250 | |
212 | 256 | Wire Wire Line |
213 | 4300 4350 3300 4350 | |
257 | 2050 1650 1950 1650 | |
258 | Connection ~ 1950 1650 | |
214 | 259 | Wire Wire Line |
215 | 3300 3750 4200 3750 | |
216 | Connection ~ 3900 3650 | |
260 | 2050 1350 1950 1350 | |
217 | 261 | Wire Wire Line |
218 | 3850 3650 3900 3650 | |
262 | 1950 1350 1950 1150 | |
219 | 263 | Wire Wire Line |
220 | 3350 3650 3300 3650 | |
264 | 3300 4150 3400 4150 | |
221 | 265 | Wire Wire Line |
222 | 3900 3300 3900 3950 | |
266 | 3400 4150 3400 4550 | |
223 | 267 | Wire Wire Line |
224 | 3900 3950 3300 3950 | |
268 | 3400 4550 3300 4550 | |
269 | Connection ~ 3400 4350 | |
225 | 270 | Wire Wire Line |
226 | 4200 3750 4200 4050 | |
271 | 3400 3850 3300 3850 | |
227 | 272 | Connection ~ 3400 3850 |
228 | 273 | Wire Wire Line |
229 | 3300 3850 3400 3850 | |
230 | Connection ~ 3400 4350 | |
274 | 4200 4050 4200 3750 | |
231 | 275 | Wire Wire Line |
232 | 3300 4550 3400 4550 | |
276 | 3300 3950 3900 3950 | |
233 | 277 | Wire Wire Line |
234 | 3400 4550 3400 4150 | |
278 | 3900 3950 3900 3300 | |
235 | 279 | Wire Wire Line |
236 | 3400 4150 3300 4150 | |
280 | 3300 3650 3350 3650 | |
237 | 281 | Wire Wire Line |
238 | 1950 1150 1950 1350 | |
282 | 3850 3650 3900 3650 | |
283 | Connection ~ 3900 3650 | |
239 | 284 | Wire Wire Line |
240 | 1950 1350 2050 1350 | |
241 | Connection ~ 1950 1650 | |
285 | 4200 3750 3300 3750 | |
242 | 286 | Wire Wire Line |
243 | 2050 1650 1950 1650 | |
287 | 4300 4350 3300 4350 | |
244 | 288 | Wire Wire Line |
245 | 1700 2300 1700 2250 | |
289 | 2250 4950 2250 5050 | |
246 | 290 | Wire Wire Line |
247 | 3550 1550 4050 1550 | |
291 | 2250 5050 2550 5050 | |
248 | 292 | Wire Wire Line |
249 | 3700 2300 3700 2400 | |
250 | Connection ~ 4750 1550 | |
293 | 2550 5050 2550 4950 | |
251 | 294 | Wire Wire Line |
252 | 4550 1800 4750 1550 | |
253 | Connection ~ 3650 1350 | |
295 | 2350 5050 2350 4950 | |
296 | Connection ~ 2350 5050 | |
254 | 297 | Wire Wire Line |
255 | 3550 1350 3650 1350 | |
256 | Connection ~ 4750 1550 | |
257 | Wire Notes Line | |
258 | 550 8300 6500 8300 | |
259 | Wire Notes Line | |
260 | 550 8300 550 11150 | |
261 | Wire Notes Line | |
262 | 550 11150 6500 11150 | |
263 | Wire Notes Line | |
264 | 6500 11150 6500 8300 | |
265 | Wire Notes Line | |
266 | 550 6100 550 2800 | |
267 | Wire Notes Line | |
268 | 550 6100 6500 6100 | |
269 | Wire Notes Line | |
270 | 6500 6100 6500 2800 | |
271 | Wire Notes Line | |
272 | 6500 2800 550 2800 | |
273 | Wire Notes Line | |
274 | 6500 2750 6500 600 | |
275 | Wire Notes Line | |
276 | 6500 2750 550 2750 | |
277 | Wire Notes Line | |
278 | 550 2750 550 600 | |
279 | Wire Notes Line | |
280 | 550 600 6500 600 | |
281 | Wire Notes Line | |
282 | 6500 6150 550 6150 | |
283 | Wire Notes Line | |
284 | 6500 6150 6500 8250 | |
285 | Wire Notes Line | |
286 | 6500 8250 550 8250 | |
287 | Wire Notes Line | |
288 | 550 8250 550 6150 | |
298 | 2850 5100 2850 5050 | |
289 | 299 | Wire Wire Line |
290 | 3550 1450 3650 1450 | |
300 | 2700 4950 2700 5050 | |
291 | 301 | Wire Wire Line |
292 | 3650 1450 3650 1100 | |
302 | 2700 5050 2650 5050 | |
293 | 303 | Wire Wire Line |
294 | 4050 1800 3700 1800 | |
295 | Connection ~ 3700 1800 | |
304 | 2650 5050 2650 5100 | |
296 | 305 | Wire Wire Line |
297 | 1050 1900 1050 1600 | |
306 | 2850 5650 2850 5600 | |
298 | 307 | Wire Wire Line |
299 | 3700 1800 3700 1650 | |
308 | 2500 3300 2500 3250 | |
300 | 309 | Wire Wire Line |
301 | 3700 1650 3550 1650 | |
310 | 1100 4600 1100 4300 | |
302 | 311 | Wire Wire Line |
303 | 1700 2550 1700 2500 | |
312 | 1100 4100 1100 3900 | |
304 | 313 | Wire Wire Line |
305 | 2050 1450 1700 1450 | |
314 | 5250 4500 5250 4450 | |
306 | 315 | Wire Wire Line |
307 | 1700 1450 1700 1750 | |
316 | 5250 4450 5650 4450 | |
308 | 317 | Wire Wire Line |
309 | 2050 1550 1950 1550 | |
318 | 5650 4450 5650 4500 | |
310 | 319 | Wire Wire Line |
311 | 1950 1550 1950 2000 | |
320 | 5250 4700 5250 4750 | |
312 | 321 | Wire Wire Line |
313 | 1050 1400 1050 1200 | |
322 | 5250 4750 5650 4750 | |
314 | 323 | Wire Wire Line |
315 | 3300 4250 3400 4250 | |
316 | Connection ~ 3400 4250 | |
324 | 5650 4750 5650 4700 | |
317 | 325 | Wire Wire Line |
318 | 3400 4450 3300 4450 | |
319 | Connection ~ 3400 4450 | |
326 | 5050 1550 5050 1650 | |
327 | Connection ~ 5050 1550 | |
320 | 328 | Wire Wire Line |
321 | 3300 4050 3400 4050 | |
322 | Connection ~ 3400 3950 | |
329 | 4850 1950 5250 1950 | |
323 | 330 | Wire Wire Line |
324 | 3400 4050 3400 3850 | |
331 | 5450 4900 5450 4750 | |
325 | 332 | Wire Wire Line |
326 | 4200 4250 4200 4350 | |
327 | Connection ~ 4200 4350 | |
333 | 4800 7700 4800 7550 | |
328 | 334 | Wire Wire Line |
329 | 3300 3650 3300 3550 | |
335 | 5000 7500 5000 7550 | |
330 | 336 | Wire Wire Line |
331 | 3300 3350 3300 3250 | |
337 | 5000 7550 4600 7550 | |
332 | 338 | Wire Wire Line |
333 | 3300 3250 3050 3250 | |
339 | 4600 7550 4600 7500 | |
334 | 340 | Wire Wire Line |
335 | 3050 3250 3050 3400 | |
341 | 5000 7300 5000 7250 | |
336 | 342 | Wire Wire Line |
337 | 2450 5050 2450 4950 | |
338 | Connection ~ 2450 5050 | |
343 | 5000 7250 4600 7250 | |
339 | 344 | Wire Wire Line |
340 | 2800 4950 2800 5050 | |
345 | 4600 7250 4600 7300 | |
341 | 346 | Wire Wire Line |
342 | 2800 5050 3100 5050 | |
343 | Connection ~ 2850 5050 | |
347 | 4800 7150 4800 7250 | |
348 | Connection ~ 4800 7150 | |
349 | Connection ~ 4800 7250 | |
350 | Connection ~ 4800 7550 | |
344 | 351 | Wire Wire Line |
345 | 2650 5650 2650 5600 | |
352 | 1300 7050 1300 6850 | |
346 | 353 | Wire Wire Line |
347 | 3600 5050 4500 5050 | |
354 | 1300 7550 1300 7250 | |
348 | 355 | Wire Wire Line |
349 | 4500 5050 5000 4350 | |
350 | Connection ~ 5000 4350 | |
356 | 3600 7050 3650 7050 | |
351 | 357 | Wire Wire Line |
352 | 2650 5850 2650 5900 | |
358 | 3650 7050 3650 6750 | |
353 | 359 | Wire Wire Line |
354 | 5450 4350 5450 4450 | |
355 | Connection ~ 5450 4350 | |
356 | Connection ~ 5450 4450 | |
357 | Connection ~ 5450 4750 | |
358 | Connection ~ 5050 1950 | |
360 | 2150 7050 2100 7050 | |
359 | 361 | Wire Wire Line |
360 | 5050 2100 5050 1950 | |
361 | Connection ~ 5050 1650 | |
362 | 2100 7050 2100 6750 | |
362 | 363 | Wire Wire Line |
363 | 4850 1700 4850 1650 | |
364 | 4900 4350 5950 4350 | |
364 | 365 | Wire Wire Line |
365 | 5250 1700 5250 1650 | |
366 | 5950 4350 5950 4300 | |
366 | 367 | Wire Wire Line |
367 | 4850 1950 4850 1900 | |
368 | 4300 7150 5450 7150 | |
368 | 369 | Wire Wire Line |
369 | 5250 1950 5250 1900 | |
370 | 5450 7150 5450 7100 | |
371 | Connection ~ 5300 9500 | |
372 | Connection ~ 5300 9200 | |
370 | 373 | Wire Wire Line |
371 | 5250 1650 4850 1650 | |
374 | 5300 9100 5300 9200 | |
372 | 375 | Wire Wire Line |
373 | 3600 7150 3700 7150 | |
376 | 5100 9250 5100 9200 | |
374 | 377 | Wire Wire Line |
375 | 4450 7150 4300 7300 | |
378 | 5100 9200 5500 9200 | |
376 | 379 | Wire Wire Line |
377 | 4300 7300 3600 7300 | |
378 | Connection ~ 4450 7150 | |
380 | 5500 9200 5500 9250 | |
379 | 381 | Wire Wire Line |
380 | 2150 7200 2100 7200 | |
382 | 5100 9450 5100 9500 | |
381 | 383 | Wire Wire Line |
382 | 2100 7200 2100 7600 | |
384 | 5100 9500 5500 9500 | |
383 | 385 | Wire Wire Line |
384 | 2150 7300 2100 7300 | |
385 | Connection ~ 2100 7300 | |
386 | 5500 9500 5500 9450 | |
386 | 387 | Wire Wire Line |
387 | 4650 1550 5750 1550 | |
388 | 5300 9650 5300 9500 | |
388 | 389 | Wire Wire Line |
389 | 5750 1550 5750 1450 | |
390 | 3950 9400 3950 9700 | |
390 | 391 | Wire Wire Line |
391 | 1050 9200 1050 9100 | |
392 | Connection ~ 1050 9100 | |
392 | 3350 9300 3450 9300 | |
393 | 393 | Wire Wire Line |
394 | 1900 9100 2000 9100 | |
394 | 3450 9300 3450 9400 | |
395 | Connection ~ 3450 9400 | |
395 | 396 | Wire Wire Line |
396 | 2450 10150 2450 10250 | |
397 | Connection ~ 2450 10150 | |
397 | 1300 9100 850 9100 | |
398 | 398 | Wire Wire Line |
399 | 3150 10300 2900 10300 | |
399 | 2400 10100 2400 10150 | |
400 | 400 | Wire Wire Line |
401 | 2900 10300 2900 10150 | |
401 | 2400 10150 2500 10150 | |
402 | 402 | Wire Wire Line |
403 | 3350 10300 3600 10300 | |
403 | 2500 10150 2500 10100 | |
404 | 404 | Wire Wire Line |
405 | 3600 10300 3600 10150 | |
405 | 2750 10100 2750 10250 | |
406 | Connection ~ 2750 10150 | |
406 | 407 | Wire Wire Line |
407 | 3350 9700 3400 9700 | |
408 | 4850 10150 4850 9100 | |
409 | Connection ~ 3850 10150 | |
408 | 410 | Wire Wire Line |
409 | 4150 9400 3350 9400 | |
410 | Connection ~ 3950 9400 | |
411 | 2750 10750 2750 10850 | |
411 | 412 | Wire Wire Line |
412 | 4100 9650 4100 9850 | |
413 | 3950 9700 3900 9700 | |
413 | 414 | Wire Wire Line |
414 | 3350 9100 5850 9100 | |
415 | 4100 9450 4100 9400 | |
416 | Connection ~ 4100 9400 | |
415 | 417 | Wire Wire Line |
416 | 5850 9100 5850 9050 | |
417 | Connection ~ 5300 9100 | |
418 | 4650 9400 4700 9400 | |
419 | Wire Wire Line | |
420 | 4700 9400 4700 9100 | |
421 | Connection ~ 4700 9100 | |
422 | Connection ~ 4850 9100 | |
423 | Wire Wire Line | |
424 | 1050 9650 1050 9400 | |
425 | Wire Wire Line | |
426 | 3450 8700 3450 9100 | |
427 | Connection ~ 3450 9100 | |
428 | Wire Wire Line | |
429 | 3150 10300 3150 10150 | |
430 | Connection ~ 3150 10150 | |
431 | $Comp | |
432 | L DIODESCH D1 | |
433 | U 1 1 4D160B09 | |
434 | P 2650 8700 | |
435 | F 0 "D1" H 2650 8800 40 0000 C CNN | |
436 | F 1 "MBRS140T3" H 2650 8600 40 0000 C CNN | |
437 | 1 2650 8700 | |
438 | 1 0 0 -1 | |
439 | $EndComp | |
440 | Text Notes 5100 11100 0 40 Italic 0 | |
441 | http://www.national.com/ds/LM/LM2621.pdf | |
418 | 442 | $Comp |
419 | L GND #PWR? | |
443 | L GND #PWR64 | |
420 | 444 | U 1 1 4D1409D1 |
421 | 445 | P 5300 9650 |
422 | F 0 "#PWR?" H 5300 9650 30 0001 C CNN | |
446 | F 0 "#PWR64" H 5300 9650 30 0001 C CNN | |
423 | 447 | F 1 "GND" H 5300 9580 30 0001 C CNN |
424 | 448 | 1 5300 9650 |
425 | 449 | 1 0 0 -1 |
426 | 450 | $EndComp |
427 | 451 | $Comp |
428 | L GND #PWR? | |
452 | L GND #PWR61 | |
429 | 453 | U 1 1 4D14097D |
430 | 454 | P 4100 9850 |
431 | F 0 "#PWR?" H 4100 9850 30 0001 C CNN | |
455 | F 0 "#PWR61" H 4100 9850 30 0001 C CNN | |
432 | 456 | F 1 "GND" H 4100 9780 30 0001 C CNN |
433 | 457 | 1 4100 9850 |
434 | 458 | 1 0 0 -1 |
435 | 459 | $EndComp |
436 | 460 | $Comp |
437 | L CAP C? | |
461 | L CAP C165 | |
438 | 462 | U 1 1 4D1408E4 |
439 | 463 | P 4100 9550 |
440 | F 0 "C?" H 4150 9650 50 0000 L CNN | |
441 | F 1 "CAP" H 4150 9450 50 0000 L CNN | |
464 | F 0 "C165" H 4200 9550 50 0000 L CNN | |
465 | F 1 "100nF" H 4150 9450 50 0000 L CNN | |
466 | F 2 "0402" H 4100 9550 60 0001 C CNN | |
442 | 467 | 1 4100 9550 |
443 | 468 | 1 0 0 -1 |
444 | 469 | $EndComp |
445 | 470 | $Comp |
446 | L GND #PWR? | |
471 | L GND #PWR57 | |
447 | 472 | U 1 1 4D14083D |
448 | 473 | P 2750 10850 |
449 | F 0 "#PWR?" H 2750 10850 30 0001 C CNN | |
474 | F 0 "#PWR57" H 2750 10850 30 0001 C CNN | |
450 | 475 | F 1 "GND" H 2750 10780 30 0001 C CNN |
451 | 476 | 1 2750 10850 |
452 | 477 | 1 0 0 -1 |
453 | 478 | $EndComp |
454 | 479 | $Comp |
455 | L GND #PWR? | |
480 | L GND #PWR55 | |
456 | 481 | U 1 1 4D140715 |
457 | 482 | P 2450 10250 |
458 | F 0 "#PWR?" H 2450 10250 30 0001 C CNN | |
483 | F 0 "#PWR55" H 2450 10250 30 0001 C CNN | |
459 | 484 | F 1 "GND" H 2450 10180 30 0001 C CNN |
460 | 485 | 1 2450 10250 |
461 | 486 | 1 0 0 -1 |
462 | 487 | $EndComp |
463 | 488 | $Comp |
464 | L GND #PWR? | |
489 | L GND #PWR49 | |
465 | 490 | U 1 1 4D140708 |
466 | 491 | P 1050 9650 |
467 | F 0 "#PWR?" H 1050 9650 30 0001 C CNN | |
492 | F 0 "#PWR49" H 1050 9650 30 0001 C CNN | |
468 | 493 | F 1 "GND" H 1050 9580 30 0001 C CNN |
469 | 494 | 1 1050 9650 |
470 | 495 | 1 0 0 -1 |
471 | 496 | $EndComp |
472 | 497 | $Comp |
473 | L R R? | |
498 | L R R97 | |
474 | 499 | U 1 1 4D140674 |
475 | 500 | P 4400 9400 |
476 | F 0 "R?" V 4480 9400 50 0000 C CNN | |
477 | F 1 "R" V 4400 9400 50 0000 C CNN | |
501 | F 0 "R97" V 4480 9400 50 0000 C CNN | |
502 | F 1 "500" V 4400 9400 50 0000 C CNN | |
503 | F 2 "0402" H 4400 9400 60 0001 C CNN | |
478 | 504 | 1 4400 9400 |
479 | 505 | 0 -1 -1 0 |
480 | 506 | $EndComp |
481 | 507 | $Comp |
482 | L CAP C? | |
508 | L CAP C164 | |
483 | 509 | U 1 1 4D140659 |
484 | P 3250 10300 | |
485 | F 0 "C?" H 3300 10400 50 0000 L CNN | |
486 | F 1 "CAP" H 3300 10200 50 0000 L CNN | |
487 | 1 3250 10300 | |
510 | P 3500 10300 | |
511 | F 0 "C164" V 3550 10100 50 0000 L CNN | |
512 | F 1 "39pF" V 3550 10450 50 0000 L CNN | |
513 | F 2 "0402" H 3500 10300 60 0001 C CNN | |
514 | 1 3500 10300 | |
488 | 515 | 0 1 1 0 |
489 | 516 | $EndComp |
490 | 517 | $Comp |
491 | L R R? | |
518 | L R R92 | |
492 | 519 | U 1 1 4D140650 |
493 | P 3250 10150 | |
494 | F 0 "R?" V 3330 10150 50 0000 C CNN | |
495 | F 1 "R" V 3250 10150 50 0000 C CNN | |
496 | 1 3250 10150 | |
520 | P 3500 10150 | |
521 | F 0 "R92" V 3580 10150 50 0000 C CNN | |
522 | F 1 "150k 1%" V 3550 9800 50 0000 C CNN | |
523 | F 2 "0402" H 3500 10150 60 0001 C CNN | |
524 | 1 3500 10150 | |
497 | 525 | 0 -1 -1 0 |
498 | 526 | $EndComp |
499 | 527 | $Comp |
500 | L CAP C? | |
528 | L CAP C158 | |
501 | 529 | U 1 1 4D140643 |
