Xué video camera
Sign in or create your account | Project List | Help
Xué video camera Commit Details
| Date: | 2010-07-28 03:09:20 (13 years 4 months ago) |
|---|---|
| Author: | Andrés Calderón |
| Commit: | d79faef060649603eff2d3bc0fb4a03a7b90fcc2 |
| Message: | some ethernet phy conections |
| Files: |
kicad/xue-rnc/DRAM.sch (2 diffs) kicad/xue-rnc/FPGA.sch (4 diffs) kicad/xue-rnc/NV_MEMORIES.sch (2 diffs) kicad/xue-rnc/eth_phy.sch (3 diffs) kicad/xue-rnc/xue-rnc-cache.lib (1 diff) kicad/xue-rnc/xue-rnc.brd (127 diffs) kicad/xue-rnc/xue-rnc.cache.dcm (1 diff) kicad/xue-rnc/xue-rnc.cache.lib (1 diff) kicad/xue-rnc/xue-rnc.net (34 diffs) kicad/xue-rnc/xue-rnc.pro (3 diffs) kicad/xue-rnc/xue-rnc.sch (4 diffs) |
Change Details
| kicad/xue-rnc/DRAM.sch | ||
|---|---|---|
| 1 | EESchema Schematic File Version 2 date Sun 18 Jul 2010 08:11:40 PM COT | |
| 1 | EESchema Schematic File Version 2 date Tue 27 Jul 2010 08:07:47 PM COT | |
| 2 | 2 | LIBS:power |
| 3 | 3 | LIBS:device |
| 4 | 4 | LIBS:transistors |
| ... | ... | |
| 29 | 29 | LIBS:atmel |
| 30 | 30 | LIBS:contrib |
| 31 | 31 | LIBS:valves |
| 32 | LIBS:k8001 | |
| 33 | LIBS:micron_mobile_ddr | |
| 34 | LIBS:xc6slx45fgg484 | |
| 35 | LIBS:xue-nv | |
| 36 | 32 | LIBS:xue-rnc-cache |
| 37 | 33 | EELAYER 24 0 |
| 38 | 34 | EELAYER END |
| 39 | 35 | $Descr A4 11700 8267 |
| 40 | 36 | Sheet 5 5 |
| 41 | 37 | Title "" |
| 42 | Date "19 jul 2010" | |
| 38 | Date "28 jul 2010" | |
| 43 | 39 | Rev "" |
| 44 | 40 | Comp "" |
| 45 | 41 | Comment1 "" |
| kicad/xue-rnc/FPGA.sch | ||
|---|---|---|
| 1 | EESchema Schematic File Version 2 date Sun 18 Jul 2010 08:11:40 PM COT | |
| 1 | EESchema Schematic File Version 2 date Tue 27 Jul 2010 08:07:47 PM COT | |
| 2 | 2 | LIBS:power |
| 3 | 3 | LIBS:device |
| 4 | 4 | LIBS:transistors |
| ... | ... | |
| 29 | 29 | LIBS:atmel |
| 30 | 30 | LIBS:contrib |
| 31 | 31 | LIBS:valves |
| 32 | LIBS:k8001 | |
| 33 | LIBS:micron_mobile_ddr | |
| 34 | LIBS:xc6slx45fgg484 | |
| 35 | LIBS:xue-nv | |
| 36 | 32 | LIBS:xue-rnc-cache |
| 37 | 33 | EELAYER 24 0 |
| 38 | 34 | EELAYER END |
| 39 | 35 | $Descr A2 23400 16535 |
| 40 | 36 | Sheet 3 5 |
| 41 | 37 | Title "" |
| 42 | Date "19 jul 2010" | |
| 38 | Date "28 jul 2010" | |
| 43 | 39 | Rev "" |
| 44 | 40 | Comp "" |
| 45 | 41 | Comment1 "" |
| ... | ... | |
| 47 | 43 | Comment3 "" |
| 48 | 44 | Comment4 "" |
| 49 | 45 | $EndDescr |
| 50 | Connection ~ 8000 6300 | |
| 51 | Wire Wire Line | |
| 52 | 8000 6350 8000 6300 | |
| 53 | Connection ~ 7800 6300 | |
| 54 | Wire Wire Line | |
| 55 | 7800 6350 7800 6300 | |
| 56 | Connection ~ 7600 6300 | |
| 57 | Wire Wire Line | |
| 58 | 7600 6350 7600 6300 | |
| 59 | Connection ~ 7400 6300 | |
| 60 | Wire Wire Line | |
| 61 | 7400 6350 7400 6300 | |
| 62 | Connection ~ 7200 6300 | |
| 63 | Wire Wire Line | |
| 64 | 7200 6350 7200 6300 | |
| 65 | Wire Wire Line | |
| 66 | 8100 6350 8100 6300 | |
| 67 | Wire Wire Line | |
| 68 | 8100 6300 7100 6300 | |
| 69 | Connection ~ 13800 6300 | |
| 70 | Wire Wire Line | |
| 71 | 13800 6350 13800 6300 | |
| 72 | Connection ~ 13600 6300 | |
| 73 | Wire Wire Line | |
| 74 | 13600 6350 13600 6300 | |
| 75 | Connection ~ 14000 6300 | |
| 76 | Wire Wire Line | |
| 77 | 14000 6350 14000 6300 | |
| 78 | Connection ~ 14200 6300 | |
| 79 | Wire Wire Line | |
| 80 | 14200 6350 14200 6300 | |
| 81 | Wire Wire Line | |
| 82 | 13450 15700 13450 15450 | |
| 83 | Wire Wire Line | |
| 84 | 10000 3600 10650 3600 | |
| 85 | 46 | Wire Wire Line |
| 86 | 16400 2650 16800 2650 | |
| 47 | 10650 4400 10350 4400 | |
| 87 | 48 | Wire Wire Line |
| 88 | 16400 2450 16800 2450 | |
| 49 | 10650 4300 10350 4300 | |
| 50 | Text HLabel 10350 4300 0 60 Output ~ 0 | |
| 51 | M1_CLK | |
| 52 | Text HLabel 10350 4400 0 60 Output ~ 0 | |
| 53 | M1_CLK# | |
| 89 | 54 | Wire Wire Line |
| 90 | 16400 2150 16800 2150 | |
| 91 | Wire Wire Line | |
| 92 | 16400 1950 16800 1950 | |
| 93 | Wire Wire Line | |
| 94 | 16400 1750 16800 1750 | |
| 95 | Wire Wire Line | |
| 96 | 16400 1550 16800 1550 | |
| 97 | Wire Wire Line | |
| 98 | 16400 1350 16800 1350 | |
| 99 | Wire Wire Line | |
| 100 | 16800 1150 16400 1150 | |
| 101 | Wire Wire Line | |
| 102 | 12750 650 12750 800 | |
| 103 | Connection ~ 13050 750 | |
| 55 | 7400 4700 7700 4700 | |
| 56 | Connection ~ 7900 6300 | |
| 104 | 57 | Wire Wire Line |
| 105 | 13050 800 13050 750 | |
| 106 | Connection ~ 12850 750 | |
| 58 | 7900 6350 7900 6300 | |
| 59 | Connection ~ 7700 6300 | |
| 107 | 60 | Wire Wire Line |
| 108 | 12850 800 12850 750 | |
| 109 | Connection ~ 12650 750 | |
| 61 | 7700 6350 7700 6300 | |
| 62 | Connection ~ 7500 6300 | |
| 110 | 63 | Wire Wire Line |
| 111 | 12650 800 12650 750 | |
| 112 | Connection ~ 12450 750 | |
| 64 | 7500 6350 7500 6300 | |
| 65 | Connection ~ 7300 6300 | |
| 113 | 66 | Wire Wire Line |
| 114 | 12450 800 12450 750 | |
| 115 | Connection ~ 5200 750 | |
| 67 | 7300 6350 7300 6300 | |
| 116 | 68 | Wire Wire Line |
| 117 | 5200 800 5200 750 | |
| 118 | Connection ~ 5000 750 | |
| 69 | 7100 6350 7100 6300 | |
| 70 | Connection ~ 13900 6300 | |
| 119 | 71 | Wire Wire Line |
| 120 | 5000 800 5000 750 | |
| 121 | Connection ~ 5700 750 | |
| 72 | 13900 6350 13900 6300 | |
| 73 | Connection ~ 13700 6300 | |
| 122 | 74 | Wire Wire Line |
| 123 | 5700 800 5700 750 | |
| 124 | Connection ~ 5500 750 | |
| 75 | 13700 6300 13700 6350 | |
| 76 | Connection ~ 13500 6300 | |
| 125 | 77 | Wire Wire Line |
| 126 | 5500 800 5500 750 | |
| 78 | 13500 6350 13500 6300 | |
| 79 | Connection ~ 14100 6300 | |
| 127 | 80 | Wire Wire Line |
| 128 | 5300 650 5300 800 | |
| 129 | Connection ~ 5300 750 | |
| 130 | Connection ~ 16350 15550 | |
| 81 | 14100 6350 14100 6300 | |
| 131 | 82 | Wire Wire Line |
| 132 | 16350 15450 16350 15550 | |
| 133 | Connection ~ 16150 15550 | |
| 83 | 14300 6350 14300 6300 | |
| 134 | 84 | Wire Wire Line |
| 135 | 16150 15450 16150 15550 | |
| 136 | Connection ~ 15950 15550 | |
| 85 | 14300 6300 13400 6300 | |
| 137 | 86 | Wire Wire Line |
| 138 | 15950 15450 15950 15550 | |
| 139 | Connection ~ 15750 15550 | |
| 87 | 13400 6300 13400 6350 | |
| 88 | Connection ~ 13150 750 | |
| 140 | 89 | Wire Wire Line |
| 141 | 15750 15450 15750 15550 | |
| 90 | 13150 800 13150 750 | |
| 91 | Connection ~ 12950 750 | |
| 142 | 92 | Wire Wire Line |
| 143 | 15450 15550 15450 15450 | |
| 144 | Connection ~ 15550 15550 | |
| 145 | Connection ~ 15350 15550 | |
| 93 | 12950 800 12950 750 | |
| 94 | Connection ~ 12750 750 | |
| 95 | Connection ~ 12550 750 | |
| 146 | 96 | Wire Wire Line |
| 147 | 15350 15450 15350 15550 | |
| 148 | Connection ~ 14750 15550 | |
| 97 | 12550 800 12550 750 | |
| 149 | 98 | Wire Wire Line |
| 150 | 14750 15450 14750 15550 | |
| 151 | Connection ~ 14550 15550 | |
| 99 | 13250 800 13250 750 | |
| 152 | 100 | Wire Wire Line |
| 153 | 14550 15450 14550 15550 | |
| 154 | Connection ~ 14350 15550 | |
| 101 | 13250 750 12350 750 | |
| 155 | 102 | Wire Wire Line |
| 156 | 14350 15450 14350 15550 | |
| 157 | Connection ~ 14150 15550 | |
| 103 | 12350 750 12350 800 | |
| 104 | Connection ~ 5100 750 | |
| 158 | 105 | Wire Wire Line |
| 159 | 14150 15450 14150 15550 | |
| 160 | Connection ~ 13950 15550 | |
| 106 | 5100 800 5100 750 | |
| 107 | Connection ~ 4900 750 | |
| 161 | 108 | Wire Wire Line |
| 162 | 13950 15450 13950 15550 | |
| 163 | Connection ~ 13750 15550 | |
| 109 | 4900 800 4900 750 | |
| 110 | Connection ~ 5600 750 | |
| 164 | 111 | Wire Wire Line |
| 165 | 13750 15450 13750 15550 | |
| 166 | Connection ~ 13550 15550 | |
| 112 | 5600 800 5600 750 | |
| 113 | Connection ~ 5400 750 | |
| 167 | 114 | Wire Wire Line |
| 168 | 13550 15450 13550 15550 | |
| 169 | Connection ~ 15050 15550 | |
| 115 | 5400 800 5400 750 | |
| 170 | 116 | Wire Wire Line |
| 171 | 15050 15450 15050 15550 | |
| 172 | Connection ~ 15250 15550 | |
| 117 | 5800 800 5800 750 | |
| 173 | 118 | Wire Wire Line |
| 174 | 15250 15450 15250 15550 | |
| 175 | Connection ~ 13250 15550 | |
| 119 | 5800 750 4800 750 | |
| 176 | 120 | Wire Wire Line |
| 177 | 13250 15450 13250 15550 | |
| 178 | Connection ~ 13050 15550 | |
| 121 | 4800 750 4800 800 | |
| 122 | Connection ~ 16250 15550 | |
| 179 | 123 | Wire Wire Line |
| 180 | 13050 15450 13050 15550 | |
| 181 | Connection ~ 12850 15550 | |
| 124 | 16250 15450 16250 15550 | |
| 125 | Connection ~ 16050 15550 | |
| 182 | 126 | Wire Wire Line |
| 183 | 12850 15450 12850 15550 | |
| 184 | Connection ~ 12650 15550 | |
| 127 | 16050 15450 16050 15550 | |
| 128 | Connection ~ 15850 15550 | |
| 185 | 129 | Wire Wire Line |
| 186 | 12650 15450 12650 15550 | |
| 187 | Connection ~ 12550 15550 | |
| 130 | 15850 15450 15850 15550 | |
| 131 | Connection ~ 15650 15550 | |
| 188 | 132 | Wire Wire Line |
| 189 | 12550 15450 12550 15550 | |
| 190 | Connection ~ 12350 15550 | |
| 133 | 15650 15450 15650 15550 | |
| 191 | 134 | Wire Wire Line |
| 192 | 12350 15450 12350 15550 | |
| 193 | Connection ~ 12150 15550 | |
| 135 | 15550 15450 15550 15550 | |
| 136 | Connection ~ 15450 15550 | |
| 137 | Connection ~ 14850 15550 | |
| 194 | 138 | Wire Wire Line |
| 195 | 12150 15450 12150 15550 | |
| 196 | Connection ~ 11950 15550 | |
| 139 | 14850 15450 14850 15550 | |
| 140 | Connection ~ 14650 15550 | |
| 197 | 141 | Wire Wire Line |
| 198 | 11950 15450 11950 15550 | |
| 199 | Connection ~ 11750 15550 | |
| 142 | 14650 15450 14650 15550 | |
| 143 | Connection ~ 14450 15550 | |
| 200 | 144 | Wire Wire Line |
| 201 | 11750 15450 11750 15550 | |
| 202 | Connection ~ 11550 15550 | |
| 145 | 14450 15450 14450 15550 | |
| 146 | Connection ~ 14250 15550 | |
| 203 | 147 | Wire Wire Line |
| 204 | 11550 15450 11550 15550 | |
| 205 | Connection ~ 11350 15550 | |
| 148 | 14250 15450 14250 15550 | |
| 149 | Connection ~ 14050 15550 | |
| 206 | 150 | Wire Wire Line |
| 207 | 11350 15450 11350 15550 | |
| 208 | Connection ~ 11150 15550 | |
| 151 | 14050 15450 14050 15550 | |
| 152 | Connection ~ 13850 15550 | |
| 209 | 153 | Wire Wire Line |
| 210 | 11150 15450 11150 15550 | |
| 211 | Connection ~ 10950 15550 | |
| 154 | 13850 15450 13850 15550 | |
| 155 | Connection ~ 13650 15550 | |
| 212 | 156 | Wire Wire Line |
| 213 | 10950 15450 10950 15550 | |
| 214 | Connection ~ 10750 15550 | |
| 157 | 13650 15450 13650 15550 | |
| 158 | Connection ~ 14950 15550 | |
| 215 | 159 | Wire Wire Line |
| 216 | 10750 15450 10750 15550 | |
| 217 | Connection ~ 12750 13000 | |
| 160 | 14950 15450 14950 15550 | |
| 161 | Connection ~ 15150 15550 | |
| 218 | 162 | Wire Wire Line |
| 219 | 12750 13050 12750 13000 | |
| 220 | Connection ~ 12950 13000 | |
| 163 | 15150 15450 15150 15550 | |
| 164 | Connection ~ 13350 15550 | |
| 221 | 165 | Wire Wire Line |
| 222 | 12950 13050 12950 13000 | |
| 223 | Connection ~ 12650 13000 | |
| 166 | 13350 15450 13350 15550 | |
| 167 | Connection ~ 13150 15550 | |
| 224 | 168 | Wire Wire Line |
| 225 | 12650 13050 12650 13000 | |
| 226 | Connection ~ 12450 13000 | |
| 169 | 13150 15450 13150 15550 | |
| 170 | Connection ~ 12950 15550 | |
| 227 | 171 | Wire Wire Line |
| 228 | 12450 13050 12450 13000 | |
| 229 | Connection ~ 12250 13000 | |
| 172 | 12950 15450 12950 15550 | |
| 173 | Connection ~ 12750 15550 | |
| 230 | 174 | Wire Wire Line |
| 231 | 12250 13050 12250 13000 | |
| 232 | Connection ~ 12050 13000 | |
| 175 | 12750 15450 12750 15550 | |
| 176 | Connection ~ 13450 15550 | |
| 177 | Connection ~ 12450 15550 | |
| 233 | 178 | Wire Wire Line |
| 234 | 12050 13050 12050 13000 | |
| 235 | Connection ~ 14950 13000 | |
| 179 | 12450 15450 12450 15550 | |
| 180 | Connection ~ 12250 15550 | |
| 236 | 181 | Wire Wire Line |
| 237 | 14950 13050 14950 13000 | |
| 238 | Connection ~ 14750 13000 | |
| 182 | 12250 15450 12250 15550 | |
| 183 | Connection ~ 12050 15550 | |
| 239 | 184 | Wire Wire Line |
| 240 | 14750 13050 14750 13000 | |
| 241 | Connection ~ 14550 13000 | |
| 185 | 12050 15450 12050 15550 | |
| 186 | Connection ~ 11850 15550 | |
| 242 | 187 | Wire Wire Line |
| 243 | 14550 13050 14550 13000 | |
| 244 | Connection ~ 14350 13000 | |
| 188 | 11850 15450 11850 15550 | |
| 189 | Connection ~ 11650 15550 | |
| 245 | 190 | Wire Wire Line |
| 246 | 14350 13050 14350 13000 | |
| 247 | Connection ~ 14150 13000 | |
| 191 | 11650 15450 11650 15550 | |
| 192 | Connection ~ 11450 15550 | |
| 248 | 193 | Wire Wire Line |
| 249 | 14150 13050 14150 13000 | |
| 250 | Connection ~ 13950 13000 | |
| 194 | 11450 15450 11450 15550 | |
| 195 | Connection ~ 11250 15550 | |
| 251 | 196 | Wire Wire Line |
| 252 | 13950 13050 13950 13000 | |
| 253 | Connection ~ 13750 13000 | |
| 197 | 11250 15450 11250 15550 | |
| 198 | Connection ~ 11050 15550 | |
| 254 | 199 | Wire Wire Line |
| 255 | 13750 13050 13750 13000 | |
| 256 | Connection ~ 13550 13000 | |
| 200 | 11050 15450 11050 15550 | |
| 201 | Connection ~ 10850 15550 | |
| 257 | 202 | Wire Wire Line |
| 258 | 13550 13050 13550 13000 | |
| 259 | Connection ~ 13350 13000 | |
| 203 | 10850 15450 10850 15550 | |
| 260 | 204 | Wire Wire Line |
| 261 | 13350 13050 13350 13000 | |
| 205 | 16450 15450 16450 15550 | |
| 262 | 206 | Wire Wire Line |
| 263 | 15150 13050 15150 13000 | |
| 207 | 16450 15550 10650 15550 | |
| 264 | 208 | Wire Wire Line |
| 265 | 15150 13000 13250 13000 | |
| 209 | 10650 15550 10650 15450 | |
| 210 | Connection ~ 12850 13000 | |
| 266 | 211 | Wire Wire Line |
| 267 | 13250 13000 13250 13050 | |
| 212 | 12850 13050 12850 13000 | |
| 213 | Connection ~ 13050 13000 | |
| 268 | 214 | Wire Wire Line |
| 269 | 7400 2000 7700 2000 | |
| 215 | 13050 13050 13050 13000 | |
| 216 | Connection ~ 12550 13000 | |
| 270 | 217 | Wire Wire Line |
| 271 | 7400 2200 7700 2200 | |
| 218 | 12550 13050 12550 13000 | |
| 219 | Connection ~ 12350 13000 | |
| 272 | 220 | Wire Wire Line |
| 273 | 7400 2400 7700 2400 | |
| 221 | 12350 13050 12350 13000 | |
| 222 | Connection ~ 12150 13000 | |
| 274 | 223 | Wire Wire Line |
| 275 | 7400 2500 7700 2500 | |
| 276 | Wire Bus Line | |
| 277 | 7800 2400 7800 1200 | |
| 278 | Wire Bus Line | |
| 279 | 7800 1200 7850 1200 | |
| 224 | 12150 13050 12150 13000 | |
| 225 | Connection ~ 11950 13000 | |
| 280 | 226 | Wire Wire Line |
| 281 | 7400 2300 7700 2300 | |
| 227 | 11950 13050 11950 13000 | |
| 228 | Connection ~ 14850 13000 | |
| 282 | 229 | Wire Wire Line |
| 283 | 7400 2100 7700 2100 | |
| 230 | 14850 13050 14850 13000 | |
| 231 | Connection ~ 14650 13000 | |
| 284 | 232 | Wire Wire Line |
| 285 | 11850 13050 11850 13000 | |
| 233 | 14650 13050 14650 13000 | |
| 234 | Connection ~ 14450 13000 | |
| 286 | 235 | Wire Wire Line |
| 287 | 11850 13000 13150 13000 | |
| 236 | 14450 13050 14450 13000 | |
| 237 | Connection ~ 14250 13000 | |
| 288 | 238 | Wire Wire Line |
| 289 | 13150 13000 13150 13050 | |
| 239 | 14250 13050 14250 13000 | |
| 240 | Connection ~ 14050 13000 | |
| 290 | 241 | Wire Wire Line |
| 291 | 15050 13050 15050 13000 | |
| 292 | Connection ~ 15050 13000 | |
| 242 | 14050 13050 14050 13000 | |
| 243 | Connection ~ 13850 13000 | |
| 293 | 244 | Wire Wire Line |
| 294 | 13450 13050 13450 13000 | |
| 295 | Connection ~ 13450 13000 | |
| 245 | 13850 13050 13850 13000 | |
| 246 | Connection ~ 13650 13000 | |
| 296 | 247 | Wire Wire Line |
| 297 | 248 | 13650 13050 13650 13000 |
| 298 | Connection ~ 13650 13000 | |
| 249 | Connection ~ 13450 13000 | |
| 299 | 250 | Wire Wire Line |
| 300 | 13850 13050 13850 13000 | |
| 301 | Connection ~ 13850 13000 | |
| 251 | 13450 13050 13450 13000 | |
| 252 | Connection ~ 15050 13000 | |
| 302 | 253 | Wire Wire Line |
| 303 | 14050 13050 14050 13000 | |
| 304 | Connection ~ 14050 13000 | |
| 254 | 15050 13050 15050 13000 | |
| 305 | 255 | Wire Wire Line |
| 306 | 14250 13050 14250 13000 | |
| 307 | Connection ~ 14250 13000 | |
| 256 | 13150 13050 13150 13000 | |
| 308 | 257 | Wire Wire Line |
| 309 | 14450 13050 14450 13000 | |
| 310 | Connection ~ 14450 13000 | |
| 258 | 13150 13000 11850 13000 | |
| 311 | 259 | Wire Wire Line |
| 312 | 14650 13050 14650 13000 | |
| 313 | Connection ~ 14650 13000 | |
| 260 | 11850 13000 11850 13050 | |
| 314 | 261 | Wire Wire Line |
| 315 | 14850 13050 14850 13000 | |
| 316 | Connection ~ 14850 13000 | |
| 262 | 13250 13050 13250 13000 | |
| 317 | 263 | Wire Wire Line |
| 318 | 11950 13050 11950 13000 | |
| 319 | Connection ~ 11950 13000 | |
| 264 | 13250 13000 15150 13000 | |
| 320 | 265 | Wire Wire Line |
| 321 | 12150 13050 12150 13000 | |
| 322 | Connection ~ 12150 13000 | |
| 266 | 15150 13000 15150 13050 | |
| 323 | 267 | Wire Wire Line |
| 324 | 12350 13050 12350 13000 | |
| 325 | Connection ~ 12350 13000 | |
| 268 | 13350 13050 13350 13000 | |
| 269 | Connection ~ 13350 13000 | |
| 326 | 270 | Wire Wire Line |
| 327 | 12550 13050 12550 13000 | |
| 328 | Connection ~ 12550 13000 | |
| 271 | 13550 13050 13550 13000 | |
| 272 | Connection ~ 13550 13000 | |
| 329 | 273 | Wire Wire Line |
| 330 | 13050 13050 13050 13000 | |
| 331 | Connection ~ 13050 13000 | |
| 274 | 13750 13050 13750 13000 | |
| 275 | Connection ~ 13750 13000 | |
| 332 | 276 | Wire Wire Line |
| 333 | 12850 13050 12850 13000 | |
| 334 | Connection ~ 12850 13000 | |
| 277 | 13950 13050 13950 13000 | |
| 278 | Connection ~ 13950 13000 | |
| 335 | 279 | Wire Wire Line |
| 336 | 10650 15450 10650 15550 | |
| 280 | 14150 13050 14150 13000 | |
| 281 | Connection ~ 14150 13000 | |
| 337 | 282 | Wire Wire Line |
| 338 | 10650 15550 16450 15550 | |
| 283 | 14350 13050 14350 13000 | |
| 284 | Connection ~ 14350 13000 | |
| 339 | 285 | Wire Wire Line |
| 340 | 16450 15550 16450 15450 | |
| 286 | 14550 13050 14550 13000 | |
| 287 | Connection ~ 14550 13000 | |
| 341 | 288 | Wire Wire Line |
| 342 | 10850 15450 10850 15550 | |
| 343 | Connection ~ 10850 15550 | |
| 289 | 14750 13050 14750 13000 | |
| 290 | Connection ~ 14750 13000 | |
| 344 | 291 | Wire Wire Line |
| 345 | 11050 15450 11050 15550 | |
| 346 | Connection ~ 11050 15550 | |
| 292 | 14950 13050 14950 13000 | |
| 293 | Connection ~ 14950 13000 | |
| 347 | 294 | Wire Wire Line |
| 348 | 11250 15450 11250 15550 | |
| 349 | Connection ~ 11250 15550 | |
| 295 | 12050 13050 12050 13000 | |
| 296 | Connection ~ 12050 13000 | |
| 350 | 297 | Wire Wire Line |
| 351 | 11450 15450 11450 15550 | |
| 352 | Connection ~ 11450 15550 | |
| 298 | 12250 13050 12250 13000 | |
| 299 | Connection ~ 12250 13000 | |
| 353 | 300 | Wire Wire Line |
| 354 | 11650 15450 11650 15550 | |
| 355 | Connection ~ 11650 15550 | |
| 301 | 12450 13050 12450 13000 | |
| 302 | Connection ~ 12450 13000 | |
| 356 | 303 | Wire Wire Line |
| 357 | 11850 15450 11850 15550 | |
| 358 | Connection ~ 11850 15550 | |
| 304 | 12650 13050 12650 13000 | |
| 305 | Connection ~ 12650 13000 | |
| 359 | 306 | Wire Wire Line |
| 360 | 12050 15450 12050 15550 | |
| 361 | Connection ~ 12050 15550 | |
| 307 | 12950 13050 12950 13000 | |
| 308 | Connection ~ 12950 13000 | |
| 362 | 309 | Wire Wire Line |
| 363 | 12250 15450 12250 15550 | |
| 364 | Connection ~ 12250 15550 | |
| 310 | 12750 13050 12750 13000 | |
| 311 | Connection ~ 12750 13000 | |
| 365 | 312 | Wire Wire Line |
| 366 | 12450 15450 12450 15550 | |
| 367 | Connection ~ 12450 15550 | |
| 368 | Connection ~ 13450 15550 | |
| 313 | 10750 15450 10750 15550 | |
| 314 | Connection ~ 10750 15550 | |
| 369 | 315 | Wire Wire Line |
| 370 | 12750 15450 12750 15550 | |
| 371 | Connection ~ 12750 15550 | |
| 316 | 10950 15450 10950 15550 | |
| 317 | Connection ~ 10950 15550 | |
| 372 | 318 | Wire Wire Line |
| 373 | 12950 15450 12950 15550 | |
| 374 | Connection ~ 12950 15550 | |
| 319 | 11150 15450 11150 15550 | |
| 320 | Connection ~ 11150 15550 | |
| 375 | 321 | Wire Wire Line |
| 376 | 13150 15450 13150 15550 | |
| 377 | Connection ~ 13150 15550 | |
| 322 | 11350 15450 11350 15550 | |
| 323 | Connection ~ 11350 15550 | |
| 378 | 324 | Wire Wire Line |
| 379 | 13350 15450 13350 15550 | |
| 380 | Connection ~ 13350 15550 | |
| 325 | 11550 15450 11550 15550 | |
| 326 | Connection ~ 11550 15550 | |
| 381 | 327 | Wire Wire Line |
| 382 | 15150 15450 15150 15550 | |
| 383 | Connection ~ 15150 15550 | |
| 328 | 11750 15450 11750 15550 | |
| 329 | Connection ~ 11750 15550 | |
| 384 | 330 | Wire Wire Line |
| 385 | 14950 15450 14950 15550 | |
| 386 | Connection ~ 14950 15550 | |
| 331 | 11950 15450 11950 15550 | |
| 332 | Connection ~ 11950 15550 | |
| 387 | 333 | Wire Wire Line |
| 388 | 13650 15450 13650 15550 | |
| 389 | Connection ~ 13650 15550 | |
| 334 | 12150 15450 12150 15550 | |
| 335 | Connection ~ 12150 15550 | |
| 390 | 336 | Wire Wire Line |
| 391 | 13850 15450 13850 15550 | |
| 392 | Connection ~ 13850 15550 | |
| 337 | 12350 15450 12350 15550 | |
| 338 | Connection ~ 12350 15550 | |
| 393 | 339 | Wire Wire Line |
| 394 | 14050 15450 14050 15550 | |
| 395 | Connection ~ 14050 15550 | |
| 340 | 12550 15450 12550 15550 | |
| 341 | Connection ~ 12550 15550 | |
| 396 | 342 | Wire Wire Line |
| 397 | 14250 15450 14250 15550 | |
| 398 | Connection ~ 14250 15550 | |
| 343 | 12650 15450 12650 15550 | |
| 344 | Connection ~ 12650 15550 | |
| 399 | 345 | Wire Wire Line |
| 400 | 14450 15450 14450 15550 | |
| 401 | Connection ~ 14450 15550 | |
| 346 | 12850 15450 12850 15550 | |
| 347 | Connection ~ 12850 15550 | |
| 402 | 348 | Wire Wire Line |
| 403 | 14650 15450 14650 15550 | |
| 404 | Connection ~ 14650 15550 | |
| 349 | 13050 15450 13050 15550 | |
| 350 | Connection ~ 13050 15550 | |
| 405 | 351 | Wire Wire Line |
| 406 | 14850 15450 14850 15550 | |
| 407 | Connection ~ 14850 15550 | |
| 408 | Connection ~ 15450 15550 | |
| 352 | 13250 15450 13250 15550 | |
| 353 | Connection ~ 13250 15550 | |
| 409 | 354 | Wire Wire Line |
| 410 | 15550 15450 15550 15550 | |
| 355 | 15250 15450 15250 15550 | |
| 356 | Connection ~ 15250 15550 | |
| 411 | 357 | Wire Wire Line |
| 412 | 15650 15450 15650 15550 | |
| 413 | Connection ~ 15650 15550 | |
| 358 | 15050 15450 15050 15550 | |
| 359 | Connection ~ 15050 15550 | |
| 414 | 360 | Wire Wire Line |
| 415 | 15850 15450 15850 15550 | |
| 416 | Connection ~ 15850 15550 | |
| 361 | 13550 15450 13550 15550 | |
| 362 | Connection ~ 13550 15550 | |
| 417 | 363 | Wire Wire Line |
| 418 | 16050 15450 16050 15550 | |
| 419 | Connection ~ 16050 15550 | |
| 364 | 13750 15450 13750 15550 | |
| 365 | Connection ~ 13750 15550 | |
| 420 | 366 | Wire Wire Line |
| 421 | 16250 15450 16250 15550 | |
| 422 | Connection ~ 16250 15550 | |
| 367 | 13950 15450 13950 15550 | |
| 368 | Connection ~ 13950 15550 | |
| 423 | 369 | Wire Wire Line |
| 424 | 4800 800 4800 750 | |
| 370 | 14150 15450 14150 15550 | |
| 371 | Connection ~ 14150 15550 | |
| 425 | 372 | Wire Wire Line |
| 426 | 4800 750 5800 750 | |
| 373 | 14350 15450 14350 15550 | |
| 374 | Connection ~ 14350 15550 | |
| 427 | 375 | Wire Wire Line |
| 428 | 5800 750 5800 800 | |
| 376 | 14550 15450 14550 15550 | |
| 377 | Connection ~ 14550 15550 | |
| 429 | 378 | Wire Wire Line |
| 430 | 5400 800 5400 750 | |
| 431 | Connection ~ 5400 750 | |
| 379 | 14750 15450 14750 15550 | |
| 380 | Connection ~ 14750 15550 | |
| 432 | 381 | Wire Wire Line |
| 433 | 5600 800 5600 750 | |
| 434 | Connection ~ 5600 750 | |
| 382 | 15350 15450 15350 15550 | |
| 383 | Connection ~ 15350 15550 | |
| 384 | Connection ~ 15550 15550 | |
| 435 | 385 | Wire Wire Line |
| 436 | 4900 800 4900 750 | |
| 437 | Connection ~ 4900 750 | |
| 386 | 15450 15550 15450 15450 | |
