Xué video camera
Sign in or create your account | Project List | Help
Xué video camera Commit Details
Date: | 2010-12-28 18:03:51 (12 years 9 months ago) |
---|---|
Author: | Andrés Calderón |
Commit: | d81ffca5a2eaf74e2a6f2090a8eafbd8ce70e036 |
Message: | schematic battery charger draft |
Files: |
xue-rnc/ether.sch (2 diffs) xue-rnc/expansion.sch (2 diffs) xue-rnc/flash.sch (7 diffs) xue-rnc/fpga1.sch (18 diffs) xue-rnc/fpga2.sch (4 diffs) xue-rnc/psu.sch (28 diffs) xue-rnc/sdram.sch (9 diffs) xue-rnc/usb.sch (10 diffs) xue-rnc/xue-rnc.pro (2 diffs) xue-rnc/xue-rnc.sch (2 diffs) |
Change Details
xue-rnc/ether.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Sun 26 Dec 2010 07:06:53 PM COT | |
1 | EESchema Schematic File Version 2 date Tue 28 Dec 2010 11:57:10 AM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
56 | 56 | EELAYER 24 0 |
57 | 57 | EELAYER END |
58 | 58 | $Descr A4 11700 8267 |
59 | Sheet 11 9 | |
59 | Sheet 7 9 | |
60 | 60 | Title "" |
61 | Date "27 dec 2010" | |
61 | Date "28 dec 2010" | |
62 | 62 | Rev "" |
63 | 63 | Comp "" |
64 | 64 | Comment1 "" |
xue-rnc/expansion.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Sun 26 Dec 2010 07:06:53 PM COT | |
1 | EESchema Schematic File Version 2 date Tue 28 Dec 2010 11:57:10 AM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
56 | 56 | EELAYER 24 0 |
57 | 57 | EELAYER END |
58 | 58 | $Descr A4 11700 8267 |
59 | Sheet 2 9 | |
59 | Sheet 9 9 | |
60 | 60 | Title "" |
61 | Date "27 dec 2010" | |
61 | Date "28 dec 2010" | |
62 | 62 | Rev "" |
63 | 63 | Comp "" |
64 | 64 | Comment1 "" |
xue-rnc/flash.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Sun 26 Dec 2010 07:06:53 PM COT | |
1 | EESchema Schematic File Version 2 date Tue 28 Dec 2010 11:57:10 AM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
56 | 56 | EELAYER 24 0 |
57 | 57 | EELAYER END |
58 | 58 | $Descr A4 11700 8267 |
59 | Sheet 9 9 | |
59 | Sheet 5 9 | |
60 | 60 | Title "" |
61 | Date "27 dec 2010" | |
61 | Date "28 dec 2010" | |
62 | 62 | Rev "" |
63 | 63 | Comp "" |
64 | 64 | Comment1 "" |
... | ... | |
251 | 251 | -1 0 0 1 |
252 | 252 | $EndComp |
253 | 253 | $Comp |
254 | L GND #PWR045 | |
254 | L GND #PWR24 | |
255 | 255 | U 1 1 4C65D6AB |
256 | 256 | P 9350 3150 |
257 | F 0 "#PWR045" H 9350 3150 30 0001 C CNN | |
257 | F 0 "#PWR24" H 9350 3150 30 0001 C CNN | |
258 | 258 | F 1 "GND" H 9350 3080 30 0001 C CNN |
259 | 259 | 1 9350 3150 |
260 | 260 | 1 0 0 -1 |
261 | 261 | $EndComp |
262 | 262 | $Comp |
263 | L +3.3V #PWR046 | |
263 | L +3.3V #PWR23 | |
264 | 264 | U 1 1 4C65D69B |
265 | 265 | P 9350 2650 |
266 | F 0 "#PWR046" H 9350 2610 30 0001 C CNN | |
266 | F 0 "#PWR23" H 9350 2610 30 0001 C CNN | |
267 | 267 | F 1 "+3.3V" H 9350 2760 30 0000 C CNN |
268 | 268 | 1 9350 2650 |
269 | 269 | 1 0 0 -1 |
... | ... | |
327 | 327 | Text HLabel 2450 1700 0 60 Input ~ 0 |
328 | 328 | SPI_FLASH_CS# |
329 | 329 | $Comp |
330 | L GND #PWR047 | |
330 | L GND #PWR17 | |
331 | 331 | U 1 1 4C65ABE9 |
332 | 332 | P 2650 2450 |
333 | F 0 "#PWR047" H 2650 2450 30 0001 C CNN | |
333 | F 0 "#PWR17" H 2650 2450 30 0001 C CNN | |
334 | 334 | F 1 "GND" H 2650 2380 30 0001 C CNN |
335 | 335 | 1 2650 2450 |
336 | 336 | 1 0 0 -1 |
... | ... | |
363 | 363 | Entry Wire Line |
364 | 364 | 8150 3150 8250 3050 |
365 | 365 | $Comp |
366 | L +3.3V #PWR048 | |
366 | L +3.3V #PWR21 | |
367 | 367 | U 1 1 4C646C14 |
368 | 368 | P 7950 2900 |
369 | F 0 "#PWR048" H 7950 2860 30 0001 C CNN | |
369 | F 0 "#PWR21" H 7950 2860 30 0001 C CNN | |
370 | 370 | F 1 "+3.3V" H 7950 3010 30 0000 C CNN |
371 | 371 | 1 7950 2900 |
372 | 372 | 1 0 0 -1 |
373 | 373 | $EndComp |
374 | 374 | $Comp |
375 | L GND #PWR049 | |
375 | L GND #PWR22 | |
376 | 376 | U 1 1 4C646BEA |
377 | 377 | P 7950 3000 |
378 | F 0 "#PWR049" H 7950 3000 30 0001 C CNN | |
378 | F 0 "#PWR22" H 7950 3000 30 0001 C CNN | |
379 | 379 | F 1 "GND" H 7950 2930 30 0001 C CNN |
380 | 380 | 1 7950 3000 |
381 | 381 | 1 0 0 -1 |
... | ... | |
425 | 425 | Text Label 4200 6100 0 30 ~ 0 |
426 | 426 | SD_CMD |
427 | 427 | $Comp |
428 | L GND #PWR050 | |
428 | L GND #PWR18 | |
429 | 429 | U 1 1 4C61D875 |
430 | 430 | P 3950 5800 |
431 | F 0 "#PWR050" H 3950 5800 30 0001 C CNN | |
431 | F 0 "#PWR18" H 3950 5800 30 0001 C CNN | |
432 | 432 | F 1 "GND" H 3950 5730 30 0001 C CNN |
433 | 433 | 1 3950 5800 |
434 | 434 | 1 0 0 -1 |
... | ... | |
440 | 440 | Text Label 4200 5850 0 30 ~ 0 |
441 | 441 | SD_DAT1 |
442 | 442 | $Comp |
443 | L GND #PWR051 | |
443 | L GND #PWR20 | |
444 | 444 | U 1 1 4C438ADC |
445 | 445 | P 5800 6200 |
446 | F 0 "#PWR051" H 5800 6200 30 0001 C CNN | |
446 | F 0 "#PWR20" H 5800 6200 30 0001 C CNN | |
447 | 447 | F 1 "GND" H 5800 6130 30 0001 C CNN |
448 | 448 | 1 5800 6200 |
449 | 449 | 1 0 0 -1 |
450 | 450 | $EndComp |
451 | 451 | $Comp |
452 | L GND #PWR052 | |
452 | L GND #PWR19 | |
453 | 453 | U 1 1 4C438AD5 |
454 | 454 | P 5350 6550 |
455 | F 0 "#PWR052" H 5350 6550 30 0001 C CNN | |
455 | F 0 "#PWR19" H 5350 6550 30 0001 C CNN | |
456 | 456 | F 1 "GND" H 5350 6480 30 0001 C CNN |
457 | 457 | 1 5350 6550 |
458 | 458 | 1 0 0 -1 |
xue-rnc/fpga1.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Sun 26 Dec 2010 07:06:53 PM COT | |
1 | EESchema Schematic File Version 2 date Tue 28 Dec 2010 11:57:10 AM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
58 | 58 | $Descr A3 16535 11700 |
59 | 59 | Sheet 3 9 |
60 | 60 | Title "" |
61 | Date "27 dec 2010" | |
61 | Date "28 dec 2010" | |
62 | 62 | Rev "" |
63 | 63 | Comp "" |
64 | 64 | Comment1 "" |
... | ... | |
1266 | 1266 | Text Notes 7900 3650 0 40 ~ 0 |
1267 | 1267 | M[1]=Low (master), High (slave) |
1268 | 1268 | $Comp |
1269 | L GND #PWR019 | |
1269 | L GND #PWR93 | |
1270 | 1270 | U 1 1 4CD361EC |
1271 | 1271 | P 7900 3900 |
1272 | F 0 "#PWR019" H 7900 3900 30 0001 C CNN | |
1272 | F 0 "#PWR93" H 7900 3900 30 0001 C CNN | |
1273 | 1273 | F 1 "GND" H 7900 3830 30 0001 C CNN |
1274 | 1274 | 1 7900 3900 |
1275 | 1275 | 1 0 0 -1 |
... | ... | |
1279 | 1279 | Text GLabel 8000 1200 1 30 BiDi ~ 0 |
1280 | 1280 | VCCO2 |
1281 | 1281 | $Comp |
1282 | L GND #PWR020 | |
1282 | L GND #PWR80 | |
1283 | 1283 | U 1 1 4CD35A7F |
1284 | 1284 | P 1450 2350 |
1285 | F 0 "#PWR020" H 1450 2350 30 0001 C CNN | |
1285 | F 0 "#PWR80" H 1450 2350 30 0001 C CNN | |
1286 | 1286 | F 1 "GND" H 1450 2280 30 0001 C CNN |
1287 | 1287 | 1 1450 2350 |
1288 | 1288 | 0 1 1 0 |
... | ... | |
1291 | 1291 | FPGA CLOCK |
1292 | 1292 | NoConn ~ 13800 7200 |
1293 | 1293 | $Comp |
1294 | L GND #PWR021 | |
1294 | L GND #PWR96 | |
1295 | 1295 | U 1 1 4CD34DDD |
1296 | 1296 | P 13750 7450 |
1297 | F 0 "#PWR021" H 13750 7450 30 0001 C CNN | |
1297 | F 0 "#PWR96" H 13750 7450 30 0001 C CNN | |
1298 | 1298 | F 1 "GND" H 13750 7380 30 0001 C CNN |
1299 | 1299 | 1 13750 7450 |
1300 | 1300 | 1 0 0 -1 |
1301 | 1301 | $EndComp |
1302 | 1302 | $Comp |
1303 | L GND #PWR022 | |
1303 | L GND #PWR97 | |
1304 | 1304 | U 1 1 4CD34DC9 |
1305 | 1305 | P 15050 6700 |
1306 | F 0 "#PWR022" H 15050 6700 30 0001 C CNN | |
1306 | F 0 "#PWR97" H 15050 6700 30 0001 C CNN | |
1307 | 1307 | F 1 "GND" H 15050 6630 30 0001 C CNN |
1308 | 1308 | 1 15050 6700 |
1309 | 1309 | -1 0 0 1 |
... | ... | |
1602 | 1602 | Text Label 9250 7050 0 60 ~ 0 |
1603 | 1603 | FPGA_BANK0_IO_0 |
1604 | 1604 | $Comp |
1605 | L GND #PWR023 | |
1605 | L GND #PWR87 | |
1606 | 1606 | U 1 1 4CB241C7 |
1607 | 1607 | P 4750 8950 |
1608 | F 0 "#PWR023" H 4750 8950 30 0001 C CNN | |
1608 | F 0 "#PWR87" H 4750 8950 30 0001 C CNN | |
1609 | 1609 | F 1 "GND" H 4750 8880 30 0001 C CNN |
1610 | 1610 | 1 4750 8950 |
1611 | 1611 | 1 0 0 -1 |
... | ... | |
1947 | 1947 | 1 0 0 -1 |
1948 | 1948 | $EndComp |
1949 | 1949 | $Comp |
1950 | L +3.3V #PWR024 | |
1950 | L +3.3V #PWR75 | |
1951 | 1951 | U 1 1 4C7168D5 |
1952 | 1952 | P 650 6250 |
1953 | F 0 "#PWR024" H 650 6210 30 0001 C CNN | |
1953 | F 0 "#PWR75" H 650 6210 30 0001 C CNN | |
1954 | 1954 | F 1 "+3.3V" H 650 6360 30 0000 C CNN |
1955 | 1955 | 1 650 6250 |
1956 | 1956 | 1 0 0 -1 |
1957 | 1957 | $EndComp |
1958 | 1958 | $Comp |
1959 | L +3.3V #PWR025 | |
1959 | L +3.3V #PWR95 | |
1960 | 1960 | U 1 1 4C716889 |
1961 | 1961 | P 8450 6600 |
1962 | F 0 "#PWR025" H 8450 6560 30 0001 C CNN | |
1962 | F 0 "#PWR95" H 8450 6560 30 0001 C CNN | |
1963 | 1963 | F 1 "+3.3V" H 8450 6710 30 0000 C CNN |
1964 | 1964 | 1 8450 6600 |
1965 | 1965 | 1 0 0 -1 |
... | ... | |
1975 | 1975 | 1 0 0 -1 |
1976 | 1976 | $EndComp |
1977 | 1977 | $Comp |
1978 | L GND #PWR026 | |
1978 | L GND #PWR94 | |
1979 | 1979 | U 1 1 4C716816 |
1980 | 1980 | P 8050 7350 |
1981 | F 0 "#PWR026" H 8050 7350 30 0001 C CNN | |
1981 | F 0 "#PWR94" H 8050 7350 30 0001 C CNN | |
1982 | 1982 | F 1 "GND" H 8050 7280 30 0001 C CNN |
1983 | 1983 | 1 8050 7350 |
1984 | 1984 | 1 0 0 -1 |
... | ... | |
2038 | 2038 | Text GLabel 12100 650 0 30 BiDi ~ 0 |
2039 | 2039 | VCCO2 |
2040 | 2040 | $Comp |
2041 | L +3.3V #PWR027 | |
2041 | L +3.3V #PWR76 | |
2042 | 2042 | U 1 1 4C65CF66 |
2043 | 2043 | P 1100 9500 |
2044 | F 0 "#PWR027" H 1100 9460 30 0001 C CNN | |
2044 | F 0 "#PWR76" H 1100 9460 30 0001 C CNN | |
2045 | 2045 | F 1 "+3.3V" H 1100 9610 30 0000 C CNN |
2046 | 2046 | 1 1100 9500 |
2047 | 2047 | 1 0 0 -1 |
2048 | 2048 | $EndComp |
2049 | 2049 | $Comp |
2050 | L +2.5V #PWR028 | |
2050 | L +2.5V #PWR83 | |
2051 | 2051 | U 1 1 4C65C84B |
2052 | 2052 | P 3550 10450 |
2053 | F 0 "#PWR028" H 3550 10400 20 0001 C CNN | |
2053 | F 0 "#PWR83" H 3550 10400 20 0001 C CNN | |
2054 | 2054 | F 1 "+2.5V" H 3550 10550 30 0000 C CNN |
2055 | 2055 | 1 3550 10450 |
2056 | 2056 | 1 0 0 -1 |
2057 | 2057 | $EndComp |
2058 | 2058 | $Comp |
2059 | L +2.5V #PWR029 | |
2059 | L +2.5V #PWR78 | |
2060 | 2060 | U 1 1 4C65C837 |
2061 | 2061 | P 1100 10400 |
2062 | F 0 "#PWR029" H 1100 10350 20 0001 C CNN | |
2062 | F 0 "#PWR78" H 1100 10350 20 0001 C CNN | |
2063 | 2063 | F 1 "+2.5V" H 1100 10500 30 0000 C CNN |
2064 | 2064 | 1 1100 10400 |
2065 | 2065 | 1 0 0 -1 |
... | ... | |
2107 | 2107 | 1 0 0 -1 |
2108 | 2108 | $EndComp |
2109 | 2109 | $Comp |
2110 | L GND #PWR030 | |
2110 | L GND #PWR79 | |
2111 | 2111 | U 1 1 4C656D9B |
2112 | 2112 | P 1100 11000 |
2113 | F 0 "#PWR030" H 1100 11000 30 0001 C CNN | |
2113 | F 0 "#PWR79" H 1100 11000 30 0001 C CNN | |
2114 | 2114 | F 1 "GND" H 1100 10930 30 0001 C CNN |
2115 | 2115 | 1 1100 11000 |
2116 | 2116 | 1 0 0 -1 |
... | ... | |
2178 | 2178 | 1 0 0 -1 |
2179 | 2179 | $EndComp |
2180 | 2180 | $Comp |
2181 | L GND #PWR031 | |
2181 | L GND #PWR82 | |
2182 | 2182 | U 1 1 4C656D47 |
2183 | 2183 | P 3550 10100 |
2184 | F 0 "#PWR031" H 3550 10100 30 0001 C CNN | |
2184 | F 0 "#PWR82" H 3550 10100 30 0001 C CNN | |
2185 | 2185 | F 1 "GND" H 3550 10030 30 0001 C CNN |
2186 | 2186 | 1 3550 10100 |
2187 | 2187 | 1 0 0 -1 |
... | ... | |
2239 | 2239 | 1 0 0 -1 |
2240 | 2240 | $EndComp |
2241 | 2241 | $Comp |
2242 | L GND #PWR032 | |
2242 | L GND #PWR84 | |
2243 | 2243 | U 1 1 4C656CFD |
2244 | 2244 | P 3550 11050 |
2245 | F 0 "#PWR032" H 3550 11050 30 0001 C CNN | |
2245 | F 0 "#PWR84" H 3550 11050 30 0001 C CNN | |
2246 | 2246 | F 1 "GND" H 3550 10980 30 0001 C CNN |
2247 | 2247 | 1 3550 11050 |
2248 | 2248 | 1 0 0 -1 |
... | ... | |
2290 | 2290 | 1 0 0 -1 |
2291 | 2291 | $EndComp |
2292 | 2292 | $Comp |
2293 | L GND #PWR033 | |
2293 | L GND #PWR77 | |
2294 | 2294 | U 1 1 4C656CBC |
2295 | 2295 | P 1100 10100 |
2296 | F 0 "#PWR033" H 1100 10100 30 0001 C CNN | |
2296 | F 0 "#PWR77" H 1100 10100 30 0001 C CNN | |
2297 | 2297 | F 1 "GND" H 1100 10030 30 0001 C CNN |
2298 | 2298 | 1 1100 10100 |
2299 | 2299 | 1 0 0 -1 |
... | ... | |
2343 | 2343 | Text Notes 6050 10450 0 30 ~ 0 |
2344 | 2344 | VCC_AUX Decoupling Capacitors (7) |
2345 | 2345 | $Comp |
2346 | L GND #PWR034 | |
2346 | L GND #PWR92 | |
2347 | 2347 | U 1 1 4C656C68 |
2348 | 2348 | P 5950 11050 |
2349 | F 0 "#PWR034" H 5950 11050 30 0001 C CNN | |
2349 | F 0 "#PWR92" H 5950 11050 30 0001 C CNN | |
2350 | 2350 | F 1 "GND" H 5950 10980 30 0001 C CNN |
2351 | 2351 | 1 5950 11050 |
2352 | 2352 | 1 0 0 -1 |
... | ... | |
2422 | 2422 | 1 0 0 -1 |
2423 | 2423 | $EndComp |
2424 | 2424 | $Comp |
2425 | L +2.5V #PWR035 | |
2425 | L +2.5V #PWR91 | |
2426 | 2426 | U 1 1 4C656BBA |
2427 | 2427 | P 5950 10450 |
2428 | F 0 "#PWR035" H 5950 10400 20 0001 C CNN | |
2428 | F 0 "#PWR91" H 5950 10400 20 0001 C CNN | |
2429 | 2429 | F 1 "+2.5V" H 5950 10550 30 0000 C CNN |
2430 | 2430 | 1 5950 10450 |
2431 | 2431 | 1 0 0 -1 |
2432 | 2432 | $EndComp |
2433 | 2433 | $Comp |
2434 | L GND #PWR036 | |
2434 | L GND #PWR90 | |
2435 | 2435 | U 1 1 4C656BA8 |
2436 | 2436 | P 5950 10050 |
2437 | F 0 "#PWR036" H 5950 10050 30 0001 C CNN | |
2437 | F 0 "#PWR90" H 5950 10050 30 0001 C CNN | |
2438 | 2438 | F 1 "GND" H 5950 9980 30 0001 C CNN |
2439 | 2439 | 1 5950 10050 |
2440 | 2440 | 1 0 0 -1 |
... | ... | |
2472 | 2472 | 1 0 0 -1 |
2473 | 2473 | $EndComp |
2474 | 2474 | $Comp |
2475 | L +1.2V #PWR037 | |
2475 | L +1.2V #PWR89 | |
2476 | 2476 | U 1 1 4C656AA1 |
2477 | 2477 | P 5950 9450 |
2478 | F 0 "#PWR037" H 5950 9590 20 0001 C CNN | |
2478 | F 0 "#PWR89" H 5950 9590 20 0001 C CNN | |
2479 | 2479 | F 1 "+1.2V" H 5950 9560 30 0000 C CNN |
2480 | 2480 | 1 5950 9450 |
2481 | 2481 | 1 0 0 -1 |
... | ... | |
2525 | 2525 | Text HLabel 5950 3350 2 60 BiDi ~ 0 |
2526 | 2526 | NF_RNB |
2527 | 2527 | $Comp |
2528 | L +3.3V #PWR038 | |
2528 | L +3.3V #PWR85 | |
2529 | 2529 | U 1 1 4C61E5B3 |
2530 | 2530 | P 3850 1800 |
2531 | F 0 "#PWR038" H 3850 1760 30 0001 C CNN | |
2531 | F 0 "#PWR85" H 3850 1760 30 0001 C CNN | |
2532 | 2532 | F 1 "+3.3V" H 3850 1910 30 0000 C CNN |
2533 | 2533 | 1 3850 1800 |
2534 | 2534 | 1 0 0 -1 |
2535 | 2535 | $EndComp |
2536 | 2536 | $Comp |
2537 | L +1.2V #PWR039 | |
2537 | L +1.2V #PWR88 | |
2538 | 2538 | U 1 1 4C61E58C |
2539 | 2539 | P 4850 6150 |
2540 | F 0 "#PWR039" H 4850 6290 20 0001 C CNN | |
2540 | F 0 "#PWR88" H 4850 6290 20 0001 C CNN | |
2541 | 2541 | F 1 "+1.2V" H 4850 6260 30 0000 C CNN |
2542 | 2542 | 1 4850 6150 |
2543 | 2543 | 1 0 0 -1 |
2544 | 2544 | $EndComp |
2545 | 2545 | $Comp |
2546 | L +2.5V #PWR040 | |
2546 | L +2.5V #PWR81 | |
2547 | 2547 | U 1 1 4C61E577 |
2548 | 2548 | P 3350 6150 |
2549 | F 0 "#PWR040" H 3350 6100 20 0001 C CNN | |
2549 | F 0 "#PWR81" H 3350 6100 20 0001 C CNN | |
2550 | 2550 | F 1 "+2.5V" H 3350 6250 30 0000 C CNN |
2551 | 2551 | 1 3350 6150 |
2552 | 2552 | 1 0 0 -1 |
... | ... | |
2624 | 2624 | Text HLabel 2150 4450 0 60 BiDi ~ 0 |
2625 | 2625 | ETH_INT |
2626 | 2626 | $Comp |
2627 | L GND #PWR041 | |
2627 | L GND #PWR86 | |
2628 | 2628 | U 1 1 4C439B7E |
2629 | 2629 | P 4000 8000 |
2630 | F 0 "#PWR041" H 4000 8000 30 0001 C CNN | |
2630 | F 0 "#PWR86" H 4000 8000 30 0001 C CNN | |
2631 | 2631 | F 1 "GND" H 4000 7930 30 0001 C CNN |
2632 | 2632 | 1 4000 8000 |
2633 | 2633 | -1 0 0 -1 |
xue-rnc/fpga2.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Sun 26 Dec 2010 07:06:53 PM COT | |
1 | EESchema Schematic File Version 2 date Tue 28 Dec 2010 11:57:10 AM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
56 | 56 | EELAYER 24 0 |
57 | 57 | EELAYER END |
58 | 58 | $Descr A3 16535 11700 |
59 | Sheet 6 9 | |
59 | Sheet 4 9 | |
60 | 60 | Title "" |
61 | Date "27 dec 2010" | |
61 | Date "28 dec 2010" | |
62 | 62 | Rev "" |
63 | 63 | Comp "" |
64 | 64 | Comment1 "" |
... | ... | |
1562 | 1562 | -1 0 0 1 |
1563 | 1563 | $EndComp |
1564 | 1564 | $Comp |
1565 | L +2.5V #PWR042 | |
1565 | L +2.5V #PWR73 | |
1566 | 1566 | U 1 1 4C61E523 |
1567 | 1567 | P 9200 6250 |
1568 | F 0 "#PWR042" H 9200 6200 20 0001 C CNN | |
1568 | F 0 "#PWR73" H 9200 6200 20 0001 C CNN | |
1569 | 1569 | F 1 "+2.5V" H 9200 6350 30 0000 C CNN |
1570 | 1570 | 1 9200 6250 |
1571 | 1571 | 1 0 0 -1 |
1572 | 1572 | $EndComp |
1573 | 1573 | $Comp |
1574 | L +2.5V #PWR043 | |
1574 | L +2.5V #PWR74 | |
1575 | 1575 | U 1 1 4C61E51F |
1576 | 1576 | P 9800 850 |
1577 | F 0 "#PWR043" H 9800 800 20 0001 C CNN | |
1577 | F 0 "#PWR74" H 9800 800 20 0001 C CNN | |
1578 | 1578 | F 1 "+2.5V" H 9800 950 30 0000 C CNN |
1579 | 1579 | 1 9800 850 |
1580 | 1580 | 1 0 0 -1 |
... | ... | |
1592 | 1592 | Text HLabel 4700 9500 0 60 Output ~ 0 |
1593 | 1593 | M1_CS# |
1594 | 1594 | $Comp |
1595 | L GND #PWR044 | |
1595 | L GND #PWR72 | |
1596 | 1596 | U 1 1 4C60C21D |
1597 | 1597 | P 6250 5650 |
1598 | F 0 "#PWR044" H 6250 5650 30 0001 C CNN | |
1598 | F 0 "#PWR72" H 6250 5650 30 0001 C CNN | |
1599 | 1599 | F 1 "GND" H 6250 5580 30 0001 C CNN |
1600 | 1600 | 1 6250 5650 |
1601 | 1601 | -1 0 0 -1 |
xue-rnc/psu.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Sun 26 Dec 2010 07:06:53 PM COT | |
1 | EESchema Schematic File Version 2 date Tue 28 Dec 2010 11:57:10 AM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
58 | 58 | $Descr A3 16535 11700 |
59 | 59 | Sheet 2 9 |
60 | 60 | Title "" |
61 | Date "27 dec 2010" | |
61 | Date "28 dec 2010" | |
62 | 62 | Rev "" |
63 | 63 | Comp "" |
64 | 64 | Comment1 "" |
... | ... | |
66 | 66 | Comment3 "" |
67 | 67 | Comment4 "" |
68 | 68 | $EndDescr |
69 | Text Notes 6800 3850 0 120 Italic 24 | |
70 | Design in progress!!! | |
71 | Text Notes 6800 750 0 60 ~ 0 | |
72 | LiPo Charger\nSingle-Cell Li-Ion- or Li-Polymer- battery \nSupports Up to 2 Amps Total Current | |
73 | Wire Wire Line | |
74 | 11800 1850 14450 1850 | |
75 | Connection ~ 8400 1600 | |
76 | Wire Wire Line | |
77 | 8400 1450 8400 1700 | |
78 | Wire Wire Line | |
79 | 8400 1600 9900 1600 | |
80 | Wire Wire Line | |
81 | 12200 2800 12200 2600 | |
82 | Wire Wire Line | |
83 | 12200 2600 11800 2600 | |
84 | Connection ~ 12050 3350 | |
85 | Wire Wire Line | |
86 | 12050 3350 12050 3450 | |
87 | Connection ~ 10850 3250 | |
88 | Wire Wire Line | |
89 | 10850 3350 10850 3250 | |
90 | Wire Wire Line | |
91 | 11050 3150 11050 3250 | |
92 | Wire Wire Line | |
93 | 11050 3250 10650 3250 | |
94 | Wire Wire Line | |
95 | 10650 3250 10650 3150 | |
96 | Wire Wire Line | |
97 | 12950 2500 12950 2700 | |
98 | Connection ~ 12000 2250 | |
99 | Wire Wire Line | |
100 | 12000 2250 12000 2350 | |
101 | Connection ~ 12000 1950 | |
102 | Connection ~ 12000 1850 | |
103 | Wire Wire Line | |
104 | 12000 1850 12000 2050 | |
105 | Wire Wire Line | |
106 | 8400 2150 8400 2000 | |
107 | Wire Wire Line | |
108 | 8600 1950 8600 2000 | |
109 | Wire Wire Line | |
110 | 8600 2000 8200 2000 | |
111 | Wire Wire Line | |
112 | 8200 2000 8200 1950 | |
113 | Wire Wire Line | |
114 | 8600 1750 8600 1700 | |
115 | Wire Wire Line | |
116 | 8600 1700 8200 1700 | |
117 | Wire Wire Line | |
118 | 8200 1700 8200 1750 | |
119 | Connection ~ 8400 1700 | |
120 | Connection ~ 8400 2000 | |
69 | 121 | Connection ~ 4450 7150 |
70 | 122 | Wire Wire Line |
71 | 123 | 4300 7150 5450 7150 |
... | ... | |
73 | 125 | 3600 7300 4300 7300 |
74 | 126 | Connection ~ 3150 10150 |
75 | 127 | Wire Wire Line |
76 | 3150 10300 3150 10150 | |
128 | 3150 10150 3150 10300 | |
77 | 129 | Connection ~ 3450 9100 |
78 | 130 | Wire Wire Line |
79 | 131 | 3450 9100 3450 8700 |
... | ... | |
94 | 146 | 2750 10750 2750 10850 |
95 | 147 | Connection ~ 3850 10150 |
96 | 148 | Wire Wire Line |
97 | 4850 10150 4850 9100 | |
149 | 4850 9100 4850 10150 | |
98 | 150 | Connection ~ 2750 10150 |
99 | 151 | Wire Wire Line |
100 | 2750 10250 2750 10100 | |
152 | 2750 10100 2750 10250 | |
101 | 153 | Wire Wire Line |
102 | 2500 10150 2500 10100 | |
154 | 2500 10100 2500 10150 | |
103 | 155 | Wire Wire Line |
104 | 156 | 2500 10150 2400 10150 |
105 | 157 | Wire Wire Line |
106 | 158 | 2400 10150 2400 10100 |
107 | 159 | Wire Wire Line |
108 | 850 9100 1300 9100 | |
160 | 1300 9100 850 9100 | |
109 | 161 | Connection ~ 3450 9400 |
110 | 162 | Wire Wire Line |
111 | 3450 9300 3450 9400 | |
163 | 3450 9400 3450 9300 | |
112 | 164 | Wire Wire Line |
113 | 165 | 3450 9300 3350 9300 |
114 | 166 | Wire Wire Line |
115 | 3950 9400 3950 9700 | |
167 | 3950 9700 3950 9400 | |
116 | 168 | Wire Wire Line |
117 | 169 | 5300 9650 5300 9500 |
118 | 170 | Wire Wire Line |
119 | 5500 9500 5500 9450 | |
171 | 5500 9450 5500 9500 | |
120 | 172 | Wire Wire Line |
121 | 173 | 5500 9500 5100 9500 |
122 | 174 | Wire Wire Line |
123 | 175 | 5100 9500 5100 9450 |
124 | 176 | Wire Wire Line |
125 | 5500 9200 5500 9250 | |
