Xué video camera
Sign in or create your account | Project List | Help
Xué video camera Commit Details
Date: | 2010-12-23 18:47:08 (12 years 9 months ago) |
---|---|
Author: | Andrés Calderón |
Commit: | e8236307b51cf7fc9c648cbaf17078df2a87cc8a |
Message: | fped footprints added |
Files: |
modules/MINI-SO-8.fpd (1 diff) modules/Makefile (1 diff) modules/SON008V5060.fpd (1 diff) modules/UDFN6.fpd (1 diff) xue-rnc/xue-rnc-cache.bak (1 diff) |
Change Details
modules/MINI-SO-8.fpd | ||
---|---|---|
1 | /* MACHINE-GENERATED ! */ | |
2 | ||
3 | frame pad_n { | |
4 | set name = 2*Nx-nx | |
5 | ||
6 | nc: vec @(pos, Oy/2-Of) | |
7 | ll: vec .(-Pw/2, 0mm) | |
8 | ur: vec .(Pw, -L) | |
9 | pad "$name" ll . | |
10 | } | |
11 | ||
12 | frame pad_s { | |
13 | set name = nx+1 | |
14 | ||
15 | sc: vec @(pos, -Oy/2+Of) | |
16 | ll: vec .(-Pw/2, 0mm) | |
17 | ur: vec .(Pw, L) | |
18 | pad "$name" ll . | |
19 | } | |
20 | ||
21 | frame pads_x { | |
22 | set pos = (nx-Nx/2+0.5)*e | |
23 | ||
24 | loop nx = 0, Nx-1 | |
25 | ||
26 | frame pad_s @ | |
27 | frame pad_n @ | |
28 | } | |
29 | ||
30 | frame pads { | |
31 | set Nx = 4 | |
32 | ||
33 | frame pads_x @ | |
34 | } | |
35 | ||
36 | frame outline { | |
37 | ll: vec @(-Ox/2, -Oy/2 + 1.2mm) | |
38 | ur: vec @(Ox/2, Oy/2 - 1.2mm) | |
39 | rect ll . silk | |
40 | } | |
41 | ||
42 | package "MINI-SO-8" | |
43 | unit mm | |
44 | set Ox = 3mm | |
45 | ||
46 | set Oy = 5.8mm | |
47 | ||
48 | set e = 0.65mm | |
49 | ||
50 | set silk = 0.1mm | |
51 | ||
52 | set Pw = 0.41mm | |
53 | ||
54 | set L = 1mm | |
55 | ||
56 | set Of = 0.1mm | |
57 | ||
58 | __2: vec @(-1.2mm, -1.4mm) | |
59 | __3: vec .(0.1mm, 0mm) | |
60 | circ __2 . silk | |
61 | frame outline @ | |
62 | frame pads @ | |
63 | measx pad_n.ll >> pad_n.ur 40mil | |
64 | measx pad_n.nc >> pad_n.nc 20mil | |
65 | measx pad_n.nc -> pad_n.nc 10mil | |
66 | measx outline.ll >> outline.ur Oy+60mil | |
67 | measy outline.ll >> outline.ur 20mil |
modules/Makefile | ||
---|---|---|
10 | 10 | MLF16 \ |
11 | 11 | MLF20m1 \ |
12 | 12 | MLP6 \ |
13 | SON008V5060 \ | |
14 | UDFN6 \ | |
13 | 15 | stdpass |
14 | 16 | |
17 | ||
18 | ||
15 | 19 | .SUFFIXES: .fpd .mod |
16 | 20 | .PHONY: all clean |
17 | 21 |
modules/SON008V5060.fpd | ||
---|---|---|
1 | /* MACHINE-GENERATED ! */ | |
2 | ||
3 | frame pad_n { | |
4 | set name = 2*Nx-nx | |
5 | ||
6 | nc: vec @(pos, Oy/2-Of) | |
7 | ll: vec .(-Pw/2, 0mm) | |
8 | ur: vec .(Pw, -L) | |
9 | pad "$name" ll . | |
10 | } | |
11 | ||
12 | frame pad_s { | |
13 | set name = nx+1 | |
14 | ||
15 | sc: vec @(pos, -Oy/2+Of) | |
16 | ll: vec .(-Pw/2, 0mm) | |
17 | ur: vec .(Pw, L) | |
18 | pad "$name" ll . | |
19 | } | |
20 | ||
21 | frame pads_x { | |
22 | set pos = (nx-Nx/2+0.5)*e | |
23 | ||
24 | loop nx = 0, Nx-1 | |
25 | ||
26 | frame pad_s @ | |
27 | frame pad_n @ | |
28 | } | |
29 | ||
30 | frame pads { | |
31 | set Nx = 4 | |
32 | ||
33 | frame pads_x @ | |
34 | } | |
35 | ||
36 | frame center { | |
37 | set Cx = 4.2mm | |
38 | set Cy = 3.6mm | |
39 | ||
40 | ll: vec @(-Cx/2, -Cy/2) | |
41 | ur: vec @(Cx/2, Cy/2) | |
42 | pad "PAD" ll . | |
43 | } | |
44 | ||
45 | frame outline { | |
46 | ll: vec @(-Ox/2, -Oy/2) | |
47 | ur: vec @(Ox/2, Oy/2) | |
48 | rect ll . silk | |
49 | } | |
50 | ||
51 | package "SON008V5060" | |
52 | unit mm | |
53 | ||
54 | set Ox = 5mm | |
55 | ||
56 | set Oy = 6mm | |
57 | ||
58 | set e = 1.27mm | |
59 | ||
60 | set silk = 0.1mm | |
61 | ||
62 | set Pw = 0.47mm | |
63 | ||
64 | set L = 0.8mm | |
65 | ||
66 | set Of = 0.05mm | |
67 | ||
68 | __2: vec @(-1.6mm, -1.6mm) | |
69 | __3: vec .(0.1mm, 0mm) | |
70 | circ __2 . silk | |
71 | frame outline @ | |
72 | frame center @ | |
73 | frame pads @ | |
74 | measx pad_n.ll >> pad_n.ur 60mil | |
75 | measx pad_n.nc >> pad_n.nc 40mil | |
76 | measx pad_n.nc -> pad_n.nc 20mil | |
77 | measx outline.ll >> outline.ur Oy+80mil | |
78 | measy outline.ll >> outline.ur 20mil | |
79 | measy center.ur >> center.ll 20mil |
modules/UDFN6.fpd | ||
---|---|---|
1 | /* MACHINE-GENERATED ! */ | |
2 | ||
3 | frame pad_n { | |
4 | set name = 2*Nx-nx | |
5 | ||
6 | nc: vec @(pos, Oy/2-Of) | |
7 | ll: vec .(-Pw/2, 0mm) | |
8 | ur: vec .(Pw, -L) | |
9 | pad "$name" ll . | |
10 | } | |
11 | ||
12 | frame pad_s { | |
13 | set name = nx+1 | |
14 | ||
15 | sc: vec @(pos, -Oy/2+Of) | |
16 | ll: vec .(-Pw/2, 0mm) | |
17 | ur: vec .(Pw, L) | |
18 | pad "$name" ll . | |
19 | } | |
20 | ||
21 | frame pads_x { | |
22 | set pos = (nx-Nx/2+0.5)*e | |
23 | ||
24 | loop nx = 0, Nx-1 | |
25 | ||
26 | frame pad_s @ | |
27 | frame pad_n @ | |
28 | } | |
29 | ||
30 | frame pads { | |
31 | set Nx = 3 | |
32 | ||
33 | frame pads_x @ | |
34 | } | |
35 | ||
36 | frame center { | |
37 | set Cx = 1.7mm | |
38 | ||
39 | set Cy = 0.95mm | |
40 | ||
41 | ll: vec @(-Cx/2, -Cy/2) | |
42 | ur: vec @(Cx/2, Cy/2) | |
43 | pad "PAD" ll . | |
44 | } | |
45 | ||
46 | frame outline { | |
47 | ll: vec @(-Ox/2, -Oy/2) | |
48 | ur: vec @(Ox/2, Oy/2) | |
49 | rect ll . silk | |
50 | } | |
51 | ||
52 | package "UDFN6" | |
53 | unit mm | |
54 | ||
55 | set Ox = 2.3mm | |
56 | ||
57 | set Oy = 2.3mm | |
58 | ||
59 | set e = 0.65mm | |
60 | ||
61 | set silk = 0.1mm | |
62 | ||
63 | set Pw = 0.4mm | |
64 | ||
65 | set L = 0.47mm | |
66 | ||
67 | set Of = 0.05mm | |
68 | ||
69 | __2: vec @(-1.3mm, -1.3mm) | |
70 | __3: vec .(0.1mm, 0mm) | |
71 | circ __2 . silk | |
72 | frame outline @ | |
73 | frame center @ | |
74 | frame pads @ | |
75 | measx pad_n.ll >> pad_n.ur 60mil | |
76 | measx pad_n.nc >> pad_n.nc 40mil | |
77 | measx pad_n.nc -> pad_n.nc 20mil | |
78 | measx outline.ll >> outline.ur Oy+80mil | |
79 | measy outline.ll >> outline.ur 20mil | |
80 | measy center.ur >> center.ll 20mil |
xue-rnc/xue-rnc-cache.bak | ||
---|---|---|
1 | EESchema-LIBRARY Version 2.3 Date: Thu 23 Dec 2010 08:35:43 AM COT | |
2 | # | |
3 | # +1.2V | |
4 | # | |
5 | DEF +1.2V #PWR 0 0 Y Y 1 F P | |
6 | F0 "#PWR" 0 140 20 H I C CNN | |
7 | F1 "+1.2V" 0 110 30 H V C CNN | |
8 | DRAW | |
9 | P 3 0 0 0 0 0 0 40 0 40 N | |
10 | X +1.2V 1 0 0 0 U 20 20 0 0 W N | |
11 | C 0 60 20 0 1 0 N | |
12 | ENDDRAW | |
13 | ENDDEF | |
14 | # | |
15 | # +2.5V | |
16 | # | |
17 | DEF +2.5V #PWR 0 0 Y Y 1 F P | |
18 | F0 "#PWR" 0 -50 20 H I C CNN | |
19 | F1 "+2.5V" 0 100 30 H V C CNN | |
20 | ALIAS +2,5V | |
21 | DRAW | |
22 | X +2.5V 1 0 0 0 U 20 30 0 0 W N | |
23 | C 0 60 20 0 1 0 N | |
24 | P 3 0 1 0 0 0 0 40 0 40 N | |
25 | ENDDRAW | |
26 | ENDDEF | |
27 | # | |
28 | # +3.3V | |
29 | # | |
30 | DEF +3.3V #PWR 0 0 Y Y 1 F P | |
31 | F0 "#PWR" 0 -40 30 H I C CNN | |
32 | F1 "+3.3V" 0 110 30 H V C CNN | |
33 | ALIAS +3,3V | |
34 | DRAW | |
35 | X +3.3V 1 0 0 0 U 30 30 0 0 W N | |
36 | C 0 60 20 0 1 0 N | |
37 | P 3 0 1 0 0 0 0 40 0 40 N | |
38 | ENDDRAW | |
39 | ENDDEF | |
40 | # | |
41 | # +5V | |
42 | # | |
43 | DEF +5V #PWR 0 40 Y Y 1 F P | |
44 | F0 "#PWR" 0 90 20 H I C CNN | |
45 | F1 "+5V" 0 90 30 H V C CNN | |
46 | DRAW | |
47 | X +5V 1 0 0 0 U 20 20 0 0 W N | |
48 | C 0 50 20 0 1 0 N | |
49 | P 4 0 1 0 0 0 0 30 0 30 0 30 N | |
50 | ENDDRAW | |
51 | ENDDEF | |
52 | # | |
53 | # BD9130NV | |
54 | # | |
55 | DEF BD9130NV U 0 40 Y Y 1 F N | |
56 | F0 "U" 0 -100 60 H V C CNN | |
57 | F1 "BD9130NV" 0 150 60 H V C CNN | |
58 | DRAW | |
59 | S -450 250 450 -250 0 1 0 f | |
60 | X ADJ 1 750 -150 300 L 50 50 1 1 W | |
61 | X VCC 2 750 150 300 L 50 50 1 1 W | |
62 | X ITH 3 -750 50 300 R 50 50 1 1 W | |
63 | X GND 4 -750 -50 300 R 50 50 1 1 W | |
64 | X PGND 5 -750 -150 300 R 50 50 1 1 W | |
65 | X SW 6 750 -50 300 L 50 50 1 1 W | |
66 | X PVCC 7 750 50 300 L 50 50 1 1 W | |
67 | X EN 8 -750 150 300 R 50 50 1 1 W | |
68 | ENDDRAW | |
69 | ENDDEF | |
70 | # | |
71 | # BD9132MUV | |
72 | # | |
73 | DEF BD9132MUV U 0 40 Y Y 1 F N | |
74 | F0 "U" -300 450 60 H V C CNN | |
75 | F1 "BD9132MUV" -50 250 60 H V C CNN | |
76 | DRAW | |
77 | S 550 -550 -400 500 0 1 0 f | |
78 | X SW 1 850 -50 300 L 50 50 1 1 w | |
79 | X SW 1 850 -50 300 L 50 50 1 1 w | |
80 | X SW 1 850 -50 300 L 50 50 1 1 w | |
81 | X SW 1 850 -50 300 L 50 50 1 1 w | |
82 | X SW 1 850 -50 300 L 50 50 1 1 w | |
83 | X SW 2 850 -150 300 L 50 50 1 1 w | |
84 | X SW 3 850 -250 300 L 50 50 1 1 w | |
85 | X SW 4 850 -350 300 L 50 50 1 1 w | |
86 | X SW 5 850 -450 300 L 50 50 1 1 w | |
87 | X PVCC 6 850 250 300 L 50 50 1 1 w | |
88 | X PVCC 7 850 150 300 L 50 50 1 1 w | |
89 | X PVCC 8 850 50 300 L 50 50 1 1 w | |
90 | X BST 9 850 350 300 L 50 50 1 1 W | |
91 | X VCC 10 850 450 300 L 50 50 1 1 W | |
92 | X PGND 20 100 -850 300 U 50 50 1 1 W | |
93 | X GND 11 0 -850 300 U 50 50 1 1 W | |
94 | X PAD 21 -700 -300 300 R 50 50 1 1 W | |
95 | X ADJ 12 -300 -850 300 U 50 50 1 1 W | |
96 | X ITH 13 -150 -850 300 U 50 50 1 1 W | |
97 | X NC 14 -700 50 300 R 50 50 1 1 I | |
98 | X NC 15 -700 -50 300 R 50 50 1 1 I | |
99 | X NC 16 -700 -150 300 R 50 50 1 1 I | |
100 | X EN 17 50 800 300 D 50 50 1 1 I | |
101 | X PGND 18 300 -850 300 U 50 50 1 1 W | |
102 | X PGND 19 200 -850 300 U 50 50 1 1 W | |
103 | ENDDRAW | |
104 | ENDDEF | |
105 | # | |
106 | # C | |
107 | # | |
108 | DEF C C 0 10 N Y 1 F N | |
109 | F0 "C" 50 100 50 H V L CNN | |
110 | F1 "C" 50 -100 50 H V L CNN | |
111 | $FPLIST | |
112 | SM* | |
113 | C? | |
114 | C1-1 | |
115 | $ENDFPLIST | |
116 | DRAW | |
117 | P 2 0 1 10 -100 -30 100 -30 N | |
118 | P 2 0 1 10 -100 30 100 30 N | |
119 | X ~ 1 0 200 170 D 40 40 1 1 P | |
120 | X ~ 2 0 -200 170 U 40 40 1 1 P | |
121 | ENDDRAW | |
122 | ENDDEF | |
123 | # | |
124 | # Cap | |
125 | # | |
126 | DEF Cap C 0 10 N Y 1 F N | |
127 | F0 "C" 50 100 50 H V L CNN | |
128 | F1 "Cap" 50 -100 50 H V L CNN | |
129 | $FPLIST | |
130 | SM* | |
131 | C? | |
132 | C1-1 | |
133 | $ENDFPLIST | |
134 | DRAW | |
135 | S -50 -25 -50 -25 0 1 0 N | |
136 | S -50 -25 50 -25 0 1 20 N | |
137 | S -50 25 50 25 0 1 20 N | |
138 | X ~ 1 0 100 65 D 40 40 1 1 P | |
139 | X ~ 2 0 -100 65 U 40 40 1 1 P | |
140 | ENDDRAW | |
141 | ENDDEF | |
142 | # | |
143 | # CONN_25X2 | |
144 | # | |
145 | DEF CONN_25X2 P 0 10 Y N 1 F N | |
146 | F0 "P" 0 1300 60 H V C CNN | |
147 | F1 "CONN_25X2" 0 0 50 V V C CNN | |
148 | DRAW | |
149 | S -100 1250 100 -1250 0 1 0 N | |
150 | X P1 1 -400 1200 300 R 60 30 1 1 P I | |
151 | X P2 2 400 1200 300 L 60 30 1 1 P I | |
152 | X P3 3 -400 1100 300 R 60 30 1 1 P I | |
153 | X P4 4 400 1100 300 L 60 30 1 1 P I | |
154 | X P5 5 -400 1000 300 R 60 30 1 1 P I | |
155 | X P6 6 400 1000 300 L 60 30 1 1 P I | |
156 | X P7 7 -400 900 300 R 60 30 1 1 P I | |
157 | X P8 8 400 900 300 L 60 30 1 1 P I | |
158 | X P9 9 -400 800 300 R 60 30 1 1 P I | |
159 | X P10 10 400 800 300 L 60 30 1 1 P I | |
160 | X P20 20 400 300 300 L 60 30 1 1 P I | |
161 | X P30 30 400 -200 300 L 60 30 1 1 P I | |
162 | X P40 40 400 -700 300 L 60 30 1 1 P I | |
163 | X P50 50 400 -1200 300 L 60 30 1 1 P I | |
164 | X P11 11 -400 700 300 R 60 30 1 1 P I | |
165 | X P21 21 -400 200 300 R 60 30 1 1 P I | |
166 | X P31 31 -400 -300 300 R 60 30 1 1 P I | |
167 | X P41 41 -400 -800 300 R 60 30 1 1 P I | |
168 | X P12 12 400 700 300 L 60 30 1 1 P I | |
169 | X P22 22 400 200 300 L 60 30 1 1 P I | |
170 | X P32 32 400 -300 300 L 60 30 1 1 P I | |
171 | X P42 42 400 -800 300 L 60 30 1 1 P I | |
172 | X P13 13 -400 600 300 R 60 30 1 1 P I | |
173 | X P23 23 -400 100 300 R 50 50 1 1 I I | |
174 | X P33 33 -400 -400 300 R 60 30 1 1 P I | |
175 | X P43 43 -400 -900 300 R 60 30 1 1 P I | |
176 | X P14 14 400 600 300 L 60 30 1 1 P I | |
177 | X P24 24 400 100 300 L 60 30 1 1 P I | |
178 | X P34 34 400 -400 300 L 60 30 1 1 P I | |
179 | X P44 44 400 -900 300 L 60 30 1 1 P I | |
180 | X P15 15 -400 500 300 R 60 30 1 1 P I | |
181 | X P25 25 -400 0 300 R 50 50 1 1 I I | |
182 | X P35 35 -400 -500 300 R 60 30 1 1 P I | |
183 | X P45 45 -400 -1000 300 R 60 30 1 1 P I | |
184 | X P16 16 400 500 300 L 60 30 1 1 P I | |
185 | X P26 26 400 0 300 L 60 30 1 1 P I | |
186 | X P36 36 400 -500 300 L 60 30 1 1 P I | |
187 | X P46 46 400 -1000 300 L 60 30 1 1 P I | |
188 | X P17 17 -400 400 300 R 60 30 1 1 P I | |
189 | X P27 27 -400 -100 300 R 60 30 1 1 P I | |
190 | X P37 37 -400 -600 300 R 60 30 1 1 P I | |
191 | X P47 47 -400 -1100 300 R 60 30 1 1 P I | |
192 | X P18 18 400 400 300 L 60 30 1 1 P I | |
193 | X P28 28 400 -100 300 L 60 30 1 1 P I | |
194 | X P38 38 400 -600 300 L 60 30 1 1 P I | |
195 | X P48 48 400 -1100 300 L 60 30 1 1 P I | |
196 | X P19 19 -400 300 300 R 60 30 1 1 P I | |
197 | X P29 29 -400 -200 300 R 60 30 1 1 P I | |
198 | X P39 39 -400 -700 300 R 60 30 1 1 P I | |
199 | X P49 49 -400 -1200 300 R 60 30 1 1 P I | |
200 | ENDDRAW | |
201 | ENDDEF | |
202 | # | |
203 | # FXO-HC536R | |
204 | # | |
205 | DEF FXO-HC536R X 0 40 Y Y 1 F N | |
206 | F0 "X" 0 250 60 H V C CNN | |
207 | F1 "FXO-HC536R" -50 -250 60 H V C CNN | |
208 | DRAW | |
209 | S -250 200 200 -200 0 1 0 N | |
210 | X E/D 1 -550 100 300 R 50 50 1 1 B | |
211 | X GND 2 -550 -100 300 R 50 50 1 1 B | |
212 | X OUT 3 500 -100 300 L 50 50 1 1 B | |
213 | X VDD 4 500 100 300 L 50 50 1 1 B | |
214 | ENDDRAW | |
215 | ENDDEF | |
216 | # | |
217 | # GND | |
218 | # | |
219 | DEF ~GND #PWR 0 0 Y Y 1 F P | |
220 | F0 "#PWR" 0 0 30 H I C CNN | |
221 | F1 "GND" 0 -70 30 H I C CNN | |
222 | DRAW | |
223 | P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N | |
224 | X GND 1 0 0 0 U 30 30 1 1 W N | |
225 | ENDDRAW | |
226 | ENDDEF | |
227 | # | |
228 | # HY27UG088G5M | |
229 | # | |
230 | DEF HY27UG088G5M U 0 40 Y Y 1 F N | |
231 | F0 "U" -250 700 60 H V C CNN | |
232 | F1 "HY27UG088G5M" 0 -650 60 H V C CNN | |
233 | DRAW | |
234 | S -300 650 300 -600 0 1 0 N | |
235 | X NC 1 -400 600 100 R 35 30 1 1 I | |
236 | X NC 2 -400 550 100 R 35 30 1 1 I | |
237 | X NC 3 -400 500 100 R 35 30 1 1 I | |
238 | X NC 4 -400 450 100 R 35 30 1 1 I | |
239 | X NC 5 -400 400 100 R 35 30 1 1 I | |
240 | X R/~B2 6 -400 350 100 R 35 30 1 1 I | |
241 | X R/~B 7 -400 300 100 R 35 30 1 1 I | |
242 | X ~RE 8 -400 250 100 R 35 30 1 1 B | |
243 | X ~CE 9 -400 200 100 R 35 30 1 1 I | |
244 | X ~CE2 10 -400 150 100 R 35 30 1 1 I | |
245 | X NC 20 -400 -350 100 R 35 30 1 1 I | |
246 | X IO1 30 400 -300 100 L 35 30 1 1 I | |
247 | X NC 40 400 200 100 L 35 30 1 1 I | |
248 | X NC 11 -400 100 100 R 35 30 1 1 I | |
249 | X NC 21 -400 -400 100 R 35 30 1 1 I | |
250 | X IO2 31 400 -250 100 L 35 30 1 1 I | |
251 | X IO4 41 400 250 100 L 35 30 1 1 I | |
252 | X VCC 12 -400 50 100 R 35 30 1 1 I | |
253 | X NC 22 -400 -450 100 R 35 30 1 1 I | |
254 | X IO3 32 400 -200 100 L 35 30 1 1 I | |
255 | X IO5 42 400 300 100 L 35 30 1 1 I | |
256 | X VSS 13 -400 0 100 R 35 30 1 1 I | |
257 | X NC 23 -400 -500 100 R 35 30 1 1 I | |
258 | X NC 33 400 -150 100 L 35 30 1 1 I | |
259 | X IO6 43 400 350 100 L 35 30 1 1 I | |
260 | X NC 14 -400 -50 100 R 35 30 1 1 I | |
261 | X NC 24 -400 -550 100 R 35 30 1 1 I | |
262 | X NC 34 400 -100 100 L 35 30 1 1 I | |
263 | X IO7 44 400 400 100 L 35 30 1 1 I | |
264 | X NC 15 -400 -100 100 R 35 30 1 1 I | |
265 | X NC 25 400 -550 100 L 35 30 1 1 I | |
266 | X NC 35 400 -50 100 L 35 30 1 1 I | |
267 | X NC 45 400 450 100 L 35 30 1 1 I | |
268 | X CLE 16 -400 -150 100 R 35 30 1 1 I | |
269 | X NC 26 400 -500 100 L 35 30 1 1 I | |
270 | X VSS 36 400 0 100 L 35 30 1 1 I | |
271 | X NC 46 400 500 100 L 35 30 1 1 I | |
272 | X ALE 17 -400 -200 100 R 35 30 1 1 I | |
273 | X NC 27 400 -450 100 L 35 30 1 1 I | |
274 | X VCC 37 400 50 100 L 35 30 1 1 I | |
275 | X NC 47 400 550 100 L 35 30 1 1 I | |
276 | X ~WE 18 -400 -250 100 R 35 30 1 1 B | |
277 | X NC 28 400 -400 100 L 35 30 1 1 I | |
278 | X PRE 38 400 100 100 L 35 30 1 1 I | |
279 | X NC 48 400 600 100 L 35 30 1 1 I | |
280 | X ~WP 19 -400 -300 100 R 35 30 1 1 I | |
281 | X IO0 29 400 -350 100 L 35 30 1 1 I | |
282 | X NC 39 400 150 100 L 35 30 1 1 I | |
283 | ENDDRAW | |
284 | ENDDEF | |
285 | # | |
286 | # INDUCTOR | |
287 | # | |
288 | DEF INDUCTOR L 0 40 N N 1 F N | |
289 | F0 "L" -50 0 40 V V C CNN | |
290 | F1 "INDUCTOR" 100 0 40 V V C CNN | |
291 | DRAW | |
292 | A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100 | |
293 | A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2 | |
294 | A 0 51 51 -889 889 0 1 0 N 1 1 1 102 | |
295 | A 0 148 48 -889 889 0 1 0 N 1 101 1 196 | |
296 | X 1 1 0 300 100 D 70 70 1 1 P | |
297 | X 2 2 0 -300 100 U 70 70 1 1 P | |
298 | ENDDRAW | |
299 | ENDDEF | |
300 | # | |
301 | # k8001 | |
302 | # | |
303 | DEF k8001 U 0 40 Y Y 1 F N | |
304 | F0 "U" 0 100 70 H V C CNN | |
305 | F1 "k8001" 0 -100 70 H V C CNN | |
306 | DRAW | |
307 | S -600 -1000 600 1000 1 1 0 f | |
308 | X MDIO 1 -900 100 300 R 60 60 1 1 P | |
309 | X MDC 2 -900 200 300 R 60 60 1 1 P | |
310 | X RXD3 3 900 -800 300 L 60 60 1 1 P | |
311 | X RXD2 4 900 -900 300 L 60 60 1 1 P | |
312 | X RXD1 5 -900 -700 300 R 60 60 1 1 P | |
313 | X RXD0 6 -900 -600 300 R 60 60 1 1 P | |
314 | X VDD2 7 100 1300 300 D 60 60 1 1 P | |
315 | X GND 8 -300 -1300 300 U 60 60 1 1 P | |
316 | X RXDV 9 900 -700 300 L 60 60 1 1 P | |
317 | X RXC 10 -900 -500 300 R 60 60 1 1 P | |
318 | X TXD3 20 900 200 300 L 60 60 1 1 P | |
319 | X PD_N 30 -900 -200 300 R 60 60 1 1 P | |
320 | X TXM 40 900 500 300 L 60 60 1 1 P | |
321 | X RXER 11 900 -600 300 L 60 60 1 1 P | |
322 | X COL 21 -900 900 300 R 60 60 1 1 P | |
323 | X VDD 31 -200 1300 300 D 60 60 1 1 P | |
324 | X TXP 41 900 600 300 L 60 60 1 1 P | |
325 | X GND 12 -200 -1300 300 U 60 60 1 1 P | |
326 | X CRS 22 -900 800 300 R 60 60 1 1 P | |
327 | X RXM 32 900 -500 300 L 60 60 1 1 P | |
328 | X NC 42 -900 0 300 R 60 60 1 1 P | |
329 | X VDD 13 -300 1300 300 D 60 60 1 1 P | |
330 | X GND 23 -100 -1300 300 U 60 60 1 1 P | |
331 | X RXP 33 900 -400 300 L 60 60 1 1 P | |
332 | X NC 43 -900 -100 300 R 60 60 1 1 P | |
333 | X TXER 14 900 400 300 L 60 60 1 1 P | |
334 | X VDD2 24 200 1300 300 D 60 60 1 1 P | |
335 | X SD_FXEN 34 900 -300 300 L 60 60 1 1 P | |
336 | X GND 44 300 -1300 300 U 60 60 1 1 P | |
337 | X TXC 15 900 -200 300 L 60 60 1 1 P | |
338 | X INT 25 -900 700 300 R 60 60 1 1 P | |
339 | X GND 35 0 -1300 300 U 60 60 1 1 P | |
340 | X XO 45 900 800 300 L 60 60 1 1 P | |
341 | X TXEN 16 900 300 300 L 60 60 1 1 P | |
342 | X LED0 26 -900 600 300 R 60 60 1 1 P | |
343 | X GND 36 100 -1300 300 U 60 60 1 1 P | |
344 | X XI 46 900 700 300 L 60 60 1 1 P | |
345 | X TXD0 17 900 -100 300 L 60 60 1 1 P | |
346 | X LED1 27 -900 500 300 R 60 60 1 1 P | |
347 | X REXT 37 -900 -300 300 R 60 60 1 1 P | |
348 | X VDD 47 0 1300 300 D 60 60 1 1 P | |
349 | X TXD1 18 900 0 300 L 60 60 1 1 P | |
350 | X LED2 28 -900 400 300 R 60 60 1 1 P | |
351 | X VDD 38 -100 1300 300 D 60 60 1 1 P | |
352 | X RST_N 48 -900 -400 300 R 60 60 1 1 P | |
353 | X TXD2 19 900 100 300 L 60 60 1 1 P | |
354 | X LED3 29 -900 300 300 R 60 60 1 1 P | |
355 | X GND 39 200 -1300 300 U 60 60 1 1 P | |
356 | ENDDRAW | |
357 | ENDDEF | |
358 | # | |
359 | # LM2621 | |
360 | # | |
361 | DEF LM2621 U 0 40 Y Y 1 F N | |
362 | F0 "U" -350 -50 60 H V C CNN | |
363 | F1 "LM2621" -250 100 60 H V C CNN | |
364 | DRAW | |
365 | S -450 400 -450 400 0 1 0 N | |
366 | S 300 -400 -450 400 0 1 0 f | |
367 | X PGND 1 -350 -700 300 U 50 50 1 1 I | |
368 | X EN 2 600 100 300 L 50 50 1 1 I | |
369 | X FREQ 3 600 -300 300 L 50 50 1 1 I | |
370 | X FB 4 0 -700 300 U 50 50 1 1 I | |
371 | X SGND 5 -250 -700 300 U 50 50 1 1 I | |
372 | X VDD 6 600 0 300 L 50 50 1 1 I | |
373 | X BOOT 7 600 300 300 L 50 50 1 1 I | |
374 | X SW 8 -750 300 300 R 50 50 1 1 I | |
375 | ENDDRAW | |
376 | ENDDEF | |
377 | # | |
378 | # MIC2550-MLF | |
379 | # | |
380 | DEF MIC2550-MLF U 0 40 Y Y 1 F N | |
381 | F0 "U" -150 -500 60 H V C CNN | |
382 | F1 "MIC2550-MLF" 0 400 60 H V C CNN | |
383 | DRAW | |
384 | S -200 300 250 -450 0 1 0 N | |
385 | X SPD 1 -350 100 150 R 30 30 1 1 B | |
386 | X RCV 2 -350 -100 150 R 30 30 1 1 B | |
387 | X VP 3 -350 -200 150 R 30 30 1 1 B | |
388 | X VM 4 -350 -300 150 R 30 30 1 1 B | |
389 | X GND 6 150 -600 150 U 30 30 1 1 B | |
390 | X SUS 7 -350 -400 150 R 30 30 1 1 B | |
391 | X OE# 9 -350 0 150 R 30 30 1 1 B | |
392 | X D- 10 400 -100 150 L 30 30 1 1 B | |
393 | X D+ 11 400 0 150 L 30 30 1 1 B | |
394 | X VTRM 12 400 200 150 L 30 30 1 1 B | |
395 | X VBUS 14 400 100 150 L 30 30 1 1 B | |
396 | X VIF 15 -350 200 150 R 30 30 1 1 B | |
397 | ENDDRAW | |
398 | ENDDEF | |
399 | # | |
400 | # MICROSD | |
401 | # | |
402 | DEF MICROSD J 0 40 Y Y 1 F N | |
403 | F0 "J" 450 650 60 H V C CNN | |
404 | F1 "MICROSD" 400 100 60 H V C CNN | |
405 | DRAW | |
406 | P 10 0 1 0 400 600 400 600 400 150 750 150 750 100 1200 100 1200 600 400 600 400 600 400 600 N | |
407 | X DAT2 1 250 200 150 R 25 25 1 1 B | |
408 | X CD/DAT3 2 250 250 150 R 25 25 1 1 B | |
409 | X CMD 3 250 300 150 R 25 25 1 1 B | |
