Xué video camera
Sign in or create your account | Project List | Help
Xué video camera Commit Details
Date: | 2010-12-26 23:25:14 (12 years 9 months ago) |
---|---|
Author: | Andrés Calderón |
Commit: | ff84a19570ca9eadf1fbf5832b446edb784e0796 |
Message: | some footprints has been assigned |
Files: |
components/PSU.lib (3 diffs) xue-rnc/ether.sch (2 diffs) xue-rnc/expansion.sch (2 diffs) xue-rnc/flash.sch (2 diffs) xue-rnc/fpga1.sch (2 diffs) xue-rnc/fpga2.sch (2 diffs) xue-rnc/psu.sch (13 diffs) xue-rnc/sdram.sch (2 diffs) xue-rnc/usb.sch (2 diffs) xue-rnc/xue-rnc.sch (2 diffs) |
Change Details
components/PSU.lib | ||
---|---|---|
1 | EESchema-LIBRARY Version 2.3 Date: Thu 23 Dec 2010 05:36:47 PM COT | |
1 | EESchema-LIBRARY Version 2.3 Date: Thu 23 Dec 2010 09:14:08 PM COT | |
2 | 2 | # |
3 | 3 | # A7108 |
4 | 4 | # |
... | ... | |
70 | 70 | X PVCC 8 850 50 300 L 50 50 1 1 w |
71 | 71 | X BST 9 850 350 300 L 50 50 1 1 W |
72 | 72 | X VCC 10 850 450 300 L 50 50 1 1 W |
73 | X PGND 20 100 -850 300 U 50 50 1 1 W | |
74 | X GND 11 0 -850 300 U 50 50 1 1 W | |
75 | X ADJ 12 -300 -850 300 U 50 50 1 1 W | |
76 | X ITH 13 -150 -850 300 U 50 50 1 1 W | |
73 | X PGND 20 -100 -850 300 U 50 50 1 1 W | |
74 | X GND 11 -200 -850 300 U 50 50 1 1 W | |
75 | X ADJ 12 350 -850 300 U 50 50 1 1 W | |
76 | X ITH 13 250 -850 300 U 50 50 1 1 W | |
77 | 77 | X NC 14 -700 50 300 R 50 50 1 1 I |
78 | 78 | X NC 15 -700 -50 300 R 50 50 1 1 I |
79 | 79 | X NC 16 -700 -150 300 R 50 50 1 1 I |
80 | 80 | X EN 17 50 800 300 D 50 50 1 1 I |
81 | X PGND 18 300 -850 300 U 50 50 1 1 W | |
82 | X PGND 19 200 -850 300 U 50 50 1 1 W | |
81 | X PGND 18 100 -850 300 U 50 50 1 1 W | |
82 | X PGND 19 0 -850 300 U 50 50 1 1 W | |
83 | 83 | X PAD PAD -700 -300 300 R 50 50 1 1 W |
84 | 84 | ENDDRAW |
85 | 85 | ENDDEF |
... | ... | |
110 | 110 | F1 "NCP1529" 0 100 60 H V C CNN |
111 | 111 | DRAW |
112 | 112 | S -450 200 400 -200 0 1 0 f |
113 | X FB 1 -750 -100 300 R 50 50 1 1 I | |
114 | X GND 2 -750 100 300 R 50 50 1 1 I | |
115 | X VIN 3 700 -100 300 L 50 50 1 1 I | |
116 | X GND 4 -750 0 300 R 50 50 1 1 I | |
113 | X FB 1 700 -150 300 L 50 50 1 1 I | |
114 | X GND 2 -750 -50 300 R 50 50 1 1 I | |
115 | X VIN 3 -750 100 300 R 50 50 1 1 I | |
116 | X GND 4 -750 -150 300 R 50 50 1 1 I | |
117 | 117 | X SW 5 700 0 300 L 50 50 1 1 I |
118 | 118 | X EN 6 700 100 300 L 50 50 1 1 I |
119 | 119 | ENDDRAW |
xue-rnc/ether.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 09:48:24 PM COT | |
1 | EESchema Schematic File Version 2 date Sun 26 Dec 2010 05:23:16 PM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
53 | 53 | LIBS:fxo-hc536r |
54 | 54 | LIBS:zx62d-b-5p8 |
55 | 55 | LIBS:a7130 |
56 | LIBS:xue-rnc-cache | |
57 | 56 | EELAYER 24 0 |
58 | 57 | EELAYER END |
59 | 58 | $Descr A4 11700 8267 |
60 | 59 | Sheet 11 9 |
61 | 60 | Title "" |
62 | Date "24 dec 2010" | |
61 | Date "26 dec 2010" | |
63 | 62 | Rev "" |
64 | 63 | Comp "" |
65 | 64 | Comment1 "" |
xue-rnc/expansion.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 09:48:24 PM COT | |
1 | EESchema Schematic File Version 2 date Sun 26 Dec 2010 05:23:16 PM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
53 | 53 | LIBS:fxo-hc536r |
54 | 54 | LIBS:zx62d-b-5p8 |
55 | 55 | LIBS:a7130 |
56 | LIBS:xue-rnc-cache | |
57 | 56 | EELAYER 24 0 |
58 | 57 | EELAYER END |
59 | 58 | $Descr A4 11700 8267 |
60 | 59 | Sheet 2 9 |
61 | 60 | Title "" |
62 | Date "24 dec 2010" | |
61 | Date "26 dec 2010" | |
63 | 62 | Rev "" |
64 | 63 | Comp "" |
65 | 64 | Comment1 "" |
xue-rnc/flash.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 09:48:24 PM COT | |
1 | EESchema Schematic File Version 2 date Sun 26 Dec 2010 05:23:16 PM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
53 | 53 | LIBS:fxo-hc536r |
54 | 54 | LIBS:zx62d-b-5p8 |
55 | 55 | LIBS:a7130 |
56 | LIBS:xue-rnc-cache | |
57 | 56 | EELAYER 24 0 |
58 | 57 | EELAYER END |
59 | 58 | $Descr A4 11700 8267 |
60 | 59 | Sheet 9 9 |
61 | 60 | Title "" |
62 | Date "24 dec 2010" | |
61 | Date "26 dec 2010" | |
63 | 62 | Rev "" |
64 | 63 | Comp "" |
65 | 64 | Comment1 "" |
xue-rnc/fpga1.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 09:48:24 PM COT | |
1 | EESchema Schematic File Version 2 date Sun 26 Dec 2010 05:23:16 PM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
53 | 53 | LIBS:fxo-hc536r |
54 | 54 | LIBS:zx62d-b-5p8 |
55 | 55 | LIBS:a7130 |
56 | LIBS:xue-rnc-cache | |
57 | 56 | EELAYER 24 0 |
58 | 57 | EELAYER END |
59 | 58 | $Descr A3 16535 11700 |
60 | 59 | Sheet 3 9 |
61 | 60 | Title "" |
62 | Date "24 dec 2010" | |
61 | Date "26 dec 2010" | |
63 | 62 | Rev "" |
64 | 63 | Comp "" |
65 | 64 | Comment1 "" |
xue-rnc/fpga2.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Thu 23 Dec 2010 09:48:24 PM COT | |
1 | EESchema Schematic File Version 2 date Sun 26 Dec 2010 05:23:16 PM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
53 | 53 | LIBS:fxo-hc536r |
54 | 54 | LIBS:zx62d-b-5p8 |
55 | 55 | LIBS:a7130 |
56 | LIBS:xue-rnc-cache | |
57 | 56 | EELAYER 24 0 |
58 | 57 | EELAYER END |
59 | 58 | $Descr A3 16535 11700 |
60 | 59 | Sheet 6 9 |
61 | 60 | Title "" |
62 | Date "24 dec 2010" | |
61 | Date "26 dec 2010" | |
63 | 62 | Rev "" |
64 | 63 | Comp "" |
65 | 64 | Comment1 "" |
xue-rnc/psu.sch | ||
---|---|---|
1 | EESchema Schematic File Version 2 date Sat 25 Dec 2010 12:41:12 PM COT | |
1 | EESchema Schematic File Version 2 date Sun 26 Dec 2010 05:23:16 PM COT | |
2 | 2 | LIBS:power |
3 | 3 | LIBS:r_pack2 |
4 | 4 | LIBS:v0402mhs03 |
... | ... | |
58 | 58 | $Descr A3 16535 11700 |
59 | 59 | Sheet 2 9 |
60 | 60 | Title "" |
61 | Date "25 dec 2010" | |
61 | Date "26 dec 2010" | |
62 | 62 | Rev "" |
63 | 63 | Comp "" |
64 | 64 | Comment1 "" |
... | ... | |
66 | 66 | Comment3 "" |
67 | 67 | Comment4 "" |
68 | 68 | $EndDescr |
69 | Text Notes 3800 7150 0 40 Italic 0 | |
70 | NR3015T2R2M | |
71 | Text Notes 1450 9350 0 40 Italic 0 | |
72 | LBC3225T6R8MR | |
69 | Connection ~ 4450 7150 | |
73 | 70 | Wire Wire Line |
74 | 2750 10150 3250 10150 | |
71 | 4300 7150 4450 7150 | |
75 | 72 | Wire Wire Line |
76 | 3750 10150 4850 10150 | |
73 | 4450 7150 4800 7150 | |
77 | 74 | Wire Wire Line |
78 | 2850 8700 3450 8700 | |
79 | Connection ~ 1950 9100 | |
75 | 4800 7150 5450 7150 | |
80 | 76 | Wire Wire Line |
81 | 1950 9100 1950 8700 | |
77 | 3600 7300 4300 7300 | |
78 | Connection ~ 3150 10150 | |
82 | 79 | Wire Wire Line |
83 | 1950 8700 2450 8700 | |
84 | Connection ~ 5300 9100 | |
80 | 3150 10150 3150 10300 | |
81 | Connection ~ 3450 9100 | |
85 | 82 | Wire Wire Line |
86 | 5850 9050 5850 9100 | |
83 | 3450 9100 3450 8700 | |
87 | 84 | Wire Wire Line |
88 | 5850 9100 3350 9100 | |
85 | 1050 9650 1050 9400 | |
86 | Connection ~ 4850 9100 | |
87 | Connection ~ 4700 9100 | |
89 | 88 | Wire Wire Line |
90 | 4100 9650 4100 9850 | |
91 | Connection ~ 3950 9400 | |
89 | 4700 9100 4700 9400 | |
92 | 90 | Wire Wire Line |
93 | 4150 9400 3350 9400 | |
91 | 4700 9400 4650 9400 | |
92 | Connection ~ 4100 9400 | |
94 | 93 | Wire Wire Line |
95 | 3350 9700 3400 9700 | |
94 | 4100 9400 4100 9450 | |
96 | 95 | Wire Wire Line |
97 | 3850 10150 3850 10300 | |
96 | 3900 9700 3950 9700 | |
98 | 97 | Wire Wire Line |
99 | 3850 10300 3600 10300 | |
98 | 2750 10750 2750 10850 | |
99 | Connection ~ 3850 10150 | |
100 | 100 | Wire Wire Line |
101 | 3400 10300 3150 10300 | |
102 | Connection ~ 2450 10150 | |
101 | 4850 9100 4850 10150 | |
102 | Connection ~ 2750 10150 | |
103 | 103 | Wire Wire Line |
104 | 2450 10150 2450 10250 | |
104 | 2750 10250 2750 10150 | |
105 | 105 | Wire Wire Line |
106 | 1900 9100 2000 9100 | |
107 | Connection ~ 1050 9100 | |
106 | 2750 10150 2750 10100 | |
108 | 107 | Wire Wire Line |
109 | 1050 9200 1050 9100 | |
108 | 2500 10100 2500 10150 | |
110 | 109 | Wire Wire Line |
111 | 5750 1450 5750 1550 | |
110 | 2500 10150 2450 10150 | |
112 | 111 | Wire Wire Line |
113 | 5750 1550 4650 1550 | |
114 | Connection ~ 2100 7300 | |
112 | 2450 10150 2400 10150 | |
115 | 113 | Wire Wire Line |
116 | 2150 7300 2100 7300 | |
114 | 2400 10150 2400 10100 | |
117 | 115 | Wire Wire Line |
118 | 2100 7600 2100 7200 | |
116 | 850 9100 1050 9100 | |
119 | 117 | Wire Wire Line |
120 | 2100 7200 2150 7200 | |
121 | Connection ~ 4450 7150 | |
118 | 1050 9100 1300 9100 | |
119 | Connection ~ 3450 9400 | |
122 | 120 | Wire Wire Line |
123 | 3600 7300 4300 7300 | |
121 | 3450 9400 3450 9300 | |
124 | 122 | Wire Wire Line |
125 | 4300 7300 4450 7150 | |
123 | 3450 9300 3350 9300 | |
126 | 124 | Wire Wire Line |
127 | 3600 7150 3700 7150 | |
125 | 3950 9700 3950 9400 | |
128 | 126 | Wire Wire Line |
129 | 5250 1650 4850 1650 | |
127 | 5300 9650 5300 9500 | |
130 | 128 | Wire Wire Line |
131 | 5250 1900 5250 1950 | |
129 | 5500 9450 5500 9500 | |
132 | 130 | Wire Wire Line |
133 | 4850 1900 4850 1950 | |
131 | 5500 9500 5300 9500 | |
134 | 132 | Wire Wire Line |
135 | 5250 1650 5250 1700 | |
133 | 5300 9500 5100 9500 | |
136 | 134 | Wire Wire Line |
137 | 4850 1650 4850 1700 | |
138 | Connection ~ 5050 1650 | |
135 | 5100 9500 5100 9450 | |
139 | 136 | Wire Wire Line |
140 | 5050 2100 5050 1950 | |
141 | Connection ~ 5050 1950 | |
142 | Connection ~ 5450 4750 | |
143 | Connection ~ 5450 4450 | |
144 | Connection ~ 5450 4350 | |
137 | 5500 9250 5500 9200 | |
145 | 138 | Wire Wire Line |
146 | 5450 4350 5450 4450 | |
139 | 5500 9200 5300 9200 | |
147 | 140 | Wire Wire Line |
148 | 2650 5850 2650 5900 | |
149 | Connection ~ 5000 4350 | |
141 | 5300 9200 5100 9200 | |
150 | 142 | Wire Wire Line |
151 | 5000 4350 4500 5050 | |
143 | 5100 9200 5100 9250 | |
152 | 144 | Wire Wire Line |
153 | 4500 5050 3600 5050 | |
145 | 5300 9100 5300 9200 | |
146 | Connection ~ 5300 9200 | |
147 | Connection ~ 5300 9500 | |
154 | 148 | Wire Wire Line |
155 | 2650 5650 2650 5600 | |
156 | Connection ~ 2850 5050 | |
149 | 5450 7150 5450 7100 | |
157 | 150 | Wire Wire Line |
158 | 3100 5050 2800 5050 | |
151 | 5950 4300 5950 4350 | |
159 | 152 | Wire Wire Line |
160 | 2800 5050 2800 4950 | |
161 | Connection ~ 2450 5050 | |
153 | 5950 4350 5450 4350 | |
162 | 154 | Wire Wire Line |
163 | 2450 5050 2450 4950 | |
155 | 5450 4350 5000 4350 | |
164 | 156 | Wire Wire Line |
165 | 3050 3400 3050 3250 | |
157 | 5000 4350 4900 4350 | |
166 | 158 | Wire Wire Line |
167 | 3050 3250 3300 3250 | |
159 | 2100 6750 2100 7050 | |
168 | 160 | Wire Wire Line |
169 | 3300 3250 3300 3350 | |
161 | 2100 7050 2150 7050 | |
170 | 162 | Wire Wire Line |
171 | 3300 3550 3300 3650 | |
172 | Connection ~ 4200 4350 | |
163 | 3650 6750 3650 7050 | |
173 | 164 | Wire Wire Line |
174 | 4200 4250 4200 4350 | |
165 | 3650 7050 3600 7050 | |
175 | 166 | Wire Wire Line |
176 | 3400 4050 3400 3850 | |
177 | Connection ~ 3400 3950 | |
167 | 1300 7550 1300 7250 | |
178 | 168 | Wire Wire Line |
179 | 3400 4050 3300 4050 | |
180 | Connection ~ 3400 4450 | |
169 | 1300 7050 1300 6850 | |
170 | Connection ~ 4800 7550 | |
171 | Connection ~ 4800 7250 | |
172 | Connection ~ 4800 7150 | |
181 | 173 | Wire Wire Line |
182 | 3400 4450 3300 4450 | |
183 | Connection ~ 3400 4250 | |
174 | 4800 7150 4800 7250 | |
184 | 175 | Wire Wire Line |
185 | 3300 4250 3400 4250 | |
176 | 4600 7300 4600 7250 | |
186 | 177 | Wire Wire Line |
187 | 1050 1400 1050 1200 | |
178 | 4600 7250 4800 7250 | |
188 | 179 | Wire Wire Line |
189 | 1950 2000 1950 1550 | |
180 | 4800 7250 5000 7250 | |
190 | 181 | Wire Wire Line |
191 | 1950 1550 2050 1550 | |
182 | 5000 7250 5000 7300 | |
192 | 183 | Wire Wire Line |
193 | 1700 1750 1700 1450 | |
184 | 4600 7500 4600 7550 | |
194 | 185 | Wire Wire Line |
195 | 1700 1450 2050 1450 | |
186 | 4600 7550 4800 7550 | |
196 | 187 | Wire Wire Line |
197 | 1700 2550 1700 2500 | |
188 | 4800 7550 5000 7550 | |
198 | 189 | Wire Wire Line |
199 | 3550 1650 3700 1650 | |
190 | 5000 7550 5000 7500 | |
200 | 191 | Wire Wire Line |
201 | 3700 1650 3700 1800 | |
192 | 4800 7700 4800 7550 | |
202 | 193 | Wire Wire Line |
203 | 1050 1900 1050 1600 | |
204 | Connection ~ 3700 1800 | |
194 | 5450 4900 5450 4750 | |
205 | 195 | Wire Wire Line |
206 | 3700 1800 4050 1800 | |
196 | 4850 1950 5050 1950 | |
207 | 197 | Wire Wire Line |
208 | 3650 1100 3650 1450 | |
198 | 5050 1950 5250 1950 | |
199 | Connection ~ 5050 1550 | |
209 | 200 | Wire Wire Line |
210 | 3650 1450 3550 1450 | |
211 | Wire Notes Line | |
212 | 550 8250 550 6150 | |
201 | 5050 1550 5050 1650 | |
202 | Wire Wire Line | |
203 | 5650 4700 5650 4750 | |
204 | Wire Wire Line | |
205 | 5650 4750 5450 4750 | |
206 | Wire Wire Line | |
207 | 5450 4750 5250 4750 | |
208 | Wire Wire Line | |
209 | 5250 4750 5250 4700 | |
210 | Wire Wire Line | |
211 | 5650 4500 5650 4450 | |
212 | Wire Wire Line | |
213 | 5650 4450 5450 4450 | |
214 | Wire Wire Line | |
215 | 5450 4450 5250 4450 | |
216 | Wire Wire Line | |
217 | 5250 4450 5250 4500 | |
218 | Wire Wire Line | |
219 | 1100 4100 1100 3900 | |
220 | Wire Wire Line | |
221 | 1100 4600 1100 4300 | |
222 | Wire Wire Line | |
223 | 2500 3300 2500 3250 | |
224 | Wire Wire Line | |
225 | 2850 5650 2850 5600 | |
226 | Wire Wire Line | |
227 | 2650 5100 2650 5050 | |
228 | Wire Wire Line | |
229 | 2650 5050 2700 5050 | |
230 | Wire Wire Line | |
231 | 2700 5050 2700 4950 | |
232 | Wire Wire Line | |
233 | 2850 5100 2850 5050 | |
234 | Connection ~ 2350 5050 | |
235 | Wire Wire Line | |
236 | 2350 5050 2350 4950 | |
237 | Wire Wire Line | |
238 | 2550 4950 2550 5050 | |
239 | Wire Wire Line | |
240 | 2550 5050 2450 5050 | |
241 | Wire Wire Line | |
242 | 2450 5050 2350 5050 | |
243 | Wire Wire Line | |
244 | 2350 5050 2250 5050 | |
245 | Wire Wire Line | |
246 | 2250 5050 2250 4950 | |
247 | Wire Wire Line | |
248 | 3300 4350 3400 4350 | |
249 | Wire Wire Line | |
250 | 3400 4350 4200 4350 | |
251 | Wire Wire Line | |
252 | 4200 4350 4300 4350 | |
253 | Wire Wire Line | |
254 | 3300 3750 4200 3750 | |
255 | Connection ~ 3900 3650 | |
256 | Wire Wire Line | |
257 | 3850 3650 3900 3650 | |
258 | Wire Wire Line | |
259 | 3350 3650 3300 3650 | |
260 | Wire Wire Line | |
261 | 3900 3300 3900 3650 | |
262 | Wire Wire Line | |
263 | 3900 3650 3900 3950 | |
264 | Wire Wire Line | |
265 | 3900 3950 3400 3950 | |
266 | Wire Wire Line | |
267 | 3400 3950 3300 3950 | |
268 | Wire Wire Line | |
269 | 4200 3750 4200 4050 | |
270 | Connection ~ 3400 3850 | |
271 | Wire Wire Line | |
272 | 3300 3850 3400 3850 | |
273 | Connection ~ 3400 4350 | |
274 | Wire Wire Line | |
275 | 3300 4550 3400 4550 | |
276 | Wire Wire Line | |
277 | 3400 4550 3400 4450 | |
278 | Wire Wire Line | |
279 | 3400 4450 3400 4350 | |
280 | Wire Wire Line | |
281 | 3400 4350 3400 4250 | |
282 | Wire Wire Line | |
283 | 3400 4250 3400 4150 | |
284 | Wire Wire Line | |
285 | 3400 4150 3300 4150 | |
286 | Wire Wire Line | |
287 | 1950 1150 1950 1350 | |
288 | Wire Wire Line | |
289 | 1950 1350 2050 1350 | |
290 | Connection ~ 1950 1650 | |
291 | Wire Wire Line | |
292 | 2050 1650 1950 1650 | |
293 | Wire Wire Line | |
294 | 1700 2300 1700 2250 | |
295 | Wire Wire Line | |
296 | 3550 1550 4050 1550 | |
297 | Wire Wire Line | |
298 | 3700 2300 3700 2400 | |
299 | Connection ~ 4750 1550 | |
300 | Wire Wire Line | |
301 | 4550 1800 4750 1550 | |
302 | Connection ~ 3650 1350 | |
303 | Wire Wire Line | |
304 | 3550 1350 3650 1350 | |
305 | Connection ~ 4750 1550 | |
213 | 306 | Wire Notes Line |
214 | 550 8250 6500 8250 | |
307 | 550 8300 6500 8300 | |
215 | 308 | Wire Notes Line |
216 | 6500 8250 6500 6150 | |
309 | 550 8300 550 11150 | |
217 | 310 | Wire Notes Line |
218 | 6500 6150 550 6150 | |
311 | 550 11150 6500 11150 | |
219 | 312 | Wire Notes Line |
220 | 550 600 6500 600 | |
313 | 6500 11150 6500 8300 | |
221 | 314 | Wire Notes Line |
222 | 550 600 550 2750 | |
315 | 550 6100 550 2800 | |
223 | 316 | Wire Notes Line |
224 | 550 2750 6500 2750 | |
317 | 550 6100 6500 6100 | |
225 | 318 | Wire Notes Line |
226 | 6500 2750 6500 600 | |
319 | 6500 6100 6500 2800 | |
227 | 320 | Wire Notes Line |
228 | 321 | 6500 2800 550 2800 |
229 | 322 | Wire Notes Line |
230 | 6500 2800 6500 6100 | |
323 | 6500 2750 6500 600 | |
231 | 324 | Wire Notes Line |
232 | 6500 6100 550 6100 | |
325 | 6500 2750 550 2750 | |
233 | 326 | Wire Notes Line |
234 | 550 6100 550 2800 | |
327 | 550 2750 550 600 | |
235 | 328 | Wire Notes Line |
236 | 6500 11150 6500 8300 | |
329 | 550 600 6500 600 | |
237 | 330 | Wire Notes Line |
238 | 6500 11150 550 11150 | |
331 | 6500 6150 550 6150 | |
239 | 332 | Wire Notes Line |
240 | 550 11150 550 8300 | |
333 | 6500 6150 6500 8250 | |
241 | 334 | Wire Notes Line |
242 | 550 8300 6500 8300 | |
243 | Connection ~ 4750 1550 | |
244 | Wire Wire Line | |
245 | 3550 1350 3650 1350 | |
246 | Connection ~ 3650 1350 | |
247 | Wire Wire Line | |
248 | 4550 1800 4750 1550 | |
249 | Connection ~ 4750 1550 | |
250 | Wire Wire Line | |
251 | 3700 2300 3700 2400 | |
252 | Wire Wire Line | |
253 | 3550 1550 4050 1550 | |
254 | Wire Wire Line | |
255 | 1700 2300 1700 2250 | |
256 | Wire Wire Line | |
257 | 2050 1650 1950 1650 | |
258 | Connection ~ 1950 1650 | |
259 | Wire Wire Line | |
260 | 2050 1350 1950 1350 | |
335 | 6500 8250 550 8250 | |
336 | Wire Notes Line | |
337 | 550 8250 550 6150 | |
261 | 338 | Wire Wire Line |
262 | 1950 1350 1950 1150 | |
339 | 3550 1450 3650 1450 | |
263 | 340 | Wire Wire Line |
264 | 3300 4150 3400 4150 | |
341 | 3650 1450 3650 1350 | |
265 | 342 | Wire Wire Line |
266 | 3400 4150 3400 4550 | |
343 | 3650 1350 3650 1100 | |
267 | 344 | Wire Wire Line |
268 | 3400 4550 3300 4550 | |
269 | Connection ~ 3400 4350 | |
345 | 4050 1800 3700 1800 | |
346 | Connection ~ 3700 1800 | |
270 | 347 | Wire Wire Line |
271 | 3400 3850 3300 3850 | |
272 | Connection ~ 3400 3850 | |
348 | 1050 1900 1050 1600 | |
273 | 349 | Wire Wire Line |
274 | 4200 4050 4200 3750 | |
350 | 3700 1800 3700 1650 | |
275 | 351 | Wire Wire Line |
276 | 3300 3950 3900 3950 | |
352 | 3700 1650 3550 1650 | |
277 | 353 | Wire Wire Line |
278 | 3900 3950 3900 3300 | |
354 | 1700 2550 1700 2500 | |
279 | 355 | Wire Wire Line |
280 | 3300 3650 3350 3650 | |
356 | 2050 1450 1700 1450 | |
281 | 357 | Wire Wire Line |
282 | 3850 3650 3900 3650 | |
283 | Connection ~ 3900 3650 | |
358 | 1700 1450 1700 1750 | |
284 | 359 | Wire Wire Line |
285 | 4200 3750 3300 3750 | |
360 | 2050 1550 1950 1550 | |
286 | 361 | Wire Wire Line |
287 | 4300 4350 3300 4350 | |
362 | 1950 1550 1950 1650 | |
288 | 363 | Wire Wire Line |
289 | 2250 4950 2250 5050 | |
364 | 1950 1650 1950 2000 | |
290 | 365 | Wire Wire Line |
291 | 2250 5050 2550 5050 | |
366 | 1050 1400 1050 1200 | |
292 | 367 | Wire Wire Line |
293 | 2550 5050 2550 4950 | |
368 | 3300 4250 3400 4250 | |
369 | Connection ~ 3400 4250 | |
294 | 370 | Wire Wire Line |
295 | 2350 5050 2350 4950 | |
296 | Connection ~ 2350 5050 | |
371 | 3400 4450 3300 4450 | |
372 | Connection ~ 3400 4450 | |
297 | 373 | Wire Wire Line |
298 | 2850 5100 2850 5050 | |
374 | 3300 4050 3400 4050 | |
375 | Connection ~ 3400 3950 | |
299 | 376 | Wire Wire Line |
300 | 2700 4950 2700 5050 | |
377 | 3400 4050 3400 3950 | |
301 | 378 | Wire Wire Line |
302 | 2700 5050 2650 5050 | |
379 | 3400 3950 3400 3850 | |
303 | 380 | Wire Wire Line |
304 | 2650 5050 2650 5100 | |
381 | 4200 4250 4200 4350 | |
382 | Connection ~ 4200 4350 | |
305 | 383 | Wire Wire Line |
306 | 2850 5650 2850 5600 | |
384 | 3300 3650 3300 3550 | |
307 | 385 | Wire Wire Line |
308 | 2500 3300 2500 3250 | |
386 | 3300 3350 3300 3250 | |
309 | 387 | Wire Wire Line |
310 | 1100 4600 1100 4300 | |
388 | 3300 3250 3050 3250 | |
311 | 389 | Wire Wire Line |
312 | 1100 4100 1100 3900 | |
390 | 3050 3250 3050 3400 | |
313 | 391 | Wire Wire Line |
314 | 5250 4500 5250 4450 | |
392 | 2450 5050 2450 4950 | |
393 | Connection ~ 2450 5050 | |
315 | 394 | Wire Wire Line |
316 | 5250 4450 5650 4450 | |
395 | 2800 4950 2800 5050 | |
317 | 396 | Wire Wire Line |
318 | 5650 4450 5650 4500 | |
397 | 2800 5050 2850 5050 | |
319 | 398 | Wire Wire Line |
320 | 5250 4700 5250 4750 | |
399 | 2850 5050 3100 5050 | |
400 | Connection ~ 2850 5050 | |
321 | 401 | Wire Wire Line |
322 | 5250 4750 5650 4750 | |
402 | 2650 5650 2650 5600 | |
323 | 403 | Wire Wire Line |
324 | 5650 4750 5650 4700 | |
404 | 3600 5050 4500 5050 | |
325 | 405 | Wire Wire Line |
326 | 5050 1550 5050 1650 | |
327 | Connection ~ 5050 1550 | |
406 | 4500 5050 5000 4350 | |
407 | Connection ~ 5000 4350 | |
328 | 408 | Wire Wire Line |
329 | 4850 1950 5250 1950 | |
409 | 2650 5850 2650 5900 | |
330 | 410 | Wire Wire Line |
331 | 5450 4900 5450 4750 | |
411 | 5450 4350 5450 4450 | |
412 | Connection ~ 5450 4350 | |
413 | Connection ~ 5450 4450 | |
414 | Connection ~ 5450 4750 | |
415 | Connection ~ 5050 1950 | |
332 | 416 | Wire Wire Line |
333 | 4800 7700 4800 7550 | |
417 | 5050 2100 5050 1950 | |
418 | Connection ~ 5050 1650 | |
334 | 419 | Wire Wire Line |
335 | 5000 7500 5000 7550 | |
420 | 4850 1700 4850 1650 | |
336 | 421 | Wire Wire Line |
337 | 5000 7550 4600 7550 | |
422 | 5250 1700 5250 1650 | |
338 | 423 | Wire Wire Line |
339 | 4600 7550 4600 7500 | |
424 | 4850 1950 4850 1900 | |
340 | 425 | Wire Wire Line |
341 | 5000 7300 5000 7250 | |
426 | 5250 1950 5250 1900 | |
342 | 427 | Wire Wire Line |
343 | 5000 7250 4600 7250 | |
428 | 5250 1650 5050 1650 | |
344 | 429 | Wire Wire Line |
345 | 4600 7250 4600 7300 | |
430 | 5050 1650 4850 1650 | |
346 | 431 | Wire Wire Line |
347 | 4800 7150 4800 7250 | |
348 | Connection ~ 4800 7150 | |
349 | Connection ~ 4800 7250 | |
350 | Connection ~ 4800 7550 | |
432 | 3600 7150 3700 7150 | |
351 | 433 | Wire Wire Line |
352 | 1300 7050 1300 6850 | |
434 | 2150 7200 2100 7200 | |
353 | 435 | Wire Wire Line |
354 | 1300 7550 1300 7250 | |
436 | 2100 7200 2100 7300 | |
355 | 437 | Wire Wire Line |
356 | 3600 7050 3650 7050 | |
438 | 2100 7300 2100 7600 | |
357 | 439 | Wire Wire Line |
358 | 3650 7050 3650 6750 | |
440 | 2150 7300 2100 7300 | |
441 | Connection ~ 2100 7300 | |
