Xué video camera
Sign in or create your account | Project List | Help
Xué video camera Git Source Tree
Root/
| 1 | EESchema Schematic File Version 2 date Fri 31 Dec 2010 10:28:45 AM COT |
| 2 | LIBS:power |
| 3 | LIBS:r_pack2 |
| 4 | LIBS:v0402mhs03 |
| 5 | LIBS:usb-48204-0001 |
| 6 | LIBS:microsmd075f |
| 7 | LIBS:mic2550 |
| 8 | LIBS:rj45-48025 |
| 9 | LIBS:xue-nv |
| 10 | LIBS:xc6slx75fgg484 |
| 11 | LIBS:xc6slx45fgg484 |
| 12 | LIBS:micron_mobile_ddr |
| 13 | LIBS:micron_ddr_512Mb |
| 14 | LIBS:k8001 |
| 15 | LIBS:device |
| 16 | LIBS:transistors |
| 17 | LIBS:conn |
| 18 | LIBS:linear |
| 19 | LIBS:regul |
| 20 | LIBS:74xx |
| 21 | LIBS:cmos4000 |
| 22 | LIBS:adc-dac |
| 23 | LIBS:memory |
| 24 | LIBS:xilinx |
| 25 | LIBS:special |
| 26 | LIBS:microcontrollers |
| 27 | LIBS:dsp |
| 28 | LIBS:microchip |
| 29 | LIBS:analog_switches |
| 30 | LIBS:motorola |
| 31 | LIBS:texas |
| 32 | LIBS:intel |
| 33 | LIBS:audio |
| 34 | LIBS:interface |
| 35 | LIBS:digital-audio |
| 36 | LIBS:philips |
| 37 | LIBS:display |
| 38 | LIBS:cypress |
| 39 | LIBS:siliconi |
| 40 | LIBS:opto |
| 41 | LIBS:atmel |
| 42 | LIBS:contrib |
| 43 | LIBS:valves |
| 44 | LIBS:pasives-connectors |
| 45 | LIBS:x25x64mb |
| 46 | LIBS:attiny |
| 47 | LIBS:PSU |
| 48 | LIBS:tps793xx |
| 49 | LIBS:reg102 |
| 50 | LIBS:mt9m033 |
| 51 | LIBS:m12-tu400a |
| 52 | LIBS:ft2232c |
| 53 | LIBS:fxo-hc536r |
| 54 | LIBS:zx62d-b-5p8 |
| 55 | LIBS:a7130 |
| 56 | EELAYER 24 0 |
| 57 | EELAYER END |
| 58 | $Descr A4 11700 8267 |
| 59 | Sheet 9 9 |
| 60 | Title "" |
| 61 | Date "31 dec 2010" |
| 62 | Rev "" |
| 63 | Comp "" |
| 64 | Comment1 "" |
| 65 | Comment2 "" |
| 66 | Comment3 "" |
| 67 | Comment4 "" |
| 68 | $EndDescr |
| 69 | Wire Wire Line |
| 70 | 6400 4450 5500 4450 |
| 71 | Wire Wire Line |
| 72 | 7200 4650 8100 4650 |
| 73 | Wire Wire Line |
| 74 | 7200 4550 8100 4550 |
| 75 | Wire Wire Line |
| 76 | 6400 4650 5500 4650 |
| 77 | Wire Wire Line |
| 78 | 6400 4750 5500 4750 |
| 79 | Wire Wire Line |
| 80 | 8300 4650 9300 4650 |
| 81 | Wire Wire Line |
| 82 | 5500 4250 6400 4250 |
| 83 | Wire Wire Line |
| 84 | 5500 4050 6400 4050 |
| 85 | Wire Wire Line |
| 86 | 5500 3850 6400 3850 |
| 87 | Wire Wire Line |
| 88 | 8100 4150 7200 4150 |
| 89 | Wire Wire Line |
| 90 | 8100 3950 7200 3950 |
| 91 | Wire Wire Line |
| 92 | 5500 3450 6400 3450 |
| 93 | Wire Bus Line |
| 94 | 3550 1300 2850 1300 |
| 95 | Wire Bus Line |
| 96 | 2850 1300 2850 5250 |
| 97 | Wire Wire Line |
| 98 | 1650 5050 2550 5050 |
| 99 | Wire Wire Line |
| 100 | 2550 4850 1650 4850 |
| 101 | Wire Wire Line |
| 102 | 3800 2650 2950 2650 |
| 103 | Wire Wire Line |
| 104 | 3800 2550 2950 2550 |
| 105 | Wire Wire Line |
| 106 | 3800 2750 2950 2750 |
| 107 | Wire Wire Line |
| 108 | 3800 2850 2950 2850 |
| 109 | Wire Wire Line |
| 110 | 3800 3450 2950 3450 |
| 111 | Wire Wire Line |
| 112 | 3800 3350 2950 3350 |
| 113 | Wire Wire Line |
| 114 | 3800 3550 2950 3550 |
| 115 | Wire Wire Line |
| 116 | 3800 3650 2950 3650 |
| 117 | Wire Wire Line |
| 118 | 3800 3850 2950 3850 |
| 119 | Wire Wire Line |
| 120 | 3800 3750 2950 3750 |
| 121 | Wire Wire Line |
| 122 | 3800 3950 2950 3950 |
| 123 | Wire Wire Line |
| 124 | 3800 4050 2950 4050 |
| 125 | Wire Wire Line |
| 126 | 3800 4250 2950 4250 |
| 127 | Wire Wire Line |
| 128 | 3800 4150 2950 4150 |
| 129 | Wire Wire Line |
| 130 | 3800 4350 2950 4350 |
| 131 | Wire Wire Line |
| 132 | 3800 4450 2950 4450 |
| 133 | Wire Wire Line |
| 134 | 3800 4650 2950 4650 |
| 135 | Wire Wire Line |
| 136 | 3800 4550 2950 4550 |
| 137 | Wire Wire Line |
| 138 | 3800 4750 2950 4750 |
| 139 | Wire Wire Line |
| 140 | 3800 4850 2950 4850 |
| 141 | Wire Wire Line |
| 142 | 3800 5050 2950 5050 |
| 143 | Wire Wire Line |
| 144 | 3800 4950 2950 4950 |
| 145 | Wire Wire Line |
| 146 | 1650 3850 2550 3850 |
| 147 | Wire Wire Line |
| 148 | 1650 3750 2550 3750 |
| 149 | Wire Wire Line |
| 150 | 1650 3550 2550 3550 |
| 151 | Wire Wire Line |
| 152 | 1650 3650 2550 3650 |
| 153 | Wire Wire Line |
| 154 | 1650 3250 2550 3250 |
| 155 | Wire Wire Line |
| 156 | 1650 3150 2550 3150 |
| 157 | Wire Wire Line |
| 158 | 1650 3350 2550 3350 |
| 159 | Wire Wire Line |
| 160 | 1650 3450 2550 3450 |
| 161 | Wire Wire Line |
| 162 | 1650 4250 2550 4250 |
| 163 | Wire Wire Line |
| 164 | 1650 4150 2550 4150 |
| 165 | Wire Wire Line |
| 166 | 1650 3950 2550 3950 |
| 167 | Wire Wire Line |
| 168 | 1650 4050 2550 4050 |
| 169 | Wire Wire Line |
| 170 | 1650 4450 2550 4450 |
| 171 | Wire Wire Line |
| 172 | 1650 4350 2550 4350 |
| 173 | Wire Wire Line |
| 174 | 1650 4550 2550 4550 |
| 175 | Wire Wire Line |
| 176 | 2550 2250 1650 2250 |
| 177 | Wire Wire Line |
| 178 | 2550 2350 1650 2350 |
| 179 | Wire Wire Line |
| 180 | 2550 2550 1650 2550 |
| 181 | Wire Wire Line |
| 182 | 2550 2450 1650 2450 |
| 183 | Wire Wire Line |
| 184 | 2550 2850 1650 2850 |
| 185 | Wire Wire Line |
| 186 | 2550 2950 1650 2950 |
| 187 | Wire Wire Line |
| 188 | 2550 2750 1650 2750 |
| 189 | Wire Wire Line |
| 190 | 2550 2650 1650 2650 |
| 191 | Wire Wire Line |
| 192 | 2550 1850 1650 1850 |
| 193 | Wire Wire Line |
| 194 | 2550 1950 1650 1950 |
| 195 | Wire Wire Line |
| 196 | 2550 2150 1650 2150 |
| 197 | Wire Wire Line |
| 198 | 2550 2050 1650 2050 |
| 199 | Wire Wire Line |
| 200 | 2550 1650 1650 1650 |
| 201 | Wire Wire Line |
| 202 | 2550 1750 1650 1750 |
| 203 | Wire Wire Line |
| 204 | 2550 1550 1650 1550 |
| 205 | Wire Wire Line |
| 206 | 2550 1450 1650 1450 |
| 207 | Wire Wire Line |
| 208 | 1650 4650 2550 4650 |
| 209 | Wire Wire Line |
| 210 | 2550 3050 1650 3050 |
| 211 | Wire Wire Line |
| 212 | 3800 3050 2950 3050 |
| 213 | Wire Wire Line |
| 214 | 3800 2950 2950 2950 |
| 215 | Wire Wire Line |
| 216 | 3800 3150 2950 3150 |
| 217 | Wire Wire Line |
| 218 | 3800 3250 2950 3250 |
| 219 | Wire Wire Line |
| 220 | 3800 2450 2950 2450 |
| 221 | Wire Wire Line |
| 222 | 3800 2350 2950 2350 |
| 223 | Wire Wire Line |
| 224 | 3800 2150 2950 2150 |
| 225 | Wire Wire Line |
| 226 | 3800 2250 2950 2250 |
| 227 | Wire Wire Line |
| 228 | 3800 2050 2950 2050 |
| 229 | Wire Wire Line |
| 230 | 2550 4750 1650 4750 |
| 231 | Wire Wire Line |
| 232 | 1650 4950 2550 4950 |
| 233 | Wire Bus Line |
| 234 | 2650 1550 2650 5250 |
| 235 | Wire Bus Line |
| 236 | 2650 5250 2850 5250 |
| 237 | Wire Wire Line |
| 238 | 10700 6800 9800 6800 |
| 239 | Wire Wire Line |
| 240 | 7200 3450 8100 3450 |
| 241 | Wire Wire Line |
| 242 | 6400 2450 5500 2450 |
| 243 | Wire Wire Line |
| 244 | 7200 3550 8100 3550 |
| 245 | Wire Wire Line |
| 246 | 6400 2550 5500 2550 |
| 247 | Wire Wire Line |
| 248 | 7200 2350 8100 2350 |
| 249 | Wire Wire Line |
| 250 | 7200 2750 8100 2750 |
| 251 | Wire Wire Line |
| 252 | 6400 3550 5500 3550 |
| 253 | Wire Wire Line |
| 254 | 7200 3650 8100 3650 |
| 255 | Wire Wire Line |
| 256 | 6400 3650 5500 3650 |
| 257 | Wire Wire Line |
| 258 | 6400 2850 5500 2850 |
| 259 | Wire Wire Line |
| 260 | 9800 3700 10700 3700 |
| 261 | Wire Wire Line |
| 262 | 6400 3750 5500 3750 |
| 263 | Wire Wire Line |
| 264 | 9800 4600 10700 4600 |
| 265 | Wire Wire Line |
| 266 | 8100 2650 7200 2650 |
| 267 | Wire Wire Line |
| 268 | 8100 2550 7200 2550 |
| 269 | Wire Wire Line |
| 270 | 6400 2650 5500 2650 |
| 271 | Wire Wire Line |
| 272 | 6400 2750 5500 2750 |
| 273 | Wire Wire Line |
| 274 | 7200 2450 8100 2450 |
| 275 | Wire Wire Line |
| 276 | 6400 2350 5500 2350 |
| 277 | Wire Wire Line |
| 278 | 10700 6400 9800 6400 |
| 279 | Wire Wire Line |
| 280 | 8100 3150 7200 3150 |
| 281 | Wire Wire Line |
| 282 | 8100 3250 7200 3250 |
| 283 | Wire Wire Line |
| 284 | 10700 5900 9800 5900 |
| 285 | Wire Wire Line |
| 286 | 8100 3350 7200 3350 |
| 287 | Wire Wire Line |
| 288 | 5500 3350 6400 3350 |
| 289 | Wire Wire Line |
| 290 | 5500 3150 6400 3150 |
| 291 | Wire Wire Line |
| 292 | 5500 3050 6400 3050 |
| 293 | Wire Wire Line |
| 294 | 10700 5200 9800 5200 |
| 295 | Wire Wire Line |
| 296 | 5500 2950 6400 2950 |
| 297 | Wire Wire Line |
| 298 | 8100 2850 7200 2850 |
| 299 | Wire Wire Line |
| 300 | 5500 3250 6400 3250 |
| 301 | Wire Wire Line |
| 302 | 7200 2950 8100 2950 |
| 303 | Wire Wire Line |
| 304 | 10700 5600 9800 5600 |
| 305 | Wire Wire Line |
| 306 | 8100 3050 7200 3050 |
| 307 | Wire Wire Line |
| 308 | 7200 4350 8100 4350 |
| 309 | Wire Wire Line |
| 310 | 8100 3750 7200 3750 |
| 311 | Wire Wire Line |
| 312 | 9250 5500 8400 5500 |
| 313 | Wire Wire Line |
| 314 | 9250 5800 8400 5800 |
| 315 | Wire Wire Line |
| 316 | 9850 3400 10700 3400 |
| 317 | Wire Wire Line |
| 318 | 9850 3300 10700 3300 |
| 319 | Wire Wire Line |
| 320 | 9200 6150 8350 6150 |
| 321 | Wire Wire Line |
| 322 | 8100 3850 7200 3850 |
| 323 | Wire Wire Line |
| 324 | 8100 4050 7200 4050 |
| 325 | Wire Wire Line |
| 326 | 8100 4250 7200 4250 |
| 327 | Wire Wire Line |
| 328 | 5500 3950 6400 3950 |
| 329 | Wire Wire Line |
| 330 | 5500 4150 6400 4150 |
| 331 | Wire Wire Line |
| 332 | 8300 4350 9300 4350 |
| 333 | Wire Wire Line |
| 334 | 8300 4750 9300 4750 |
| 335 | Wire Wire Line |
| 336 | 6400 4350 5500 4350 |
| 337 | Wire Wire Line |
| 338 | 7200 4750 8100 4750 |
| 339 | Wire Wire Line |
| 340 | 6400 4550 5500 4550 |
| 341 | Wire Wire Line |
| 342 | 7200 4450 8100 4450 |
| 343 | $Comp |
| 344 | L CONN_25X2 P1 |
| 345 | U 1 1 4CBAFE50 |
| 346 | P 6800 3550 |
| 347 | F 0 "P1" H 6800 4850 60 0000 C CNN |
| 348 | F 1 "CONN_25X2" V 6800 3550 50 0000 C CNN |
| 349 | F 2 "header25x2_smd_2mm" H 6740 4910 60 0001 C CNN |
| 350 | 1 6800 3550 |
| 351 | 1 0 0 -1 |
| 352 | $EndComp |
| 353 | Text Label 5500 4750 0 60 ~ 0 |
| 354 | FPGA_BANK0_IO_58 |
| 355 | Text Label 8350 6150 0 60 ~ 0 |
| 356 | FPGA_BANK0_IO_59 |
| 357 | Text Label 7250 4650 0 60 ~ 0 |
| 358 | FPGA_BANK0_IO_57 |
| 359 | Text Label 5500 4250 0 60 ~ 0 |
| 360 | FPGA_BANK0_IO_56 |
| 361 | Text Label 8400 5500 0 60 ~ 0 |
| 362 | FPGA_BANK0_IO_64 |
| 363 | Text Label 7250 4750 0 60 ~ 0 |
| 364 | FPGA_BANK0_IO_60 |
| 365 | Text Label 8400 5800 0 60 ~ 0 |
| 366 | FPGA_BANK0_IO_61 |
| 367 | Text Label 5500 4550 0 60 ~ 0 |
| 368 | FPGA_BANK0_IO_63 |
| 369 | Text Label 7250 4550 0 60 ~ 0 |
| 370 | FPGA_BANK0_IO_62 |
| 371 | Text Label 5500 4450 0 60 ~ 0 |
| 372 | FPGA_BANK0_IO_54 |
| 373 | Text Label 8444 4350 0 60 ~ 0 |
| 374 | FPGA_BANK0_IO_55 |
| 375 | Text Label 5500 4650 0 60 ~ 0 |
| 376 | FPGA_BANK0_IO_53 |
| 377 | Text Label 5500 4150 0 60 ~ 0 |
| 378 | FPGA_BANK0_IO_52 |
| 379 | Text Label 7250 4150 0 60 ~ 0 |
| 380 | FPGA_BANK0_IO_50 |
| 381 | Text Label 5500 4350 0 60 ~ 0 |
| 382 | FPGA_BANK0_IO_51 |
| 383 | Text Label 7244 4450 0 60 ~ 0 |
| 384 | FPGA_BANK0_IO_49 |
| 385 | Text Label 7250 4250 0 60 ~ 0 |
| 386 | FPGA_BANK0_IO_48 |
| 387 | Text Label 7250 4050 0 60 ~ 0 |
| 388 | FPGA_BANK0_IO_46 |
| 389 | Text Label 5500 3950 0 60 ~ 0 |
| 390 | FPGA_BANK0_IO_47 |
| 391 | Text Label 5500 4050 0 60 ~ 0 |
| 392 | FPGA_BANK0_IO_45 |
| 393 | Text Label 5500 3850 0 60 ~ 0 |
| 394 | FPGA_BANK0_IO_44 |
| 395 | Text Label 8444 4650 0 60 ~ 0 |
| 396 | FPGA_BANK0_IO_42 |
| 397 | Text Label 7250 3950 0 60 ~ 0 |
| 398 | FPGA_BANK0_IO_43 |
| 399 | Text Label 8444 4750 0 60 ~ 0 |
| 400 | FPGA_BANK0_IO_41 |
| 401 | Text Label 7250 3850 0 60 ~ 0 |
| 402 | FPGA_BANK0_IO_40 |
| 403 | Text Label 9844 3300 0 60 ~ 0 |
| 404 | FPGA_BANK0_IO_38 |
| 405 | Text Label 5500 3450 0 60 ~ 0 |
| 406 | FPGA_BANK0_IO_39 |
| 407 | Text Label 9844 3400 0 60 ~ 0 |
| 408 | FPGA_BANK0_IO_37 |
| 409 | Text Label 9844 6800 0 60 ~ 0 |
| 410 | FPGA_BANK0_IO_35 |
| 411 | Text Label 7244 4350 0 60 ~ 0 |
| 412 | FPGA_BANK0_IO_34 |
| 413 | Text Label 7244 3750 0 60 ~ 0 |
| 414 | FPGA_BANK0_IO_36 |
| 415 | Text Label 7244 3450 0 60 ~ 0 |
| 416 | FPGA_BANK0_IO_33 |
| 417 | Text Label 7250 3550 0 60 ~ 0 |
| 418 | FPGA_BANK0_IO_32 |
| 419 | Text Label 7244 3050 0 60 ~ 0 |
| 420 | FPGA_BANK0_IO_24 |
| 421 | Text Label 7244 3350 0 60 ~ 0 |
| 422 | FPGA_BANK0_IO_25 |
| 423 | Text Label 5500 3350 0 60 ~ 0 |
| 424 | FPGA_BANK0_IO_27 |
| 425 | Text Label 9844 5900 0 60 ~ 0 |
| 426 | FPGA_BANK0_IO_26 |
| 427 | Text Label 7244 3250 0 60 ~ 0 |
| 428 | FPGA_BANK0_IO_30 |
| 429 | Text Label 9844 6400 0 60 ~ 0 |
| 430 | FPGA_BANK0_IO_31 |
| 431 | Text Label 7244 3150 0 60 ~ 0 |
| 432 | FPGA_BANK0_IO_29 |
| 433 | Text Label 5500 3150 0 60 ~ 0 |
| 434 | FPGA_BANK0_IO_28 |
| 435 | Text Label 5500 3050 0 60 ~ 0 |
| 436 | FPGA_BANK0_IO_20 |
| 437 | Text Label 7250 2950 0 60 ~ 0 |
| 438 | FPGA_BANK0_IO_21 |
| 439 | Text Label 9844 5600 0 60 ~ 0 |
| 440 | FPGA_BANK0_IO_23 |
| 441 | Text Label 5500 3250 0 60 ~ 0 |
| 442 | FPGA_BANK0_IO_22 |
| 443 | Text Label 7244 2850 0 60 ~ 0 |
| 444 | FPGA_BANK0_IO_18 |
| 445 | Text Label 9844 5200 0 60 ~ 0 |
| 446 | FPGA_BANK0_IO_19 |
| 447 | Text Label 5500 2950 0 60 ~ 0 |
| 448 | FPGA_BANK0_IO_17 |
| 449 | Text Label 5500 2450 0 60 ~ 0 |
| 450 | FPGA_BANK0_IO_16 |
| 451 | Text Label 5500 2350 0 60 ~ 0 |
| 452 | FPGA_BANK0_IO_8 |
| 453 | Text Label 7300 2450 0 60 ~ 0 |
| 454 | FPGA_BANK0_IO_9 |
| 455 | Text Label 5500 2750 0 60 ~ 0 |
| 456 | FPGA_BANK0_IO_11 |
| 457 | Text Label 5500 2650 0 60 ~ 0 |
| 458 | FPGA_BANK0_IO_10 |
| 459 | Text Label 7250 2550 0 60 ~ 0 |
| 460 | FPGA_BANK0_IO_14 |
| 461 | Text Label 7250 2650 0 60 ~ 0 |
| 462 | FPGA_BANK0_IO_15 |
| 463 | Text Label 9844 4600 0 60 ~ 0 |
| 464 | FPGA_BANK0_IO_13 |
| 465 | Text Label 5500 3750 0 60 ~ 0 |
| 466 | FPGA_BANK0_IO_12 |
| 467 | Text Label 9900 3700 0 60 ~ 0 |
| 468 | FPGA_BANK0_IO_4 |
| 469 | Text Label 5500 2850 0 60 ~ 0 |
| 470 | FPGA_BANK0_IO_5 |
| 471 | Text Label 5500 3650 0 60 ~ 0 |
| 472 | FPGA_BANK0_IO_7 |
| 473 | Text Label 7300 3650 0 60 ~ 0 |
| 474 | FPGA_BANK0_IO_6 |
| 475 | Text Label 5500 3550 0 60 ~ 0 |
| 476 | FPGA_BANK0_IO_2 |
| 477 | Text Label 7300 2750 0 60 ~ 0 |
| 478 | FPGA_BANK0_IO_3 |
| 479 | Text Label 7300 2350 0 60 ~ 0 |
| 480 | FPGA_BANK0_IO_1 |
| 481 | Text Label 5500 2550 0 60 ~ 0 |
| 482 | FPGA_BANK0_IO_0 |
| 483 | Text Label 1650 1450 0 60 ~ 0 |
| 484 | FPGA_BANK0_IO_0 |
| 485 | Text Label 1650 1550 0 60 ~ 0 |
| 486 | FPGA_BANK0_IO_1 |
| 487 | Text Label 1650 1750 0 60 ~ 0 |
| 488 | FPGA_BANK0_IO_3 |
| 489 | Text Label 1650 1650 0 60 ~ 0 |
| 490 | FPGA_BANK0_IO_2 |
| 491 | Text Label 1650 2050 0 60 ~ 0 |
| 492 | FPGA_BANK0_IO_6 |
| 493 | Text Label 1650 2150 0 60 ~ 0 |
| 494 | FPGA_BANK0_IO_7 |
| 495 | Text Label 1650 1950 0 60 ~ 0 |
| 496 | FPGA_BANK0_IO_5 |
| 497 | Text Label 1650 1850 0 60 ~ 0 |
| 498 | FPGA_BANK0_IO_4 |
| 499 | Text Label 1650 2650 0 60 ~ 0 |
| 500 | FPGA_BANK0_IO_12 |
| 501 | Text Label 1650 2750 0 60 ~ 0 |
| 502 | FPGA_BANK0_IO_13 |
| 503 | Text Label 1650 2950 0 60 ~ 0 |
| 504 | FPGA_BANK0_IO_15 |
| 505 | Text Label 1650 2850 0 60 ~ 0 |
| 506 | FPGA_BANK0_IO_14 |
| 507 | Text Label 1650 2450 0 60 ~ 0 |
| 508 | FPGA_BANK0_IO_10 |
| 509 | Text Label 1650 2550 0 60 ~ 0 |
| 510 | FPGA_BANK0_IO_11 |
| 511 | Text Label 1650 2350 0 60 ~ 0 |
| 512 | FPGA_BANK0_IO_9 |
| 513 | Text Label 1650 2250 0 60 ~ 0 |
| 514 | FPGA_BANK0_IO_8 |
| 515 | Entry Wire Line |
| 516 | 2550 1450 2650 1550 |
| 517 | Entry Wire Line |
| 518 | 2550 1650 2650 1750 |
| 519 | Entry Wire Line |
| 520 | 2550 1550 2650 1650 |
| 521 | Entry Wire Line |
| 522 | 2550 1750 2650 1850 |
| 523 | Entry Wire Line |
| 524 | 2550 1850 2650 1950 |
| 525 | Entry Wire Line |
| 526 | 2550 1950 2650 2050 |
| 527 | Entry Wire Line |
| 528 | 2550 2050 2650 2150 |
| 529 | Entry Wire Line |
| 530 | 2550 2150 2650 2250 |
| 531 | Entry Wire Line |
| 532 | 2550 2250 2650 2350 |
| 533 | Entry Wire Line |
| 534 | 2550 2950 2650 3050 |
| 535 | Entry Wire Line |
| 536 | 2550 2850 2650 2950 |
| 537 | Entry Wire Line |
| 538 | 2550 2750 2650 2850 |
| 539 | Entry Wire Line |
| 540 | 2550 2550 2650 2650 |
| 541 | Entry Wire Line |
| 542 | 2550 2450 2650 2550 |
| 543 | Entry Wire Line |
| 544 | 2550 2350 2650 2450 |
| 545 | Entry Wire Line |
| 546 | 2550 2650 2650 2750 |
| 547 | Text HLabel 3550 1300 2 60 BiDi ~ 0 |
| 548 | FPGA_BANK0_IO_[0..64] |
| 549 | Text Label 1650 3050 0 60 ~ 0 |
| 550 | FPGA_BANK0_IO_16 |
| 551 | Text Label 1650 3150 0 60 ~ 0 |
| 552 | FPGA_BANK0_IO_17 |
| 553 | Text Label 1650 3350 0 60 ~ 0 |
| 554 | FPGA_BANK0_IO_19 |
| 555 | Text Label 1650 3250 0 60 ~ 0 |
| 556 | FPGA_BANK0_IO_18 |
| 557 | Text Label 1650 3650 0 60 ~ 0 |
| 558 | FPGA_BANK0_IO_22 |
| 559 | Text Label 1650 3750 0 60 ~ 0 |
| 560 | FPGA_BANK0_IO_23 |
| 561 | Text Label 1650 3550 0 60 ~ 0 |
| 562 | FPGA_BANK0_IO_21 |
| 563 | Text Label 1650 3450 0 60 ~ 0 |
| 564 | FPGA_BANK0_IO_20 |
| 565 | Text Label 1650 4250 0 60 ~ 0 |
| 566 | FPGA_BANK0_IO_28 |
| 567 | Text Label 1650 4350 0 60 ~ 0 |
| 568 | FPGA_BANK0_IO_29 |
| 569 | Text Label 1650 4550 0 60 ~ 0 |
| 570 | FPGA_BANK0_IO_31 |
| 571 | Text Label 1650 4450 0 60 ~ 0 |
| 572 | FPGA_BANK0_IO_30 |
| 573 | Text Label 1650 4050 0 60 ~ 0 |
| 574 | FPGA_BANK0_IO_26 |
| 575 | Text Label 1650 4150 0 60 ~ 0 |
| 576 | FPGA_BANK0_IO_27 |
| 577 | Text Label 1650 3950 0 60 ~ 0 |
| 578 | FPGA_BANK0_IO_25 |
| 579 | Text Label 1650 3850 0 60 ~ 0 |
| 580 | FPGA_BANK0_IO_24 |
| 581 | Text Label 1650 4650 0 60 ~ 0 |
| 582 | FPGA_BANK0_IO_32 |
| 583 | Text Label 1650 4750 0 60 ~ 0 |
| 584 | FPGA_BANK0_IO_33 |
| 585 | Entry Wire Line |
| 586 | 2850 5150 2950 5050 |
| 587 | Entry Wire Line |
| 588 | 2850 5050 2950 4950 |
| 589 | Text Label 2950 4950 0 60 ~ 0 |
| 590 | FPGA_BANK0_IO_35 |
| 591 | Text Label 2950 5050 0 60 ~ 0 |
| 592 | FPGA_BANK0_IO_34 |
| 593 | Text Label 2950 4850 0 60 ~ 0 |
| 594 | FPGA_BANK0_IO_36 |
| 595 | Text Label 2950 4750 0 60 ~ 0 |
| 596 | FPGA_BANK0_IO_37 |
| 597 | Entry Wire Line |
| 598 | 2850 4850 2950 4750 |
| 599 | Entry Wire Line |
| 600 | 2850 4950 2950 4850 |
| 601 | Entry Wire Line |
| 602 | 2850 4750 2950 4650 |
| 603 | Entry Wire Line |
| 604 | 2850 4650 2950 4550 |
| 605 | Text Label 2950 4550 0 60 ~ 0 |
| 606 | FPGA_BANK0_IO_39 |
| 607 | Text Label 2950 4650 0 60 ~ 0 |
| 608 | FPGA_BANK0_IO_38 |
| 609 | Text Label 2950 4450 0 60 ~ 0 |
| 610 | FPGA_BANK0_IO_40 |
| 611 | Text Label 2950 4350 0 60 ~ 0 |
| 612 | FPGA_BANK0_IO_41 |
| 613 | Entry Wire Line |
| 614 | 2850 4450 2950 4350 |
| 615 | Entry Wire Line |
| 616 | 2850 4550 2950 4450 |
| 617 | Entry Wire Line |
| 618 | 2850 4350 2950 4250 |
| 619 | Entry Wire Line |
| 620 | 2850 4250 2950 4150 |
| 621 | Text Label 2950 4150 0 60 ~ 0 |
| 622 | FPGA_BANK0_IO_43 |
| 623 | Text Label 2950 4250 0 60 ~ 0 |
| 624 | FPGA_BANK0_IO_42 |
| 625 | Text Label 2950 4050 0 60 ~ 0 |
| 626 | FPGA_BANK0_IO_44 |
| 627 | Text Label 2950 3950 0 60 ~ 0 |
| 628 | FPGA_BANK0_IO_45 |
| 629 | Entry Wire Line |
| 630 | 2850 4050 2950 3950 |
| 631 | Entry Wire Line |
| 632 | 2850 4150 2950 4050 |
| 633 | Entry Wire Line |
| 634 | 2850 3950 2950 3850 |
| 635 | Entry Wire Line |
| 636 | 2850 3850 2950 3750 |
| 637 | Text Label 2950 3750 0 60 ~ 0 |
| 638 | FPGA_BANK0_IO_47 |
| 639 | Text Label 2950 3850 0 60 ~ 0 |
| 640 | FPGA_BANK0_IO_46 |
| 641 | Text Label 2950 3650 0 60 ~ 0 |
| 642 | FPGA_BANK0_IO_48 |
| 643 | Text Label 2950 3550 0 60 ~ 0 |
| 644 | FPGA_BANK0_IO_49 |
| 645 | Entry Wire Line |
| 646 | 2850 3650 2950 3550 |
| 647 | Entry Wire Line |
| 648 | 2850 3750 2950 3650 |
| 649 | Entry Wire Line |
| 650 | 2850 3550 2950 3450 |
| 651 | Entry Wire Line |
| 652 | 2850 3450 2950 3350 |
| 653 | Text Label 2950 3350 0 60 ~ 0 |
| 654 | FPGA_BANK0_IO_51 |
| 655 | Text Label 2950 3450 0 60 ~ 0 |
| 656 | FPGA_BANK0_IO_50 |
| 657 | Text Label 2950 3250 0 60 ~ 0 |
| 658 | FPGA_BANK0_IO_52 |
| 659 | Text Label 2950 3150 0 60 ~ 0 |
| 660 | FPGA_BANK0_IO_53 |
| 661 | Entry Wire Line |
| 662 | 2850 3250 2950 3150 |
| 663 | Entry Wire Line |
| 664 | 2850 3350 2950 3250 |
| 665 | Entry Wire Line |
| 666 | 2850 3150 2950 3050 |
| 667 | Entry Wire Line |
| 668 | 2850 3050 2950 2950 |
| 669 | Text Label 2950 2950 0 60 ~ 0 |
| 670 | FPGA_BANK0_IO_55 |
| 671 | Text Label 2950 3050 0 60 ~ 0 |
| 672 | FPGA_BANK0_IO_54 |
| 673 | Text Label 2950 2250 0 60 ~ 0 |
| 674 | FPGA_BANK0_IO_62 |
| 675 | Text Label 2950 2150 0 60 ~ 0 |
| 676 | FPGA_BANK0_IO_63 |
| 677 | Text Label 2950 2350 0 60 ~ 0 |
